Highest Individual Score in Champions Trophy: Nathan Astle’s unbeaten 145 against USA is the highest individual score in Champions Trophy history.
The ICC Champions Trophy is a quadrennial Cricket tournament that follows the ODI format. Australia and India are the most successful teams in the Champions Trophy, having etched their names a couple of times each in the Champions Trophy winners list.
Highest Individual Score in Champions Trophy
Astle achieved this feat during the same match where New Zealand registered the Highest Team Score in Champions Trophy history. Following are the details of the Highest Individual Score in Champions Trophy:
| Player | Runs | 4s | 6s | Team | Opposition | Ground | Match Date |
| Ibrahim Zadran | 177 | 12 | 6 | Afghanistan | v England | Lahore | 26 Feb 2025 |
| BM Duckett | 165 | 17 | 3 | England | v Australia | Lahore | 22 Feb 2025 |
| NJ Astle | 145* | 13 | 6 | New Zealand | v U.S.A. | The Oval | 10 Sep 2004 |
| A Flower | 145 | 13 | – | Zimbabwe | v India | Colombo (RPS) | 14 Sep 2002 |
| SC Ganguly | 141* | 11 | 6 | India | v South Africa | Nairobi (Gym) | 13 Oct 2000 |
| SR Tendulkar | 141 | 13 | 3 | India | v Australia | Dhaka | 28 Oct 1998 |
| GC Smith | 141 | 16 | – | South Africa | v England | Centurion | 27 Sep 2009 |
| SR Watson | 136* | 10 | 7 | Australia | v England | Centurion | 02 Oct 2009 |
| KC Sangakkara | 134* | 12 | – | Sri Lanka | v England | The Oval | 13 Jun 2013 |
| CH Gayle | 133* | 17 | 3 | West Indies | v South Africa | Jaipur | 02 Nov 2006 |
| JE Root | 133* | 11 | 1 | England | v Bangladesh | The Oval | 01 Jun 2017 |
| DA Gunawardene | 132 | 19 | – | Sri Lanka | v West Indies | Nairobi (Gym) | 04 Oct 2000 |
| Shoaib Malik | 128 | 16 | – | Pakistan | v India | Centurion | 26 Sep 2009 |
| Tamim Iqbal | 128 | 12 | 3 | Bangladesh | v England | The Oval | 01 Jun 2017 |
| V Sehwag | 126 | 21 | 1 | India | v England | Colombo (RPS) | 22 Sep 2002 |
| S Dhawan | 125 | 15 | 1 | India | v Sri Lanka | The Oval | 08 Jun 2017 |
| Shahriar Nafees | 123* | 17 | 1 | Bangladesh | v Zimbabwe | Jaipur | 13 Oct 2006 |
| RG Sharma | 123* | 15 | 1 | India | v Bangladesh | Birmingham | 15 Jun 2017 |
| JP Inglis | 120* | 8 | 6 | Australia | v England | Lahore | 22 Feb 2025 |
| JE Root | 120 | 11 | 1 | England | v Afghanistan | Lahore | 26 Feb 2025 |
| ME Trescothick | 119 | 11 | 2 | England | v Zimbabwe | Colombo (RPS) | 18 Sep 2002 |
| TWM Latham | 118* | 10 | 3 | New Zealand | v Pakistan | Karachi | 19 Feb 2025 |
| SC Ganguly | 117* | 12 | 3 | India | v England | Colombo (RPS) | 22 Sep 2002 |
| SC Ganguly | 117 | 9 | 4 | India | v New Zealand | Nairobi (Gym) | 15 Oct 2000 |
| HH Gibbs | 116* | 16 | – | South Africa | v India | Colombo (RPS) | 25 Sep 2002 |
| HH Gibbs | 116 | 13 | 3 | South Africa | v Kenya | Colombo (RPS) | 20 Sep 2002 |
| S Dhawan | 114 | 12 | 1 | India | v South Africa | Cardiff | 06 Jun 2013 |
| Shakib Al Hasan | 114 | 11 | 1 | Bangladesh | v New Zealand | Cardiff | 09 Jun 2017 |
| Fakhar Zaman | 114 | 12 | 3 | Pakistan | v India | The Oval | 18 Jun 2017 |
| JH Kallis | 113* | 5 | 5 | South Africa | v Sri Lanka | Dhaka | 30 Oct 1998 |
| DJ Bravo | 112* | 14 | 1 | West Indies | v England | Ahmedabad | 28 Oct 2006 |
| R Ravindra | 112 | 12 | 1 | New Zealand | v Bangladesh | Rawalpindi | 24 Feb 2025 |
| M Kaif | 111* | 8 | 1 | India | v Zimbabwe | Colombo (RPS) | 14 Sep 2002 |
| RT Ponting | 111* | 12 | 1 | Australia | v England | Centurion | 02 Oct 2009 |
| BC Lara | 111 | 8 | 2 | West Indies | v Kenya | Colombo (SSC) | 17 Sep 2002 |
| WU Tharanga | 110 | 13 | 1 | Sri Lanka | v Zimbabwe | Ahmedabad | 10 Oct 2006 |
| R Ravindra | 108 | 13 | 1 | New Zealand | v South Africa | Lahore | 05 Mar 2025 |
| WA Young | 107 | 12 | 1 | New Zealand | v Pakistan | Karachi | 19 Feb 2025 |
| TM Dilshan | 106 | 16 | 1 | Sri Lanka | v South Africa | Centurion | 22 Sep 2009 |
| Saeed Anwar | 105* | 12 | 1 | Pakistan | v Sri Lanka | Nairobi (Gym) | 08 Oct 2000 |
| SR Watson | 105* | 10 | 4 | Australia | v New Zealand | Centurion | 05 Oct 2009 |
| WU Tharanga | 105 | 11 | 1 | Sri Lanka | v Bangladesh | Mohali | 07 Oct 2006 |
| CH Gayle | 104* | 11 | 3 | West Indies | v Bangladesh | Jaipur | 11 Oct 2006 |
| Saeed Anwar | 104 | 16 | – | Pakistan | v New Zealand | Nairobi (Gym) | 11 Oct 2000 |
| A Flintoff | 104 | 9 | 3 | England | v Sri Lanka | Southampton | 17 Sep 2004 |
| ME Trescothick | 104 | 14 | – | England | v West Indies | The Oval | 25 Sep 2004 |
| PA Wallace | 103 | 11 | 5 | West Indies | v South Africa | Dhaka | 01 Nov 1998 |
| HM Amla | 103 | 5 | 2 | South Africa | v Sri Lanka | The Oval | 03 Jun 2017 |
| RD Rickelton | 103 | 7 | 1 | South Africa | v Afghanistan | Karachi | 21 Feb 2025 |
| CL Cairns | 102* | 8 | 2 | New Zealand | v India | Nairobi (Gym) | 15 Oct 2000 |
| ST Jayasuriya | 102* | 10 | – | Sri Lanka | v Pakistan | Colombo (RPS) | 12 Sep 2002 |
| S Dhawan | 102* | 10 | 1 | India | v West Indies | The Oval | 11 Jun 2013 |
| Mahmudullah | 102* | 8 | 2 | Bangladesh | v New Zealand | Cardiff | 09 Jun 2017 |
| BA Stokes | 102* | 13 | 2 | England | v Australia | Birmingham | 10 Jun 2017 |
| KS Williamson | 102 | 10 | 2 | New Zealand | v South Africa | Lahore | 05 Mar 2025 |
| Shubman Gill | 101* | 9 | 2 | India | v Bangladesh | Dubai (DICS) | 20 Feb 2025 |
| MS Atapattu | 101 | 8 | – | Sri Lanka | v Netherlands | Colombo (RPS) | 16 Sep 2002 |
| HH Gibbs | 101 | 9 | 1 | South Africa | v West Indies | The Oval | 18 Sep 2004 |
| CH Gayle | 101 | 10 | 1 | West Indies | v England | Ahmedabad | 28 Oct 2006 |
| V Kohli | 100* | 7 | – | India | v Pakistan | Dubai (DICS) | 23 Feb 2025 |
| DA Miller | 100* | 10 | 4 | South Africa | v New Zealand | Lahore | 05 Mar 2025 |
| ADR Campbell | 100 | 7 | 1 | Zimbabwe | v New Zealand | Dhaka | 24 Oct 1998 |
| KS Williamson | 100 | 8 | 3 | New Zealand | v Australia | Birmingham | 02 Jun 2017 |
| Towhid Hridoy | 100 | 6 | 2 | Bangladesh | v India | Dubai (DICS) | 20 Feb 2025 |
| CH Gayle | 99 | 6 | – | West Indies | v Bangladesh | Southampton | 15 Sep 2004 |
| OA Shah | 98 | 5 | 6 | England | v South Africa | Centurion | 27 Sep 2009 |
| JH Kallis | 97 | 6 | 1 | South Africa | v India | Colombo (RPS) | 25 Sep 2002 |
| Misbah-ul-Haq | 96* | 5 | 3 | Pakistan | v West Indies | The Oval | 07 Jun 2013 |
| V Kohli | 96* | 13 | – | India | v Bangladesh | Birmingham | 15 Jun 2017 |
| SP Fleming | 96 | 3 | 1 | New Zealand | v Zimbabwe | Dhaka | 24 Oct 1998 |
| N Hussain | 95 | 9 | 5 | England | v Bangladesh | Nairobi (Gym) | 05 Oct 2000 |
| AD Hales | 95 | 11 | 2 | England | v Bangladesh | The Oval | 01 Jun 2017 |
| Tamim Iqbal | 95 | 6 | 3 | Bangladesh | v Australia | The Oval | 05 Jun 2017 |
| SO Tikolo | 93 | 9 | – | Kenya | v West Indies | Colombo (SSC) | 17 Sep 2002 |
| AC Gilchrist | 92 | 11 | – | Australia | v West Indies | Brabourne | 18 Oct 2006 |
| IR Bell | 91 | 7 | – | England | v Australia | Birmingham | 08 Jun 2013 |
| RG Sharma | 91 | 7 | 2 | India | v Pakistan | Birmingham | 04 Jun 2017 |
| A Ranatunga | 90* | 8 | – | Sri Lanka | v New Zealand | Dhaka | 26 Oct 1998 |
| RS Morton | 90* | 7 | 1 | West Indies | v Australia | Brabourne | 18 Oct 2006 |
| KP Pietersen | 90* | 9 | 1 | England | v West Indies | Ahmedabad | 28 Oct 2006 |
| SC Ganguly | 90 | 8 | – | India | v Kenya | Southampton | 11 Sep 2004 |
| Rahmat Shah | 90 | 9 | 1 | Afghanistan | v South Africa | Karachi | 21 Feb 2025 |
| SP Fleming | 89 | 11 | – | New Zealand | v South Africa | Brabourne | 16 Oct 2006 |
| BKG Mendis | 89 | 11 | 1 | Sri Lanka | v India | The Oval | 08 Jun 2017 |
| AJ Stewart | 87* | 7 | 2 | England | v Bangladesh | Nairobi (Gym) | 05 Oct 2000 |
| RG Twose | 87 | 14 | – | New Zealand | v Pakistan | Nairobi (Gym) | 11 Oct 2000 |
| Mohammad Yousuf | 87 | 7 | – | Pakistan | v India | Centurion | 26 Sep 2009 |
| KS Williamson | 87 | 8 | – | New Zealand | v England | Cardiff | 06 Jun 2017 |
| EJG Morgan | 87 | 8 | 5 | England | v Australia | Birmingham | 10 Jun 2017 |
| MP Vaughan | 86 | 9 | – | England | v Australia | Birmingham | 21 Sep 2004 |
| SB Styris | 86 | 10 | – | New Zealand | v Pakistan | Mohali | 25 Oct 2006 |
| RG Twose | 85 | 6 | 1 | New Zealand | v Zimbabwe | Nairobi (Gym) | 09 Oct 2000 |
| Sediqullah Atal | 85 | 6 | 3 | Afghanistan | v Australia | Lahore | 28 Feb 2025 |
| DPMD Jayawardene | 84* | 11 | – | Sri Lanka | v Australia | The Oval | 17 Jun 2013 |
| Yuvraj Singh | 84 | 12 | – | India | v Australia | Nairobi (Gym) | 07 Oct 2000 |
| V Kohli | 84 | 5 | – | India | v Australia | Dubai (DICS) | 04 Mar 2025 |
| AJ Hollioake | 83* | 10 | 1 | England | v South Africa | Dhaka | 25 Oct 1998 |
| SC Ganguly | 83 | 8 | 2 | India | v West Indies | Dhaka | 31 Oct 1998 |
| IJL Trott | 82* | 11 | – | England | v South Africa | The Oval | 19 Jun 2013 |
| ID Blackwell | 82 | 6 | 3 | England | v India | Colombo (RPS) | 22 Sep 2002 |

