Most Runs in Champions Trophy: West Indies star batter Chris Gayle scored the most runs in Champions Trophy, 791 runs in 17 matches which includes three centuries.
The ICC Champions Trophy is a quadrennial Cricket tournament that follows the ODI format. Australia and India are the most successful teams in the Champions Trophy, having etched their names a couple of times each in the Champions Trophy winners list.
Most Runs in Champions Trophy
Apart from leading the list of players with the most runs in Champions Trophy, Chris Gayle also holds a spot in the list of players with Most Centuries in Champions Trophy Since 1998.
Following is the complete list of players with most runs in Champions trophy:
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| CH Gayle (WI) | 17 | 791 | 133* | 52.73 | 88.77 | 3 | 1 |
| V Kohli (IND) | 18 | 747 | 100* | 74.7 | 89.35 | 1 | 6 |
| DPMD Jayawardene (SL) | 22 | 742 | 84* | 41.22 | 84.8 | – | 5 |
| S Dhawan (IND) | 10 | 701 | 125 | 77.88 | 101.59 | 3 | 3 |
| KC Sangakkara (SL) | 22 | 683 | 134* | 37.94 | 71.36 | 1 | 4 |
| SC Ganguly (IND) | 13 | 665 | 141* | 73.88 | 83.12 | 3 | 3 |
| RG Sharma (IND) | 15 | 661 | 123* | 47.21 | 86.63 | 1 | 5 |
| JE Root (ENG) | 12 | 656 | 133* | 59.63 | 95.21 | 2 | 3 |
| JH Kallis (SA) | 17 | 653 | 113* | 46.64 | 77.46 | 1 | 3 |
| R Dravid (IND) | 19 | 627 | 76 | 48.23 | 73.33 | – | 6 |
| RT Ponting (AUS) | 18 | 593 | 111* | 39.53 | 76.51 | 1 | 4 |
| S Chanderpaul (WI) | 16 | 587 | 74 | 53.36 | 67.93 | – | 5 |
| KS Williamson (NZ) | 11 | 545 | 102 | 54.5 | 89.19 | 2 | 4 |
| ST Jayasuriya (SL) | 20 | 536 | 102* | 29.77 | 88.01 | 1 | 1 |
| DR Martyn (AUS) | 12 | 492 | 78 | 61.5 | 73.98 | – | 5 |
| Mohammad Yousuf (PAK) | 13 | 484 | 87 | 48.4 | 67.78 | – | 3 |
| GC Smith (SA) | 12 | 470 | 141 | 42.72 | 86.71 | 1 | 2 |
| BC Lara (WI) | 18 | 465 | 111 | 33.21 | 76.1 | 1 | 2 |
| HH Gibbs (SA) | 10 | 460 | 116* | 51.11 | 85.5 | 3 | 1 |
| SR Watson (AUS) | 17 | 453 | 136* | 41.18 | 82.81 | 2 | 2 |
| SP Fleming (NZ) | 13 | 441 | 96 | 33.92 | 72.41 | – | 3 |
| SR Tendulkar (IND) | 16 | 441 | 141 | 36.75 | 78.75 | 1 | 1 |
| EJG Morgan (ENG) | 13 | 439 | 87 | 43.9 | 92.03 | – | 4 |
| ME Trescothick (ENG) | 8 | 421 | 119 | 52.62 | 85.74 | 2 | 2 |
| PD Collingwood (ENG) | 11 | 403 | 82 | 50.37 | 78.71 | – | 2 |
| AB de Villiers (SA) | 13 | 398 | 70* | 33.16 | 85.59 | – | 3 |
| MS Atapattu (SL) | 17 | 393 | 101 | 28.07 | 65.71 | 1 | 1 |
| V Sehwag (IND) | 10 | 389 | 126 | 48.62 | 100.77 | 1 | 2 |
| AC Gilchrist (AUS) | 13 | 382 | 92 | 31.83 | 94.08 | – | 2 |
| Shoaib Malik (PAK) | 20 | 380 | 128 | 23.75 | 71.69 | 1 | 1 |
| WU Tharanga (SL) | 7 | 377 | 110 | 53.85 | 77.25 | 2 | 2 |
| Yuvraj Singh (IND) | 18 | 376 | 84 | 34.18 | 86.43 | – | 3 |
| TM Dilshan (SL) | 15 | 363 | 106 | 40.33 | 87.68 | 1 | – |
| RR Sarwan (WI) | 16 | 361 | 75 | 30.08 | 80.04 | – | 3 |
| NJ Astle (NZ) | 13 | 344 | 145* | 28.66 | 72.72 | 1 | – |
| DA Miller (SA) | 10 | 328 | 100* | 54.66 | 102.5 | 1 | 2 |
| HM Amla (SA) | 9 | 321 | 103 | 35.66 | 79.06 | 1 | 1 |
| MJ Guptill (NZ) | 11 | 319 | 66 | 29 | 86.21 | – | 2 |
| DL Vettori (NZ) | 17 | 299 | 79 | 37.37 | 83.75 | – | 1 |
| Tamim Iqbal (BAN) | 4 | 293 | 128 | 73.25 | 86.17 | 1 | 2 |
| Saeed Anwar (PAK) | 4 | 289 | 105* | 144.5 | 77.89 | 2 | 1 |
| MV Boucher (SA) | 17 | 288 | 69 | 22.15 | 77.62 | – | 2 |
| BB McCullum (NZ) | 14 | 286 | 48 | 23.83 | 67.45 | – | – |
| LRPL Taylor (NZ) | 11 | 281 | 72 | 28.1 | 67.38 | – | 2 |
| Fakhar Zaman (PAK) | 5 | 276 | 114 | 55.2 | 104.54 | 1 | 2 |
| Shakib Al Hasan (BAN) | 7 | 271 | 114 | 45.16 | 76.12 | 1 | 1 |
| A Flower (ZIM) | 4 | 267 | 145 | 66.75 | 86.97 | 1 | 1 |
| Misbah-ul-Haq (PAK) | 7 | 267 | 96* | 53.4 | 70.26 | – | 2 |
| AJ Strauss (ENG) | 11 | 266 | 56 | 26.6 | 71.89 | – | 3 |
| R Ravindra (NZ) | 4 | 263 | 112 | 65.75 | 106.47 | 2 | – |
| F du Plessis (SA) | 7 | 256 | 75 | 36.57 | 85.9 | – | 1 |
| CD McMillan (NZ) | 7 | 255 | 64* | 51 | 102 | – | 3 |
| Mohammad Hafeez (PAK) | 11 | 252 | 57* | 28 | 88.11 | – | 1 |
| IR Bell (ENG) | 8 | 251 | 91 | 31.37 | 71.3 | – | 2 |
| SS Iyer (IND) | 5 | 243 | 79 | 48.6 | 79.41 | – | 2 |
| M Kaif (IND) | 8 | 236 | 111* | 78.66 | 89.39 | 1 | – |
| SB Styris (NZ) | 8 | 234 | 86 | 39 | 81.81 | – | 2 |
| AD Mathews (SL) | 9 | 232 | 52* | 33.14 | 68.23 | – | 3 |
| IJL Trott (ENG) | 5 | 229 | 82* | 57.25 | 91.6 | – | 2 |
| Azhar Ali (PAK) | 5 | 228 | 76 | 45.6 | 74.02 | – | 3 |
| MEK Hussey (AUS) | 10 | 228 | 67 | 38 | 69.51 | – | 2 |
| BM Duckett (ENG) | 3 | 227 | 165 | 75.66 | 108.61 | 1 | – |
| PA Wallace (WI) | 3 | 221 | 103 | 73.66 | 107.8 | 1 | 1 |
| Babar Azam (PAK) | 7 | 220 | 64 | 44 | 74.82 | – | 1 |
| DJ Bravo (WI) | 15 | 220 | 112* | 31.42 | 70.73 | 1 | – |
| Ibrahim Zadran (AFG) | 3 | 216 | 177 | 72 | 106.4 | 1 | – |
| ML Hayden (AUS) | 6 | 210 | 67* | 42 | 78.35 | – | 1 |
| TWM Latham (NZ) | 5 | 205 | 118* | 51.25 | 87.23 | 1 | 1 |
| OA Shah (ENG) | 6 | 204 | 98 | 34 | 82.92 | – | 1 |
| HH Pandya (IND) | 10 | 204 | 76 | 34 | 138.77 | – | 1 |
| RG Twose (NZ) | 3 | 203 | 87 | 67.66 | 82.18 | – | 2 |
| HE van der Dussen (SA) | 3 | 193 | 72* | 96.5 | 96.98 | – | 3 |
| JC Buttler (ENG) | 12 | 191 | 61* | 23.87 | 92.27 | – | 1 |
| Shubman Gill (IND) | 5 | 188 | 101* | 47 | 75.5 | 1 | – |
| WW Hinds (WI) | 11 | 186 | 82 | 20.66 | 55.85 | – | 1 |
| BA Stokes (ENG) | 4 | 184 | 102* | 92 | 81.41 | 1 | – |
| SPD Smith (AUS) | 6 | 183 | 73 | 61 | 78.87 | – | 2 |
| A Flintoff (ENG) | 9 | 183 | 104 | 22.87 | 91.5 | 1 | – |
| MS Dhoni (IND) | 16 | 183 | 63 | 22.87 | 84.33 | – | 2 |
| CZ Harris (NZ) | 9 | 178 | 46 | 25.42 | 70.91 | – | – |
| GD Phillips (NZ) | 5 | 177 | 61 | 59 | 114.93 | – | 1 |
| N Hussain (ENG) | 4 | 176 | 95 | 44 | 73.64 | – | 2 |
| TM Head (AUS) | 6 | 175 | 71* | 87.5 | 123.23 | – | 2 |
| RP Arnold (SL) | 7 | 175 | 56* | 87.5 | 72.31 | – | 1 |
| A Symonds (AUS) | 8 | 175 | 71* | 43.75 | 102.33 | – | 2 |
| Imran Nazir (PAK) | 6 | 173 | 59 | 28.83 | 97.74 | – | 1 |
| HH Dippenaar (SA) | 8 | 170 | 65* | 24.28 | 64.39 | – | 2 |
| SO Tikolo (KENYA) | 5 | 169 | 93 | 33.8 | 79.34 | – | 2 |
| Shahid Afridi (PAK) | 13 | 167 | 55* | 15.18 | 124.62 | – | 1 |
| Shahriar Nafees (BAN) | 3 | 166 | 123* | 83 | 66.13 | 1 | – |
| WA Young (NZ) | 5 | 165 | 107 | 33 | 82.5 | 1 | – |
| Mushfiqur Rahim (BAN) | 6 | 165 | 79 | 27.5 | 76.03 | – | 2 |
| AD Hales (ENG) | 4 | 164 | 95 | 41 | 99.39 | – | 2 |
| AJ Stewart (ENG) | 4 | 163 | 87* | 81.5 | 73.75 | – | 1 |
| AN Cook (ENG) | 5 | 161 | 64 | 32.2 | 78.92 | – | 2 |
| JN Rhodes (SA) | 7 | 158 | 61* | 31.6 | 78.6 | – | 2 |
| ADR Campbell (ZIM) | 4 | 157 | 100 | 39.25 | 63.56 | 1 | – |
| Kamran Akmal (PAK) | 10 | 152 | 44 | 15.2 | 65.51 | – | – |
| RJ Peterson (SA) | 8 | 151 | 68 | 37.75 | 94.96 | – | 1 |
| RS Bopara (ENG) | 7 | 149 | 46* | 37.25 | 107.19 | – | – |
| WJ Cronje (SA) | 3 | 148 | 67 | 74 | 90.79 | – | 2 |
| RD Rickelton (SA) | 3 | 147 | 103 | 49 | 102.79 | 1 | – |
| DA Gunawardene (SL) | 4 | 146 | 132 | 36.5 | 83.9 | 1 | – |
| JP Duminy (SA) | 10 | 144 | 38* | 18 | 72 | – | – |
| Mahmudullah (BAN) | 5 | 141 | 102* | 47 | 86.5 | 1 | – |
| PA de Silva (SL) | 7 | 141 | 66* | 28.2 | 73.82 | – | 1 |
| KL Rahul (IND) | 5 | 140 | 42* | 140 | 97.9 | – | – |
| KMDN Kulasekara (SL) | 6 | 140 | 58* | 46.66 | 110.23 | – | 2 |
| DJ Mitchell (NZ) | 4 | 139 | 63 | 34.75 | 70.55 | – | 1 |
| AC Parore (NZ) | 5 | 139 | 54 | 46.33 | 75.95 | – | 2 |
| E Chigumbura (ZIM) | 5 | 138 | 57 | 34.5 | 67.64 | – | 1 |
| RS Morton (WI) | 5 | 137 | 90* | 45.66 | 75.69 | – | 1 |
| AC Voges (AUS) | 3 | 135 | 71 | 45 | 83.85 | – | 1 |
| Abdul Razzaq (PAK) | 10 | 135 | 48 | 22.5 | 70.68 | – | – |
| NT Broom (NZ) | 8 | 134 | 37 | 19.14 | 64.73 | – | – |
| JDP Oram (NZ) | 8 | 133 | 43 | 19 | 71.12 | – | – |
| JP Inglis (AUS) | 3 | 131 | 120* | 131 | 133.67 | 1 | – |
| AT Carey (AUS) | 3 | 130 | 69 | 65 | 108.33 | – | 2 |
| WPUJC Vaas (SL) | 16 | 128 | 29* | 21.33 | 88.88 | – | – |
| BKG Mendis (SL) | 3 | 127 | 89 | 42.33 | 96.21 | – | 1 |
| Azmatullah Omarzai (AFG) | 3 | 126 | 67 | 42 | 104.13 | – | 1 |
| GD Elliott (NZ) | 5 | 126 | 75* | 31.5 | 72.41 | – | 1 |
| DJG Sammy (WI) | 6 | 124 | 56* | 41.33 | 93.23 | – | 1 |
| TD Paine (AUS) | 5 | 123 | 56 | 24.6 | 73.65 | – | 1 |
| RD Shah (KENYA) | 5 | 123 | 60 | 24.6 | 62.12 | – | 1 |
| RA Jadeja (IND) | 15 | 122 | 47* | 61 | 114.01 | – | – |
| N Dickwella (SL) | 3 | 121 | 73 | 40.33 | 88.32 | – | 1 |
| DJ Cullinan (SA) | 3 | 120 | 69 | 40 | 86.95 | – | 1 |
| GJ Maxwell (AUS) | 8 | 120 | 32* | 40 | 129.03 | – | – |
| MN Samuels (WI) | 12 | 120 | 48 | 20 | 69.76 | – | – |
| KP Pietersen (ENG) | 3 | 118 | 90* | 59 | 90.07 | – | 1 |
| CL Cairns (NZ) | 4 | 118 | 102* | 39.33 | 82.51 | 1 | – |
| KD Karthik (IND) | 7 | 116 | 51* | 38.66 | 66.66 | – | 1 |
| CL Hooper (WI) | 5 | 116 | 49 | 23.2 | 73.41 | – | – |
| Aftab Ahmed (BAN) | 5 | 116 | 59 | 23.2 | 75.81 | – | 1 |
| MP Vaughan (ENG) | 4 | 115 | 86 | 28.75 | 70.12 | – | 1 |
| T Bavuma (SA) | 2 | 114 | 58 | 57 | 77.55 | – | 2 |
| GJ Bailey (AUS) | 3 | 114 | 55 | 38 | 68.26 | – | 2 |
| Jaker Ali (BAN) | 2 | 113 | 68 | 56.5 | 66.86 | – | 1 |
| B Lee (AUS) | 16 | 110 | 31 | 18.33 | 81.48 | – | – |
| Q de Kock (SA) | 3 | 109 | 53 | 36.33 | 66.87 | – | 1 |
| TT Bresnan (ENG) | 5 | 109 | 80 | 27.25 | 99.09 | – | 1 |
| AR Patel (IND) | 5 | 109 | 42 | 27.25 | 74.14 | – | – |
| VVS Laxman (IND) | 4 | 108 | 79 | 27 | 72.48 | – | 1 |
| RR Singh (IND) | 6 | 108 | 73* | 27 | 100.93 | – | 1 |
| BRM Taylor (ZIM) | 5 | 108 | 52 | 21.6 | 59.34 | – | 1 |
| Khushdil Shah (PAK) | 2 | 107 | 69 | 53.5 | 121.59 | – | 1 |
| Towhid Hridoy (BAN) | 2 | 107 | 100 | 53.5 | 75.35 | 1 | – |
| Rahmat Shah (AFG) | 3 | 106 | 90 | 35.33 | 86.88 | – | 1 |
| CL White (AUS) | 5 | 106 | 62 | 35.33 | 64.63 | – | 1 |
Most Runs in Champions Trophy Year Wise
Shikhar Dhawan is the only batter in Champions Trophy history to emerge as the highest run-scorer for two consecutive seasons.
| Season | Player | Team | Runs |
| 1998 | Philo Wallace | West Indies | 221 |
| 2000 | Sourav Ganguly | India | 348 |
| 2002 | Virender Sehwag | India | 271 |
| 2004 | Marcus Trescothick | England | 261 |
| 2006 | Chris Gayle | West Indies | 474 |
| 2009 | Ricky Ponting | Australia | 288 |
| 2013 | Shikhar Dhawan | India | 363 |
| 2017 | Shikhar Dhawan | India | 338 |
| 2025 | Rachin Ravindra | New Zealand | 263 |

