Bangladesh’s Shakib Al Hasan leads the list of Most Wickets in T20 World Cup history with 47 wickets under his belt. Shakib is the only active cricketer in the top 5 of the list.
The first edition of the T20 World Cup was played back in 2007 where MS Dhoni led India won the trophy by beating Pakistan in the final.
Most Wickets in T20 World Cup 2007-2024
Despite having the highest wicket-taker as their core player, Bangladesh have never won the title so far.
England and West Indies are the most successful teams of the tournament. Both teams have bagged the title a couple of times while India, Pakistan, Sri Lanka and Australia have won the trophy each once.
| Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Shakib Al Hasan (BAN) | 43 | 50 | 4/9 | 20.12 | 6.86 | 17.58 | 3 | 0 |
| A Zampa (AUS) | 25 | 44 | 5/19 | 13.84 | 6.52 | 12.72 | 3 | 1 |
| AU Rashid (ENG) | 38 | 44 | 4/2 | 22.36 | 7.18 | 18.68 | 2 | 0 |
| Rashid Khan (AFG) | 27 | 43 | 4/9 | 15.3 | 6.36 | 14.41 | 3 | 0 |
| JJ Bumrah (IND) | 26 | 40 | 4/15 | 13.65 | 5.66 | 14.45 | 1 | 0 |
| PW Hasaranga (SL) | 20 | 40 | 3/8 | 11.47 | 6.01 | 11.45 | 0 | 0 |
| Shahid Afridi (PAK) | 34 | 39 | 4/11 | 23.25 | 6.71 | 20.76 | 2 | 0 |
| A Nortje (SA) | 21 | 38 | 4/7 | 12 | 5.71 | 12.6 | 3 | 0 |
| SL Malinga (SL) | 31 | 38 | 5/31 | 20.07 | 7.43 | 16.21 | 0 | 1 |
| Saeed Ajmal (PAK) | 23 | 36 | 4/19 | 16.86 | 6.79 | 14.88 | 3 | 0 |
| TG Southee (NZ) | 25 | 36 | 3/4 | 17.91 | 6.99 | 15.36 | 0 | 0 |
| Arshdeep Singh (IND) | 22 | 36 | 4/9 | 17.36 | 7.81 | 13.33 | 1 | 0 |
| BAW Mendis (SL) | 21 | 35 | 6/8 | 15.02 | 6.7 | 13.45 | 1 | 1 |
| Umar Gul (PAK) | 24 | 35 | 5/6 | 17.25 | 7.3 | 14.17 | 1 | 1 |
| TA Boult (NZ) | 18 | 34 | 4/13 | 12.5 | 5.93 | 12.64 | 1 | 0 |
| K Rabada (SA) | 29 | 33 | 3/18 | 25.54 | 8.07 | 18.96 | 0 | 0 |
| HH Pandya (IND) | 33 | 33 | 3/20 | 24.57 | 8.62 | 17.09 | 0 | 0 |
| R Ashwin (IND) | 24 | 32 | 4/11 | 17.25 | 6.49 | 15.93 | 1 | 0 |
| MA Starc (AUS) | 25 | 32 | 3/20 | 25.43 | 8.39 | 18.18 | 0 | 0 |
| Shaheen Shah Afridi (PAK) | 22 | 31 | 4/22 | 19.61 | 7.39 | 15.9 | 2 | 0 |
| CJ Jordan (ENG) | 23 | 31 | 4/10 | 19.29 | 8.06 | 14.35 | 2 | 0 |
| DW Steyn (SA) | 23 | 30 | 4/17 | 19.3 | 6.96 | 16.63 | 1 | 0 |
| SCJ Broad (ENG) | 26 | 30 | 3/17 | 22.36 | 7.72 | 17.36 | 0 | 0 |
| M Theekshana (SL) | 25 | 29 | 3/17 | 20.55 | 6.57 | 18.75 | 0 | 0 |
| AD Russell (WI) | 29 | 29 | 3/31 | 20.58 | 8.21 | 15.03 | 0 | 0 |
| Mustafizur Rahman (BAN) | 22 | 28 | 5/22 | 20.07 | 6.85 | 17.57 | 1 | 1 |
| MJ Santner (NZ) | 29 | 27 | 4/11 | 24.18 | 6.41 | 22.62 | 1 | 0 |
| Mohammad Nabi (AFG) | 34 | 27 | 4/7 | 24.07 | 7.14 | 20.22 | 2 | 0 |
| IS Sodhi (NZ) | 21 | 27 | 3/18 | 18.77 | 7.17 | 15.7 | 0 | 0 |
| DJ Bravo (WI) | 34 | 27 | 4/38 | 28.96 | 8.81 | 19.7 | 1 | 0 |
| Taskin Ahmed (BAN) | 22 | 26 | 4/25 | 19.03 | 6.58 | 17.34 | 1 | 0 |
| PA van Meekeren (NED) | 17 | 25 | 4/11 | 14 | 6.03 | 13.92 | 1 | 0 |
| Shadab Khan (PAK) | 24 | 25 | 4/26 | 19.72 | 6.94 | 17.04 | 1 | 0 |
| B Muzarabani (ZIM) | 14 | 25 | 4/17 | 15.48 | 7.76 | 11.96 | 1 | 0 |
| S Badree (WI) | 15 | 24 | 4/15 | 13.58 | 5.52 | 14.75 | 1 | 0 |
| Mohammad Amir (PAK) | 21 | 24 | 3/23 | 21.54 | 6.62 | 19.5 | 0 | 0 |
| M Morkel (SA) | 17 | 24 | 4/17 | 18.83 | 7.21 | 15.66 | 2 | 0 |
| NL McCullum (NZ) | 22 | 23 | 3/15 | 17.34 | 5.94 | 17.52 | 0 | 0 |
| T Shamsi (SA) | 12 | 23 | 4/19 | 13.26 | 6.95 | 11.43 | 1 | 0 |
| Haris Rauf (PAK) | 17 | 23 | 4/22 | 19.43 | 6.98 | 16.69 | 1 | 0 |
| AJ Hosein (WI) | 21 | 23 | 5/11 | 22.78 | 7.08 | 19.3 | 0 | 1 |
| PJ Cummins (AUS) | 22 | 23 | 3/28 | 28.26 | 7.83 | 21.65 | 0 | 0 |
| AR Patel (IND) | 20 | 23 | 3/23 | 21.43 | 8.17 | 15.73 | 0 | 0 |
| GP Swann (ENG) | 16 | 22 | 3/24 | 16.27 | 6.5 | 15 | 0 | 0 |
| KA Maharaj (SA) | 23 | 22 | 3/24 | 25.9 | 7.12 | 21.81 | 0 | 0 |
| RA Jadeja (IND) | 30 | 22 | 3/15 | 28.86 | 7.21 | 24 | 0 | 0 |
| SR Watson (AUS) | 24 | 22 | 3/26 | 27.63 | 8.07 | 20.54 | 0 | 0 |
| SM Curran (ENG) | 19 | 22 | 5/10 | 21.27 | 8.3 | 15.36 | 0 | 1 |
| LV van Beek (NED) | 24 | 22 | 3/9 | 27.63 | 8.6 | 19.27 | 0 | 0 |
| Fazalhaq Farooqi (AFG) | 13 | 21 | 5/9 | 13.9 | 6.81 | 12.23 | 1 | 1 |
| Naveen-ul-Haq (AFG) | 14 | 21 | 4/26 | 15.04 | 6.91 | 13.04 | 1 | 0 |
| MRJ Watt (SCOT) | 22 | 21 | 3/12 | 26.85 | 7.05 | 22.85 | 0 | 0 |
| JR Hazlewood (AUS) | 19 | 21 | 4/39 | 24.19 | 7.15 | 20.28 | 1 | 0 |
| BFW de Leede (NED) | 19 | 21 | 3/19 | 19.09 | 8.12 | 14.09 | 0 | 0 |
| PVD Chameera (SL) | 19 | 21 | 3/15 | 26.52 | 8.21 | 19.38 | 0 | 0 |
| JC Archer (ENG) | 16 | 21 | 3/12 | 22.66 | 8.44 | 16.09 | 0 | 0 |
| DL Vettori (NZ) | 17 | 20 | 4/20 | 19.6 | 5.83 | 20.15 | 1 | 0 |
| MG Johnson (AUS) | 14 | 20 | 3/15 | 17.55 | 6.72 | 15.65 | 0 | 0 |
| LH Ferguson (NZ) | 17 | 20 | 3/0 | 21.2 | 7.68 | 16.55 | 0 | 0 |
| AD Mathews (SL) | 32 | 19 | 3/16 | 27.21 | 6.51 | 25.05 | 0 | 0 |
| JB Little (IRE) | 14 | 19 | 4/23 | 18.94 | 6.66 | 17.05 | 1 | 0 |
| AS Joseph (WI) | 10 | 19 | 4/16 | 13.68 | 7.12 | 11.52 | 2 | 0 |
| L Ngidi (SA) | 11 | 19 | 4/29 | 15.94 | 7.76 | 12.31 | 2 | 0 |
| BTJ Wheal (SCOT) | 18 | 19 | 3/24 | 25.57 | 8.1 | 18.94 | 0 | 0 |
| Imran Tahir (SA) | 9 | 18 | 4/21 | 11.88 | 5.94 | 12 | 1 | 0 |
| WD Parnell (SA) | 14 | 18 | 4/13 | 17.16 | 6.74 | 15.27 | 1 | 0 |
| Sikandar Raza (ZIM) | 20 | 18 | 3/19 | 21.94 | 7.45 | 17.66 | 0 | 0 |
| G Motie (WI) | 14 | 18 | 4/28 | 17.88 | 7.48 | 14.33 | 1 | 0 |
| MA Leask (SCOT) | 20 | 18 | 4/17 | 21.5 | 7.74 | 16.66 | 1 | 0 |
| Al-Amin Hossain (BAN) | 14 | 18 | 3/21 | 19 | 7.86 | 14.5 | 0 | 0 |
| M Jansen (SA) | 15 | 18 | 4/22 | 25 | 8.35 | 17.94 | 2 | 0 |
| Mujeeb Ur Rahman (AFG) | 11 | 17 | 5/20 | 16.7 | 6.76 | 14.82 | 0 | 1 |
| KMDN Kulasekara (SL) | 18 | 17 | 4/32 | 25.29 | 7.3 | 20.76 | 1 | 0 |
| RE van der Merwe (NED/SA) | 25 | 17 | 2/3 | 26.52 | 7.39 | 21.52 | 0 | 0 |
| SM Sharif (SCOT) | 15 | 17 | 2/25 | 26.7 | 8.7 | 18.41 | 0 | 0 |
| R Rampaul (WI) | 15 | 17 | 3/16 | 26.05 | 8.71 | 17.94 | 0 | 0 |
| GH Dockrell (IRE) | 22 | 16 | 3/7 | 17 | 6.77 | 15.06 | 0 | 0 |
| Harbhajan Singh (IND) | 19 | 16 | 4/12 | 29.25 | 6.78 | 25.87 | 1 | 0 |
| Abdur Razzak (BAN) | 15 | 16 | 2/16 | 22.87 | 6.81 | 20.12 | 0 | 0 |
| IK Pathan (IND) | 15 | 16 | 3/16 | 20.06 | 7.46 | 16.12 | 0 | 0 |
| JO Holder (WI) | 13 | 16 | 4/27 | 21.12 | 7.8 | 16.25 | 1 | 0 |
| KD Mills (NZ) | 15 | 16 | 3/33 | 26.62 | 8.06 | 19.81 | 0 | 0 |
| SP Narine (WI) | 12 | 15 | 3/9 | 15.4 | 5.17 | 17.86 | 0 | 0 |
| A Nehra (IND) | 10 | 15 | 3/19 | 17.93 | 6.89 | 15.6 | 0 | 0 |
| DP Nannes (AUS/NED) | 9 | 15 | 4/18 | 15.93 | 7.02 | 13.6 | 1 | 0 |
| D Wiese (NAM/SA) | 18 | 15 | 3/28 | 28.4 | 7.38 | 23.06 | 0 | 0 |
| MM Ali (ENG) | 30 | 15 | 2/15 | 22.06 | 7.52 | 17.6 | 0 | 0 |
| CBRLS Kumara (SL) | 13 | 15 | 3/7 | 23.13 | 7.62 | 18.2 | 0 | 0 |
| T van der Gugten (NED) | 14 | 15 | 3/21 | 21.33 | 7.8 | 16.4 | 0 | 0 |
| MR Adair (IRE) | 16 | 15 | 3/9 | 30.33 | 8.02 | 22.66 | 0 | 0 |
| R Ngarava (ZIM) | 11 | 15 | 3/17 | 21.53 | 8.07 | 16 | 0 | 0 |
| MP Stoinis (AUS) | 22 | 15 | 3/19 | 23.46 | 9.3 | 15.13 | 0 | 0 |
| RP Singh (IND) | 9 | 14 | 4/13 | 13.28 | 6.41 | 12.42 | 1 | 0 |
| R Ravindra (NZ) | 12 | 14 | 4/27 | 11.28 | 7.18 | 9.42 | 1 | 0 |
| Mohammad Hafeez (PAK) | 30 | 14 | 2/22 | 36.28 | 7.58 | 28.71 | 0 | 0 |
| GJ Maxwell (AUS) | 35 | 14 | 2/13 | 32.78 | 7.62 | 25.78 | 0 | 0 |
| Rishad Hossain (BAN) | 7 | 14 | 3/22 | 13.85 | 7.76 | 10.71 | 0 | 0 |
| JH Davey (SCOT) | 11 | 14 | 4/18 | 21.85 | 7.94 | 16.5 | 1 | 0 |
| Mohammed Shami (IND) | 14 | 14 | 3/15 | 26.42 | 8.07 | 19.64 | 0 | 0 |
| R Trumpelmann (NAM) | 17 | 14 | 4/21 | 35.71 | 8.33 | 25.71 | 1 | 0 |
Most Wicket-taker in T20 World Cup Year Wise
Fazalhaq Farooqi and Arshdeep Singh has been the joint highest wicket-taker in a T20 World Cup year wise picking 17 wickets each in 2024 season.
| Year | Player | Wickets | Team |
| 2026 | Jasprit Bumrah, Varun Chakravarthy | 14 | IND, IND |
| 2024 | Fazalhaq Farooqi, Arshdeep Singh | 17 | AFG, IND |
| 2022 | Wanindu Hasaranga | 15 | Sri Lanka |
| 2021 | Wanindu Hasaranga | 16 | Sri Lanka |
| 2016 | Mohammad Nabi | 13 | Afghanistan |
| 2014 | Imran Tahir | 12 | South Africa |
| 2012 | Ajantha Mendis | 15 | Sri Lanka |
| 2010 | Dirk Nannes | 14 | Australia |
| 2009 | Umar Gul | 13 | Pakistan |
| 2007 | Umar Gul | 13 | Pakistan |

