More
    HomeWorld CupT20I World CupLeading Wicket Taker in T20 World Cup Since 2007

    Leading Wicket Taker in T20 World Cup Since 2007

    Leading Wicket Taker in T20 World Cup: Bowlers play an important role in obstructing the opponent’s team scores either by taking wickets or conceding fewer runs in their quota to maintain their economy Rate.

    Bangladesh’s Shakib Al Hasan leads the list of players with the Most Wickets in T20 World Cup history with 47 wickets under his belt. Shakib is the only active cricketer in the top 5 of the list. Despite having the highest wicket-taker as their core player, Bangladesh has never won the title so far.

    Leading Wicket Taker in T20 World Cup

    Leading wicket-taker in T20 World Cup: England and West Indies are the most successful teams of the tournament. Both teams have bagged the title a couple of times while India, Pakistan, Sri Lanka, and Australia have won the trophy each once.

    Player Mat Wkts BBI Ave Econ SR 4 5
    Shakib Al Hasan (BAN) 43 50 4/9 20.12 6.86 17.58 3 0
    Shahid Afridi (PAK) 34 39 4/11 23.25 6.71 20.76 2 0
    SL Malinga (SL) 31 38 5/31 20.07 7.43 16.21 0 1
    PW Hasaranga (SL) 19 37 3/8 11.72 6 11.72 0 0
    Rashid Khan (AFG) 23 37 4/9 14.89 6.3 14.16 3 0
    A Zampa (AUS) 21 36 5/19 13.69 6.32 13 1 1
    Saeed Ajmal (PAK) 23 36 4/19 16.86 6.79 14.88 3 0
    TG Southee (NZ) 25 36 3/4 17.91 6.99 15.36 0 0
    A Nortje (SA) 19 35 4/7 11.4 5.55 12.31 3 0
    BAW Mendis (SL) 21 35 6/8 15.02 6.7 13.45 1 1
    Umar Gul (PAK) 24 35 5/6 17.25 7.3 14.17 1 1
    TA Boult (NZ) 18 34 4/13 12.5 5.93 12.64 1 0
    R Ashwin (IND) 24 32 4/11 17.25 6.49 15.93 1 0
    MA Starc (AUS) 25 32 3/20 25.43 8.39 18.18 0 0
    CJ Jordan (ENG) 23 31 4/10 19.29 8.06 14.35 2 0
    AU Rashid (ENG) 30 31 4/2 23.67 6.9 20.58 2 0
    DW Steyn (SA) 23 30 4/17 19.3 6.96 16.63 1 0
    SCJ Broad (ENG) 26 30 3/17 22.36 7.72 17.36 0 0
    AD Russell (WI) 29 29 3/31 20.58 8.21 15.03 0 0
    Mustafizur Rahman (BAN) 22 28 5/22 20.07 6.85 17.57 1 1
    K Rabada (SA) 22 28 3/18 22.35 8.06 16.64 0 0
    Arshdeep Singh (IND) 14 27 4/9 13.74 7.42 11.11 1 0
    IS Sodhi (NZ) 18 27 3/18 17.51 7.09 14.81 0 0
    DJ Bravo (WI) 34 27 4/38 28.96 8.81 19.7 1 0
    JJ Bumrah (IND) 18 26 3/7 14.3 5.44 15.76 0 0
    Taskin Ahmed (BAN) 22 26 4/25 19.03 6.58 17.34 1 0
    MJ Santner (NZ) 21 25 4/11 18.72 6.33 17.72 1 0
    S Badree (WI) 15 24 4/15 13.58 5.52 14.75 1 0
    M Morkel (SA) 17 24 4/17 18.83 7.21 15.66 2 0
    Mohammad Amir (PAK) 21 24 3/23 21.54 6.62 19.5 0 0
    HH Pandya (IND) 24 24 3/20 21.66 8.52 15.25 0 0
    T Shamsi (SA) 12 23 4/19 13.26 6.95 11.43 1 0
    PA van Meekeren (NED) 16 23 4/11 14.34 6.11 14.08 1 0
    NL McCullum (NZ) 22 23 3/15 17.34 5.94 17.52 0 0
    Shaheen Shah Afridi (PAK) 17 23 4/22 18.65 6.58 17 1 0
    Haris Rauf (PAK) 17 23 4/22 19.43 6.98 16.69 1 0
    PJ Cummins (AUS) 22 23 3/28 28.26 7.83 21.65 0 0
    GP Swann (ENG) 16 22 3/24 16.27 6.5 15 0 0
    Mohammad Nabi (AFG) 30 22 4/20 27.5 7.2 22.9 1 0
    SR Watson (AUS) 24 22 3/26 27.63 8.07 20.54 0 0
    RA Jadeja (IND) 30 22 3/15 28.86 7.21 24 0 0
    Naveen-ul-Haq (AFG) 14 21 4/26 15.04 6.91 13.04 1 0
    JR Hazlewood (AUS) 19 21 4/39 24.19 7.15 20.28 1 0
    Fazalhaq Farooqi (AFG) 11 20 5/9 11.75 6.38 11.05 1 1
    Shadab Khan (PAK) 17 20 4/26 17.05 6.43 15.9 1 0
    MG Johnson (AUS) 14 20 3/15 17.55 6.72 15.65 0 0
    DL Vettori (NZ) 17 20 4/20 19.6 5.83 20.15 1 0
    AS Joseph (WI) 10 19 4/16 13.68 7.12 11.52 2 0
    MRJ Watt (SCOT) 18 19 3/12 22.31 6.42 20.84 0 0
    AD Mathews (SL) 32 19 3/16 27.21 6.51 25.05 0 0
    Imran Tahir (SA) 9 18 4/21 11.88 5.94 12 1 0
    WD Parnell (SA) 14 18 4/13 17.16 6.74 15.27 1 0
    Al-Amin Hossain (BAN) 14 18 3/21 19 7.86 14.5 0 0
    M Theekshana (SL) 18 18 3/17 21.77 6.2 21.05 0 0
    KA Maharaj (SA) 17 17 3/27 23 6.62 20.82 0 0
    BTJ Wheal (SCOT) 15 17 3/24 23.52 7.89 17.88 0 0
    KMDN Kulasekara (SL) 18 17 4/32 25.29 7.3 20.76 1 0
    R Rampaul (WI) 15 17 3/16 26.05 8.71 17.94 0 0
    SM Curran (ENG) 11 16 5/10 16.43 7.58 13 0 1
    BFW de Leede (NED) 15 16 3/19 18.93 8.22 13.81 0 0
    IK Pathan (IND) 15 16 3/16 20.06 7.46 16.12 0 0
    JB Little (IRE) 13 16 4/23 21.5 6.88 18.75 1 0
    AJ Hosein (WI) 15 16 5/11 22.56 6.56 20.62 0 1
    RE van der Merwe (NED/SA) 21 16 2/3 22.81 7.01 19.5 0 0
    Abdur Razzak (BAN) 15 16 2/16 22.87 6.81 20.12 0 0
    SM Sharif (SCOT) 14 16 2/25 25.5 8.47 18.06 0 0
    KD Mills (NZ) 15 16 3/33 26.62 8.06 19.81 0 0
    Harbhajan Singh (IND) 19 16 4/12 29.25 6.78 25.87 1 0
    SP Narine (WI) 12 15 3/9 15.4 5.17 17.86 0 0
    DP Nannes (AUS/NED) 9 15 4/18 15.93 7.02 13.6 1 0
    A Nehra (IND) 10 15 3/19 17.93 6.89 15.6 0 0
    T van der Gugten (NED) 13 15 3/21 19.93 7.66 15.6 0 0
    MM Ali (ENG) 30 15 2/15 22.06 7.52 17.6 0 0
    CBRLS Kumara (SL) 13 15 3/7 23.13 7.62 18.2 0 0
    D Wiese (NAM/SA) 18 15 3/28 28.4 7.38 23.06 0 0
    LV van Beek (NED) 20 15 3/9 31 8.35 22.26 0 0
    RP Singh (IND) 9 14 4/13 13.28 6.41 12.42 1 0
    Rishad Hossain (BAN) 7 14 3/22 13.85 7.76 10.71 0 0
    LH Ferguson (NZ) 9 14 3/0 15.92 6.37 15 0 0
    JH Davey (SCOT) 11 14 4/18 21.85 7.94 16.5 1 0
    Mohammed Shami (IND) 14 14 3/15 26.42 8.07 19.64 0 0
    Mohammad Hafeez (PAK) 30 14 2/22 36.28 7.58 28.71 0 0
    HMRKB Herath (SL) 10 13 5/3 16.46 6.02 16.38 0 1
    Sikandar Raza (ZIM) 14 13 3/19 16.53 6.51 15.23 0 0
    RJ Sidebottom (ENG) 10 13 3/23 17.61 7.42 14.23 0 0
    R Trumpelmann (NAM) 13 13 4/21 26.46 7.81 20.3 1 0
    Mashrafe Mortaza (BAN) 23 13 2/28 46.23 7.94 34.92 0 0
    SR Clark (AUS) 6 12 4/20 12 6 12 1 0
    Mujeeb Ur Rahman (AFG) 7 12 5/20 14.08 6.25 13.5 0 1
    Ahsan Malik (NED) 9 12 5/19 14.25 6.61 12.91 0 1
    B Muzarabani (ZIM) 8 12 3/23 16.58 7.65 13 0 0
    GH Dockrell (IRE) 19 12 3/7 18.16 6.99 15.58 0 0
    Yuvraj Singh (IND) 31 12 3/24 19.16 7.26 15.83 0 0
    JN Frylinck (NAM) 14 12 3/21 20 7.16 16.75 0 0
    JH Kallis (SA) 15 12 4/15 20.58 6.67 18.5 1 0
    Gulbadin Naib (AFG) 25 12 4/20 21.25 8.09 15.75 1 0
    LS Livingstone (ENG) 20 12 3/17 22.08 6.97 19 0 0
    AR Patel (IND) 13 12 3/23 24 8.15 17.66 0 0
    MA Wood (ENG) 11 12 3/12 25.16 8.62 17.5 0 0
    Z Khan (IND) 12 12 4/19 26.83 8.32 19.33 1 0

     

    CHECKMost Runs in T20 World Cup 2024 – Highest Run Scorer List

    Most Wicket-taker in T20 World Cup Year Wise

    Wanindu Hasaranga’s 16 wickets in 2021 remains the most wickets by a player in a single ICC Men’s T20 World Cup edition.

    Year Player Wickets Team
    2024 Fazalhaq Farooqi, Arshdeep Singh 17 AFG, IND
    2022 Wanindu Hasaranga 15 Sri Lanka
    2021 Wanindu Hasaranga 16 Sri Lanka
    2016 Mohammad Nabi 13 Afghanistan
    2014 Imran Tahir 12 South Africa
    2012 Ajantha Mendis 15 Sri Lanka
    2010 Dirk Nannes 14 Australia
    2009 Umar Gul 13 Pakistan
    2007 Umar Gul 13 Pakistan

     

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2025 10 Teams Squad ▼

    Must Read