Most Runs in SA20 2024

Most Runs in SA20 2024 – Leading Run Scorer Latest

Most Runs in SA20 2024: The second season of the SA20 league will be played from 10 January to 10 February 2024. The SA20 league is a franchise Twenty20 cricket league in South Africa organised by Cricket South Africa.

As per the SA20 2024 schedule, the first match of the tournament will be played between Sunrisers Eastern Cape and Joburg Super Kings on January 10 at St George’s Park, Gqeberha.

Most Runs in SA20 2024

Most Runs in SA20 2024: A total of 34 matches will be played between 6 participating teams and will follow a Double round-robin and playoff format. The four teams of the SA20 2024 Points Table will enter the playoff round.

Check out the full list of players with the Most Runs in SA20 2024 below:

Player Mat Runs HS Ave SR 100 50
RD Rickelton (MICT) 10 530 98 58.88 173.77 5
H Klaasen (DSG) 13 447 85 40.63 207.9 4
MP Breetzke (DSG) 13 416 78 32 135.5 2
JC Buttler (PR) 11 408 70* 40.8 143.66 3
JL du Plooy (JSK) 11 377 71 37.7 159.07 3
HE van der Dussen (MICT) 10 328 104 32.8 147.74 1 1
T Stubbs (SEC) 11 301 66* 60.2 168.15 3
JT Smuts (DSG) 12 298 75 27.09 136.69 3
PWA Mulder (DSG) 12 297 59 37.12 157.14 3
J Hermann (SEC) 11 295 106* 32.77 117.52 1
TB Abell (SEC) 9 286 65 47.66 152.94 3
AK Markram (SEC) 11 261 54 32.62 138.09 1
K Verreynne (PC) 7 256 116* 64 163.05 1 1
WG Jacks (PC) 10 245 101 27.22 180.14 1 1
DA Miller (PR) 10 240 75* 30 118.22 1
F du Plessis (JSK) 11 239 57 29.87 141.42 3
JJ Roy (PR) 11 237 68 21.54 146.29 1
M Van Buuren (PR) 11 221 72* 31.57 125.56 1
Q de Kock (DSG) 12 213 83* 19.36 123.12 1
DJ Malan (SEC) 10 210 63 23.33 112.29 2
KA Pollard (MICT) 10 187 33* 37.4 185.14
RR Hendricks (JSK) 11 172 79* 24.57 110.96 1
MM Ali (JSK) 11 169 36 28.16 127.06
WJ Lubbe (PR) 11 166 57 16.6 110.66 1
SM Curran (MICT) 10 157 38 26.16 128.68
RR Rossouw (PC) 10 156 82 17.33 110.63 1
D Brevis (MICT) 10 150 66* 18.75 140.18 1
D Ferreira (JSK) 11 125 56* 25 171.23 1
PD Salt (PC) 10 116 39 12.88 143.2
LS Livingstone (MICT) 10 109 26 12.11 104.8
DJ Vilas (PR) 4 106 42 26.5 145.2
M Jansen (SEC) 10 105 71* 26.25 177.96 1
D Pretorius (DSG) 9 99 28 16.5 119.27
WD Parnell (PC) 8 91 23 15.16 93.81
N Pooran (DSG) 3 86 60* 43 159.25 1
C Esterhuizen (MICT) 6 81 32 27 103.84
AL Phehlukwayo (PR) 10 81 28* 20.25 120.89
JDS Neesham (PC) 6 80 27 13.33 103.89
WL Madsen (JSK) 4 76 44* 38 143.39
BS Makhanya (JSK) 5 72 40 24 122.03
CA Ingram (PC) 8 67 43 9.57 108.06
MP Stoinis (DSG) 5 63 38 15.75 105
PE Kruger (SEC) 10 62 26* 20.66 163.15
T de Zorzi (DSG) 6 61 20 10.16 124.48
AU Rashid (PC) 10 60 21* 20 166.66
TB de Bruyn (PC) 5 57 42 11.4 98.27
KMA Paul (DSG) 6 57 18 14.25 103.63
E Bosch (PC) 10 52 16* 8.66 77.61
S Muthusamy (PC) 4 48 38* 24 171.42
KA Maharaj (DSG) 13 48 25* 16 109.09
LA Dawson (SEC) 11 40 29* 40 148.14
BC Fortuin (PR) 11 39 13 7.8 86.66
FA Allen (PR) 8 38 17* 7.6 140.74
PBB Rajapaksa (DSG) 2 35 35 17.5 134.61
DAJ Bracewell (JSK) 4 35 23 17.5 159.09
R Shepherd (JSK) 6 34 34 11.33 117.24
TP Kaber (MICT) 8 34 14 34 117.24
T Bavuma (SEC) 1 33 33 33 110
GC Viljoen (PC) 3 25 10* 166.66
C Bosch (PC) 5 25 10 6.25 96.15
S Dadswell (PC) 3 24 24 12 88.88
CN Ackermann (PC) 3 24 17 8 92.3
GF Linde (MICT) 9 21 11* 7 131.25
L Ngidi (PR) 9 19 13* 6.33 105.55
CJ Dala (DSG) 5 18 15 6 105.88
Codi Yusuf (PR) 2 16 11 16 106.66
N Burger (JSK) 11 16 9 5.33 57.14
R Herrmann (JSK) 2 15 9 7.5 88.23
Naveen-ul-Haq (DSG) 9 15 10* 15 115.38
AM Rossington (SEC) 2 13 9 6.5 92.85
OC McCoy (PR) 10 12 7 4 133.33
KR Mayers (DSG) 1 11 11 11 100
SR Harmer (SEC) 11 10 6 5 142.85
LB Williams (JSK) 9 10 7 2.5 58.82
D Wiese (JSK) 4 9 9 9 56.25
K Rabada (MICT) 10 9 6 4.5 81.81
B Swanepoel (SEC) 5 8 8 4 88.88
AM Phangiso (JSK) 1 7 7 7 140
D Potgieter (MICT) 2 4 4 4 44.44
KI Simmonds (JSK) 3 3 3 3 42.85
DM Dupavillon (PC) 8 3 2* 60
DJ Worrall (SEC) 11 3 2* 3 42.85
Imran Tahir (JSK) 11 3 1* 3 25
P Subrayen (DSG) 1 2 2* 66.66
E Jones (PR) 1 2 2 2 28.57
T Shamsi (PR) 10 2 1* 2 66.66
OP Stone (MICT) 5 1 1 1 20
OEG Baartman (SEC) 8 1 1* 100
AD Galiem (JSK) 3 1 1 1 33.33
Zahir Khan (JSK) 1 0 0 0
SJ Cook (JSK) 2 0 0 0
Noor Ahmad (DSG) 6 0 0 0
N Thushara (MICT) 5 0* 0 0
RJW Topley (DSG) 12 0* 0 0

 

Apart from listing the most runs in the SA20 2024 post, we also listed Most Wickets in SA20 2024, SA20 2024 Commentators list and SA20 2024 live streaming details for all locations as separate articles. Fans can check out the post and subscribe to the respective broadcaster so as not to miss the second edition of the SA20 league.

In the modern cricket era, the craze for fantasy prediction keeps moving in an uptrend and will never move in the opposite. For those crazy fans, we have created a separate section under “FANTASY CRICKET” where you can find the Fantasy 11 prediction for almost every game including the SA20 2024 League.

Notably, Dream11 has been appointed as the official ‘Fantasy Sports Partner’ for the Betway SA20 Season 2 starting on 10 January 2024.

Dinesh https://timesofsports.com

I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

You May Also Like

More From Author