Most Fifties in Champions Trophy Since 1998: Former Indian cricketers Shikhar Dhawan, Sourav Ganguly and Rahul Dravid jointly hold the top spot in the list of players with the most fifties in Champions Trophy with six fifty-plus scores each.
The ICC Champions Trophy is a quadrennial Cricket tournament that follows the ODI format. Australia and India are the most successful teams in the Champions Trophy, having etched their names a couple of times each in the Champions Trophy winners list.
Most Fifties in Champions Trophy Since 1998
Apart from topping the list of players with the most fifties in Champions Trophy, former Indian cricketer Shikhar Dhawan also holds the top spot in the list of players with most centuries in Champions Trophy.
| Player | Mat | 50 | 50+ |
| V Kohli (IND) | 18 | 6 | 7 |
| S Dhawan (IND) | 10 | 3 | 6 |
| KS Williamson (NZ) | 11 | 4 | 6 |
| SC Ganguly (IND) | 13 | 3 | 6 |
| RG Sharma (IND) | 15 | 5 | 6 |
| R Dravid (IND) | 19 | 6 | 6 |
| DR Martyn (AUS) | 12 | 5 | 5 |
| JE Root (ENG) | 12 | 3 | 5 |
| S Chanderpaul (WI) | 16 | 5 | 5 |
| RT Ponting (AUS) | 18 | 4 | 5 |
| DPMD Jayawardene (SL) | 22 | 5 | 5 |
| KC Sangakkara (SL) | 22 | 4 | 5 |
| WU Tharanga (SL) | 7 | 2 | 4 |
| ME Trescothick (ENG) | 8 | 2 | 4 |
| HH Gibbs (SA) | 10 | 1 | 4 |
| EJG Morgan (ENG) | 13 | 4 | 4 |
| SR Watson (AUS) | 17 | 2 | 4 |
| CH Gayle (WI) | 17 | 1 | 4 |
| JH Kallis (SA) | 17 | 3 | 4 |
| HE van der Dussen (SA) | 3 | 3 | 3 |
| Tamim Iqbal (BAN) | 4 | 2 | 3 |
| Saeed Anwar (PAK) | 4 | 1 | 3 |
| Fakhar Zaman (PAK) | 5 | 2 | 3 |
| Azhar Ali (PAK) | 5 | 3 | 3 |
| CD McMillan (NZ) | 7 | 3 | 3 |
| AD Mathews (SL) | 9 | 3 | 3 |
| DA Miller (SA) | 10 | 2 | 3 |
| V Sehwag (IND) | 10 | 2 | 3 |
| AJ Strauss (ENG) | 11 | 3 | 3 |
| GC Smith (SA) | 12 | 2 | 3 |
| Mohammad Yousuf (PAK) | 13 | 3 | 3 |
| AB de Villiers (SA) | 13 | 3 | 3 |
| Yuvraj Singh (IND) | 18 | 3 | 3 |
| SP Fleming (NZ) | 13 | 3 | 3 |
| RR Sarwan (WI) | 16 | 3 | 3 |
| BC Lara (WI) | 18 | 2 | 3 |
| AT Carey (AUS) | 3 | 2 | 2 |
| T Bavuma (SA) | 2 | 2 | 2 |
| GJ Bailey (AUS) | 3 | 2 | 2 |
| RG Twose (NZ) | 3 | 2 | 2 |
| PA Wallace (WI) | 3 | 1 | 2 |
| WJ Cronje (SA) | 3 | 2 | 2 |
| R Ravindra (NZ) | 4 | – | 2 |
| TM Head (AUS) | 6 | 2 | 2 |
| AD Hales (ENG) | 4 | 2 | 2 |
| N Hussain (ENG) | 4 | 2 | 2 |
| A Flower (ZIM) | 4 | 1 | 2 |
| SS Iyer (IND) | 5 | 2 | 2 |
| TWM Latham (NZ) | 5 | 1 | 2 |
| AN Cook (ENG) | 5 | 2 | 2 |
| IJL Trott (ENG) | 5 | 2 | 2 |
| SO Tikolo (KENYA) | 5 | 2 | 2 |
| AC Parore (NZ) | 5 | 2 | 2 |
| SPD Smith (AUS) | 6 | 2 | 2 |
| Mushfiqur Rahim (BAN) | 6 | 2 | 2 |
| KMDN Kulasekara (SL) | 6 | 2 | 2 |
| A Symonds (AUS) | 8 | 2 | 2 |
| Misbah-ul-Haq (PAK) | 7 | 2 | 2 |
| JN Rhodes (SA) | 7 | 2 | 2 |
| MEK Hussey (AUS) | 10 | 2 | 2 |
| Shakib Al Hasan (BAN) | 7 | 1 | 2 |
| SB Styris (NZ) | 8 | 2 | 2 |
| IR Bell (ENG) | 8 | 2 | 2 |
| MS Dhoni (IND) | 16 | 2 | 2 |
| HH Dippenaar (SA) | 8 | 2 | 2 |
| HM Amla (SA) | 9 | 1 | 2 |
| MJ Guptill (NZ) | 11 | 2 | 2 |
| LRPL Taylor (NZ) | 11 | 2 | 2 |
| PD Collingwood (ENG) | 11 | 2 | 2 |
| AC Gilchrist (AUS) | 13 | 2 | 2 |
| MV Boucher (SA) | 17 | 2 | 2 |
| SR Tendulkar (IND) | 16 | 1 | 2 |
| MS Atapattu (SL) | 17 | 1 | 2 |
| Shoaib Malik (PAK) | 20 | 1 | 2 |
| ST Jayasuriya (SL) | 20 | 1 | 2 |
| NH Fairbrother (ENG) | 1 | 1 | 1 |
| AJ Hollioake (ENG) | 1 | 1 | 1 |
| H Klaasen (SA) | 2 | 1 | 1 |
| JP Inglis (AUS) | 3 | – | 1 |
| MW Short (AUS) | 2 | 1 | 1 |
| AK Markram (SA) | 3 | 1 | 1 |
| Jaker Ali (BAN) | 2 | 1 | 1 |
| Najmul Hossain Shanto (BAN) | 2 | 1 | 1 |
| Towhid Hridoy (BAN) | 2 | – | 1 |
| Khushdil Shah (PAK) | 2 | 1 | 1 |
| Saud Shakeel (PAK) | 2 | 1 | 1 |
| MD Gunathilaka (SL) | 2 | 1 | 1 |
| Sarfaraz Ahmed (PAK) | 5 | 1 | 1 |
| G Gambhir (IND) | 3 | 1 | 1 |
| JD Ryder (NZ) | 2 | 1 | 1 |
| ID Blackwell (ENG) | 2 | 1 | 1 |
| MS Sinclair (NZ) | 2 | 1 | 1 |
| Ijaz Ahmed (PAK) | 3 | 1 | 1 |
| A Jadeja (IND) | 2 | 1 | 1 |
| ME Waugh (AUS) | 2 | 1 | 1 |
| A Ranatunga (SL) | 2 | 1 | 1 |
| BM Duckett (ENG) | 3 | – | 1 |
| Azmatullah Omarzai (AFG) | 3 | 1 | 1 |
| Ibrahim Zadran (AFG) | 3 | – | 1 |
| Rahmat Shah (AFG) | 3 | 1 | 1 |

