More
    HomeCricketOne Day CupMost Wickets in One Day Cup 2026 - Leading Wicket Taker

    Most Wickets in One Day Cup 2026 – Leading Wicket Taker

    Times of Sports — Preferred Source CTA

    The Most Wickets in England Domestic One-Day Cup 2026 leaderboard recognises the tournament’s standout bowlers who have made a significant impact with the ball throughout the season.

    As teams compete for a place in the knockout stage, the race for the highest wicket-taker continues to intensify.

    This list is updated regularly with the latest bowling statistics, including wickets, matches, innings, economy rate, bowling average, best bowling figures, and five-wicket hauls in the England Domestic One-Day Cup 2026.

    As per the England Domestic One-Day Cup 2026 Schedule, the first match will be played between Derbyshire and Durham on July 21 at County Ground, Derby.

    Take a look at the official One Day Cup 2026 squads to know the players available for each county this season.

    Most Wickets in One Day Cup 2026

    Below, you’ll find the updated list of players with the most wickets in One Day Cup 2026, highlighting the standout performers of the season.

    Apart from stats, fans can get a look on One Day Cup 2026 points table to get a glimpse of teams’ standings and Net run rate.

    The latest list of the most Wickets in One Day Cup 2026 will be updated below with the current stats once the match ends. Bookmark us and stay tuned!!!

    Refresh for Updates..!!!!

    Player Mat Wkts BBI Ave Econ SR 4 5
    JA Pocklington (NOT) 2 6 3/28 11.33 4.53 15 0 0
    FJ Hudson-Prentice (SUS) 1 5 5/62 12.4 6.2 12 0 1
    M Pretorius (SOM) 1 4 4/41 10.25 4.24 14.5 1 0
    DA Douthwaite (GLA) 2* 4 4/54 13.5 5.4 15 1 0
    MJJ Critchley (ESS) 1 4 4/55 13.75 5.5 15 1 0
    RA Weatherall (NOR) 1 4 4/56 14 5.6 15 1 0
    LW James (NOT) 2 4 3/41 19.25 5.5 21 0 0
    BW Aitchison (DER) 2* 3 3/31 10.33 3.1 20 0 0
    LS Robinson (DUR) 1 3 3/44 14.66 4.4 20 0 0
    AR Sharma (HAM) 2* 3 3/48 16 5.33 18 0 0
    LBK Hollman (MID) 1 3 3/51 17 7.28 14 0 0
    AM Green (LEI) 2* 3 3/53 17.66 5.3 20 0 0
    JB Lintott (WAR) 1 3 3/55 18.33 5.5 20 0 0
    BA Hutton (NOT) 2 3 2/35 20.33 3.21 38 0 0
    IJ Bepey (YOR) 1 3 3/64 21.33 6.4 20 0 0
    JPH Hayes (NOT) 2 3 2/37 31.33 5.93 31.66 0 0
    TC Ali (WAR) 2 3 2/52 36.33 5.73 38 0 0
    NB Cornwell (MID) 2* 2 2/29 14.5 5.8 15 0 0
    AJ Neal (HAM) 2* 2 2/32 16 3.2 30 0 0
    AY Patel (LEI) 2* 2 2/32 16 3.2 30 0 0
    TS Roland-Jones (MID) 1 2 2/34 17 4.85 21 0 0
    IG Holland (LEI) 1 2 2/36 18 4 27 0 0
    T Munt (SUS) 1 2 2/42 21 6 21 0 0
    GL van Buuren (GLO) 1 2 2/43 21.5 4.3 30 0 0
    Shafiqullah Ghafari (DUR) 1 2 2/51 25.5 5.1 30 0 0
    YS Chahal (NOR) 2* 2 2/52 26 5.2 30 0 0
    BM Cliff (YOR) 2* 2 2/59 29.5 6.55 27 0 0
    N Sharma (MID) 2* 2 2/59 29.5 8.04 22 0 0
    L Guthrie (NOR) 2* 2 2/60 30 6 30 0 0
    Zaman Akhter (ESS) 1 2 2/63 31.5 6.3 30 0 0
    GCH Hill (YOR) 2* 2 1/13 33 5.07 39 0 0
    BGF Green (LEI) 2* 2 2/54 34 6 34 0 0
    RCM Franco (GLA) 2* 2 2/69 34.5 6.9 30 0 0
    RM Yates (WAR) 2 2 2/54 43.5 5.8 45 0 0
    JHJ Garlick (WAR) 2 2 1/36 49 7.25 40.5 0 0
    B Swanepoel (WOR) 1* 1 1/10 10 3.33 18 0 0
    T van Vuuren (SUR) 1 1 1/18 18 3 36 0 0
    R de Swardt (LEI) 2* 1 1/21 21 3 42 0 0
    GS Drissell (DUR) 1 1 1/21 21 5.25 24 0 0
    T van der Gugten (GLA) 2* 1 1/21 21 2.1 60 0 0
    AM Vaughan (SOM) 1 1 1/22 22 5.5 24 0 0
    FW McCann (NOT) 2 1 1/23 23 4.6 30 0 0
    JMR Taylor (GLO) 1 1 1/26 26 5.2 30 0 0
    JA Porter (ESS) 1 1 1/28 28 2.8 60 0 0
    Harry Singh (LAN) 1 1 1/31 31 6.2 30 0 0
    WSA Williams (GLO) 1 1 1/34 34 3.4 60 0 0
    JT Ball (SOM) 1 1 1/38 38 4.75 48 0 0
    TJ Prest (HAM) 2* 1 1/41 41 5.12 48 0 0
    RS Patel (SUR) 2* 1 1/42 42 5.25 48 0 0
    Y Majid (SUR) 2* 1 1/43 43 6.14 42 0 0
    AR Shetty (LAN) 1 1 1/43 43 5.37 48 0 0
    DJ Ahmed (GLO) 1 1 1/45 45 5.62 48 0 0
    DC Goodman (SUS) 1 1 1/45 45 5 54 0 0
    J Minto (DUR) 1 1 1/45 45 5 54 0 0
    HJH Brookes (MID) 2* 1 1/46 46 4.6 60 0 0
    OJ Price (GLO) 1 1 1/47 47 4.7 60 0 0
    JP Morley (DER) 2* 1 1/51 51 7.28 42 0 0
    OS Williams (HAM) 2* 1 1/39 53 5.3 60 0 0
    R Lord (NOT) 1 1 1/55 55 6.87 48 0 0
    Shoaib Bashir (DER) 1 1 1/56 56 5.6 60 0 0
    TM Ealham (SUR) 2* 1 1/57 57 6.33 54 0 0
    BC Floros (SUR) 2* 1 1/60 60 6 60 0 0
    GP Balderson (LAN) 1 1 1/61 61 6.31 58 0 0
    MW Jones (ESS) 1 1 1/62 62 7.75 48 0 0
    LA Procter (NOR) 2* 1 1/75 75 7.5 60 0 0
    BO Coad (YOR) 1 1 1/77 77 7.7 60 0 0
    AW Gorvin (GLA) 2* 1 1/81 81 8.1 60 0 0
    ER Bamber (WAR) 2 1 1/48 83 5.18 96 0 0
    Farhan Ahmed (NOT) 2 1 1/55 104 6.5 96 0 0

    England Domestic One-Day Cup 2026 Format

    • The England Domestic One-Day Cup 2026 brings together 18 county teams, who battle for the title in England’s premier domestic 50-over competition.
    • For the league stage, the teams are split into two groups of nine, ensuring a balanced schedule before the knockout rounds.
    • Every side plays eight group-stage matches, taking on each of the other teams in its group once.
    • Teams receive 4 points for a victory, while a tie or a no result earns 2 points. A defeat does not award any points.
    • Once all league fixtures are completed, the top four teams from each group secure places in the quarter-finals.
    • The tournament then follows a straight knockout format, with the quarter-final winners progressing to the semi-finals.
    • The winning teams from the semi-finals qualify for the final, where the England Domestic One-Day Cup 2026 champion is decided.
    • Across the competition, 77 matches are scheduled, combining the league phase with the knockout fixtures.

    2026 One Day Cup Teams

    The 18 teams will be divided into two groups of nine, with the top three teams in each group advancing to the knockout stage. Worcestershire won last season and engraved their name in the One-Day Cup winner list for the first time.

    The 2026 One Day Cup teams are placed into the following groups:

    • Group A: Gloucestershire, Kent, Lancashire, Leicestershire, Northamptonshire Steelbacks, Nottinghamshire, Somerset, Surrey, Warwickshire
    • Group B: Derbyshire Falcons, Durham, Essex, Glamorgan, Hampshire, Middlesex, Sussex, Worcestershire Rapids, Yorkshire
    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read