Most Runs in IPL History: Player to score the most run in the IPL tournament since his maiden match will be named as the player to score the most runs in IPL history.
Most Runs in IPL History Since 2008
Most Runs in IPL History: Indian batsman Virat Kohli holds the record for the most runs made in the IPL, since its beginning in 2008.
Chris Gayle, however, holds many of the individual scoring records including, the highest-individual score in a match (175 runs off 66 balls), most centuries in IPL(6), the most 6s scored (326) most 6s in a match (17), fastest century (from 30 balls). AB de Villiers holds the record for the Player of the Match award (24).
Lasith Malinga holds the record for the most wickets in IPL(170) and shares the highest number of 4-wicket hauls with Sunil Narine (7).
IPL 2022 season is going on with 10 teams including the two new teams. Complete List of Orange Cap Holder with Most Runs in IPL 2022.

POS | Player | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | Jos Buttler | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 83 | 45 |
2 | K L Rahul | 15 | 616 | 103* | 51.33 | 135.38 | 2 | 4 | 45 | 30 |
3 | Quinton De Kock | 15 | 508 | 140* | 36.29 | 148.97 | 1 | 3 | 47 | 23 |
4 | Hardik Pandya | 15 | 487 | 87* | 44.27 | 131.26 | 0 | 4 | 49 | 12 |
5 | Shubman Gill | 16 | 483 | 96 | 34.5 | 132.32 | 0 | 4 | 51 | 11 |
6 | David Miller | 16 | 481 | 94* | 68.71 | 142.72 | 0 | 2 | 32 | 23 |
7 | Faf Du Plessis | 16 | 468 | 96 | 31.2 | 127.52 | 0 | 3 | 49 | 13 |
8 | Shikhar Dhawan | 14 | 460 | 88* | 38.33 | 122.66 | 0 | 3 | 47 | 12 |
9 | Sanju Samson | 17 | 458 | 55 | 28.63 | 146.79 | 0 | 2 | 43 | 26 |
10 | Deepak Hooda | 15 | 451 | 59 | 32.21 | 136.66 | 0 | 4 | 36 | 18 |
11 | Liam Livingstone | 14 | 437 | 70 | 36.42 | 182.08 | 0 | 4 | 29 | 34 |
12 | David Warner | 12 | 432 | 92* | 48 | 150.52 | 0 | 5 | 52 | 15 |
13 | Abhishek Sharma | 14 | 426 | 75 | 30.43 | 133.12 | 0 | 2 | 47 | 13 |
14 | Ishan Kishan | 14 | 418 | 81* | 32.15 | 120.11 | 0 | 3 | 45 | 11 |
15 | Rahul Tripathi | 14 | 413 | 76 | 37.55 | 158.23 | 0 | 3 | 40 | 20 |
16 | Shreyas Iyer | 14 | 401 | 85 | 30.85 | 134.56 | 0 | 3 | 41 | 11 |
17 | Tilak Varma | 14 | 397 | 61 | 36.09 | 131.02 | 0 | 2 | 29 | 16 |
18 | Aiden Markram | 14 | 381 | 68* | 47.63 | 139.05 | 0 | 3 | 25 | 19 |
19 | Devdutt Padikkal | 17 | 376 | 54 | 22.12 | 122.87 | 0 | 1 | 40 | 14 |
20 | Ruturaj Gaikwad | 14 | 368 | 99 | 26.29 | 126.46 | 0 | 3 | 33 | 14 |
21 | Nitish Rana | 14 | 361 | 57 | 27.77 | 143.82 | 0 | 2 | 29 | 22 |
22 | Virat Kohli | 16 | 341 | 73 | 22.73 | 115.98 | 0 | 2 | 32 | 8 |
23 | Rishabh Pant | 14 | 340 | 44 | 30.91 | 151.78 | 0 | 0 | 35 | 16 |
24 | Andre Russell | 14 | 335 | 70* | 37.22 | 174.47 | 0 | 1 | 18 | 32 |
25 | Rajat Patidar | 8 | 333 | 112* | 55.5 | 152.75 | 1 | 2 | 27 | 18 |
26 | Dinesh Karthik | 16 | 330 | 66* | 55 | 183.33 | 0 | 1 | 27 | 22 |
27 | Wriddhiman Saha | 11 | 317 | 68 | 31.7 | 122.39 | 0 | 3 | 40 | 7 |
28 | Shimron Hetmyer | 15 | 314 | 59* | 44.86 | 153.92 | 0 | 1 | 21 | 21 |
29 | Nicholas Pooran | 14 | 306 | 64* | 38.25 | 144.33 | 0 | 2 | 16 | 21 |
30 | Suryakumar Yadav | 8 | 303 | 68* | 43.29 | 145.67 | 0 | 3 | 23 | 16 |
31 | Glenn Maxwell | 13 | 301 | 55 | 27.36 | 169.1 | 0 | 1 | 31 | 15 |
32 | Shivam Dube | 11 | 289 | 95* | 28.9 | 156.21 | 0 | 2 | 22 | 16 |
33 | Prithvi Shaw | 10 | 283 | 61 | 28.3 | 152.97 | 0 | 2 | 37 | 10 |
34 | Ambati Rayudu | 13 | 274 | 78 | 24.91 | 122.32 | 0 | 1 | 25 | 15 |
35 | Rohit Sharma | 14 | 268 | 48 | 19.14 | 120.17 | 0 | 0 | 28 | 13 |
36 | Yashasvi Jaiswal | 10 | 258 | 68 | 25.8 | 132.98 | 0 | 2 | 28 | 10 |
37 | Jonny Bairstow | 11 | 253 | 66 | 23 | 144.57 | 0 | 2 | 34 | 9 |
38 | Devon Conway | 7 | 252 | 87 | 42 | 145.66 | 0 | 3 | 22 | 12 |
39 | Mitchell Marsh | 8 | 251 | 89 | 31.38 | 132.8 | 0 | 2 | 19 | 14 |
40 | Rovman Powell | 14 | 250 | 67* | 25 | 149.7 | 0 | 1 | 10 | 22 |
41 | Moeen Ali | 10 | 244 | 93 | 24.4 | 137.85 | 0 | 1 | 24 | 11 |
42 | Jitesh Sharma | 12 | 234 | 44 | 29.25 | 163.63 | 0 | 0 | 22 | 12 |
43 | MS Dhoni | 14 | 232 | 50* | 33.14 | 123.4 | 0 | 1 | 21 | 10 |
44 | Robin Uthappa | 12 | 230 | 88 | 20.91 | 134.5 | 0 | 2 | 19 | 14 |
45 | Shahbaz Ahmed | 16 | 219 | 45 | 27.38 | 120.99 | 0 | 0 | 14 | 9 |
46 | Rahul Tewatia | 16 | 217 | 43* | 31 | 147.61 | 0 | 0 | 22 | 9 |
47 | Kane Williamson | 13 | 216 | 57 | 19.64 | 93.5 | 0 | 1 | 16 | 8 |
48 | Bhanuka Rajapaksa | 9 | 206 | 43 | 22.89 | 159.68 | 0 | 0 | 16 | 13 |
49 | Mayank Agarwal | 13 | 196 | 52 | 16.33 | 122.5 | 0 | 1 | 23 | 6 |
50 | Ravichandran Ashwin | 17 | 191 | 50 | 27.29 | 141.48 | 0 | 1 | 14 | 9 |
51 | Tim David | 8 | 186 | 46 | 37.2 | 216.27 | 0 | 0 | 12 | 16 |
52 | Riyan Parag | 17 | 183 | 56* | 16.64 | 138.63 | 0 | 1 | 11 | 10 |
53 | Krunal Pandya | 14 | 183 | 42 | 20.33 | 126.2 | 0 | 0 | 16 | 4 |
54 | Axar Patel | 13 | 182 | 42* | 45.5 | 151.66 | 0 | 0 | 12 | 10 |
55 | Venkatesh Iyer | 12 | 182 | 50* | 16.55 | 107.69 | 0 | 1 | 17 | 7 |
56 | Rinku Singh | 7 | 174 | 42* | 34.8 | 148.71 | 0 | 0 | 17 | 7 |
57 | Sam Billings | 8 | 169 | 36 | 24.14 | 122.46 | 0 | 0 | 9 | 10 |
58 | Dewald Brevis | 7 | 161 | 49 | 23 | 142.47 | 0 | 0 | 14 | 11 |
59 | Ayush Badoni | 13 | 161 | 54 | 20.13 | 123.84 | 0 | 1 | 11 | 7 |
60 | Lalit Yadav | 12 | 161 | 48* | 23 | 110.27 | 0 | 0 | 11 | 7 |
61 | Matthew Wade | 10 | 157 | 35 | 15.7 | 113.76 | 0 | 0 | 23 | 2 |
62 | Marcus Stoinis | 11 | 156 | 38* | 19.5 | 147.16 | 0 | 0 | 7 | 13 |
63 | Sai Sudharsan | 5 | 145 | 65* | 36.25 | 127.19 | 0 | 1 | 14 | 3 |
64 | Kieron Pollard | 11 | 144 | 25 | 14.4 | 107.46 | 0 | 0 | 6 | 9 |
65 | Ajinkya Rahane | 7 | 133 | 44 | 19 | 103.9 | 0 | 0 | 14 | 4 |
66 | Anuj Rawat | 8 | 129 | 66 | 16.13 | 109.32 | 0 | 1 | 10 | 7 |
67 | Shardul Thakur | 14 | 120 | 29* | 15 | 137.93 | 0 | 0 | 7 | 7 |
68 | Shahrukh Khan | 8 | 117 | 26 | 16.71 | 108.33 | 0 | 0 | 4 | 9 |
69 | Ravindra Jadeja | 10 | 116 | 26* | 19.33 | 118.36 | 0 | 0 | 6 | 5 |
70 | Abhinav Manohar | 8 | 108 | 43 | 18 | 144 | 0 | 0 | 14 | 3 |
71 | Washington Sundar | 9 | 101 | 40 | 14.43 | 146.37 | 0 | 0 | 9 | 3 |
72 | Rashid Khan | 16 | 91 | 40 | 22.75 | 206.81 | 0 | 0 | 3 | 9 |
73 | Sarfaraz Khan | 6 | 91 | 36* | 30.33 | 135.82 | 0 | 0 | 9 | 2 |
74 | Manish Pandey | 6 | 88 | 38 | 14.67 | 110 | 0 | 0 | 9 | 2 |
75 | Mahipal Lomror | 7 | 86 | 42 | 17.2 | 150.87 | 0 | 0 | 7 | 4 |
76 | Aaron Finch | 5 | 86 | 58 | 17.2 | 140.98 | 0 | 1 | 10 | 3 |
77 | Rahul Chahar | 13 | 77 | 25* | 12.83 | 113.23 | 0 | 0 | 7 | 4 |
78 | Evin Lewis | 6 | 73 | 55* | 24.33 | 130.35 | 0 | 1 | 8 | 3 |
79 | Sunil Narine | 14 | 71 | 22 | 8.88 | 177.5 | 0 | 0 | 6 | 6 |
80 | Shashank Singh | 10 | 69 | 25* | 17.25 | 146.8 | 0 | 0 | 5 | 4 |
81 | Suyash S Prabhudessai | 5 | 67 | 34 | 13.4 | 113.55 | 0 | 0 | 7 | 2 |
82 | Pat Cummins | 5 | 63 | 56* | 15.75 | 262.5 | 0 | 1 | 5 | 6 |
83 | Jaydev Unadkat | 5 | 59 | 19* | 19.67 | 159.45 | 0 | 0 | 4 | 3 |
84 | Romario Shepherd | 3 | 58 | 26* | 29 | 141.46 | 0 | 0 | 2 | 5 |
85 | Jason Holder | 12 | 58 | 16 | 9.67 | 131.81 | 0 | 0 | 2 | 6 |
86 | Umesh Yadav | 12 | 55 | 21 | 13.75 | 137.5 | 0 | 0 | 4 | 4 |
87 | Odean Smith | 6 | 51 | 25* | 17 | 115.9 | 0 | 0 | 1 | 5 |
88 | Kagiso Rabada | 13 | 48 | 25 | 9.6 | 111.62 | 0 | 0 | 5 | 2 |
89 | Kuldeep Yadav | 14 | 48 | 16* | 48 | 92.3 | 0 | 0 | 3 | 2 |
90 | Priyam Garg | 2 | 46 | 42 | 23 | 139.39 | 0 | 0 | 4 | 2 |
91 | Ramandeep Singh | 5 | 45 | 14* | 22.5 | 112.5 | 0 | 0 | 3 | 1 |
92 | Dwaine Pretorius | 6 | 44 | 22 | 11 | 157.14 | 0 | 0 | 3 | 3 |
93 | Dushmantha Chameera | 12 | 43 | 17 | 10.75 | 153.57 | 0 | 0 | 3 | 3 |
94 | Harshal Patel | 15 | 43 | 11 | 8.6 | 110.25 | 0 | 0 | 4 | 2 |
95 | Hrithik Shokeen | 5 | 43 | 25 | 21.5 | 89.58 | 0 | 0 | 5 | 0 |
96 | Trent Boult | 16 | 40 | 17* | 20 | 137.93 | 0 | 0 | 2 | 1 |
97 | Jagadeesan Narayan | 2 | 40 | 39* | 40 | 108.1 | 0 | 0 | 3 | 1 |
98 | Daniel Sams | 11 | 38 | 15 | 5.43 | 105.55 | 0 | 0 | 1 | 3 |
99 | Wanindu Hasaranga | 16 | 38 | 18 | 5.43 | 88.37 | 0 | 0 | 4 | 1 |
100 | Rishi Dhawan | 6 | 37 | 21* | 18.5 | 92.5 | 0 | 0 | 4 | 2 |
101 | Daryl Mitchell | 2 | 33 | 17 | 16.5 | 75 | 0 | 0 | 1 | 0 |
102 | Sherfane Rutherford | 3 | 33 | 28 | 16.5 | 66 | 0 | 0 | 1 | 1 |
103 | James Neesham | 2 | 31 | 17 | 15.5 | 114.81 | 0 | 0 | 3 | 0 |
104 | Mohammed Siraj | 15 | 30 | 14* | 15 | 90.9 | 0 | 0 | 5 | 0 |
105 | Tim Seifert | 2 | 24 | 21 | 12 | 126.31 | 0 | 0 | 4 | 0 |
106 | Bhuvneshwar Kumar | 14 | 24 | 8 | 8 | 92.3 | 0 | 0 | 3 | 0 |
107 | Mohsin Khan | 9 | 23 | 13* | 23 | 143.75 | 0 | 0 | 2 | 1 |
108 | Dwayne Bravo | 10 | 23 | 12 | 11.5 | 95.83 | 0 | 0 | 1 | 1 |
109 | Sheldon Jackson | 5 | 23 | 8 | 5.75 | 88.46 | 0 | 0 | 0 | 1 |
110 | Avesh Khan | 13 | 22 | 12 | 22 | 169.23 | 0 | 0 | 0 | 3 |
111 | Rassie van der Dussen | 3 | 22 | 12* | 11 | 91.66 | 0 | 0 | 2 | 0 |
112 | Harpreet Brar | 5 | 22 | 14 | 7.33 | 88 | 0 | 0 | 1 | 2 |
113 | Mitchell Santner | 6 | 22 | 11 | 11 | 81.48 | 0 | 0 | 3 | 0 |
114 | Arshdeep Singh | 14 | 21 | 10* | 7 | 72.41 | 0 | 0 | 3 | 0 |
115 | B Indrajith | 3 | 21 | 15 | 7 | 70 | 0 | 0 | 2 | 0 |
116 | Manan Vohra | 2 | 19 | 19 | 19 | 172.72 | 0 | 0 | 1 | 2 |
117 | Vijay Shankar | 4 | 19 | 13 | 4.75 | 54.28 | 0 | 0 | 1 | 0 |
118 | Mandeep Singh | 3 | 18 | 18 | 6 | 78.26 | 0 | 0 | 4 | 0 |
119 | Josh Hazlewood | 12 | 18 | 7* | – | 69.23 | 0 | 0 | 1 | 0 |
120 | David Willey | 4 | 18 | 18 | 9 | 60 | 0 | 0 | 3 | 0 |
121 | Karun Nair | 3 | 16 | 13 | 8 | 88.88 | 0 | 0 | 1 | 0 |
122 | Simran Singh | 1 | 14 | 14 | 14 | 127.27 | 0 | 0 | 2 | 0 |
123 | Anmolpreet Singh | 2 | 13 | 8 | 6.5 | 100 | 0 | 0 | 1 | 0 |
124 | Murugan Ashwin | 8 | 12 | 6 | 4 | 85.71 | 0 | 0 | 1 | 1 |
125 | Varun Chakaravarthy | 11 | 12 | 10* | – | 66.66 | 0 | 0 | 2 | 0 |
126 | Chris Jordan | 4 | 11 | 6* | 11 | 137.5 | 0 | 0 | 0 | 0 |
127 | Rajangad Bawa | 2 | 11 | 11 | 5.5 | 78.57 | 0 | 0 | 1 | 0 |
128 | Shreyas Gopal | 1 | 9 | 9* | – | 128.57 | 0 | 0 | 2 | 0 |
129 | Marco Jansen | 8 | 9 | 8* | 9 | 128.57 | 0 | 0 | 0 | 1 |
130 | Obed McCoy | 7 | 8 | 8 | 8 | 160 | 0 | 0 | 0 | 1 |
131 | Srikar Bharat | 2 | 8 | 8 | 4 | 114.28 | 0 | 0 | 2 | 0 |
132 | Fabian Allen | 1 | 8 | 8 | 8 | 114.28 | 0 | 0 | 1 | 0 |
133 | Sean Abbott | 1 | 7 | 7 | 7 | 140 | 0 | 0 | 0 | 1 |
134 | Rasikh Salam | 2 | 7 | 7 | 7 | 116.66 | 0 | 0 | 1 | 0 |
135 | Kartik Tyagi | 2 | 7 | 7 | 3.5 | 116.66 | 0 | 0 | 1 | 0 |
136 | Maheesh Theekshana | 9 | 7 | 7* | 7 | 100 | 0 | 0 | 0 | 1 |
137 | Simarjeet Singh | 6 | 7 | 3* | 7 | 87.5 | 0 | 0 | 0 | 0 |
138 | Ripal Patel | 2 | 6 | 6 | 6 | 200 | 0 | 0 | 0 | 1 |
139 | Mukesh Choudhary | 13 | 6 | 4 | 6 | 100 | 0 | 0 | 1 | 0 |
140 | Prasidh Krishna | 17 | 6 | 4* | 6 | 50 | 0 | 0 | 0 | 0 |
141 | Aman Khan | 1 | 5 | 5 | 5 | 166.66 | 0 | 0 | 1 | 0 |
142 | Lockie Ferguson | 13 | 5 | 5 | 2.5 | 125 | 0 | 0 | 1 | 0 |
143 | Alzarri Joseph | 9 | 5 | 4* | 5 | 71.42 | 0 | 0 | 0 | 0 |
144 | Yuzvendra Chahal | 17 | 5 | 5 | 5 | 62.5 | 0 | 0 | 0 | 0 |
145 | Vaibhav Arora | 5 | 5 | 2* | 2.5 | 38.46 | 0 | 0 | 0 | 0 |
146 | Prerak Mankad | 1 | 4 | 4* | – | 400 | 0 | 0 | 1 | 0 |
147 | Karan Sharma | 1 | 4 | 4 | 4 | 100 | 0 | 0 | 1 | 0 |
148 | Abdul Samad | 2 | 4 | 4 | 2 | 57.14 | 0 | 0 | 0 | 0 |
149 | Abhijeet Tomar | 1 | 4 | 4 | 4 | 50 | 0 | 0 | 1 | 0 |
150 | Umran Malik | 14 | 4 | 3* | 4 | 50 | 0 | 0 | 0 | 0 |
151 | Mustafizur Rahman | 8 | 3 | 3* | – | 60 | 0 | 0 | 0 | 0 |
152 | Kumar Kartikeya Singh | 4 | 3 | 3 | 3 | 60 | 0 | 0 | 0 | 0 |
153 | Shivam Mavi | 6 | 3 | 2 | 1.5 | 42.85 | 0 | 0 | 0 | 0 |
154 | Harshit Rana | 2 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 |
155 | Navdeep Saini | 2 | 2 | 2 | 2 | 100 | 0 | 0 | 0 | 0 |
156 | Tristan Stubbs | 2 | 2 | 2 | 1 | 50 | 0 | 0 | 0 | 0 |
157 | Pradeep Sangwan | 3 | 2 | 2 | 2 | 40 | 0 | 0 | 0 | 0 |
158 | Fazalhaq Farooqi | 3 | 2 | 2* | – | 25 | 0 | 0 | 0 | 0 |
159 | Jagadeesha Suchith | 5 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 |
160 | Tim Southee | 9 | 2 | 1* | 0.5 | 16.66 | 0 | 0 | 0 | 0 |
161 | Nathan Coulter-Nile | 1 | 1 | 1* | – | 50 | 0 | 0 | 0 | 0 |
162 | Anrich Nortje | 6 | 1 | 1* | – | 16.66 | 0 | 0 | 0 | 0 |
Most Runs in an IPL Series
Most Runs in an IPL Series: Virat Kohli holds the record for player to score most runs in an IPL tournament. In IPL 2016, Virat Kohli scored a mammoth 973 runs from 16 innings which includes 4 centuries and 7 half-centuries at a strike rate of 152.03.
Check out the players to score the most runs in an IPL series below:
Player | Season | Mat | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
V Kohli | IPL 2016 | 16 | 973 | 113 | 81.08 | 152.03 | 4 | 7 | 1 | 83 | 38 |
JC Buttler | 2022 | 17 | 863 | 116 | 57.53 | 149.05 | 4 | 4 | 0 | 83 | 45 |
DA Warner | 2016 | 17 | 848 | 93* | 60.57 | 151.42 | 0 | 9 | 1 | 88 | 31 |
KS Williamson | 2018 | 17 | 735 | 84 | 52.5 | 142.44 | 0 | 8 | 1 | 63 | 28 |
CH Gayle | 2012 | 15 | 733 | 128* | 61.08 | 160.74 | 1 | 7 | 0 | 46 | 59 |
MEK Hussey | 2013 | 17 | 733 | 95 | 52.35 | 129.5 | 0 | 6 | 0 | 81 | 17 |
CH Gayle | 2013 | 16 | 708 | 175* | 59 | 156.29 | 1 | 4 | 0 | 57 | 51 |
DA Warner | 2019 | 12 | 692 | 100* | 69.2 | 143.86 | 1 | 8 | 0 | 57 | 21 |
AB de Villiers | 2016 | 16 | 687 | 129* | 52.84 | 168.79 | 1 | 6 | 1 | 57 | 37 |
RR Pant | 2018 | 14 | 684 | 128* | 52.61 | 173.6 | 1 | 5 | 1 | 68 | 37 |
KL Rahul | 2020/21 | 14 | 670 | 132* | 55.83 | 129.34 | 1 | 5 | 0 | 58 | 23 |
RV Uthappa | 2014 | 16 | 660 | 83* | 44 | 137.78 | 0 | 5 | 1 | 74 | 18 |
KL Rahul | 2018 | 14 | 659 | 95* | 54.91 | 158.41 | 0 | 6 | 0 | 66 | 32 |
DA Warner | 2017 | 14 | 641 | 126 | 58.27 | 141.81 | 1 | 4 | 0 | 63 | 26 |
RD Gaikwad | 2021 | 16 | 635 | 101* | 45.35 | 136.26 | 1 | 4 | 0 | 64 | 23 |
V Kohli | 2013 | 16 | 634 | 99 | 45.28 | 138.73 | 0 | 6 | 0 | 64 | 22 |
F du Plessis | 2021 | 16 | 633 | 95* | 45.21 | 138.2 | 0 | 6 | 2 | 60 | 23 |
KL Rahul | 2021 | 13 | 626 | 98* | 62.6 | 138.8 | 0 | 6 | 0 | 48 | 30 |
SR Tendulkar | 2009/10 | 15 | 618 | 89* | 47.53 | 132.61 | 0 | 5 | 0 | 86 | 3 |
S Dhawan | 2020/21 | 17 | 618 | 106* | 44.14 | 144.73 | 2 | 4 | 4 | 67 | 12 |
SE Marsh | 2007/08 | 11 | 616 | 115 | 68.44 | 139.68 | 1 | 5 | 0 | 59 | 26 |
KL Rahul | 2022 | 15 | 616 | 103* | 51.33 | 135.38 | 2 | 4 | 3 | 45 | 30 |
CH Gayle | 2011 | 12 | 608 | 107 | 67.55 | 183.13 | 2 | 3 | 2 | 56 | 44 |
AT Rayudu | 2018 | 16 | 602 | 100* | 43 | 149.75 | 1 | 3 | 1 | 53 | 34 |
KL Rahul | 2019 | 14 | 593 | 100* | 53.9 | 135.38 | 1 | 6 | 0 | 49 | 25 |
G Gambhir | 2012 | 17 | 590 | 93 | 36.87 | 143.55 | 0 | 6 | 2 | 64 | 17 |
S Dhawan | 2021 | 16 | 587 | 92 | 39.13 | 124.62 | 0 | 3 | 0 | 63 | 16 |
ML Hayden | 2009 | 12 | 572 | 89 | 52 | 144.81 | 0 | 5 | 0 | 60 | 22 |
JH Kallis | 2009/10 | 16 | 572 | 89* | 47.66 | 115.78 | 0 | 6 | 1 | 67 | 9 |
S Dhawan | 2012 | 15 | 569 | 84 | 40.64 | 129.61 | 0 | 5 | 0 | 58 | 18 |
DR Smith | 2014 | 16 | 566 | 79 | 35.37 | 136.05 | 0 | 5 | 0 | 50 | 34 |
DA Warner | 2015 | 14 | 562 | 91 | 43.23 | 156.54 | 0 | 7 | 0 | 65 | 21 |
AM Rahane | 2012 | 16 | 560 | 103* | 40 | 129.33 | 1 | 3 | 2 | 73 | 10 |
V Kohli | 2011 | 16 | 557 | 71 | 46.41 | 121.08 | 0 | 4 | 0 | 55 | 16 |
SR Watson | 2018 | 15 | 555 | 117* | 39.64 | 154.59 | 2 | 2 | 1 | 44 | 35 |
SR Tendulkar | 2011 | 16 | 553 | 100* | 42.53 | 113.31 | 1 | 2 | 0 | 67 | 5 |
GJ Maxwell | 2014 | 16 | 552 | 95 | 34.5 | 187.75 | 0 | 4 | 2 | 48 | 36 |
JC Buttler | 2018 | 13 | 548 | 95* | 54.8 | 155.24 | 0 | 5 | 0 | 52 | 21 |
DA Warner | 2020/21 | 16 | 548 | 85* | 39.14 | 134.64 | 0 | 4 | 0 | 52 | 14 |
SK Raina | 2013 | 18 | 548 | 100* | 42.15 | 150.13 | 1 | 4 | 3 | 50 | 18 |
SR Watson | 2013 | 16 | 543 | 101 | 38.78 | 142.89 | 1 | 2 | 0 | 59 | 22 |
AM Rahane | 2015 | 14 | 540 | 91* | 49.09 | 130.75 | 0 | 4 | 1 | 53 | 13 |
LMP Simmons | 2015 | 13 | 540 | 71 | 45 | 122.44 | 0 | 6 | 1 | 56 | 21 |
RG Sharma | 2013 | 19 | 538 | 79* | 38.42 | 131.54 | 0 | 4 | 0 | 35 | 28 |
G Gambhir | 2007/08 | 14 | 534 | 86 | 41.07 | 140.89 | 0 | 5 | 0 | 68 | 8 |
V Kohli | 2018 | 14 | 530 | 92* | 48.18 | 139.1 | 0 | 4 | 0 | 52 | 18 |
Q de Kock | 2019 | 16 | 529 | 81 | 35.26 | 132.91 | 0 | 4 | 1 | 45 | 25 |
DA Warner | 2014 | 14 | 528 | 90 | 48 | 140.8 | 0 | 6 | 1 | 39 | 24 |
SK Raina | 2014 | 16 | 523 | 87 | 40.23 | 145.68 | 0 | 5 | 0 | 51 | 19 |
S Dhawan | 2019 | 16 | 521 | 97* | 34.73 | 135.67 | 0 | 5 | 1 | 64 | 11 |