Times of Sports have listed the list of highest run-scorers in the famous Indian Premier League(IPL) tournament.
Indian Premier League (IPL) is the most-watched T-20 tournament and the second-best paying sporting league globally. Cricket tournaments like IPL are being organised in many countries of the world as Big Bash League, Pakistan Premier League, and Bangladesh Premier League, Caribbean Premier League, etc.
Indian Premier League – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will lock horns in the playoffs. Couple of teams who qualifies from the playoffs will play the final match of the tournament.
Mumbai Indians is the most successful team of the IPL which has won 5 titles so far followed by the Chennai Super Kings with four trophies.
Highest Run Scorers in IPL Since 2008
Virat Kohli has made the highest number of runs in the IPL tournaments. Till date, West Indies legend Dwayne Bravo has taken the highest wickets in IPL followed by Lasith Maling who bagged 170 wickets at an economy of 7.14.
Virat Kohli has the most runs in IPL history. He has amassed 6000+ runs in the Indian Premier League that includes 5 centuries as well.
David Warner has scored the highest fifties (54) in the IPL and Chris Gayle scored the highest (6) centuries in the IPL history followed by Virat Kohli with 5 centuries.
Highest Run Scorers in IPL List
Following are the list of players who have scored the most number of runs in their IPL carrier. The list also includes the retired players and the players who skip the current IPL season.
POS | Player | Mat | Runs | HS | Avg | SR | 100 | 50 | 4s | 6s |
1 | Virat Kohli | 223 | 6624 | 113 | 36.2 | 129.15 | 5 | 44 | 578 | 218 |
2 | Shikhar Dhawan | 206 | 6244 | 106* | 35.08 | 126.35 | 2 | 47 | 701 | 136 |
3 | David Warner | 162 | 5881 | 126 | 42.01 | 140.69 | 4 | 54 | 561 | 211 |
4 | Rohit Sharma | 227 | 5879 | 109* | 30.3 | 129.89 | 1 | 40 | 519 | 240 |
5 | Suresh Raina | 205 | 5528 | 100* | 32.52 | 136.76 | 1 | 39 | 506 | 203 |
6 | AB de Villiers | 184 | 5162 | 133* | 39.7 | 151.68 | 3 | 40 | 413 | 251 |
7 | MS Dhoni | 234 | 4978 | 84* | 39.2 | 135.2 | 0 | 24 | 346 | 229 |
8 | Chris Gayle | 142 | 4965 | 175* | 39.72 | 148.96 | 6 | 31 | 405 | 357 |
9 | Robin Uthappa | 205 | 4952 | 88 | 27.51 | 130.35 | 0 | 27 | 481 | 182 |
10 | Dinesh Karthik | 229 | 4376 | 97* | 26.85 | 132.65 | 0 | 19 | 406 | 125 |
11 | Gautam Gambhir | 154 | 4217 | 93 | 31 | 123.88 | 0 | 36 | 492 | 59 |
12 | Ambati Rayudu | 188 | 4190 | 100* | 29.1 | 127.12 | 1 | 22 | 349 | 164 |
13 | Ajinkya Rahane | 158 | 4074 | 105* | 30.86 | 120.68 | 2 | 28 | 431 | 80 |
14 | KL Rahul | 109 | 3889 | 132* | 48.01 | 136.22 | 4 | 31 | 327 | 164 |
15 | Shane Watson | 145 | 3874 | 117* | 30.99 | 137.91 | 4 | 21 | 376 | 190 |
16 | Manish Pandey | 160 | 3648 | 114* | 29.9 | 121.52 | 1 | 21 | 318 | 105 |
17 | Sanju Samson | 137 | 3512 | 119 | 29.27 | 135.76 | 3 | 17 | 277 | 158 |
18 | Kieron Pollard | 189 | 3412 | 87* | 28.67 | 147.32 | 0 | 16 | 218 | 223 |
19 | Faf du Plessis | 116 | 3403 | 96 | 34.37 | 130.58 | 0 | 25 | 314 | 109 |
20 | Yusuf Pathan | 174 | 3204 | 100 | 29.13 | 142.97 | 1 | 13 | 262 | 158 |
21 | Brendon McCullum | 109 | 2880 | 158* | 27.69 | 131.75 | 2 | 13 | 293 | 130 |
22 | Parthiv Patel | 139 | 2848 | 81 | 22.6 | 120.78 | 0 | 13 | 365 | 49 |
23 | Rishabh Pant | 98 | 2838 | 128* | 34.61 | 147.97 | 1 | 15 | 260 | 129 |
24 | Jos Buttler | 81 | 2792 | 124 | 39.89 | 150.43 | 5 | 15 | 272 | 135 |
25 | Shreyas Iyer | 101 | 2776 | 96 | 31.55 | 125.38 | 0 | 19 | 237 | 99 |
26 | Quinton de Kock | 92 | 2764 | 140* | 32.14 | 133.91 | 2 | 19 | 277 | 106 |
27 | Yuvraj Singh | 132 | 2750 | 83 | 24.77 | 129.72 | 0 | 13 | 217 | 149 |
28 | Virender Sehwag | 104 | 2728 | 122 | 27.55 | 155.44 | 2 | 16 | 334 | 106 |
29 | Suryakumar Yadav | 123 | 2644 | 82 | 30.39 | 136.78 | 0 | 16 | 284 | 84 |
30 | Murali Vijay | 106 | 2619 | 127 | 25.93 | 121.87 | 2 | 13 | 247 | 91 |
31 | Ravindra Jadeja | 210 | 2502 | 62* | 26.62 | 127.59 | 0 | 2 | 182 | 90 |
32 | Steve Smith | 103 | 2485 | 101 | 34.51 | 128.09 | 1 | 11 | 225 | 60 |
33 | Shaun Marsh | 71 | 2477 | 115 | 39.95 | 132.74 | 1 | 20 | 266 | 78 |
34 | Jacques Kallis | 98 | 2427 | 89 | 28.55 | 109.23 | 0 | 17 | 255 | 44 |
35 | David Miller | 104 | 2423 | 101* | 36.71 | 137.36 | 1 | 12 | 166 | 112 |
36 | Wriddhiman Saha | 143 | 2422 | 115* | 25.49 | 128.08 | 1 | 11 | 230 | 76 |
37 | Dwayne Smith | 91 | 2385 | 87 | 28.39 | 135.2 | 0 | 17 | 245 | 117 |
38 | Sachin Tendulkar | 78 | 2334 | 100* | 34.84 | 119.82 | 1 | 13 | 295 | 29 |
39 | Mayank Agarwal | 113 | 2327 | 106 | 22.59 | 134.28 | 1 | 12 | 226 | 91 |
40 | Glenn Maxwell | 110 | 2319 | 95 | 25.48 | 153.88 | 0 | 13 | 197 | 127 |
41 | Nitish Rana | 91 | 2181 | 87 | 28.32 | 134.22 | 0 | 15 | 190 | 111 |
42 | Rahul Dravid | 89 | 2174 | 75 | 28.23 | 115.52 | 0 | 11 | 269 | 28 |
43 | Kane Williamson | 76 | 2101 | 89 | 36.22 | 126.03 | 0 | 18 | 182 | 64 |
44 | Aaron Finch | 92 | 2091 | 88* | 25.19 | 128.2 | 0 | 15 | 214 | 78 |
45 | Adam Gilchrist | 80 | 2069 | 109 | 27.22 | 138.39 | 2 | 11 | 239 | 92 |
46 | Andre Russell | 98 | 2035 | 88* | 30.37 | 177.88 | 0 | 10 | 137 | 175 |
47 | JP Duminy | 83 | 2029 | 78 | 39.78 | 124.02 | 0 | 14 | 126 | 79 |
48 | Michael Hussey | 59 | 1977 | 116 | 38.76 | 122.64 | 1 | 15 | 198 | 52 |
49 | Hardik Pandya | 106 | 1929 | 91 | 30.14 | 148.38 | 0 | 8 | 143 | 109 |
50 | Ishan Kishan | 75 | 1870 | 99 | 29.22 | 132.34 | 0 | 12 | 166 | 85 |
51 | Shubman Gill | 73 | 1855 | 96 | 31.44 | 125.85 | 0 | 14 | 185 | 46 |
52 | Mahela Jayawardena | 80 | 1802 | 110 | 28.6 | 123.26 | 1 | 10 | 200 | 39 |
53 | Rahul Tripathi | 76 | 1798 | 93 | 28.09 | 140.8 | 0 | 10 | 176 | 68 |
54 | Mandeep Singh | 108 | 1692 | 77* | 21.42 | 124.32 | 0 | 6 | 175 | 37 |
55 | Kumar Sangakkara | 71 | 1687 | 94 | 25.95 | 121.19 | 0 | 10 | 195 | 27 |
56 | Manoj Tiwary | 96 | 1686 | 75 | 29.07 | 117.41 | 0 | 7 | 155 | 40 |
57 | Prithvi Shaw | 63 | 1588 | 99 | 25.21 | 147.45 | 0 | 12 | 192 | 55 |
58 | Dwayne Bravo | 161 | 1560 | 70* | 22.61 | 129.57 | 0 | 5 | 120 | 66 |
59 | Naman Ojha | 113 | 1554 | 94 | 20.72 | 118.35 | 0 | 6 | 121 | 79 |
60 | Karun Nair | 76 | 1496 | 83* | 23.75 | 127.75 | 0 | 10 | 161 | 39 |
61 | Saurabh Tiwary | 93 | 1494 | 61 | 28.73 | 120.1 | 0 | 8 | 111 | 50 |
62 | Subramaniam Badrinath | 95 | 1441 | 71 | 30.66 | 118.89 | 0 | 11 | 154 | 28 |
63 | Eoin Morgan | 83 | 1405 | 68* | 22.66 | 122.6 | 0 | 5 | 112 | 64 |
64 | Brad Hodge | 66 | 1400 | 73 | 33.33 | 125.22 | 0 | 6 | 122 | 43 |
65 | Sourav Ganguly | 59 | 1349 | 91 | 25.45 | 106.81 | 0 | 7 | 137 | 42 |
66 | Chris Lynn | 42 | 1329 | 93* | 34.08 | 140.63 | 0 | 10 | 132 | 66 |
67 | Krunal Pandya | 98 | 1326 | 86 | 22.47 | 136.7 | 0 | 1 | 121 | 50 |
68 | David Hussey | 64 | 1322 | 71 | 26.98 | 122.98 | 0 | 5 | 90 | 60 |
69 | Jonny Bairstow | 39 | 1291 | 114 | 35.86 | 142.65 | 1 | 9 | 133 | 55 |
70 | Devdutt Padikkal | 45 | 1258 | 101* | 28.59 | 125.42 | 1 | 7 | 135 | 36 |
71 | Deepak Hooda | 95 | 1236 | 64 | 20.26 | 132.05 | 0 | 7 | 77 | 56 |
72 | Ruturaj Gaikwad | 36 | 1207 | 101* | 37.72 | 130.35 | 1 | 10 | 113 | 43 |
73 | Kedar Jadhav | 93 | 1196 | 69 | 22.15 | 123.17 | 0 | 4 | 101 | 40 |
74 | Irfan Pathan | 103 | 1139 | 60 | 21.49 | 120.4 | 0 | 1 | 87 | 37 |
75 | Axar Patel | 122 | 1135 | 44 | 19.24 | 128.83 | 0 | 0 | 67 | 54 |
76 | Matthew Hayden | 32 | 1107 | 93 | 36.9 | 137.52 | 0 | 8 | 121 | 44 |
77 | Lendl Simmons | 29 | 1079 | 100* | 39.96 | 126.64 | 1 | 11 | 109 | 44 |
78 | Manan Vohra | 55 | 1073 | 95 | 22.35 | 131.17 | 0 | 3 | 103 | 43 |
79 | Marcus Stoinis | 67 | 1070 | 65 | 26.1 | 137.36 | 0 | 4 | 83 | 48 |
80 | Sunil Narine | 148 | 1025 | 75 | 14.86 | 162.7 | 0 | 4 | 112 | 63 |
81 | Ross Taylor | 55 | 1017 | 81* | 25.43 | 123.72 | 0 | 3 | 66 | 46 |
82 | Kevin Pietersen | 36 | 1001 | 103 | 37.07 | 134.72 | 1 | 4 | 91 | 40 |
83 | Moises Henriques | 62 | 1000 | 74* | 27.78 | 126.9 | 0 | 5 | 87 | 28 |
84 | Venugopal Rao | 64 | 985 | 71 | 22.39 | 117.82 | 0 | 3 | 77 | 37 |
85 | Albie Morkel | 91 | 974 | 73* | 24.35 | 141.98 | 0 | 3 | 61 | 55 |
86 | Andrew Symonds | 39 | 974 | 117 | 36.07 | 129.87 | 1 | 5 | 74 | 41 |
87 | Cameron White | 47 | 954 | 78 | 26.5 | 126.36 | 0 | 6 | 76 | 36 |
88 | Ben Stokes | 43 | 920 | 107* | 25.56 | 134.5 | 2 | 2 | 79 | 32 |
89 | Nicholas Pooran | 47 | 912 | 77 | 26.06 | 151.24 | 0 | 4 | 52 | 65 |
90 | Moeen Ali | 44 | 910 | 93 | 23.33 | 143.99 | 0 | 5 | 76 | 53 |
91 | Herschelle Gibbs | 36 | 886 | 69* | 27.69 | 109.79 | 0 | 6 | 83 | 31 |
92 | Stuart Binny | 95 | 880 | 48* | 19.56 | 128.84 | 0 | 0 | 66 | 35 |
93 | Harbhajan Singh | 163 | 833 | 64 | 15.72 | 137.91 | 0 | 1 | 79 | 42 |
94 | Shimron Hetmyer | 45 | 820 | 75 | 31.54 | 153.56 | 0 | 3 | 53 | 52 |
95 | Manvinder Bisla | 39 | 798 | 92 | 21 | 113.68 | 0 | 4 | 93 | 23 |
96 | Shakib Al Hasan | 71 | 793 | 66* | 19.83 | 124.49 | 0 | 2 | 73 | 21 |
97 | Sanath Jayasuriya | 30 | 772 | 114 | 27.57 | 145.11 | 1 | 4 | 85 | 39 |
98 | Graeme Smith | 29 | 739 | 91 | 28.42 | 110.63 | 0 | 4 | 94 | 9 |
99 | Rahul Tewatia | 63 | 738 | 53 | 25.45 | 130.39 | 0 | 1 | 57 | 35 |
100 | Tillakaratne Dilshan | 38 | 735 | 76* | 22.27 | 110.36 | 0 | 5 | 98 | 11 |
101 | Vijay Shankar | 51 | 731 | 63* | 23.58 | 122.04 | 0 | 3 | 46 | 28 |
102 | Angelo Mathews | 49 | 724 | 65* | 23.35 | 125.91 | 0 | 1 | 44 | 29 |
103 | Shivam Dube | 35 | 688 | 95* | 24.57 | 133.33 | 0 | 3 | 46 | 38 |
104 | Tirumalasetti Suman | 43 | 676 | 78 | 21.13 | 117.57 | 0 | 2 | 55 | 26 |
105 | Abhishek Nayar | 60 | 672 | 45 | 17.68 | 116.46 | 0 | 0 | 55 | 20 |
106 | Abhishek Sharma | 36 | 667 | 75 | 23.82 | 135.29 | 0 | 2 | 64 | 25 |
107 | George Bailey | 40 | 663 | 61 | 24.56 | 121.88 | 0 | 2 | 59 | 19 |
108 | Evin Lewis | 27 | 654 | 65 | 27.25 | 137.11 | 0 | 4 | 62 | 36 |
109 | Ravichandran Ashwin | 183 | 641 | 50 | 13.64 | 118.48 | 0 | 1 | 51 | 21 |
110 | Chris Morris | 81 | 618 | 82* | 22.07 | 155.28 | 0 | 2 | 41 | 35 |
111 | Jesse Ryder | 29 | 604 | 86 | 21.57 | 131.88 | 0 | 4 | 69 | 19 |
112 | Piyush Chawla | 158 | 584 | 24* | 11.68 | 111.03 | 0 | 0 | 54 | 18 |
113 | Hashim Amla | 16 | 577 | 104* | 44.38 | 141.77 | 2 | 3 | 60 | 21 |
114 | Venkatesh Iyer | 22 | 552 | 67 | 27.6 | 120.79 | 0 | 5 | 54 | 21 |
115 | Liam Livingstone | 23 | 549 | 70 | 27.45 | 166.87 | 0 | 4 | 38 | 40 |
116 | Corey Anderson | 30 | 538 | 95 | 24.45 | 127.19 | 0 | 3 | 40 | 31 |
117 | Sarfaraz Khan | 46 | 532 | 67 | 24.18 | 137.82 | 0 | 1 | 59 | 13 |
118 | Ravi Bopara | 24 | 531 | 84 | 29.5 | 117.22 | 0 | 3 | 39 | 16 |
119 | James Faulkner | 59 | 527 | 46 | 21.08 | 135.48 | 0 | 0 | 36 | 23 |
120 | Aiden Markram | 20 | 527 | 68* | 40.54 | 134.1 | 0 | 3 | 37 | 23 |
121 | Yashasvi Jaiswal | 22 | 525 | 68 | 23.86 | 134.62 | 0 | 3 | 61 | 20 |
122 | Gurkeerat Mann Singh | 39 | 511 | 65 | 21.29 | 121.09 | 0 | 2 | 55 | 11 |
123 | Riyan Parag | 46 | 507 | 56* | 16.9 | 125.81 | 0 | 2 | 39 | 22 |
124 | Owais Shah | 23 | 506 | 76 | 33.73 | 130.08 | 0 | 4 | 34 | 23 |
125 | Paul Valthaty | 23 | 505 | 120 | 22.95 | 120.81 | 1 | 2 | 61 | 20 |
126 | Sam Billings | 30 | 503 | 56 | 19.35 | 129.64 | 0 | 3 | 40 | 20 |
Also read: List Of Highest Wicket-Takers In Indian Premier League Since 2008