Highest Run Scorers in IPL Since 2008 | Kohli Crowns the Top Position

Highest Run Scorers In IPL History

Times of Sports have listed the list of highest run-scorers in the famous Indian Premier League(IPL) tournament.

Indian Premier League  – a tournament which is played between 10 franchises named after 10 cities. The 10 teams will lock their horns to play 14 league matches each and the top 4 teams of the IPL points table will lock horns in the playoffs. A couple of teams who qualify from the playoffs will play the final match of the tournament.

Highest Run Scorers in IPL List

Most runs in IPL: Indian great Virat Kohli remains the Highest Run scorer in IPL Since 2008 with 7000+ runs under his belt while Chahal leads the list of players with “Most Wickets in IPL Since 2008“.

Following are the list of players who have scored the most number of runs in their IPL carrier. The list also includes the retired players and the players who skip the current IPL season.

Player Mat Runs HS Ave SR 100 50
V Kohli (RCB) 246 7693 113* 38.08 130.81 8 53
S Dhawan (DC/DCH/MI/PBKS/SRH) 222 6769 106* 35.25 127.14 2 51
DA Warner (DC/SRH) 183 6564 126 40.77 139.8 4 62
RG Sharma (DCH/MI) 251 6514 109* 30.01 131.27 2 42
SK Raina (CSK/GL) 205 5528 100* 32.51 136.73 1 39
MS Dhoni (CSK/RPS) 258 5173 84* 39.48 137.06 24
AB de Villiers (DC/RCB) 184 5162 133* 39.7 151.68 3 40
CH Gayle (KKR/KXIP/PBKS/RCB) 142 4965 175* 39.72 148.96 6 31
RV Uthappa (CSK/KKR/MI/PWI/RCB/RR) 205 4952 88 27.51 130.35 27
KD Karthik (DC/GL/KKR/KXIP/MI/RCB) 251 4778 97* 26.54 135.08 22
AM Rahane (CSK/DC/KKR/MI/RPS/RR) 180 4561 105* 30.61 123.57 2 30
KL Rahul (KXIP/LSG/PBKS/RCB/SRH) 126 4465 132* 46.03 134.85 4 35
F du Plessis (CSK/RCB/RPS) 139 4397 96 36.33 135.29 35
AT Rayudu (CSK/MI) 204 4348 100* 28.23 127.54 1 22
G Gambhir (DC/KKR) 154 4217 93 31 123.88 36
SV Samson (DC/RR) 160 4202 119 30.44 138.22 3 23
SR Watson (CSK/RCB/RR) 145 3874 117* 30.99 137.91 4 21
MK Pandey (DC/KKR/LSG/MI/PWI/RCB/SRH) 170 3808 114* 29.06 120.96 1 22
JC Buttler (MI/RR) 103 3508 124 38.97 148.2 7 19
KA Pollard (MI) 189 3412 87* 28.67 147.32 16
SA Yadav (KKR/MI) 144 3389 103* 31.67 144.15 1 23
YK Pathan (KKR/RR/SRH) 174 3204 100 29.12 142.97 1 13
RR Pant (DC) 107 3180 128* 35.73 149.29 1 18
Q de Kock (DC/LSG/MI/RCB/SRH) 104 3135 140* 31.98 134.2 2 23
Shubman Gill (GT/KKR) 100 3094 129 37.73 135.16 3 20
SS Iyer (DC/KKR) 109 2994 96 31.85 126.11 20
WP Saha (CSK/GT/KKR/KXIP/SRH) 168 2928 115* 24.6 127.91 1 13
BB McCullum (CSK/GL/KKR/Kochi/RCB) 109 2880 158* 27.69 131.74 2 13
DA Miller (GT/KXIP/RR) 127 2852 101* 35.65 139.12 1 13
RA Jadeja (CSK/GL/Kochi/RR) 234 2849 62* 27.39 128.79 3
PA Patel (CSK/DCH/Kochi/MI/RCB/SRH) 139 2848 81 22.6 120.78 13
GJ Maxwell (DC/KXIP/MI/RCB) 130 2751 95 25.23 156.39 18
Yuvraj Singh (DC/KXIP/MI/PWI/RCB/SRH) 132 2750 83 24.77 129.71 13
V Sehwag (DC/KXIP) 104 2728 122 27.55 155.44 2 16
MA Agarwal (DC/KXIP/PBKS/RCB/RPS/SRH) 126 2656 106 22.89 133.19 1 13
M Vijay (CSK/DC/KXIP) 106 2619 127 25.93 121.87 2 13
N Rana (KKR/MI) 106 2603 87 28.6 134.94 18
Ishan Kishan (GL/MI) 99 2516 99 28.91 136.36 16
SPD Smith (DC/PWI/RPS/RR) 103 2485 101 34.51 128.09 1 11
SE Marsh (KXIP) 71 2477 115 39.95 132.74 1 20
HH Pandya (GT/MI) 131 2460 91 29.63 145.64 10
AD Russell (DC/KKR) 120 2441 88* 29.76 174.85 11
JH Kallis (KKR/RCB) 98 2427 89* 28.55 109.22 17
DR Smith (CSK/DCH/GL/MI) 91 2385 87* 28.39 135.2 17
SR Tendulkar (MI) 78 2334 100* 34.83 119.81 1 13
R Dravid (RCB/RR) 89 2174 75* 28.23 115.51 11
RD Gaikwad (CSK) 60 2146 108* 41.26 136.6 2 16
KS Williamson (GT/SRH) 79 2128 89 35.46 125.61 18
RA Tripathi (KKR/RPS/RR/SRH) 91 2102 93 26.94 137.92 11
AJ Finch (DC/GL/KKR/KXIP/MI/PWI/RCB/RR/SRH) 92 2091 88* 25.19 128.2 15
AC Gilchrist (DCH/KXIP) 80 2069 109* 27.22 138.39 2 11
JP Duminy (DC/DCH/MI) 83 2029 78* 39.78 124.02 14
MEK Hussey (CSK/MI) 59 1977 116* 38.76 122.64 1 15
PP Shaw (DC) 78 1879 99 24.08 147.25 14
DPMD Jayawardene (DC/Kochi/KXIP) 80 1802 110* 28.6 123.25 1 10
MP Stoinis (DC/KXIP/LSG/RCB) 90 1732 124* 28.86 143.14 1 8
Mandeep Singh (DC/KKR/KXIP/PBKS/RCB) 111 1706 77* 20.8 122.91 6
MK Tiwary (DC/KKR/KXIP/RPS) 98 1695 75* 28.72 116.97 7
KC Sangakkara (DCH/KXIP/SRH) 71 1687 94 25.95 121.19 10
KH Pandya (LSG/MI) 121 1572 86 22.45 133.67 1
DJ Bravo (CSK/GL/MI) 161 1560 70* 22.6 129.56 5
D Padikkal (LSG/RCB/RR) 63 1559 101* 25.55 123.24 1 9
NV Ojha (DC/RR/SRH) 113 1554 94* 20.72 118.35 6
N Pooran (KXIP/LSG/PBKS/SRH) 70 1550 77 30.39 158.97 7
AR Patel (DC/KXIP) 145 1541 66 20.82 130.92 2
KK Nair (DC/KXIP/RCB/RR) 76 1496 83* 23.74 127.75 10
JM Bairstow (PBKS/SRH) 46 1495 114 35.59 145.71 2 9
SS Tiwary (DC/MI/RCB/RPS) 93 1494 61 28.73 120.09 8
S Badrinath (CSK) 95 1441 71* 30.65 118.89 11
S Dube (CSK/RCB/RR) 59 1417 95* 31.48 147.14 9
EJG Morgan (KKR/KXIP/RCB/SRH) 83 1405 68* 22.66 122.6 5
SP Narine (KKR) 170 1403 109 16.7 165.25 1 6
BJ Hodge (KKR/Kochi/RR) 66 1400 73 33.33 125.22 6
YBK Jaiswal (RR) 45 1397 124 32.48 150.05 2 8
DJ Hooda (KXIP/LSG/PBKS/RR/SRH) 112 1381 64 18.41 129.3 7
SC Ganguly (KKR/PWI) 59 1349 91 25.45 106.8 7
CA Lynn (DCH/KKR/MI) 42 1329 93* 34.07 140.63 10
DJ Hussey (CSK/KKR/KXIP) 64 1322 71 26.97 122.97 5
KM Jadhav (CSK/DC/Kochi/RCB/SRH) 95 1208 69 22.37 123.13 4
SO Hetmyer (DC/RCB/RR) 68 1200 75 32.43 154.04 4
Abhishek Sharma (DC/SRH) 55 1181 75 25.12 151.02 5
TM Dilshan (DC/RCB) 52 1153 76* 26.81 114.49 9
IK Pathan (DC/GL/KXIP/RPS/SRH) 103 1139 60 21.49 120.4 1
ML Hayden (CSK) 32 1107 93 36.9 137.51 8
V Shankar (CSK/DC/GT/SRH) 71 1105 63* 25.69 129.69 6
VR Iyer (KKR) 44 1084 104 27.1 132.84 1 8
M Vohra (KXIP/LSG/RCB/RR) 56 1083 95 22.1 130.63 3
LMP Simmons (MI) 29 1079 100* 39.96 126.64 1 11
MM Ali (CSK/RCB) 62 1064 93 22.63 143.2 5
LRPL Taylor (DC/PWI/RCB/RR) 55 1017 81* 25.42 123.72 3
NT Tilak Varma (MI) 33 1013 84* 40.52 146.38 5
KP Pietersen (DC/RCB/RPS) 36 1001 103* 37.07 134.72 1 4
MC Henriques (DC/KKR/PBKS/RCB/SRH) 62 1000 74* 27.77 126.9 5
Y Venugopal Rao (DC/DCH/SRH) 65 985 71* 22.38 117.82 3
R Tewatia (DC/GT/KXIP/RR) 90 978 53 25.07 133.78 1
A Symonds (DCH/MI) 39 974 117* 36.07 129.86 1 5
JA Morkel (CSK/DC/RCB/RPS) 91 974 73* 24.35 141.98 3
CL White (DCH/RCB/SRH) 47 954 78 26.5 126.35 6
AK Markram (PBKS/SRH) 41 942 68* 31.4 131.56 5
LS Livingstone (PBKS/RR) 38 939 94 29.34 163.02 6
BA Stokes (CSK/RPS/RR) 45 935 107* 24.6 133.95 2 2
DP Conway (CSK) 23 924 92* 48.63 141.28 9
R Parag (RR) 62 918 84* 21.85 134.8 5
HH Gibbs (DCH/MI) 36 886 69* 27.68 109.78 6
STR Binny (MI/RCB/RR) 95 880 48* 19.13 128.84
B Sai Sudharsan (GT) 22 841 96 42.05 133.7 5
RK Singh (KKR) 39 837 67* 33.48 144.06 4
Harbhajan Singh (CSK/KKR/MI) 163 833 64 15.71 137.91 1
MS Bisla (KKR/KXIP/RCB) 39 798 92 21 113.67 4
Shakib Al Hasan (KKR/SRH) 71 793 66* 19.82 124.48 2
H Klaasen (RCB/RR/SRH) 27 789 104 39.45 176.11 1 5
ST Jayasuriya (MI) 30 768 114* 27.42 144.36 1 4
R Ashwin (CSK/DC/KXIP/RPS/RR) 204 767 50 13.45 118.54 1
SM Curran (CSK/KXIP/PBKS) 55 765 63 23.18 136.85 4
GC Smith (PWI/RR) 29 739 91 28.42 110.62 4
AD Mathews (DC/KKR/PWI) 49 724 65* 23.35 125.91 1
TL Suman (DCH/MI/PWI) 43 676 78* 21.12 117.56 2
AM Nayar (KXIP/MI/PWI/RR) 60 672 45* 17.68 116.46
JM Sharma (PBKS) 35 671 49* 23.13 151.46
MR Marsh (DC/DCH/PWI/RPS/SRH) 42 665 89 19.55 127.63 3
GJ Bailey (CSK/KXIP/RPS) 40 663 61* 24.55 121.87 2
E Lewis (LSG/MI/RR) 27 654 65 27.25 137.1 4
Prabhsimran Singh (KXIP/PBKS) 29 630 103 21.72 146.17 1 2
CH Morris (CSK/DC/RCB/RR) 81 618 82* 22.07 155.27 2
RM Patidar (RCB) 21 615 112* 34.16 153.75 1 5
JJ Roy (DC/GL/KKR/SRH) 21 614 91* 32.31 138.6 4
PP Chawla (CSK/KKR/KXIP/MI) 186 613 24* 11.35 110.25
JD Ryder (PWI/RCB) 29 604 86 21.57 131.87 4
SN Khan (DC/KXIP/PBKS/RCB) 50 585 67 22.5 130.58 1
HM Amla (KXIP) 16 577 104* 44.38 141.76 2 3
C Green (MI/RCB) 23 563 100* 40.21 152.57 1 2
TH David (MI/RCB) 33 563 46 28.15 171.12
PD Salt (DC/KKR) 17 542 89* 36.13 170.97 5
CJ Anderson (DC/MI/RCB) 30 538 95* 24.45 127.18 3
RS Bopara (KXIP/SRH) 24 531 84 29.5 117.21 3
TM Head (RCB/SRH) 17 530 102 37.85 176.07 1 3
JP Faulkner (GL/KXIP/PWI/RR) 60 527 46 21.08 135.47
Rashid Khan (GT/SRH) 118 527 79* 14.63 163.15 1
Abdul Samad (SRH) 42 524 37* 20.96 150.57
M Manhas (CSK/DC/PWI) 55 514 42* 22.34 109.36
A Badoni (LSG) 36 512 59* 22.26 130.27 3
Gurkeerat Singh (KXIP/RCB) 41 511 65 21.29 121.09 2
OA Shah (KKR/Kochi/RR) 23 506 76 33.73 130.07 4
PC Valthaty (KXIP/RR) 23 505 120* 22.95 120.81 1 2
SW Billings (CSK/DC/KKR) 30 503 56 19.34 129.63 3
Shahbaz Ahmed (RCB/SRH) 47 490 59* 22.27 125.31 1
MK Lomror (RCB/RR) 36 482 54* 18.53 139.71 1
DT Christian (DC/DCH/RCB/RPS) 49 460 39 14.83 115.57
M Shahrukh Khan (GT/PBKS) 37 456 47 18.24 136.52
SA Asnodkar (RR) 20 423 60 21.15 124.77 2

Most Runs in IPL Season Wise

Most Runs in IPL Season Wise: Following are the details of the players with the most runs in IPL season wise. Chris Gayle is the only player to score the most runs in two consecutive IPL seasons. Check out the full list of players with Most Runs in IPL Season Wise:

IPL Player Team  Mat Runs HS Avg SR 100 50
2024 TBA TBA TBA TBA TBA TBA TBA TBA TBA
2023 Shubman Gill GT 17 890 129 59.33 157.8 3 4
2022 Jos Buttler RR 17 863 116 57.53 149.05 4 4
2021 Ruturaj Gaikwad CSK 16 635 101* 45.35 136.26 1 4
2020 KL Rahul PBKS 14 670 132* 55.83 129.34 1 5
2019 David Warner SRH 12 692 100* 69.2 143.86 1 8
2018 Kane Williamson SRH 17 735 84 52.5 142.44 0 8
2017 David Warner SRH 14 641 126 58.27 141.81 1 4
2016 Virat Kohli RCB 16 973 113 81.08 152.03 4 7
2015 David Warner SRH 14 562 91 43.23 156.54 0 7
2014 Robin Uthappa KKR 16 660 83* 44 137.78 0 5
2013 Michael Hussey CSK 17 733 95 52.35 129.5 0 6
2012 Chris Gayle RCB 15 733 128* 61.08 160.74 1 7
2011 Chris Gayle RCB 12 608 107 67.55 183.13 2 3
2010 Sachin Tendulkar MI 15 618 89* 47.53 132.61 0 5
2009 Matthew Hayden CSK 12 572 89 52 144.81 0 5
2008 Shaun Marsh PBKS 11 616 115 68.44 139.68 1 5