More
    HomeCricketIPLMost Runs in IPL 2026 List - Orange Cap Holder

    Most Runs in IPL 2026 List – Orange Cap Holder

    Times of Sports — Preferred Source CTA

    The race for supremacy with the bat defined the season, and the Most Runs in IPL 2026 List brings together the standout performers who consistently delivered under pressure.

    From explosive stroke-makers at the top to reliable anchors in the middle order, these players played a crucial role in shaping their teams’ journeys. Their ability to score big, adapt to different match situations, and maintain consistency made them the true game-changers of IPL 2026.

    It was introduced on 25 April 2008, a week after the start of the inaugural season of the IPL. The batsman with the most runs in the tournament during the course of the season would wear the Orange Cap while fielding, with the overall leading run-scorer at the conclusion of the tournament winning the actual Orange Cap award on the day of the season’s final.

    As per the IPL 2026 schedule, the first match will be played between Royal Challengers Bengaluru and Sunrisers Hyderabad on March 28 at M. Chinnaswamy Stadium, Bengaluru.

    Most runs in IPL 2026 List

    Virat Kohli remains the most run-scorer in IPL history, setting the standard for batting excellence.

    The Most Runs in IPL 2026 race is one of the most exciting battles of the season, with top batters competing for the prestigious Orange Cap.

    Consistency, big scores, and match-winning performances play a key role in topping this list, making it a true measure of batting excellence.

    The latest list of the most runs in IPL 2026 will be updated below with the current stats once the match ends. Bookmark us and stay tuned!!!

    Refresh for Updates..!!!

    Player Mat Runs HS Ave SR 100 50
    V Sooryavanshi (RR) 16 776 103 48.5 237.3 1 5
    Shubman Gill (GT) 16 732 104 45.75 163.02 1 6
    B Sai Sudharsan (GT) 17 722 100 45.12 157.98 1 8
    V Kohli (RCB) 16 675 105* 56.25 165.84 1 5
    H Klaasen (SRH) 15 624 69 48 160 0 6
    Ishan Kishan (SRH) 15 602 91 40.13 182.42 0 6
    KL Rahul (DC) 14 593 152* 45.61 174.41 1 5
    Abhishek Sharma (SRH) 15 563 135* 40.21 204.72 1 4
    MR Marsh (LSG) 13 563 111 43.3 163.18 1 3
    JC Buttler (GT) 17 526 60 37.57 152.46 0 4
    DC Jurel (RR) 16 515 81* 36.78 154.65 0 6
    Prabhsimran Singh (PBKS) 14 510 80* 42.5 168.87 0 6
    RM Patidar (RCB) 15 501 93* 41.75 192.69 0 5
    SS Iyer (PBKS) 14 498 101* 55.33 168.81 1 5
    CPL Connolly (PBKS) 14 491 107* 44.63 163.12 1 2
    SV Samson (CSK) 14 477 115* 43.36 165.62 2 1
    D Padikkal (RCB) 16 464 61 33.14 168.72 0 3
    RD Rickelton (MI) 12 448 123* 40.72 186.66 1 2
    YBK Jaiswal (RR) 16 427 77* 30.5 152.5 0 3
    A Raghuvanshi (KKR) 13 422 82* 42.2 146.52 0 5
    TM Head (SRH) 15 410 76 27.33 170.12 0 2
    Washington Sundar (GT) 17 377 55 37.7 150.19 0 3
    P Arya (PBKS) 13 364 93 28 211.62 0 3
    NT Tilak Varma (MI) 14 359 101* 29.91 145.93 1 2
    FH Allen (KKR) 11 349 100* 34.9 214.11 1 1
    RD Gaikwad (CSK) 14 337 74* 28.08 123.44 0 2
    AM Rahane (KKR) 14 335 67 25.76 135.08 0 2
    C Green (KKR) 14 322 79 32.2 145.7 0 2
    Naman Dhir (MI) 14 318 57 26.5 147.22 0 2
    D Ferreira (RR) 15 317 69 35.22 179.09 0 2
    RR Pant (LSG) 14 312 68* 28.36 138.05 0 1
    R Parag (RR) 14 309 90 23.76 157.65 0 2
    TH David (RCB) 16 305 70* 33.88 188.27 0 1
    K Nitish Kumar Reddy (SRH) 14 302 56 30.2 171.59 0 1
    RK Singh (KKR) 14 295 83* 59 148.98 0 2
    Kartik Sharma (CSK) 11 295 71 32.77 136.57 0 2
    RG Sharma (MI) 9 283 84 35.37 157.22 0 2
    P Nissanka (DC) 10 278 62 27.8 158.85 0 2
    T Stubbs (DC) 14 275 60* 34.37 127.31 0 2
    S Dube (CSK) 13 270 47 38.57 158.82 0 0
    SA Yadav (MI) 13 270 60 20.76 147.54 0 2
    JP Inglis (LSG) 5 266 85 53.2 186.01 0 3
    RA Jadeja (RR) 14 266 45* 66.5 135.02 0 0
    Sameer Rizvi (DC) 11 252 90 36 147.36 0 2
    N Pooran (LSG) 14 234 63 18 127.86 0 1
    AK Markram (LSG) 12 231 45 25.66 138.32 0 0
    KH Pandya (RCB) 16 226 73 37.66 145.8 0 1
    N Rana (DC) 9 225 91 25 151 0 2
    MP Stoinis (PBKS) 13 216 62* 36 180 0 1
    A Badoni (LSG) 10 215 54 21.5 152.48 0 1
    DA Miller (DC) 11 211 51 35.16 154.01 0 1
    VR Iyer (RCB) 7 209 73* 52.25 186.6 0 1
    HH Pandya (MI) 10 206 40 22.88 138.25 0 0
    PD Salt (RCB) 6 202 78 33.66 168.33 0 2
    A Mhatre (CSK) 6 201 73 33.5 177.87 0 2
    R Tewatia (GT) 16 190 68 27.14 143.93 0 1
    R Powell (KKR) 11 190 40 38 134.75 0 0
    AR Patel (DC) 14 173 56 19.22 131.06 0 1
    AR Sharma (DC) 8 171 39 34.2 181.91 0 0
    MD Choudhary (LSG) 10 170 54* 28.33 141.66 0 1
    SN Khan (CSK) 8 161 50 23 169.47 0 1
    Suryansh Shedge (PBKS) 7 158 57 39.5 175.55 0 1
    S Arora (SRH) 14 156 35 22.28 159.18 0 0
    D Brevis (CSK) 11 151 44 18.87 127.96 0 0
    WG Jacks (MI) 7 139 46 27.8 182.89 0 0
    J Overton (CSK) 10 136 43* 34 158.13 0 0
    Shashank Singh (PBKS) 12 132 56 22 188.57 0 1
    Q de Kock (MI) 3 132 112* 66 162.96 1 0
    UM Patel (CSK) 7 129 65 18.42 201.56 0 1
    SE Rutherford (MI) 8 123 71* 24.6 164 0 1
    Abdul Samad (LSG) 8 116 37* 19.33 131.81 0 0
    JM Sharma (RCB) 16 116 23 12.88 122.1 0 0
    Abishek Porel (DC) 4 108 51 27 122.72 0 1
    JG Bethell (RCB) 7 96 27 13.71 124.67 0 0
    Himmat Singh (LSG) 6 92 40* 30.66 133.33 0 0
    PR Veer (CSK) 6 90 43 45 134.32 0 0
    R Shepherd (RCB) 15 83 23* 20.75 125.75 0 0
    Ramandeep Singh (KKR) 8 82 35 16.4 120.58 0 0
    SB Dubey (RR) 7 81 31* 20.25 139.65 0 0
    AU Verma (SRH) 10 79 43 13.16 146.29 0 0
    SO Hetmyer (RR) 8 78 22 13 113.04 0 0
    MK Pandey (KKR) 6 70 45 35 142.85 0 0
    GD Phillips (GT) 6 67 25 16.75 124.07 0 0
    JO Holder (GT) 11 65 23* 13 125 0 0
    N Wadhera (PBKS) 8 65 25 10.83 114.03 0 0
    JC Archer (RR) 16 64 32 10.66 136.17 0 0
    MD Shanaka (RR) 7 63 29 12.6 136.95 0 0
    N Sindhu (GT) 8 63 22 12.6 126 0 0
    MW Short (CSK) 3 60 34 20 117.64 0 0
    A Kamboj (CSK) 14 58 19* 29 152.63 0 0
    Shahbaz Ahmed (LSG) 5 58 43* 141.46 0 0
    Shivang Kumar (SRH) 13 53 27 8.83 115.21 0 0
    Azmatullah Omarzai (PBKS) 3 52 38 26 192.59 0 0
    AS Roy (KKR) 14 52 29* 13 133.33 0 0
    M Jansen (PBKS) 13 51 20 12.75 113.33 0 0
    C Bosch (MI) 6 50 32* 50 161.29 0 0
    Rashid Khan (GT) 17 50 24 12.5 121.95 0 0
    K Rabada (GT) 17 47 23* 23.5 123.68 0 0
    SU Parakh (DC) 4 46 24 11.5 139.39 0 0
    M Shahrukh Khan (GT) 9 43 17 10.75 130.3 0 0
    SP Narine (KKR) 13 40 24 13.33 125 0 0
    B Kumar (RCB) 16 34 15* 130.76 0 0
    GF Linde (LSG) 3 31 16 10.33 147.61 0 0
    Mohammed Shami (LSG) 13 31 12* 6.2 140.9 0 0
    PJ Cummins (SRH) 8 30 19 10 157.89 0 0
    XC Bartlett (PBKS) 9 29 18* 29 223.07 0 0
    Akshat Raghuwanshi (LSG) 3 29 18 14.5 116 0 0
    TU Deshpande (RR) 7 26 25 13 185.71 0 0
    MJ Santner (MI) 4 26 18* 136.84 0 0
    DL Chahar (MI) 8 25 10 12.5 131.57 0 0
    SN Thakur (MI) 9 24 10* 12 80 0 0
    Arshad Khan (GT) 8 23 15 23 209.09 0 0
    TL Seifert (KKR) 3 19 19 6.33 105.55 0 0
    R Smaran (SRH) 6 19 9 6.33 76 0 0
    M Tiwari (DC) 3 18 18* 225 0 0
    K Kushagra (GT) 1 18 18 18 128.57 0 0
    KK Nair (DC) 2 18 13 9 100 0 0
    AA Kulkarni (LSG) 2 17 17 8.5 68 0 0
    RA Bawa (MI) 3 16 16 16 114.28 0 0
    Vishnu Vinod (PBKS) 1 15 15* 187.5 0 0
    V Nigam (DC) 5 15 12 15 150 0 0
    LS Livingstone (SRH) 2 15 14 7.5 60 0 0
    Auqib Nabi (DC) 5 14 10* 14 350 0 0
    N Burger (RR) 13 14 10* 14 155.55 0 0
    HS Dubey (SRH) 8 13 9* 6.5 144.44 0 0
    KA Jamieson (DC) 2 12 12 12 92.3 0 0
    T Dahiya (KKR) 2 12 11 6 80 0 0
    Kartik Tyagi (KKR) 14 11 6 3.66 110 0 0
    Noor Ahmad (CSK) 14 11 8 3.66 47.82 0 0
    HV Patel (SRH) 5 10 6 3.33 111.11 0 0
    Krish Bhagat (MI) 3 10 7 10 47.61 0 0
    Kuldeep Yadav (DC) 12 9 4 3 42.85 0 0
    TA Boult (MI) 5 8 7* 8 200 0 0
    JJ Bumrah (MI) 13 7 5* 7 100 0 0
    LG Pretorius (RR) 2 7 7 3.5 87.5 0 0
    MJ Henry (CSK) 3 7 5 3.5 70 0 0
    E Malinga (SRH) 15 7 5 7 41.17 0 0
    R Minz (MI) 2 6 5 6 150 0 0
    DA Payne (SRH) 2 6 6* 120 0 0
    Avesh Khan (LSG) 7 6 4* 6 100 0 0
    M Prasidh Krishna (GT) 12 6 6* 85.71 0 0
    Harpreet Brar (PBKS) 2 5 5* 166.66 0 0
    AJ Hosein (CSK) 7 5 3* 166.66 0 0
    MP Yadav (LSG) 4 5 5 5 100 0 0
    AS Tendulkar (LSG) 1 5 5* 100 0 0
    CV Varun (KKR) 11 5 5 2.5 83.33 0 0
    Sakib Hussain (SRH) 11 5 5* 71.42 0 0
    Mohammed Siraj (GT) 17 5 5 2.5 31.25 0 0
    Ravi Singh (RR) 1 4 4 4 200 0 0
    SR Dubey (KKR) 4 4 4* 200 0 0

     

    Apart from the Most Runs in IPL 2026 chart, the IPL 2026 Points Table highlights team standings and the intense race for playoff qualification.

    Similarly, bowlers will be battling for the most wickets in IPL 2026, with the leading wicket-taker earning the prestigious Purple Cap.

    Fans can also check out the IPL 2026 live streaming details to know where and how to watch the action live.

    IPL 2026 Format 

    The IPL 2026 format is not something unfamiliar to the IPL cricket community. The format has been used in the last IPL season, where the tournament is played with a total of 10 teams.

    • The ten teams are divided into two groups of five.
    • A random draw was used to determine the groups and who plays whom across the groups once and twice.
    • In the group stage, each team plays 16 games, facing the other four teams in their group two times each (one home and one away game).

    IPL 2026 Group Stage Format

    • The group stage forms the main league phase of the Indian Premier League 2026, where all teams compete to secure a place in the playoffs. The tournament is expected to feature 10 teams, with each team playing multiple matches against different opponents during the league stage.
    • In the IPL 2026 group stage format, every team plays 16 league matches before the playoffs begin. These matches are played against different opponents in a mix of home and away fixtures, ensuring teams compete in various conditions across venues in India.

    IPL 2026 Playoff Format

    The playoffs consist of two Qualifiers and one Eliminator. Qualifier 1 is played first, followed by the Eliminator and then Qualifier 2.

    Qualifier 1: The first Qualifier is played between the top two teams in the points table. The Qualifier is like a semi-final. The team winning this game goes straight to the IPL final. The loser of Qualifier 1 takes part in Qualifier 2 – for another shot at the final. Thus, the teams finishing in the top two spots of the points table get two bites of the cherry – they have two chances to qualify for the IPL final.

    Eliminator: The Eliminator is played between teams who finish in third and fourth position in the points table. As the name suggests, the team losing this match is out of the competition. The winner of this match goes into Qualifier 2.

    Qualifier 2: The loser of Qualifier 1 and the winner of the Eliminator play this game. This again is like a semi-final, and the team winning this game moves into the final.

    IPL Final: The final and the most crucial juncture of this prestigious competition is played between the winner of Qualifier 1 and the winner of Qualifier 2.

    Most Runs in IPL – Orange Cap Holder – All Season

    David Warner is the only player to bag the Orange Cap of the tournament for the most number of times(3 times) so far. Following is the list of IPL Orange Cap winners for every season since its inauguration.

    Season Winner Team Runs
    2008 Shaun Marsh KXIP 616
    2009 Matthew Hayden CSK 572
    2010 Sachin Tendulkar MI 618
    2011 Chris Gayle RCB 608
    2012 Chris Gayle RCB 733
    2013 Michael Hussey CSK 733
    2014 Robin Uthappa KKR 660
    2015 David Warner SRH 562
    2016 Virat Kohli RCB 973
    2017 David Warner SRH 641
    2018 Kane Williamson SRH 735
    2019 David Warner SRH 692
    2020 KL Rahul KXIP 670
    2021 Ruturaj Gaikwad CSK 635
    2022 Jos Buttler RR 863
    2023 Shubman Gill GT 890
    2024 Virat Kohli RCB 741
    2025 Sai Sudharsan GT 759
    2026 Vaibhav Suryavanshi RR 776

    What is the Prize amount for the Orange Cap in IPL?

    The Player holding the Orange cap would receive a prize amount of Rs. 10 Lakhs.

    Who is the first player to wear an Orange Cap?

    Brendon McCullum became the first player to wear the Orange Cap.

    Who is the first player to win the Orange Cap?

    Shaun Marsh became the first winner of the Orange Cap award.

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read