IPL 2026 Auction Bowlers List: The 19th season for the Indian Premier League is set to be played between March 15 to May 31, 2026. The tournament will be played in a double round-robin format with a total of 84 matches to be played across the tournament.
BCCI has decided to host the mini auction on December 16 at Etihad Arena, Dubai with while announcing October 31 as the deadline for the teams to submit their IPL 2026 retained players list.
The IPL 2026 mini auction will kick start at 02:30 PM IST in Etihad Arena, Abu Dhabi.
As a part of the season, BCCI will release the IPL 2026 schedule, IPL 2026 squad, IPL 2026 live streaming, IPL 2026 ticket booking links, and IPL 2026 team jersey details right before the start of the tournament.
| Event | IPL 2026 Auction |
| Date | 16 December 2025 |
| Venue | Etihad Arena, Abu Dhabi |
| Live Streaming | Star Sports, Jio Cinema(India) |
IPL 2026 Auction
Along with the IPL 2026 released players, a total of 1355 players have registered for the IPL 2026 auction to fill in the 77 slots across the franchises.
IPL 2026 Auction Bowlers List
IPL 2026 Auction Bowlers List: A total of 350 players will be entering the auction for filling 77 slots during the auction. BCCI will categorize the players’ names according to the players’ roles.
Set 4 – Capped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Gerald Coetzee | South Africa | 200 |
| Akash Deep | India | 100 |
| Jacob Duffy | New Zealand | 200 |
| Fazalhaq Farooqi | Afghanistan | 100 |
| Matt Henry | New Zealand | 200 |
| Spencer Johnson | Australia | 150 |
| Shivam Mavi | India | 75 |
| Anrich Nortje | South Africa | 200 |
| Matheesha Pathirana | Sri Lanka | 200 |
Set 5 – Capped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Ravi Bishnoi | India | 200 |
| Rahul Chahar | India | 100 |
| Akeal Hosein | West Indies | 200 |
| Mujeeb Rahman | Afghanistan | 200 |
| Maheesh Theekshana | Sri Lanka | 200 |
Set 9 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Raj Limbani | India | 30 |
| Akash Madhwal | India | 30 |
| Sushant Mishra | India | 30 |
| Ashok Sharma | India | 30 |
| Simarjeet Singh | India | 30 |
| Naman Tiwari | India | 30 |
| Kartik Tyagi | India | 30 |
Set 10 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Yash Raj Punja | India | 30 |
| Vignesh Puthur | India | 30 |
| Karn Sharma | India | 50 |
| Shivam Shukla | India | 30 |
| Kumar Kartikeya Singh | India | 30 |
| Prashant Solanki | India | 30 |
| Wahidullah Zadran | Afghanistan | 30 |
Set 14 – Capped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Kyle Jamieson | New Zealand | 200 |
| Saqib Mahmood | England | 150 |
| Adam Milne | New Zealand | 200 |
| Lungisani Ngidi | South Africa | 200 |
| William Orourke | New Zealand | 200 |
| Mustafizur Rahman | Bangladesh | 200 |
| Chetan Sakariya | India | 75 |
| Kuldeep Sen | India | 75 |
| Umesh Yadav | India | 150 |
Set 15 – Capped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Qais Ahmad | Afghanistan | 75 |
| Rishad Hossain | Bangladesh | 75 |
| Mohammad Waqar Salamkheil | Afghanistan | 100 |
| Viyaskanth Vijayakanth | Sri Lanka | 75 |
Set 19 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| K.M Asif | India | 40 |
| Sakib Hussain | India | 30 |
| Mohammad Izhar | India | 30 |
| Vidwath Kaverappa | India | 30 |
| Vijay Kumar | India | 30 |
| Vidyadhar Patil | India | 30 |
| PV.Satyanarayana Raju | India | 30 |
| Onkar Tarmale | India | 30 |
| Prithviraj Yarra | India | 30 |
Set 22 – Capped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Taskin Ahmed | Bangladesh | 75 |
| Richard Gleeson | England | 75 |
| Alzarri Joseph | West Indies | 200 |
| Shamar Joseph | West Indies | 75 |
| Riley Meredith | Australia | 150 |
| Jhye Richardson | Australia | 150 |
| Navdeep Saini | India | 75 |
| Naveen Ul Haq | Afghanistan | 200 |
| Luke Wood | England | 75 |
Set 26 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Sayan Ghosh | India | 30 |
| Money Grewal | India | 30 |
| Arpit Guleria | India | 30 |
| Sunil Kumar | India | 30 |
| Tristan Luus | South Africa | 30 |
| Divesh Sharma | India | 30 |
| Abhilash Shetty | India | 30 |
| Irfan Umair | India | 30 |
| Kuldip Yadav | India | 30 |
Set 27 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Manan Bhardwaj | India | 30 |
| Shreyas Chavan | India | 30 |
| Parikshit Dhanak | India | 30 |
| Chintal Gandhi | India | 30 |
| Dharmendrasinh Jadeja | India | 30 |
| Amit Kumar | India | 30 |
| Vishal Nishad | India | 30 |
| Saumy Pandey | India | 30 |
| Jhathavedh Subramanyan | India | 30 |
Set 29 – Capped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Jason Behrendorff | Australia | 150 |
| Tanzim Hasan Sakib | Bangladesh | 75 |
| Matthew Potts | England | 75 |
| Nahid Rana | Bangladesh | 75 |
| Olly Stone | England | 125 |
| Joshua Tongue | England | 100 |
| Sandeep Warrier | India | 75 |
Set 32 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Sayed Irfan Aftab | India | 30 |
| Esakkimuthu Ayyakutti | India | 30 |
| Praful Hinge | India | 30 |
| Pankaj Jaswal | India | 30 |
| Kulwant Khejroliya | India | 30 |
| Ravi Kumar | India | 30 |
| Rajan Kumar | India | 30 |
| Safvan Patel | India | 30 |
| Ishan Porel | India | 30 |
Set 33 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Purav Agarwal | India | 30 |
| Jikku Bright | India | 30 |
| Yash Dicholkar | India | 30 |
| Arab Gul | Afghanistan | 40 |
| Rakibul Hasan | Bangladesh | 30 |
| Traveen Mathew | Sri Lanka | 30 |
| Naman Pushpak | India | 30 |
| Izaz Sawariya | India | 30 |
| Roshan Wagshare | India | 30 |
Set 34 – Capped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Wesley Agar | Australia | 75 |
| Binura Fernando | Sri Lanka | 75 |
| Md Shoriful Islam | Bangladesh | 75 |
| Joshua Little | Ireland | 75 |
| Obed McCoy | West Indies | 75 |
| Billy Stanlake | Australia | 75 |
Set 36 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Waseem Khanday | India | 30 |
| Atif Mushtaq | India | 30 |
| Atal Rai | India | 30 |
| C.Rakshann Readdi | India | 30 |
| Manish Reddy | India | 30 |
| Nishanth Saranu | India | 30 |
| Deependra Singh | India | 30 |
| Rajat Verma | India | 30 |
| Rohit Yadav | India | 30 |
Set 38 – Uncapped Bowlers
| Players | Country | Reserve Price Rs Lakh |
| Shreevatsha Acharya | India | 30 |
| Sadek Hussain | India | 30 |
| Shubham Kapse | India | 30 |
| Aaqib Khan | India | 30 |
| Sabir Khan | India | 30 |
| Bayanda Majola | South Africa | 30 |
| Srihari Nair | India | 30 |
| Brijesh Sharma | India | 30 |
| Aman Shekhawat | India | 30 |
IPL 2026 Auction Rules
As per the IPL 2026 Auction rules, the franchises have the advantage of retaining the majority of their players compared to the mega auction.
The auction rules have been updated in the official release from the Board of Control for Cricket in India (BCCI).
- Players who are eligible to register their names for the IPL 2026 auction should get NOC from their respective cricket board.
- BCCI will shortlist the eligible players from the overall registered players list and will announce the final list.
- BCCI will categorise the shortlisted players in various sets based on their specialism, including capped/uncapped/Associate players.
- During the Auction, no franchise will be allowed to buy a player beyond their purse balance.
- Each team has to spend at least 75% of its total amount.
- Teams can retain up to 6 players, including a maximum of 5 capped players and 2 uncapped players.
- The number of players in each team should not exceed 25, while each squad should have a minimum of 18 players.
- According to the IPL Auction rules, each franchise can have 25 players in its squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
- The auction price pool for each franchise will be INR 151 crore. In 2025, this price pool was INR 120 crore.
IPL 2026 Auction Purse Value
IPL 2026 Teams Purse Value: The IPL 2026 purse value will be INR 151 Crore. Additionally, each player will receive a match fee of INR 7.5 lakhs per match on top of their contracted amount.
The final purse value of the team will be decided right after they submit the retained and released players’ list for the event. The following are the details of the “IPL 2026 Teams Purse Value” for all teams:
| Teams | Purse Value |
| Kolkata Knight Riders (KKR) | INR 64.30 crore |
| Chennai Super Kings (CSK) | INR 43.40 crore |
| Sunrisers Hyderabad (SRH) | INR 25.50 crore |
| Lucknow Super Giants (LSG) | INR 22. 95 crore |
| Delhi Capitals (DC) | INR 21.80 crore |
| Royal Challengers Bengaluru (RCB) | INR 16.40 crore |
| Rajasthan Royals (RR) | INR 16.05 crore |
| Gujarat Titans (GT) | INR 12.90 crore |
| Punjab Kings (PBKS) | INR 11.50 crore |
| Mumbai Indians (MI) | INR 2.75 crore |

