IPL 2026 Auction Allrounders List: The 19th season for the Indian Premier League is set to be played between March 15 to May 31, 2026. The tournament will be played in a double round-robin format with a total of 84 matches to be played across the tournament.
BCCI has decided to host the mini auction on December 16 at Etihad Arena, Dubai with while announcing October 31 as the deadline for the teams to submit their IPL 2026 retained players list.
The IPL 2026 mini auction will kick start at 02:30 PM IST in Etihad Arena, Abu Dhabi.
As a part of the season, BCCI will release the IPL 2026 schedule, IPL 2026 squad, IPL 2026 live streaming, IPL 2026 ticket booking links, and IPL 2026 team jersey details right before the start of the tournament.
| Event | IPL 2026 Auction |
| Date | 16 December 2025 |
| Venue | Etihad Arena, Abu Dhabi |
| Live Streaming | Star Sports, Jio Cinema(India) |
IPL 2026 Auction
Along with the IPL 2026 released players, a total of 1355 players have registered for the IPL 2026 auction to fill in the 77 slots across the franchises.
IPL 2026 Auction Allrounders List
IPL 2026 Auction All-rounders List: A total of 350 players will be entering the auction for filling 77 slots during the auction. BCCI will categorize the players’ names according to the players’ roles.
Set 2 – Capped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Gus Atkinson | England | 200 |
| Wanindu Hasaranga | Sri Lanka | 200 |
| Deepak Hooda | India | 75 |
| Venkatesh Iyer | India | 200 |
| Liam Livingstone | England | 200 |
| Wiaan Mulder | South Africa | 100 |
| Rachin Ravindra | New Zealand | 200 |
Set 7 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Auqib Dar | India | 30 |
| Rajvardhan Hangargekar | India | 40 |
| Tanush Kotian | India | 30 |
| Shivang Kumar | India | 30 |
| Mahipal Lomror | India | 50 |
| Kamlesh Nagarkoti | India | 30 |
| Vijay Shankar | India | 30 |
| Sanvir Singh | India | 30 |
| Edhen Tom | India | 30 |
| Prashant Veer | India | 30 |
Set 12 – Capped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Sean Abbott | Australia | 200 |
| Michael Bracewell | New Zealand | 200 |
| Ben Dwarshuis | Australia | 100 |
| Zak Foulkes | New Zealand | 75 |
| Jason Holder | West Indies | 200 |
| Daryl Mitchell | New Zealand | 200 |
| Daniel Sams | Australia | 100 |
| Dasun Shanaka | Sri Lanka | 75 |
| Matthew Short | Australia | 150 |
Set 17 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Yuvraj Chaudhary | India | 30 |
| Satvik Deswal | India | 30 |
| Aman Khan | India | 30 |
| Darshan Nalkande | India | 30 |
| Vicky Ostwal | India | 30 |
| Sairaj Patil | India | 30 |
| Suyash Prabhudessai | India | 30 |
| Mayank Rawat | India | 30 |
| Harsh Tyagi | India | 30 |
| Mangesh Yadav | India | 30 |
Set 20 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Shubham Agrawal | India | 40 |
| Murugan Ashwin | India | 30 |
| Tejas Baroka | India | 30 |
| K.C. Cariappa | India | 30 |
| Kartik Chadha | India | 30 |
| Pravin Dubey | India | 30 |
| Mohit Rathee | India | 30 |
| Himanshu Sharma | India | 30 |
| Bailapudi Yeswanth | India | 30 |
Set 21 – Capped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Rehan Ahmed | England | 75 |
| Cooper Connolly | Australia | 200 |
| Tom Curran | England | 200 |
| Bevon-John Jacobs | New Zealand | 75 |
| Daniel Lawrence | England | 200 |
| George Linde | South Africa | 100 |
| Gulbadin Naib | Afghanistan | 100 |
| William Sutherland | Australia | 100 |
| Beau Webster | Australia | 125 |
Set 24 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Manoj Bhandage | India | 30 |
| Mayank Dagar | India | 30 |
| Raghav Goyal | India | 30 |
| Manvanth Kumar | India | 30 |
| Abid Mushtaq | India | 30 |
| Jalaj Saxena | India | 40 |
| Atit Sheth | India | 30 |
| Hritik Shokeen | India | 30 |
| Jagadeesha Suchith | India | 30 |
| Tanay Thyagarajann | India | 30 |
Set 28 – Capped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Muhammad Abbas | New Zealand | 75 |
| Charith Asalanka | Sri Lanka | 100 |
| Roston Chase | West Indies | 125 |
| Liam Dawson | England | 200 |
| George Garton | England | 75 |
| Kyle Mayers | West Indies | 125 |
| Dwaine Pretorius | South Africa | 100 |
| Nathan Smith | New Zealand | 75 |
| Dunith Wellalage | Sri Lanka | 75 |
Set 31 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Atharva Ankolekar | India | 30 |
| Abdul Bazith | India | 30 |
| Karan Lal | India | 30 |
| Shams Mulani | India | 30 |
| Ripal Patel | India | 30 |
| Prince Rai | India | 30 |
| Vivrant Sharma | India | 30 |
| Utkarsh Singh | India | 30 |
| Ayush Vartak | India | 30 |
| Sanjay Yadav | India | 30 |
Set 35 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| R.S Ambrish | India | 30 |
| Nikhil Chaudhary | India | 40 |
| Krains Fuletra | India | 30 |
| Macneil Noronha | India | 30 |
| R Rajkumar | India | 30 |
| Ninad Rathva | India | 30 |
| Sunny Sandhu | India | 30 |
| Shivalik Sharma | India | 30 |
| Siddharth Yadav | India | 30 |
| R.Sonu Yadav | India | 30 |
Set 37 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Emanjot Chahal | India | 30 |
| Shubhang Hegde | India | 30 |
| Bal Krishna | India | 30 |
| Vihaan Malhotra | India | 30 |
| Khilan Patel | India | 30 |
| Delano Potgieter | South Africa | 30 |
| Hardik Raj | India | 30 |
| Sarthak Ranjan | India | 30 |
| Parth Rekhade | India | 30 |
| Tiaan Van Vuuren | South Africa | 30 |
Set 39 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Himanshu Bisht | India | 30 |
| Shreyan Chakraborty | India | 30 |
| Kanishk Chouhan | India | 30 |
| Mayank Gusain | India | 30 |
| Akash Pugazhanthi | India | 30 |
| Abhimanyusingh Rajput | India | 30 |
| Shubham Rana | India | 30 |
| Arpit Rana | India | 30 |
| Maramreddy Reddy | India | 30 |
| Sagar Solanki | India | 30 |
Set 40 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Aryaman Singh Dhaliwal | India | 30 |
| Daksh Kamra | India | 30 |
| Vishal Mandwal | India | 30 |
| Arfaz Mohammad | India | 30 |
| Hemang Patel | India | 30 |
| Mridul Surroch | India | 30 |
| Anuj Thakral | India | 30 |
| Parth Vats | India | 30 |
| Lalit Yadav | India | 30 |
| Nitin Sai Yadav | India | 30 |
Set 41 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Krish Bhagat | India | 30 |
| Prerit Dutta | India | 30 |
| Sammar Gajjar | India | 30 |
| Nasir Lone | India | 30 |
| Ishan Mulchandani | India | 30 |
| Akhil Scaria | India | 30 |
| Muhammed Sharafuddeen | India | 30 |
| K.Ajay Singh | India | 30 |
| Ritik Tada | India | 30 |
| Luckyrajsinh Vaghela | India | 30 |
Set 42 – Uncapped All-rounders
| Players | Country | Reserve Price Rs Lakh |
| Mohamed Ali | India | 30 |
| Madhav Bajaj | India | 30 |
| Akshu Bajwa | India | 30 |
| Varun Raj Singh Bisht | India | 30 |
| Rishabh Chauhan | India | 30 |
| Jack Edwards | Australia | 50 |
| Dian Forrester | South Africa | 30 |
| Dhurmil Matkar | India | 30 |
| Shiva Singh | India | 30 |
| Parikshit Valsangkar | India | 30 |
IPL 2026 Auction Rules
As per the IPL 2026 Auction rules, the franchises have the advantage of retaining the majority of their players compared to the mega auction.
The auction rules have been updated in the official release from the Board of Control for Cricket in India (BCCI).
- Players who are eligible to register their names for the IPL 2026 auction should get NOC from their respective cricket board.
- BCCI will shortlist the eligible players from the overall registered players list and will announce the final list.
- BCCI will categorise the shortlisted players in various sets based on their specialism, including capped/uncapped/Associate players.
- During the Auction, no franchise will be allowed to buy a player beyond their purse balance.
- Each team has to spend at least 75% of its total amount.
- Teams can retain up to 6 players, including a maximum of 5 capped players and 2 uncapped players.
- The number of players in each team should not exceed 25, while each squad should have a minimum of 18 players.
- According to the IPL Auction rules, each franchise can have 25 players in its squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
- The auction price pool for each franchise will be INR 151 crore. In 2025, this price pool was INR 120 crore.
IPL 2026 Auction Purse Value
IPL 2026 Teams Purse Value: The IPL 2026 purse value will be INR 151 Crore. Additionally, each player will receive a match fee of INR 7.5 lakhs per match on top of their contracted amount.
The final purse value of the team will be decided right after they submit the retained and released players’ list for the event. The following are the details of the “IPL 2026 Teams Purse Value” for all teams:
| Teams | Purse Value |
| Kolkata Knight Riders (KKR) | INR 64.30 crore |
| Chennai Super Kings (CSK) | INR 43.40 crore |
| Sunrisers Hyderabad (SRH) | INR 25.50 crore |
| Lucknow Super Giants (LSG) | INR 22. 95 crore |
| Delhi Capitals (DC) | INR 21.80 crore |
| Royal Challengers Bengaluru (RCB) | INR 16.40 crore |
| Rajasthan Royals (RR) | INR 16.05 crore |
| Gujarat Titans (GT) | INR 12.90 crore |
| Punjab Kings (PBKS) | INR 11.50 crore |
| Mumbai Indians (MI) | INR 2.75 crore |

