Times of Sports(TOS) listed the leading wicket takers of IPL since 2008. The Indian Premier League (IPL) is the most famous professional Twenty20 cricket league in India. It was started in 2008 by the fugitive offender Lalit Modi.
IPL provides huge money and exposure to all international players to play in collaboration with other national players.
It also serves as the best opportunity for uncapped Indian players to play with international standard players. Mumbai Indians are the most successful team that has won 5 Indian Premier League(IPL) titles.
Leading wicket taker in IPL

List of Leading wicket takers IPL
The leading wicket-takers list is updated once at the end of every IPL match.
Dwayne Bravo is the leading wicket-taker in Indian Premier League. The West Indies star took 183 wickets at an economy of 8.38. Following are the details of the Leading wicket-takers in IPL:
POS | Player | Mat | Wkts | BBI | Avg | Econ | SR | 4w | 5w |
1 | Dwayne Bravo | 161 | 183 | 4/22 | 23.82 | 8.38 | 17.05 | 2 | 0 |
2 | Lasith Malinga | 122 | 170 | 5/13 | 19.8 | 7.14 | 16.63 | 6 | 1 |
3 | Amit Mishra | 154 | 166 | 5/17 | 23.98 | 7.36 | 19.55 | 4 | 1 |
4 | Yuzvendra Chahal | 131 | 166 | 5/40 | 21.83 | 7.61 | 17.2 | 3 | 1 |
5 | Piyush Chawla | 165 | 157 | 4/17 | 27.39 | 7.88 | 20.85 | 2 | 0 |
6 | Ravichandran Ashwin | 184 | 157 | 4/34 | 28.89 | 6.98 | 24.84 | 1 | 0 |
7 | Bhuvneshwar Kumar | 146 | 154 | 5/19 | 25.79 | 7.3 | 21.18 | 2 | 1 |
8 | Sunil Narine | 148 | 152 | 5/19 | 25.13 | 6.63 | 22.75 | 7 | 1 |
9 | Harbhajan Singh | 163 | 150 | 5/18 | 26.87 | 7.08 | 22.77 | 1 | 1 |
10 | Jasprit Bumrah | 120 | 145 | 5/10 | 23.3 | 7.39 | 18.91 | 2 | 1 |
11 | Umesh Yadav | 133 | 135 | 4/23 | 28.87 | 8.32 | 20.81 | 3 | 0 |
12 | Ravindra Jadeja | 210 | 132 | 5/16 | 30.79 | 7.61 | 24.28 | 3 | 1 |
13 | Sandeep Sharma | 104 | 114 | 4/20 | 26.33 | 7.77 | 20.33 | 2 | 0 |
14 | Rashid Khan | 92 | 112 | 4/24 | 20.83 | 6.38 | 19.6 | 1 | 0 |
15 | Vinay Kumar | 105 | 105 | 4/40 | 28.25 | 8.39 | 20.2 | 1 | 0 |
16 | Zaheer Khan | 100 | 102 | 4/17 | 27.27 | 7.59 | 21.57 | 1 | 0 |
17 | Axar Patel | 122 | 101 | 4/21 | 30.52 | 7.25 | 25.28 | 1 | 0 |
18 | Mohammad Shami | 93 | 99 | 3/15 | 29.19 | 8.52 | 20.57 | 0 | 0 |
19 | Kagiso Rabada | 63 | 99 | 4/21 | 19.86 | 8.26 | 14.42 | 6 | 0 |
20 | Dale Steyn | 95 | 97 | 3/11 | 25.86 | 6.92 | 22.43 | 0 | 0 |
21 | Harshal Patel | 78 | 97 | 5/27 | 22.87 | 8.4 | 16.34 | 2 | 1 |
22 | Chris Morris | 81 | 95 | 4/23 | 24.16 | 8.01 | 18.11 | 4 | 0 |
23 | Mohit Sharma | 86 | 92 | 4/14 | 26.85 | 8.45 | 19.07 | 1 | 0 |
24 | Shane Watson | 145 | 92 | 4/29 | 29.15 | 7.93 | 22.05 | 1 | 0 |
25 | Trent Boult | 78 | 92 | 4/18 | 26.9 | 8.3 | 19.45 | 1 | 0 |
26 | Jaydev Unadkat | 91 | 91 | 5/25 | 30.53 | 8.79 | 20.84 | 0 | 2 |
27 | RP Singh | 82 | 90 | 4/22 | 25.98 | 7.9 | 19.72 | 2 | 0 |
28 | Praveen Kumar | 119 | 90 | 3/18 | 36.12 | 7.73 | 28.04 | 0 | 0 |
29 | Andre Russell | 98 | 89 | 5/15 | 24.48 | 9.14 | 16.07 | 2 | 1 |
30 | Ashish Nehra | 75 | 87 | 4/10 | 24.7 | 8.05 | 18.41 | 1 | 0 |
31 | Dhawal Kulkarni | 92 | 86 | 4/14 | 28.77 | 8.31 | 20.78 | 1 | 0 |
32 | Albie Morkel | 91 | 85 | 4/32 | 27.71 | 8.2 | 20.27 | 1 | 0 |
33 | Pragyan Ojha | 80 | 85 | 3/11 | 22.96 | 7.22 | 19.09 | 0 | 0 |
34 | Ishant Sharma | 104 | 84 | 5/12 | 35.71 | 7.96 | 26.92 | 0 | 1 |
35 | Imran Tahir | 59 | 82 | 4/12 | 20.77 | 7.76 | 16.05 | 3 | 0 |
36 | Shardul Thakur | 75 | 82 | 4/36 | 28.54 | 9.06 | 18.9 | 1 | 0 |
37 | Irfan Pathan | 103 | 80 | 3/24 | 33.11 | 7.78 | 25.54 | 0 | 0 |
38 | Morne Morkel | 70 | 77 | 4/20 | 27.13 | 7.69 | 21.16 | 1 | 0 |
39 | Lakshmipathy Balaji | 73 | 76 | 5/24 | 26.68 | 8.05 | 19.88 | 3 | 1 |
40 | Munaf Patel | 63 | 74 | 5/21 | 22.95 | 7.52 | 18.31 | 2 | 1 |
41 | Mitchell McClenaghan | 56 | 71 | 4/21 | 25.39 | 8.49 | 17.94 | 1 | 0 |
42 | Kieron Pollard | 189 | 69 | 4/44 | 31.59 | 8.79 | 21.57 | 1 | 0 |
43 | Ashok Dinda | 78 | 68 | 4/18 | 30.46 | 8.23 | 22.21 | 1 | 0 |
44 | Siddharth Trivedi | 76 | 65 | 4/25 | 29.29 | 7.59 | 23.17 | 1 | 0 |
45 | Jacques Kallis | 98 | 65 | 3/13 | 35.28 | 7.9 | 26.8 | 0 | 0 |
46 | Shakib Al Hasan | 71 | 63 | 3/17 | 29.19 | 7.44 | 23.56 | 0 | 0 |
47 | Muttiah Muralitharan | 66 | 63 | 3/11 | 26.92 | 6.68 | 24.19 | 0 | 0 |
48 | Mitchell Johnson | 54 | 61 | 3/26 | 27.9 | 8.29 | 20.2 | 0 | 0 |
49 | Rajat Bhatia | 87 | 61 | 3/22 | 30.72 | 7.47 | 24.69 | 0 | 0 |
50 | Kuldeep Yadav | 59 | 61 | 4/14 | 27.13 | 8.32 | 19.57 | 3 | 0 |
51 | Krunal Pandya | 98 | 61 | 3/14 | 33.41 | 7.31 | 27.41 | 0 | 0 |
52 | Deepak Chahar | 63 | 59 | 4/13 | 29.19 | 7.8 | 22.44 | 2 | 0 |
53 | James Faulkner | 60 | 59 | 5/16 | 30.14 | 8.69 | 20.8 | 0 | 2 |
54 | Karn Sharma | 67 | 59 | 4/16 | 27.29 | 7.91 | 20.71 | 2 | 0 |
55 | Mohammed Siraj | 65 | 59 | 4/32 | 33.07 | 8.78 | 22.61 | 1 | 0 |
56 | Siddarth Kaul | 55 | 58 | 4/29 | 29.98 | 8.63 | 20.84 | 1 | 0 |
57 | Shane Warne | 55 | 57 | 4/21 | 25.39 | 7.27 | 20.95 | 1 | 0 |
58 | Rahul Chahar | 55 | 57 | 4/27 | 25.91 | 7.51 | 20.7 | 1 | 0 |
59 | Hardik Pandya | 107 | 50 | 3/17 | 30.7 | 8.75 | 21.04 | 0 | 0 |
60 | Prasidh Krishna | 51 | 49 | 4/30 | 34.76 | 8.92 | 23.37 | 1 | 0 |
61 | Shreyas Gopal | 49 | 49 | 4/16 | 26.16 | 8.11 | 19.37 | 1 | 0 |
62 | Jason Holder | 38 | 49 | 4/52 | 24.02 | 8.57 | 16.82 | 1 | 0 |
63 | Shahbaz Nadeem | 72 | 48 | 3/16 | 37.17 | 7.56 | 29.48 | 0 | 0 |
64 | Khaleel Ahmed | 34 | 48 | 3/21 | 22.94 | 8.49 | 16.21 | 0 | 0 |
65 | Nathan Coulter-Nile | 39 | 48 | 4/14 | 22.92 | 7.7 | 17.85 | 2 | 0 |
66 | Shadab Jakati | 59 | 47 | 4/22 | 30.85 | 8.02 | 23.09 | 2 | 0 |
67 | Avesh Khan | 38 | 47 | 4/24 | 24.79 | 8.4 | 17.7 | 1 | 0 |
68 | Jofra Archer | 35 | 46 | 3/15 | 21.33 | 7.13 | 17.93 | 0 | 0 |
69 | Mustafizur Rahman | 46 | 46 | 3/16 | 29.67 | 7.8 | 22.83 | 0 | 0 |
70 | Anil Kumble | 42 | 45 | 5/5 | 23.51 | 6.58 | 21.44 | 2 | 1 |
71 | Ryan Harris | 37 | 45 | 4/34 | 23.27 | 7.55 | 18.49 | 1 | 0 |
72 | Sreenath Aravind | 38 | 45 | 4/14 | 23.09 | 8.2 | 16.89 | 2 | 0 |
73 | Pat Cummins | 42 | 45 | 4/34 | 30.16 | 8.54 | 21.18 | 1 | 0 |
74 | Tim Southee | 52 | 45 | 3/20 | 36.96 | 8.53 | 26 | 0 | 0 |
75 | Varun Aaron | 52 | 44 | 3/16 | 33.66 | 8.94 | 22.59 | 0 | 0 |
76 | Anrich Nortje | 30 | 43 | 3/33 | 21.3 | 8.06 | 15.86 | 0 | 0 |
77 | Yusuf Pathan | 174 | 42 | 3/20 | 33.69 | 7.4 | 27.31 | 0 | 0 |
78 | Moises Henriques | 62 | 42 | 3/12 | 30.69 | 8.14 | 22.62 | 0 | 0 |
79 | Andrew Tye | 30 | 42 | 5/17 | 23.31 | 8.59 | 16.29 | 3 | 1 |
80 | Varun Chakaravarthy | 42 | 42 | 5/20 | 27.88 | 7.23 | 23.14 | 0 | 1 |
81 | Iqbal Abdulla | 49 | 40 | 3/24 | 27.73 | 7.23 | 23 | 0 | 0 |
82 | Rahul Sharma | 44 | 40 | 3/13 | 27.15 | 7.02 | 23.2 | 0 | 0 |
83 | Shanthakumaran Sreesanth | 44 | 40 | 3/29 | 29.85 | 8.14 | 22 | 0 | 0 |
84 | Arshdeep Singh | 37 | 40 | 5/32 | 26.35 | 8.35 | 18.93 | 0 | 1 |
85 | Parvinder Awana | 33 | 39 | 4/34 | 26.38 | 8.27 | 19.15 | 1 | 0 |
86 | Dan Christian | 49 | 38 | 2/10 | 31.37 | 8.1 | 23.24 | 0 | 0 |
87 | T Natarajan | 35 | 38 | 3/10 | 28.79 | 8.65 | 19.97 | 0 | 0 |
88 | Pradeep Sangwan | 42 | 38 | 3/18 | 32.63 | 8.67 | 22.58 | 0 | 0 |
89 | Manpreet Gony | 44 | 37 | 3/31 | 34.78 | 8.7 | 24 | 0 | 0 |
90 | Doug Bollinger | 27 | 37 | 4/13 | 18.73 | 7.22 | 15.57 | 1 | 0 |
91 | Ravi Bishnoi | 37 | 37 | 3/24 | 28.49 | 7.53 | 22.7 | 0 | 0 |
92 | Yuvraj Singh | 132 | 36 | 4/29 | 29.92 | 7.44 | 24.14 | 2 | 0 |
93 | Lockie Ferguson | 35 | 36 | 4/28 | 29.86 | 8.43 | 21.25 | 1 | 0 |
94 | Murugan Ashwin | 42 | 35 | 3/21 | 31.69 | 7.87 | 24.17 | 0 | 0 |
95 | Pawan Negi | 50 | 34 | 4/18 | 27.62 | 7.87 | 21.06 | 1 | 0 |
96 | Mitchell Starc | 27 | 34 | 4/15 | 20.38 | 7.17 | 17.06 | 1 | 0 |
97 | Marcus Stoinis | 67 | 34 | 4/15 | 30.82 | 9.61 | 19.24 | 1 | 0 |
98 | Kevon Cooper | 25 | 33 | 4/26 | 22.94 | 7.89 | 17.45 | 1 | 0 |
99 | Washington Sundar | 51 | 33 | 3/16 | 33.52 | 7.23 | 27.82 | 0 | 0 |
100 | Sam Curran | 32 | 32 | 4/11 | 31.09 | 9.21 | 20.25 | 1 | 0 |
101 | Josh Hazlewood | 24 | 32 | 4/25 | 22.94 | 8.02 | 17.16 | 1 | 0 |
102 | Rahul Tewatia | 64 | 32 | 3/18 | 34.25 | 7.92 | 25.94 | 0 | 0 |
103 | Thisara Perera | 37 | 31 | 3/20 | 32.77 | 8.73 | 22.52 | 0 | 0 |
104 | Murali Kartik | 56 | 31 | 3/17 | 44.77 | 7.25 | 37.06 | 0 | 0 |
105 | Chris Woakes | 21 | 30 | 3/36 | 21.93 | 8.97 | 14.67 | 0 | 0 |
106 | Shivam Mavi | 32 | 30 | 4/21 | 31.4 | 8.71 | 21.63 | 1 | 0 |
107 | Ajit Agarkar | 42 | 29 | 3/25 | 39.69 | 8.83 | 26.97 | 0 | 0 |
108 | Azhar Mahmood | 23 | 29 | 3/20 | 24.14 | 7.82 | 18.52 | 0 | 0 |
109 | Pravin Tambe | 33 | 28 | 4/20 | 30.46 | 7.75 | 23.57 | 1 | 0 |
110 | Amit Singh | 23 | 28 | 4/19 | 22.14 | 7.86 | 16.89 | 1 | 0 |
111 | Ben Stokes | 43 | 28 | 3/15 | 34.79 | 8.56 | 24.39 | 0 | 0 |
112 | Glenn Maxwell | 110 | 28 | 2/15 | 38.57 | 8.24 | 28.07 | 0 | 0 |
113 | Angelo Mathews | 49 | 27 | 4/19 | 39.96 | 8.18 | 29.3 | 1 | 0 |
114 | Chris Jordan | 28 | 27 | 4/11 | 30.85 | 9.32 | 19.85 | 1 | 0 |
115 | Wayne Parnell | 26 | 26 | 3/27 | 26.96 | 7.35 | 22 | 0 | 0 |
116 | Dwayne Smith | 91 | 26 | 4/8 | 31.15 | 9.02 | 20.73 | 1 | 0 |
117 | Wanindu Hasaranga | 18 | 26 | 5/18 | 18.85 | 7.78 | 14.54 | 1 | 1 |
118 | Lungi Ngidi | 14 | 25 | 4/10 | 17.92 | 8.3 | 12.96 | 1 | 0 |
119 | Johan Botha | 34 | 25 | 3/6 | 32 | 6.92 | 27.76 | 0 | 0 |
120 | Brett Lee | 38 | 25 | 3/15 | 43.8 | 7.51 | 35 | 0 | 0 |
121 | Harmeet Singh Bansal | 27 | 25 | 3/24 | 26.96 | 7.98 | 20.28 | 0 | 0 |
122 | Suresh Raina | 205 | 25 | 2/0 | 44.72 | 7.39 | 36.32 | 0 | 0 |
123 | Ankit Rajpoot | 29 | 24 | 5/14 | 33.92 | 9.23 | 22.04 | 0 | 1 |
124 | Moeen Ali | 44 | 24 | 3/13 | 26.13 | 6.79 | 23.08 | 0 | 0 |
125 | Umran Malik | 17 | 24 | 5/25 | 22.5 | 8.83 | 15.29 | 1 | 1 |
126 | Mitchell Marsh | 29 | 24 | 4/25 | 21.75 | 8.01 | 16.29 | 1 | 0 |
127 | Rishi Dhawan | 32 | 24 | 2/14 | 33.17 | 7.93 | 25.08 | 0 | 0 |
128 | Brad Hogg | 21 | 23 | 4/29 | 24.78 | 7.47 | 19.91 | 1 | 0 |
129 | Shaun Tait | 21 | 23 | 3/13 | 27.83 | 8.12 | 20.57 | 0 | 0 |
130 | MF Maharoof | 17 | 23 | 3/34 | 19.78 | 7.58 | 15.65 | 0 | 0 |
131 | JP Duminy | 83 | 23 | 4/17 | 36.26 | 7.38 | 29.48 | 1 | 0 |
132 | Ben Hilfenhaus | 17 | 22 | 3/27 | 21.77 | 7.73 | 16.91 | 0 | 0 |
133 | Stuart Binny | 95 | 22 | 2/14 | 34.45 | 7.66 | 27 | 0 | 0 |
134 | Basil Thampi | 25 | 22 | 3/29 | 38.45 | 9.74 | 23.68 | 0 | 0 |
135 | Daniel Vettori | 27 | 21 | 3/19 | 33.24 | 6.56 | 30.38 | 0 | 0 |
136 | Roelof van der Merwe | 21 | 21 | 3/20 | 23.71 | 6.74 | 21.1 | 0 | 0 |
137 | Yo Mahesh | 17 | 20 | 4/36 | 23.7 | 8.7 | 16.35 | 1 | 0 |
138 | Andrew Symonds | 39 | 20 | 3/21 | 33.7 | 7.67 | 26.35 | 0 | 0 |
139 | Navdeep Saini | 30 | 20 | 2/24 | 45 | 8.68 | 31.1 | 0 | 0 |
140 | Kane Richardson | 15 | 19 | 3/13 | 24.84 | 8.45 | 17.63 | 0 | 0 |
141 | Mujeeb Ur Rahman | 19 | 19 | 3/27 | 31.16 | 8.18 | 22.84 | 0 | 0 |
142 | Dimitri Mascarenhas | 13 | 19 | 5/25 | 18.74 | 6.94 | 16.21 | 0 | 1 |
143 | Jagadeesha Suchith | 22 | 19 | 2/12 | 31.68 | 8.6 | 22.11 | 0 | 0 |
144 | Ishwar Pandey | 25 | 18 | 2/23 | 32.83 | 7.68 | 25.67 | 0 | 0 |
145 | Barinder Sran | 24 | 18 | 3/28 | 42.06 | 9.4 | 26.83 | 0 | 0 |
146 | Chris Gayle | 142 | 18 | 3/21 | 40.5 | 7.9 | 30.78 | 0 | 0 |
147 | Anureet Singh | 23 | 18 | 3/23 | 34.61 | 9.07 | 22.89 | 0 | 0 |
148 | Krishnappa Gowtham | 28 | 18 | 2/12 | 36.72 | 8.26 | 26.67 | 0 | 0 |
149 | Bipul Sharma | 33 | 17 | 2/13 | 33.65 | 8.06 | 25.06 | 0 | 0 |
150 | Mayank Markande | 20 | 17 | 4/23 | 30 | 8.5 | 21.18 | 1 | 0 |
151 | Chetan Sakariya | 17 | 17 | 3/31 | 30 | 8.1 | 22.24 | 0 | 0 |
152 | Rohit Sharma | 213 | 15 | 4/6 | 30.2 | 8.02 | 22.6 | 1 | 0 |
153 | Laxmi Ratan Shukla | 47 | 15 | 3/25 | 29.8 | 8.54 | 20.93 | 0 | 0 |
154 | Alfonso Thomas | 15 | 14 | 3/22 | 29 | 7.73 | 22.5 | 0 | 0 |
155 | James Hopes | 21 | 14 | 2/2 | 39.14 | 9.13 | 25.71 | 0 | 0 |
156 | Daniel Sams | 16 | 14 | 4/30 | 37.36 | 8.72 | 25.71 | 1 | 0 |
157 | Kartik Tyagi | 16 | 14 | 2/29 | 40.71 | 9.47 | 25.79 | 0 | 0 |
158 | Mohammad Nabi | 17 | 13 | 4/11 | 31.38 | 7.14 | 26.38 | 1 | 0 |
159 | Dirk Nannes | 16 | 13 | 2/12 | 31.77 | 7.1 | 26.85 | 0 | 0 |
160 | Ramesh Powar | 27 | 13 | 2/11 | 40.54 | 7.42 | 32.77 | 0 | 0 |
161 | Shahbaz Ahmed | 29 | 13 | 3/7 | 36.31 | 8.58 | 25.38 | 0 | 0 |
162 | Ryan McLaren | 18 | 12 | 2/28 | 45.17 | 9.19 | 29.5 | 0 | 0 |
163 | Glenn McGrath | 14 | 12 | 4/29 | 29.75 | 6.61 | 27 | 1 | 0 |
164 | Ankit Sharma | 22 | 12 | 2/20 | 37.5 | 7.36 | 30.58 | 0 | 0 |
165 | Vikram Singh | 18 | 12 | 3/29 | 41.83 | 8.81 | 28.5 | 0 | 0 |
166 | Deepak Hooda | 95 | 10 | 2/16 | 50.1 | 8.61 | 34.9 | 0 | 0 |
167 | Jayant Yadav | 19 | 8 | 1/23 | 52.38 | 6.87 | 45.75 | 0 | 0 |
168 | David Hussey | 64 | 8 | 2/2 | 59.25 | 8.97 | 39.63 | 0 | 0 |
Also read: List of Top 50 Players To Hit Most Number Of Sixes in IPL Since 2008