Highest Team Score in IPL History: The Indian Premier League have witnessed multiple record-breaking cricket games which led to scripting multiple records including the fastest century.
Setting up a massive target is what a team would dream of while beginning their inning to increase their winning chances.
Highest Team Score in IPL History
Sunrisers Hyderabad scored the highest score in IPL history by scoring a massive 287 runs for 3 wickets loss in 20 overs in a match against Royal Challengers Bengaluru in the IPL 2024 edition.
Check out the full list of the Highest Team Score in IPL History with venue, and date details below:
| Team | Score | Overs | RR | Opposition | Ground | Match Date |
| SRH | 287/3 | 20 | 14.35 | v RCB | Bengaluru | 15 Apr 2024 |
| SRH | 286/6 | 20 | 14.3 | v RR | Hyderabad | 23 Mar 2025 |
| SRH | 278/3 | 20 | 13.9 | v KKR | Delhi | 25 May 2025 |
| SRH | 277/3 | 20 | 13.85 | v MI | Hyderabad | 27 Mar 2024 |
| KKR | 272/7 | 20 | 13.6 | v DC | Visakhapatnam | 3 Apr 2024 |
| SRH | 266/7 | 20 | 13.3 | v DC | Delhi | 20 Apr 2024 |
| Punjab Kings | 265/4 | 18.5 | 14.07 | v DC | Delhi | 25 Apr 2026 |
| DC | 264/2 | 20 | 13.2 | v Punjab Kings | Delhi | 25 Apr 2026 |
| RCB | 263/5 | 20 | 13.15 | v Warriors | Bengaluru | 23 Apr 2013 |
| Punjab Kings | 262/2 | 18.4 | 14.03 | v KKR | Eden Gardens | 26 Apr 2024 |
| RCB | 262/7 | 20 | 13.1 | v SRH | Bengaluru | 15 Apr 2024 |
| KKR | 261/6 | 20 | 13.05 | v Punjab Kings | Eden Gardens | 26 Apr 2024 |
| LSG | 257/5 | 20 | 12.85 | v Punjab Kings | Mohali | 28 Apr 2023 |
| DC | 257/4 | 20 | 12.85 | v MI | Delhi | 27 Apr 2024 |
| SRH | 255/4 | 20 | 12.75 | v RCB | Hyderabad | 22 May 2026 |
| Punjab Kings | 254/7 | 20 | 12.7 | v LSG | New Chandigarh | 19 Apr 2026 |
| RCB | 254/5 | 20 | 12.7 | v GT | Dharamsala | 26 May 2026 |
| RCB | 250/3 | 20 | 12.5 | v CSK | Bengaluru | 5 Apr 2026 |
| SRH | 249/4 | 18.4 | 13.33 | v MI | Wankhede | 29 Apr 2026 |
| RCB | 248/3 | 20 | 12.4 | v Guj Lions | Bengaluru | 14 May 2016 |
| SRH | 247/2 | 18.3 | 13.35 | v Punjab Kings | Hyderabad | 12 Apr 2025 |
| MI | 247/9 | 20 | 12.35 | v DC | Delhi | 27 Apr 2024 |
| KKR | 247/2 | 20 | 12.35 | v GT | Eden Gardens | 16 May 2026 |
| MI | 246/5 | 20 | 12.3 | v SRH | Hyderabad | 27 Mar 2024 |
| CSK | 246/5 | 20 | 12.3 | v RR | Chennai | 3 Apr 2010 |
| Punjab Kings | 245/6 | 20 | 12.25 | v SRH | Hyderabad | 12 Apr 2025 |
| KKR | 245/6 | 20 | 12.25 | v Kings XI | Indore | 12 May 2018 |
| RR | 243/8 | 20 | 12.15 | v SRH | New Chandigarh | 27 May 2026 |
| Punjab Kings | 243/5 | 20 | 12.15 | v GT | Ahmedabad | 25 Mar 2025 |
| MI | 243/5 | 20 | 12.15 | v SRH | Wankhede | 29 Apr 2026 |
| SRH | 242/2 | 20 | 12.1 | v DC | Hyderabad | 21 Apr 2026 |
| RR | 242/6 | 20 | 12.1 | v SRH | Hyderabad | 23 Mar 2025 |
| RCB | 241/7 | 20 | 12.05 | v Punjab Kings | Dharamsala | 9 May 2024 |
| CSK | 240/5 | 20 | 12 | v Kings XI | Mohali | 19 Apr 2008 |
| RCB | 240/4 | 20 | 12 | v MI | Wankhede | 12 Apr 2026 |
| LSG | 238/3 | 20 | 11.9 | v KKR | Eden Gardens | 8 Apr 2025 |
| Punjab Kings | 236/5 | 20 | 11.8 | v LSG | Dharamsala | 4 May 2025 |
| KKR | 235/6 | 20 | 11.75 | v LSG | Lucknow | 5 May 2024 |
| SRH | 235/4 | 20 | 11.75 | v Punjab Kings | Hyderabad | 6 May 2026 |
| MI | 235/9 | 20 | 11.75 | v SRH | Abu Dhabi | 8 Oct 2021 |
| LSG | 235/2 | 20 | 11.75 | v GT | Ahmedabad | 22 May 2025 |
| RCB | 235/1 | 20 | 11.75 | v MI | Wankhede | 10 May 2015 |
| CSK | 235/4 | 20 | 11.75 | v KKR | Eden Gardens | 23 Apr 2023 |
| MI | 234/5 | 20 | 11.7 | v DC | Wankhede | 7 Apr 2024 |
| KKR | 234/7 | 20 | 11.7 | v LSG | Eden Gardens | 8 Apr 2025 |
| GT | 233/3 | 20 | 11.65 | v MI | Ahmedabad | 26 May 2023 |
| Kings XI | 232/2 | 20 | 11.6 | v RCB | Dharamsala | 17 May 2011 |
| GT | 232/5 | 20 | 11.6 | v Punjab Kings | Ahmedabad | 25 Mar 2025 |
| KKR | 232/2 | 20 | 11.6 | v MI | Eden Gardens | 28 Apr 2019 |
| SRH | 231/6 | 20 | 11.55 | v RCB | Lucknow | 23 May 2025 |
| SRH | 231/2 | 20 | 11.55 | v RCB | Hyderabad | 31 Mar 2019 |
| GT | 231/3 | 20 | 11.55 | v CSK | Ahmedabad | 10 May 2024 |
| Kings XI | 231/4 | 20 | 11.55 | v CSK | Cuttack | 7 May 2014 |
| Daredevils | 231/4 | 20 | 11.55 | v Kings XI | Delhi | 23 Apr 2011 |
| RCB | 230/4 | 18.4 | 12.32 | v LSG | Lucknow | 27 May 2025 |
| CSK | 230/5 | 20 | 11.5 | v GT | Ahmedabad | 25 May 2025 |
| Kings XI | 230/3 | 20 | 11.5 | v MI | Wankhede | 11 May 2017 |
| SRH | 229/5 | 18.3 | 12.37 | v RR | Jaipur | 25 Apr 2026 |
| MI | 229/4 | 18.4 | 12.26 | v LSG | Wankhede | 4 May 2026 |
| GT | 229/4 | 20 | 11.45 | v CSK | Ahmedabad | 21 May 2026 |
| GT | 229/4 | 20 | 11.45 | v RR | Jaipur | 9 May 2026 |
| RR | 228/4 | 19.2 | 11.79 | v Punjab Kings | New Chandigarh | 28 Apr 2026 |
| MI | 228/5 | 20 | 11.4 | v GT | New Chandigarh | 30 May 2025 |
| DC | 228/4 | 20 | 11.4 | v KKR | Sharjah | 3 Oct 2020 |
| LSG | 228/5 | 20 | 11.4 | v MI | Wankhede | 4 May 2026 |
| RR | 228/6 | 20 | 11.4 | v SRH | Jaipur | 25 Apr 2026 |
| SRH | 228/4 | 20 | 11.4 | v KKR | Eden Gardens | 14 Apr 2023 |
| LSG | 227/3 | 20 | 11.35 | v RCB | Lucknow | 27 May 2025 |
| GT | 227/2 | 20 | 11.35 | v LSG | Ahmedabad | 7 May 2023 |
| RCB | 227/4 | 20 | 11.35 | v SRH | Bengaluru | 12 Apr 2016 |
| DC | 226/3 | 19.1 | 11.79 | v RR | Jaipur | 1 May 2026 |
| RR | 226/6 | 19.3 | 11.58 | v Kings XI | Sharjah | 27 Sep 2020 |
| Kings XI | 226/6 | 20 | 11.3 | v CSK | Wankhede | 30 May 2014 |
| CSK | 226/6 | 20 | 11.3 | v RCB | Bengaluru | 17 Apr 2023 |
| RCB | 226/3 | 20 | 11.3 | v Kings XI | Bengaluru | 6 May 2015 |
| SRH | 226/8 | 20 | 11.3 | v KKR | Eden Gardens | 2 Apr 2026 |
| RR | 225/3 | 19.1 | 11.73 | v LSG | Jaipur | 19 May 2026 |
| RR | 225/6 | 20 | 11.25 | v DC | Jaipur | 1 May 2026 |
| MI | 224/4 | 19.1 | 11.68 | v KKR | Wankhede | 29 Mar 2026 |
| DC | 224/4 | 20 | 11.2 | v GT | Delhi | 24 Apr 2024 |
| RR | 224/8 | 20 | 11.2 | v KKR | Eden Gardens | 16 Apr 2024 |
| GT | 224/6 | 20 | 11.2 | v SRH | Ahmedabad | 2 May 2025 |
| Punjab Kings | 223/4 | 18.5 | 11.84 | v SRH | New Chandigarh | 11 Apr 2026 |
| CSK | 223/3 | 20 | 11.15 | v SRH | Hyderabad | 8 May 2013 |
| Kings XI | 223/2 | 20 | 11.15 | v RR | Sharjah | 27 Sep 2020 |
| MI | 223/6 | 20 | 11.15 | v Kings XI | Wankhede | 11 May 2017 |
| CSK | 223/3 | 20 | 11.15 | v DC | Delhi | 20 May 2023 |
| KKR | 223/6 | 20 | 11.15 | v RR | Eden Gardens | 16 Apr 2024 |
| RR | 223/5 | 20 | 11.15 | v CSK | Chennai | 3 Apr 2010 |
| Punjab Kings | 222/4 | 20 | 11.1 | v RR | New Chandigarh | 28 Apr 2026 |
| RCB | 222/4 | 20 | 11.1 | v Punjab Kings | Dharamsala | 17 May 2026 |
| MI | 222/5 | 20 | 11.1 | v RCB | Wankhede | 12 Apr 2026 |
| RR | 222/2 | 20 | 11.1 | v DC | Wankhede | 22 Apr 2022 |
| KKR | 222/3 | 20 | 11.1 | v RCB | Bengaluru | 18 Apr 2008 |
| KKR | 222/6 | 20 | 11.1 | v RCB | Eden Gardens | 21 Apr 2024 |
| CSK | 222/5 | 20 | 11.1 | v Daredevils | Chennai | 25 May 2012 |
| RCB | 221/5 | 20 | 11.05 | v MI | Wankhede | 7 Apr 2025 |
| RCB | 221 | 20 | 11.05 | v KKR | Eden Gardens | 21 Apr 2024 |
| DC | 221/8 | 20 | 11.05 | v RR | Delhi | 7 May 2024 |
| Punjab Kings | 221/6 | 20 | 11.05 | v RR | Wankhede | 12 Apr 2021 |
CHECK: Lowest Team Score in IPL History – Complete List
IPL Format
Following are the details of the Indian Premier League Format:
- The ten teams are divided into two groups of five.
- A random draw was used to determine the groups and who plays whom across the groups once and twice.
- In the group stage, each team plays 14 games facing the other four teams in their group two times each (one home and one away game), four teams in the other group once, and the remaining team two times.
- IPL Points Table system: The team winning a match will be awarded 2 points. The losing team will not receive any points. In case of a draw or no result, both teams will be awarded 1 point.
- A four-game playoff stage following the Page playoff system is held after the group stage. Four games will be played in the playoffs:
-
- Qualifier 1: between the teams ranked first and second in the group stage.
- Eliminator: between the teams ranked third and fourth in the group stage.
- Qualifier 2: between the loser of Qualifier 1 and the winner of the Eliminator.
- Final: between the winners of Qualifiers 1 and 2.
-
Which team scored the highest total in IPL History?
Sunrisers Hyderabad scored the highest score in IPL history by scoring a massive 287 runs for 3 wickets loss in 20 overs in a match against Royal Challengers Bengaluru in the IPL 2024 edition.

