Times of sports(TOS) has listed players with the highest individual runs in the Indian Premier League(IPL) Since 2008. The inaugural edition of the IPL kick-started with a blistering inning by Kiwi-man Brendon McCullum.
The opener, playing for KKR, hit a 73-ball 158, to set the tone for the seasons to come. Since then, many batters auditioned to put their stake in the glory board but only a few could manage to stamp their franchise.
The Indian Premier League is a Twenty20 (T20) competition in men’s cricket. Organised by the Board of Control for Cricket in India (BCCI), the tournament has taken place every year since it was first held in 2008.
Several teams went in and out of the tournament at different years, while the names of some teams were changed. The tournament format has always been a round-robin format, where each team plays with each other team twice, each match in either of the team’s home ground.
Chris Gayle on Top of the List:
Christopher Henry Gayle being one. Turning out for Royal Challengers Bangalore, he teed-off the bowling attack formed by Pune Warriors and brought the storm along with him, on that eventful day.
The southpaw hammered a 66-ball 175 and on the way, broke plenty of records. He didn’t just shatter his opposition but marked his name at the top of the list. Let’s take a close look at the highest individual scores in IPL innings since 2008.
*Updated at the end of the IPL 2020
Top 50 Players With Highest Individual Runs:
PLAYER | Mat | Inns | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | |
1 | Chris Gayle | 132 | 131 | 15 | 4772 | 175* | 41.13 | 3,179 | 150.11 | 6 | 31 | 384 | 349 |
2 | Brendon McCullum | 109 | 109 | 5 | 2880 | 158* | 27.69 | 2,186 | 131.74 | 2 | 13 | 293 | 130 |
3 | AB de Villiers | 169 | 156 | 36 | 4849 | 133* | 40.4 | 3,192 | 152 | 3 | 38 | 390 | 235 |
4 | KL Rahul | 81 | 72 | 13 | 2647 | 132* | 44.86 | 1,949 | 136 | 2 | 21 | 234 | 104 |
5 | Rishabh Pant | 68 | 68 | 9 | 2079 | 128* | 35.23 | 1,368 | 152 | 1 | 12 | 183 | 103 |
6 | Murali Vijay | 106 | 106 | 5 | 2619 | 127 | 25.93 | 2,149 | 122 | 2 | 13 | 247 | 91 |
7 | David Warner | 142 | 142 | 19 | 5254 | 126 | 42.71 | 3,712 | 142 | 4 | 48 | 510 | 195 |
8 | Virender Sehwag | 104 | 104 | 5 | 2728 | 122 | 27.55 | 1,755 | 155 | 2 | 16 | 334 | 106 |
9 | Paul Valthaty | 23 | 23 | 1 | 505 | 120* | 22.95 | 418 | 120.81 | 1 | 2 | 61 | 20 |
10 | Shane Watson | 145 | 141 | 16 | 3874 | 117* | 30.99 | 2,809 | 138 | 4 | 21 | 376 | 190 |
11 | Andrew Symonds | 39 | 36 | 9 | 974 | 117* | 36.07 | 750 | 129.86 | 1 | 5 | 74 | 41 |
12 | Michael Hussey | 59 | 58 | 7 | 1977 | 116* | 38.76 | 1,612 | 123 | 1 | 15 | 198 | 52 |
13 | Wriddhiman Saha | 124 | 99 | 22 | 1979 | 115* | 25.7 | 1,499 | 132 | 1 | 8 | 184 | 64 |
14 | Shaun Marsh | 71 | 69 | 7 | 2477 | 115 | 39.95 | 1,866 | 133 | 1 | 20 | 266 | 78 |
15 | Manish Pandey | 146 | 135 | 25 | 3268 | 114* | 29.7 | 2,686 | 122 | 1 | 18 | 288 | 93 |
16 | Sanath Jayasuriya | 30 | 30 | 2 | 772 | 114* | 27.57 | 532 | 145.11 | 1 | 4 | 85 | 39 |
17 | Jonny Bairstow | 21 | 21 | 2 | 790 | 114 | 41.57 | 555 | 142.34 | 1 | 5 | 79 | 31 |
18 | Virat Kohli | 192 | 184 | 30 | 5878 | 113 | 38.16 | 4,496 | 131 | 5 | 39 | 503 | 201 |
19 | Mahela Jayawardene | 80 | 78 | 15 | 1802 | 110* | 28.6 | 1,462 | 123 | 1 | 10 | 200 | 39 |
20 | Rohit Sharma | 200 | 195 | 28 | 5230 | 109* | 31.31 | 4,004 | 131 | 1 | 39 | 458 | 213 |
21 | Adam Gilchrist | 80 | 80 | 4 | 2069 | 109* | 27.22 | 1,495 | 138 | 2 | 11 | 239 | 92 |
22 | Quinton de Kock | 66 | 66 | 4 | 1959 | 108 | 31.59 | 1,467 | 134 | 1 | 14 | 201 | 76 |
23 | Ben Stokes | 42 | 41 | 6 | 920 | 107* | 26.28 | 681 | 135.09 | 2 | 2 | 79 | 32 |
24 | Shikhar Dhawan | 176 | 175 | 24 | 5197 | 106* | 34.41 | 4,096 | 127 | 2 | 41 | 591 | 108 |
25 | Mayank Agarwal | 88 | 83 | 3 | 1690 | 106 | 21.12 | 1,259 | 134 | 1 | 7 | 161 | 67 |
26 | Ajinkya Rahane | 149 | 140 | 16 | 3933 | 105* | 31.71 | 3,240 | 121 | 2 | 28 | 416 | 76 |
27 | Hashim Amla | 16 | 16 | 3 | 577 | 104* | 44.38 | 407 | 141.76 | 2 | 3 | 60 | 21 |
28 | Kevin Pietersen | 36 | 36 | 9 | 1001 | 103* | 37.07 | 743 | 134.72 | 1 | 4 | 91 | 40 |
29 | Sanju Samson | 107 | 103 | 10 | 2584 | 102* | 27.78 | 1,932 | 134 | 2 | 13 | 191 | 115 |
30 | David Miller | 80 | 78 | 23 | 1850 | 101* | 33.63 | 1,333 | 139 | 1 | 9 | 126 | 87 |
31 | Steve Smith | 95 | 86 | 20 | 2333 | 101 | 35.34 | 1,805 | 129 | 1 | 11 | 212 | 58 |
32 | Suresh Raina | 193 | 189 | 28 | 5368 | 100* | 33.34 | 3,914 | 137 | 1 | 38 | 493 | 194 |
33 | Ambati Rayudu | 159 | 151 | 27 | 3658 | 100* | 29.5 | 2,901 | 126 | 1 | 19 | 308 | 132 |
34 | Sachin Tendulkar | 78 | 78 | 11 | 2334 | 100* | 34.83 | 1,948 | 120 | 1 | 13 | 295 | 29 |
35 | Lendl Simmons | 29 | 29 | 2 | 1079 | 100* | 39.96 | 852 | 126.64 | 1 | 11 | 109 | 44 |
36 | Yusuf Pathan | 174 | 154 | 44 | 3204 | 100 | 29.12 | 2,241 | 143 | 1 | 13 | 262 | 158 |
37 | Ishan Kishan | 51 | 46 | 4 | 1211 | 99 | 28.83 | 885 | 136.83 | 0 | 7 | 100 | 64 |
38 | Prithvi Shaw | 38 | 38 | 0 | 826 | 99 | 21.73 | 591 | 139.76 | 0 | 6 | 99 | 27 |
39 | Dinesh Karthik | 196 | 177 | 30 | 3823 | 97* | 26 | 2,949 | 130 | 0 | 19 | 377 | 105 |
40 | Faf du Plessis | 84 | 77 | 7 | 2302 | 96 | 32.88 | 1,781 | 129 | 0 | 16 | 205 | 73 |
41 | Shreyas Iyer | 79 | 79 | 9 | 2200 | 96 | 31.42 | 1,745 | 126 | 0 | 16 | 189 | 83 |
42 | Jos Buttler | 58 | 57 | 8 | 1714 | 95* | 34.97 | 1,146 | 150 | 0 | 11 | 167 | 77 |
43 | Corey Anderson | 30 | 29 | 7 | 538 | 95* | 24.45 | 423 | 127.18 | 0 | 3 | 40 | 31 |
44 | Glenn Maxwell | 82 | 79 | 11 | 1505 | 95 | 22.13 | 973 | 154.67 | 0 | 6 | 118 | 91 |
45 | Manan Vohra | 49 | 45 | 2 | 1012 | 95 | 23.53 | 768 | 131.77 | 0 | 3 | 97 | 39 |
46 | Naman Ojha | 113 | 94 | 19 | 1554 | 94* | 20.72 | 1,313 | 118 | 0 | 6 | 121 | 79 |
47 | Kumar Sangakkara | 71 | 68 | 3 | 1687 | 94 | 25.95 | 1,392 | 121 | 0 | 10 | 195 | 27 |
48 | Chris Lynn | 41 | 41 | 3 | 1280 | 93* | 33.68 | 910 | 140.65 | 0 | 10 | 128 | 63 |
49 | Gautam Gambhir | 154 | 152 | 17 | 4217 | 93 | 31.23 | 3,404 | 124 | 0 | 36 | 491 | 59 |
50 | Matthew Hayden | 32 | 32 | 2 | 1107 | 93 | 36.9 | 805 | 137.51 | 0 | 8 | 121 | 44 |
BF- Ball Faced