More
    HomeCricketBPLMost Runs in BPL 2024 - Bangladesh Premier League

    Most Runs in BPL 2024 – Bangladesh Premier League

    Most Runs in BPL 2024: As per BPL 2024 schedule, the first match of the tournament will be played between Durdanto Dhaka and Comilla Victorians on January 19 at Shere Bangla National Stadium, Dhaka.

    Most Runs in BPL 2024

    Most Runs in BPL 2024: During the league stage, each team will face the other teams twice and following the conclusion of the regular season, the top four teams of the BPL 2024 points table will advance to the playoffs.

    Check out the Most Runs in BPL 2024/Bangladesh Premier League 2024 Most runs below with various stats:

    *Refresh for latest update!!!

    Player Mat Runs HS Ave SR 100 50
    Tamim Iqbal (BRSAL) 15 492 71 35.14 127.13 3
    Towhid Hridoy (CV) 14 462 108* 38.5 149.51 1 2
    Litton Das (CV) 14 391 85 27.92 130.76 3
    Tanzid Hasan (CC) 12 384 116 32 135.68 1 2
    Mushfiqur Rahim (BRSAL) 15 380 68* 31.66 120.63 3
    AI Ross (DRD) 11 352 89* 39.11 134.86 4
    Mohammad Naim (DRD) 12 310 64 25.83 119.69 2
    Anamul Haque (KT) 12 296 67* 32.88 120.81 3
    JDS Neesham (RR) 7 291 97* 72.75 167.24 3
    TC Bruce (CC) 9 278 51* 46.33 128.11 2
    Afif Hossain (KT) 12 278 52 27.8 120.86 1
    Soumya Sarkar (BRSAL) 15 262 75* 21.83 127.8 1
    Shakib Al Hasan (RR) 13 255 69 23.18 158.38 2
    Babar Azam (RR) 6 251 62 50.2 114.61 2
    Nurul Hasan (RR) 14 251 46 25.1 129.38
    KR Mayers (BRSAL) 6 243 50 40.5 157.79 1
    Mahmudullah (BRSAL) 15 237 73 29.62 134.65 2
    BAC Howell (SYS) 9 229 62* 57.25 144.93 2
    Zakir Hasan (SYS) 12 224 70* 20.36 117.27 1
    E Lewis (KT) 10 207 53 23 162.99 1
    Mohammad Mithun (SYS) 11 204 59 20.4 123.63 1
    Jaker Ali (CV) 14 199 40* 99.5 141.13
    Shamim Hossain (RR) 14 189 59* 23.62 140 1
    Mahedi Hasan (RR) 14 182 60 20.22 145.6 1
    Shahadat Hossain (CC) 11 180 57* 25.71 105.26 1
    Najmul Hossain Shanto (SYS) 12 175 39 14.58 93.58
    WIA Fernando (CC) 6 174 91* 34.8 159.63 1
    Ahmed Shehzad (BRSAL) 8 173 66 21.62 137.3 1
    Rony Talukdar (RR) 11 165 39 15 114.58
    WG Jacks (CV) 4 157 108* 52.33 165.26 1
    RP Burl (SYS) 8 157 43 31.4 109.02
    Mahidul Islam Ankon (CV) 9 156 63 22.28 114.7 1
    Mehidy Hasan Miraz (BRSAL) 15 156 35 17.33 133.33
    Imrul Kayes (CV) 5 152 66 30.4 114.28 2
    Najibullah Zadran (CC) 7 150 61* 37.5 138.88 1
    Azmatullah Omarzai (RR) 7 150 47* 30 145.63
    Shykat Ali (CC) 9 148 63 18.5 133.33 1
    HT Tector (SYS) 6 146 61 29.2 113.17 1
    Saif Hassan (DRD) 8 145 57 18.12 113.28 1
    J Brown (CC) 6 133 38 22.16 140
    Shuvagata Hom (CC) 13 129 31* 21.5 129
    Irfan Sukkur (DRD) 9 126 27 15.75 109.56
    Mohammad Nabi (RR) 9 122 50 17.42 131.18 1
    Shoaib Malik (BRSAL) 7 113 41* 56.5 131.39
    Ariful Haque (SYS) 9 110 57 27.5 159.42 1
    AD Russell (CV) 5 109 43* 54.5 205.66
    Mahmudul Hasan Joy (KT) 10 108 39 13.5 87.8
    Mohammad Nawaz (KT) 4 100 55 50 142.85 1
    SD Hope (KT) 4 97 32 32.33 138.57
    MM Ali (CV) 7 97 53* 32.33 132.87 1
    Mosaddek Hossain (DRD) 9 91 29* 13 92.85
    R Shepherd (CC) 4 90 66* 30 152.54 1
    Taskin Ahmed (DRD) 12 89 27* 14.83 145.9
    BA King (RR) 9 87 45 9.66 114.47
    Mohammad Rizwan (CV) 5 85 21 21.25 82.52
    AD Hales (KT) 2 82 60 41 164 1
    Parvez Hossain Emon (KT) 4 79 40 19.75 121.53
    Saim Ayub (DRD) 5 77 35 15.4 95.06
    SR Patel (SYS) 9 68 32 13.6 90.66
    RR Hendricks (RR) 3 66 58 22 111.86 1
    C Campher (CC) 6 65 29* 21.66 141.3
    Khushdil Shah (CV) 6 65 21 13 144.44
    Mohammad Saifuddin (BRSAL) 9 63 30* 63 185.29
    L Croospulle (DRD) 4 63 46 15.75 106.77
    Faheem Ashraf (KT) 4 60 32 30 176.47
    Yasir Ali (SYS) 5 58 46 14.5 93.54
    PC de Silva (DRD) 7 52 17* 13 140.54
    J Charles (CV) 4 50 15 12.5 102.04
    Habibur Rahman Sohan (KT) 6 49 43* 24.5 119.51
    WD Parnell (KT) 4 48 21 16 133.33
    SM Meherob (DRD) 4 48 28 16 94.11
    DA Miller (BRSAL) 3 47 22* 47 123.68
    Shohidul Islam (CC) 11 47 40 15.66 102.17
    MD Shanaka (KT) 3 46 40 23 100
    Fazle Mahmud (RR) 3 44 30 22 104.76
    BD Guest (CV) 2 44 34 22 95.65
    MD Gunathilaka (DRD) 3 42 41 21 75
    Nahidul Islam (KT) 10 39 21 9.75 90.69
    BCJ Cutting (SYS) 3 38 37 19 88.37
    K Lewis (SYS) 2 38 33 19 122.58
    SP Narine (CV) 5 36 16 9 105.88
    D Pretorius (RR) 3 33 17* 33 110
    Mohammad Wasim (KT) 4 30 23 30 200
    Arafat Sunny (DRD) 10 29 15* 29 82.85
    Shamsur Rahman (SYS) 3 28 25 9.33 93.33
    Gulbadin Naib (DRD) 3 28 13 9.33 66.66
    Nihaduzzaman (CC) 13 28 10 14 51.85
    T Banton (BRSAL) 1 26 26 26 108.33
    TJ Moores (RR) 3 25 17 12.5 89.28
    JO Holder (KT) 2 24 18 12 96
    Ibrahim Zadran (BRSAL) 2 23 12 11.5 71.87
    AM Rossington (DRD) 3 23 18 7.66 115
    Imran Uzzaman (CC) 5 23 11 4.6 58.97
    Nasum Ahmed (KT) 10 22 17 5.5 115.78
    SC Williams (DRD) 3 21 12 7 84
    L Wood (KT) 2 20 20 10 125
    Abu Hider (RR) 5 19 12* 9.5 73.07
    Abbas Afridi (BRSAL) 3 18 11* 9 112.5
    Rejaur Rahman (SYS) 7 18 12 18 138.46
    AK Perera (SYS) 1 17 17 17 89.47
    N Pooran (RR) 2 17 14 8.5 80.95
    Habibur Rahman (KT) 2 16 13 8 59.25
    MW Forde (CV) 8 16 13* 8 177.77
    Ziaur Rahman (CC) 2 15 15 7.5 88.23
    RL Chase (CV) 3 15 13 5 71.42
    Tanzim Hasan Sakib (SYS) 9 15 9* 15 88.23
    DN Wellalage (BRSAL) 5 14 10* 14 200
    Shoriful Islam (DRD) 12 14 7 3.5 63.63
    Nayeem Hasan (SYS) 4 13 6* 6.5 86.66
    Hasan Mahmud (RR) 14 13 8* 6.5 118.18
    OC McCoy (BRSAL) 8 12 12* 100
    Usman Qadir (DRD) 5 12 6* 12 70.58
    Mukidul Islam (KT) 9 12 4* 12 52.17
    RA Reifer (CV) 3 11 6 11 91.66
    Arif Ahmed (KT) 3 10 6* 10 62.5
    Sabbir Hossain (DRD) 4 10 5 2.5 55.55
    Pritom Kumar (BRSAL) 2 9 8 4.5 75
    R Mondol (RR) 4 9 8 4.5 225
    Salman Irshad (RR) 2 8 8* 200
    Salauddin Sakil (CC) 5 8 8* 72.72
    Mashrafe Mortaza (SYS) 5 8 6 2.66 72.72
    Alauddin Babu (DRD) 3 8 3 4 57.14
    Hasan Murad (RR) 4 7 7* 87.5
    Tahjibul Islam (DRD) 2 7 7 7 140
    Rubel Hossain (KT) 3 6 6* 60
    Imran Tahir (RR) 3 5 5 5 100
    Akbar Ali (KT) 2 5 5 2.5 50
    Y Cariah (BRSAL) 1 4 4 4 200
    Tanvir Islam (CV) 13 4 3* 57.14
    Enamul Haque (CV) 1 3 3 3 42.85
    Sunzamul Islam (SYS) 4 2 2* 100
    Al-Amin Hossain (CC) 10 2 1* 0.66 25
    R Ngarava (SYS) 6 2 1* 0.66 33.33
    Bilal Khan (CC) 13 2 1* 0.66 40
    KA Maharaj (BRSAL) 3 1 1 1 20
    Kamrul Islam Rabbi (BRSAL) 2 1 1* 100
    MADI Hemantha (SYS) 2 1 1 1 100
    JL Jaggesar (KT) 1 1 1* 100
    Nahid Rana (KT) 2 1 1 1 25
    Muhammad Waseem (CC) 1 1 1 1 14.28
    Mohammad Imran (BRSAL) 6 1 1* 100
    AM McCarthy (DRD) 1
    Mominul Haque (RR) 1
    SMLD Samarakoon (DRD) 1
    Al Islam (CV) 8 0*
    Aamer Jamal (CV) 3

     

    CHECKMost Wickets in BPL 2024 – Bangladesh Premier League

    BPL 2024 Teams 

    A total of 7 teams will participate in the Bangladesh Premier League 2024. Following are the details of the BPL 2024 Teams:

    1. Durdanto Dhaka
    2. Sylhet Strikers
    3. Fortune Barishal
    4. Rangpur Riders
    5. Khulna Tigers
    6. Chattogram Challengers
    7. Comilla Victorians
    Dinesh
    Dinesh
    I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

    Must Read