More
    HomeCricketBPLMost Runs in BPL 2026 - Leading Run Scorer

    Most Runs in BPL 2026 – Leading Run Scorer

    Times of Sports — Preferred Source CTA

    The race for most runs in BPL 2026 will be one of the major highlights of Bangladesh’s domestic T20 season, with top batters aiming to deliver consistent, match-winning performances.

    The BPL 2025-26 schedule has officially been announced, setting the stage for another exciting season of Bangladesh’s premier T20 league. The tournament will kick off on December 26, 2025, and run until January 23, 2026.

    The tournament features 34 games, which include 30 group stage games and four knockout stage games.

    Ahead of the season’s start, Bangladesh has released the BPL 2026 ticket booking link with price details for the fans to book their tickets.

    For a breakdown of all BPL 2025–26 squads, visit the detailed squad release page featuring confirmed local and overseas players for each team.

    Besides the BPL 2026 points table, keep an eye on the stars topping the charts for the most runs in BPL 2026 and the most wickets in BPL 2026.

    Most Runs in BPL 2026

    The BPL 2026 Points Table shows the latest team standings based on points, net run rate, and overall performance throughout the tournament.

    As the tournament progresses, the runs tally will reflect form, adaptability, and impact at the top level, making the most runs in BPL 2026 a key indicator of individual brilliance throughout the competition.

    With big hitters and rising stars all hungry for runs, this season’s top-scorer battle promises to be high-stakes and high-impact. The following are the complete details of the players’ list with the most runs in BPL 2026:

    Refresh for updates…!!!

    Player Mat Runs HS Ave SR 100 50
    Parvez Hossain Emon (SYT) 12 395 65* 39.5 132.99 3
    Towhid Hridoy (RAR) 11 382 109 38.2 137.9 1 3
    Tanzid Hasan (RJW) 13 356 100 27.38 136.39 1 1
    Najmul Hossain Shanto (RJW) 13 355 101* 29.58 135.49 1 1
    DJ Malan (RAR) 9 300 78 37.5 112.35 3
    Mohammad Naim (CHR) 12 272 54* 24.72 121.97 2
    AM Rossington (CHR) 6 258 73* 64.5 139.45 3
    Mushfiqur Rahim (RJW) 13 244 51* 34.85 110.9 1
    Khushdil Shah (RAR) 11 229 44 38.16 148.7
    Hassan Eisakhil (NOE) 3 224 107* 112 147.36 1 1
    Afif Hossain (SYT) 12 205 46 17.08 121.3
    Litton Das (RAR) 11 202 47 20.2 126.25
    Muhammad Waseem (RJW) 4 188 87* 62.66 155.37 2
    Mahmudullah (RAR) 11 187 51 37.4 135.5 1
    Sahibzada Farhan (RJW) 9 185 65 20.55 118.58 1
    Hasan Nawaz (CHR) 8 185 46 26.42 106.32
    Mirza Baig (CHR) 6 184 80 46 104.54 1
    Mahedi Hasan (CHR) 12 177 49* 29.5 141.6
    Haider Ali (NOE) 10 171 47 21.37 108.91
    Mohammad Mithun (DKA) 10 169 56* 21.12 107.64 1
    Shamim Hossain (DKA) 10 160 81* 22.85 146.78 1
    Asif Ali (CHR) 10 160 39 22.85 122.13
    Soumya Sarkar (NOE) 7 159 59 26.5 139.47 1
    Nasir Hossain (DKA) 9 158 90* 26.33 117.91 1
    Mahidul Islam Ankon (NOE) 8 155 61* 25.83 101.97 1
    Azmatullah Omarzai (SYT) 6 151 50* 37.75 142.45 1
    Usman Khan (DKA) 6 148 41 24.66 154.16
    Mohammad Saifuddin (DKA) 9 145 58* 36.25 155.91 1
    KR Mayers (RAR) 8 141 50 17.62 125.89 1
    Sabbir Rahman (DKA) 10 134 25* 22.33 135.35
    Saif Hassan (DKA) 9 133 73 14.77 114.65 1
    Jaker Ali (NOE) 8 114 38 16.28 105.55
    Towfiq Khan (SYT) 6 111 33 18.5 123.33
    Abdullah Al Mamun (DKA) 7 104 45 14.85 107.21
    Mahmudul Hasan Joy (CHR) 12 102 44 11.33 143.66
    Mehidy Hasan Miraz (SYT) 12 100 33 12.5 90.9
    Mohammad Nabi (NOE) 5 95 42* 23.75 114.45
    Imad Wasim (DKA) 10 94 29* 13.42 127.02
    Maaz Sadaqat (NOE) 5 94 38 18.8 118.98
    Rahmanullah Gurbaz (DKA) 4 93 51 23.25 119.23 1
    EA Brookes (SYT) 10 91 32 13 133.82
    Habibur Rahman Sohan (NOE) 8 89 30 11.12 108.53
    JDS Neesham (RJW) 7 87 44 17.4 126.08
    Aamer Jamal (CHR) 10 86 42 21.5 153.57
    Rony Talukdar (SYT) 5 86 41 17.2 134.37
    MM Ali (SYT) 7 81 28 16.2 176.08
    Ariful Islam (SYT) 4 76 38 19 96.2
    Akbar Ali (RJW) 4 70 48 17.5 98.59
    KS Williamson (RJW) 2 69 45* 69 130.18
    Saim Ayub (SYT) 4 68 29 17 117.24
    SW Billings (SYT) 2 66 37 33 97.05
    Iftikhar Ahmed (RAR) 3 62 37 20.66 93.93
    Abdul Gaffar Saqlain (RJW) 9 54 32 18 158.82
    Zakir Hasan (SYT) 5 52 24 13 98.11
    Yasir Ali (RJW) 5 51 23* 17 98.07
    RP Burl (RJW) 7 49 19* 12.25 84.48
    Nurul Hasan (RAR) 11 49 18 12.25 84.48
    Sabbir Hossain (NOE) 5 48 22 12 92.3
    Shahadat Hossain (NOE) 3 47 30 15.66 111.9
    Mohammad Nawaz (RJW) 4 36 26* 36 97.29
    Tanzim Hasan Sakib (RJW) 10 33 14* 8.25 106.45
    Zubaid Akbari (DKA) 3 32 29 10.66 68.08
    Mominul Haque (SYT) 1 31 31 31 86.11
    Khaled Ahmed (SYT) 9 30 25 7.5 214.28
    Shykat Ali (NOE) 2 28 24 14 84.84
    Nasum Ahmed (SYT) 12 27 13* 9 103.84
    SM Meherob (RJW) 9 27 19 5.4 79.41
    Mahfijul Islam (CHR) 4 27 16 6.75 64.28
    CR Woakes (SYT) 2 25 15* 178.57
    Abu Hider (CHR) 6 25 13 6.25 62.5
    Hazratullah Zazai (SYT) 2 24 20 12 96
    Mohammad Haris (CHR) 3 23 16 7.66 135.29
    Shoriful Islam (CHR) 12 23 14* 11.5 92
    R Mondol (RJW) 8 19 10 6.33 95
    Rahatul Ferdous (SYT) 1 17 17* 89.47
    Mehedi Hasan Rana (NOE) 9 17 11* 4.25 68
    Irfan Sukkur (DKA) 1 12 12 12 109.09
    Shohidul Islam (SYT) 2 11 11* 91.66
    Zahiduzzaman (CHR) 2 11 11 11 84.61
    Taskin Ahmed (DKA) 7 11 5 11 68.75
    Rahmat Ali (NOE) 1 9 9 9 90
    Masood Gurbaz (CHR) 2 9 9 9 60
    Hussain Talat (RJW) 2 9 6* 9 60
    Tanvir Islam (CHR) 11 8 6 4 61.53
    Tofael Ahmed (DKA) 2 7 6* 7 77.77
    Munim Shahriar (NOE) 3 7 4 2.33 70
    Zahir Khan (NOE) 9 7 6* 3.5 50
    B Fernando (RJW) 11 6 3* 6 120
    Ziaur Rahman (CHR) 1 6 6* 100
    Hasan Mahmud (NOE) 10 6 4 1.5 30
    Jahandad Khan (RJW) 1 5 5* 250
    S Lamichhane (RJW) 4 5 5 5 71.42
    Mustafizur Rahman (RAR) 10 5 4 2.5 55.55
    Ziaur Rahman (DKA) 6 4 4* 4 133.33
    Al Islam (RAR) 8 4 4 4 80
    Mohammad Amir (SYT) 6 3 2* 100
    Mrittunjoy Chowdhury (RAR) 2 3 3 3 75
    Faheem Ashraf (RAR) 6 3 3 3 60
    Shadman Islam (CHR) 6 3 3* 1.5 37.5
    Arafat Sunny (CHR) 1 2 2 2 50
    Nayeem Hasan (RAR) 1 2 2 2 33.33
    Mukidul Islam (CHR) 8 2 1* 1 25
    Nahid Rana (RAR) 8 2 2* 25
    Abu Jayed (NOE) 3 1 1* 100
    Hasan Murad (RJW) 5 1 1* 100
    Sufiyan Muqeem (RAR) 3 1 1* 1 50
    Md Rubel (RJW) 3 1 1 1 50
    Ruyel Miah (SYT) 5 1 1 1 25
    Taijul Islam (DKA) 2 1 1 0.5 20
    Rejaur Rahman (NOE) 3 1 1 0.5 20
    Bilal Sami (NOE) 3 1 1* 0.5 20
    Salman Mirza (DKA) 3
    Maruf Mridha (DKA) 2
    Ihsanullah (NOE) 3
    Salman Irshad (SYT) 6 0*
    Abu Hasim (NOE) 1 0*

     

    Also Read: Most Wickets in BPL 2026 – Leading Wicket Taker

    BPL 2026 Format

    • The Bangladesh Premier League (BPL) is played by 6 teams and follows a T20 double round-robin format, where each team plays every other team twice in the league stage
    • In the BPL points system, a win earns 2 points, a defeat earns 0 points, and a draw, tie, or no result earns 1 point for each team.
    • The top four teams then qualify for the playoffs, which include Qualifier 1 between the top two teams.
    • The Eliminator will be played between the third and fourth teams, followed by Qualifier 2, where the winner of the Eliminator and the loser of Qualifier 01 will play to determine the second finalist.

    BPL Winners List

    Comilla Victorians are the most successful team in the Bangladesh Premier League with a total of four titles under their belt. The following is the complete BPL Winners List with runner-up details.

    Season Winner Runner-up
    2026 Rajshahi Warriors Chattogram Royals
    2025 Fortune Barishal Chittagong Kings
    2024 Fortune Barishal Comilla Victorians
    2023 Comilla Victorians Sylhet Strikers
    2022 Comilla Victorians Fortune Barishal
    2021
    (Cancelled due to the COVID-19 pandemic)
    2020
    2019-20 Rajshahi Royals Khulna Tigers
    2019 Comilla Victorians Dhaka Dynamites
    2017 Rangpur Riders Dhaka Dynamites
    2016 Dhaka Dynamites Rajshahi Kings
    2015 Comilla Victorians Barisal Bulls
    2014 (Cancelled due to the 2014 Bangladesh Political Crisis)
    2013 Dhaka Gladiators Chittagong Kings
    2012 Dhaka Gladiators Barisal Burners

     

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read