More
    HomeCricketAsia CupMost Runs in Asia Cup 2025 - Leading Run Scorer

    Most Runs in Asia Cup 2025 – Leading Run Scorer

    Times of Sports — Preferred Source CTA

    Most Runs in Asia Cup 2025: The 17th edition of the Asia Cup is set to take place in the United Arab Emirates from September 9 to 28 across Abu Dhabi and Dubai.

    Following the agreements between the ICC, BCCI, and PCB, the IND vs PAK clash at major tournaments will be played at a neutral venue due to geopolitical tensions between the countries.

    The tournament will be played in T20I format, played between 8 teams, with five full members of the ACC – Afghanistan, Bangladesh, India, Pakistan and Sri Lanka have been automatically qualified for the tournament.

    Meanwhile United Arab Emirates, Oman and Hong Kong, the teams which finished in the top three in the 2024 Acc Men’s Premier Cup.

    As per the Asia Cup 2025 schedule, the first match will be played between Afgthanistan and Hong Kong on September 09 at Sheikh Zayed Stadium.

    Apart from listing Asia Cup 2025 ticket purchasing links for every match of the tournament we have also listed the Asia Cup 2025 live streaming details for all locations.

    Most Runs in Asia Cup 2025

    Most Runs in Asia Cup 2025: The Asia Cup 2025 will be played between the five full members of the Asian Cricket Council and Oman, UAE and Hong Kong.

    Check out the full list of most runs in Asia Cup 2025 below with various stats:

    Refresh for latest updates..!!!

    Player Mat Runs HS Ave SR 100 50
    Abhishek Sharma (IND) 7 314 75 44.85 200 3
    P Nissanka (SL) 6 261 107 43.5 160.12 1 2
    Sahibzada Farhan (PAK) 7 217 58 31 116.04 2
    NT Tilak Varma (IND) 7 213 69* 71 131.48 1
    Fakhar Zaman (PAK) 7 181 50 30.16 120.66 1
    Saif Hassan (BAN) 4 178 69 44.5 128.05 2
    MDKJ Perera (SL) 6 146 58 24.33 139.04 1
    Towhid Hridoy (BAN) 6 139 58 27.8 113.93 1
    SV Samson (IND) 7 132 56 33 124.52 1
    Mohammad Haris (PAK) 7 131 66 21.83 133.67 1
    Shubman Gill (IND) 7 127 47 21.16 151.19
    BKG Mendis (SL) 6 122 74* 24.4 123.23 1
    Litton Das (BAN) 4 119 59 29.75 129.34 1
    Mohammad Nawaz (PAK) 7 113 38* 18.83 136.14
    Mohammad Nabi (AFG) 3 108 60 36 171.42 1
    Muhammad Waseem (UAE) 3 102 69 34 112.08 1
    Shamim Hossain (BAN) 6 97 42* 32.33 114.11
    Nizakat Khan (HKG) 3 94 52* 47 120.51 1
    MD Shanaka (SL) 6 93 64* 46.5 169.09 1
    Sediqullah Atal (AFG) 3 91 73* 45.5 135.82 1
    Azmatullah Omarzai (AFG) 3 89 53 29.66 217.07 1
    A Sharafu (UAE) 3 85 51 28.33 134.92 1
    PHKD Mendis (SL) 6 85 50 21.25 119.71 1
    Shaheen Shah Afridi (PAK) 7 83 33* 41.5 176.59
    Hammad Mirza (OMA) 3 83 51 27.66 131.74 1
    Aamir Kaleem (OMA) 3 79 64 26.33 133.89 1
    KIC Asalanka (SL) 6 75 21 15 122.95
    K Mishara (SL) 4 74 46* 24.66 104.22
    SA Yadav (IND) 7 72 47* 18 101.4
    Agha Salman (PAK) 7 72 20 12 80.89
    Jaker Ali (BAN) 6 71 41* 23.66 107.57
    Tanzid Hasan (BAN) 5 67 52 13.4 111.66 1
    Zeeshan Ali (HKG) 3 58 30 19.33 101.75
    AR Patel (IND) 7 57 26 57 132.55
    Rahmanullah Gurbaz (AFG) 3 57 35 19 129.54
    Babar Hayat (HKG) 3 57 39 19 87.69
    Faheem Ashraf (PAK) 6 53 20* 17.66 143.24
    Jatinder Singh (OMA) 3 53 32 17.66 115.21
    Anshuman Rath (HKG) 3 52 48 17.33 100
    S Dube (IND) 6 50 33 16.66 125
    Yasim Murtaza (HKG) 3 49 28 16.33 100
    HH Pandya (IND) 6 48 38 16 120
    Rashid Khan (AFG) 3 47 24 23.5 134.28
    Hussain Talat (PAK) 4 46 32* 15.33 92
    Parvez Hossain Emon (BAN) 4 40 21 10 102.56
    R Chopra (UAE) 3 38 35 12.66 88.37
    PW Hasaranga (SL) 6 37 20* 18.5 154.16
    Saim Ayub (PAK) 7 37 21 5.28 97.36
    Ibrahim Zadran (AFG) 3 30 24 10 69.76
    Nurul Hasan (BAN) 2 28 16 28 103.7
    Muhammad Zohaib (UAE) 3 27 21 9 100
    J Ramanandi (OMA) 2 25 13 25 178.57
    AR Bisht (OMA) 2 24 24 24 75
    Shakeel Ahmed (OMA) 3 24 14* 24 72.72
    V Shukla (OMA) 3 23 20 7.66 100
    D Parashar (UAE) 3 22 20 11 70.96
    H Kaushik (UAE) 3 21 19* 10.5 190.9
    Gulbadin Naib (AFG) 2 21 16 10.5 95.45
    Noor Ahmad (AFG) 3 20 14 20 153.84
    Mahedi Hasan (BAN) 4 20 11 6.66 105.26
    Rishad Hossain (BAN) 5 18 16* 18 128.57
    C Karunaratne (SL) 1 17 17* 80.95
    Hasan Nawaz (PAK) 3 17 9 5.66 65.38
    Aizaz Khan (HKG) 3 15 6 7.5 68.18
    Harshit Rana (IND) 2 13 13* 162.5
    Mustafizur Rahman (BAN) 6 12 6* 12 80
    S Shrivastava (OMA) 3 11 6 11 57.89
    Sufiyan Muqeem (PAK) 2 10 10 10 166.66
    Tanzim Hasan Sakib (BAN) 4 10 10 5 83.33
    Shah Faisal (OMA) 3 10 9 5 66.66
    Haris Rauf (PAK) 5 9 6 4.5 112.5
    Karim Janat (AFG) 3 9 6 3 64.28
    Darwish Rasooli (AFG) 1 9 9 9 56.25
    Kalhan Challu (HKG) 2 8 4* 8 72.72
    Ehsan Khan (HKG) 3 8 6 8 61.53
    Haider Ali (UAE) 3 7 6 3.5 87.5
    KD Shah (HKG) 3 6 6 3 54.54
    Nasum Ahmed (BAN) 3 5 4* 100
    RK Singh (IND) 1 4 4* 400
    Taskin Ahmed (BAN) 4 4 4 4 200
    Muhammad Rohid (UAE) 3 4 2* 4 133.33
    Khushdil Shah (PAK) 1 4 4 4 66.66
    Mohammad Saifuddin (BAN) 1 4 4 4 57.14
    Asif Khan (UAE) 3 4 2 1.33 25
    Mohammad Nadeem (OMA) 2 3 3 3 42.85
    J Liyanage (SL) 1 2 2* 100
    Fazalhaq Farooqi (AFG) 3 2 2* 66.66
    Simranjeet Singh (UAE) 2 2 1 1 22.22
    Arshdeep Singh (IND) 2 1 1 1 100
    PVD Chameera (SL) 6 1 1 1 50
    Wasim Ali (OMA) 1 1 1 1 50
    A Shukla (HKG) 3 1 1* 50
    Abrar Ahmed (PAK) 7 1 1* 50
    Kuldeep Yadav (IND) 7 1 1* 33.33
    Ateeq Iqbal (HKG) 3 1 1* 33.33
    Sufyan Mehmood (OMA) 1 1 1 1 20
    Hassnain Shah (OMA) 2 1 1 0.5 20
    AM Ghazanfar (AFG) 2
    Junaid Siddique (UAE) 3 0*
    Zikria Islam (OMA) 2 0*
    M Theekshana (SL) 3 0*
    DN Wellalage (SL) 2 0*

    Most Runs in Asia Cup History – T20I

    Most Runs in Asia Cup History: As the Asia Cup 2025 follows T20I format we have listed the top 10 players with the most runs in Asia Cup T20I history below:

    Player Mat Runs HS Ave SR 100 50
    P Nissanka (SL) 12 434 107 39.45 138.65 1 4
    V Kohli (IND) 10 429 122* 85.8 132 1 3
    Abhishek Sharma (IND) 7 314 75 44.85 200 3
    Babar Hayat (HKG) 8 292 122 36.5 129.77 1 1
    Mohammad Rizwan (PAK) 6 281 78* 56.2 117.57 3
    BKG Mendis (SL) 12 277 74* 25.18 139.89 3
    Fakhar Zaman (PAK) 13 277 53 23.08 113.99 2
    RG Sharma (IND) 9 271 83 30.11 141.14 2
    Ibrahim Zadran (AFG) 8 226 64* 37.66 97.83 1
    MD Shanaka (SL) 16 224 64* 20.36 134.93 1

     

    Also Read: Asia Cup 2025 Points Table With NRR, Team Standing

    Asia Cup Winners List

    The first edition of the Asia Cup was played in 1984 in Sharjah (UAE) where India crowned the title. India is considered the most successful team in the Aisa Cup history where they won the title for 7 times.

    Check out the Asia Cup Winners List below with the format details:

    Season Format Champion
    1984 ODI India
    1986 ODI Sri Lanka
    1988 ODI India
    1990 ODI India
    1995 ODI India
    1997 ODI Sri Lanka
    2000 ODI Pakistan
    2004 ODI Sri Lanka
    2008 ODI Sri Lanka
    2010 ODI India
    2012 ODI Pakistan
    2014 ODI Sri Lanka
    2016 T20I India
    2018 ODI India
    2022 T20I Sri Lanka
    2023 ODI India
    2025 T20I India

     

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read