More
    HomeCricketWPLMost Runs in WPL History Since 2023 - Women's Premier League

    Most Runs in WPL History Since 2023 – Women’s Premier League

    Most Runs in WPL: The Women’s Premier League or WPL is a women’s T20 cricket league which is owned and operated by the Board of Control for Cricket in India (BCCI). Mumbai Indians were the inaugural winners of the tournament, beating Delhi Capitals in the final.

    Most Runs in WPL

    A total of 5 teams will play in the tournament where each team will play against each other in a double round-robin format, and the three teams finishing with the most points enter the playoff stages of the competition.

    Check out the players with the Most Runs in WPL history since 2023 below:

    Player Mat Runs HS Ave SR 100 50
    MM Lanning (DC-W) 18 676 72 42.25 130.75 6
    EA Perry (RCB-W) 17 600 67* 54.54 124.74 4
    Shafali Verma (DC-W) 18 561 84 35.06 168.46 5
    H Kaur (MI-W) 17 549 95* 45.75 137.93 5
    Nat Sciver-Brunt (MI-W) 19 504 72* 36 132.28 3
    HK Matthews (MI-W) 19 451 77* 25.05 120.58 2
    S Mandhana (RCB-W) 18 449 80 24.94 125.41 2
    AJ Healy (UPW-W) 17 428 96* 26.75 130.48 3
    GM Harris (UPW-W) 14 418 72 41.8 150.9 3
    YH Bhatia (MI-W) 18 418 57 23.22 116.43 1
    SFM Devine (RCB-W) 18 402 99 23.64 153.43 2
    RM Ghosh (RCB-W) 18 395 62 32.91 139.57 2
    A Capsey (DC-W) 17 389 75 27.78 136.49 1
    DB Sharma (UPW-W) 17 385 88* 38.5 118.82 3
    AC Kerr (MI-W) 19 364 45* 36.4 130.93
    JI Rodrigues (DC-W) 18 361 69* 32.81 143.82 2
    TM McGrath (UPW-W) 13 329 90* 32.9 146.22 4
    A Gardner (GG-W) 16 324 60 21.6 128.57 2
    L Wolvaardt (GG-W) 10 310 76 31 134.19 3
    BL Mooney (GG-W) 9 285 85* 47.5 139.02 3
    D Hemalatha (GG-W) 16 266 74 26.6 143.78 2
    KP Navgire (UPW-W) 17 265 57 16.56 126.19 2
    M Kapp (DC-W) 16 256 39* 32 124.87
    H Deol (GG-W) 11 250 67 25 111.11 1
    S Meghana (GG-W/RCB-W) 13 249 53 22.63 108.26 1
    JL Jonassen (DC-W) 16 145 42* 18.12 131.81
    S Sehrawat (UPW-W) 15 142 45 11.83 97.26
    G Wareham (GG-W/RCB-W) 12 141 48 20.14 135.57
    HC Knight (RCB-W) 8 135 34 22.5 140.62
    P Vastrakar (MI-W) 16 126 26 14 116.66
    SIR Dunkley (GG-W) 6 121 65 20.16 175.36 1
    P Litchfield (GG-W) 8 108 35 13.5 100.93
    PN Khemnar (RCB-W/UPW-W) 9 101 36* 16.83 107.44
    KS Ahuja (RCB-W) 7 98 46 16.33 132.43
    S Ecclestone (UPW-W) 17 89 22* 11.12 114.1
    S Sajana (MI-W) 9 87 30 29 158.18
    KE Bryce (GG-W) 8 83 28* 20.75 97.64
    AB Kaur (MI-W) 19 81 42 13.5 119.11
    SR Patil (RCB-W) 15 81 23 27 147.27
    S Molineux (RCB-W) 10 78 33 13 92.85
    DP Vaidya (UPW-W) 7 77 36* 12.83 96.25
    IECM Wong (MI-W) 12 76 32 19 146.15
    RP Yadav (DC-W) 18 65 27* 13 144.44
    BS Fulmali (GG-W) 3 64 42 32 120.75
    S Pandey (DC-W) 18 62 27* 62 126.53
    TP Kanwar (GG-W) 16 59 28 8.42 84.28
    A Sutherland (DC-W/GG-W) 8 55 20 9.16 93.22
    M Schutt (RCB-W) 7 52 30* 26 136.84
    A Reddy (DC-W) 16 50 25 10 102.04
    S Rana (GG-W) 12 47 20 6.71 97.91
    KJ Garth (GG-W) 7 44 32* 44 91.66
    S Verma (GG-W) 7 42 18* 21 79.24
    Simran Shaikh (UPW-W) 9 29 11 5.8 60.41
    AMCJK Athapaththu (UPW-W) 4 28 17 7 103.7
    V Krishnamurthy (GG-W) 4 22 12 5.5 68.75
    PP Bala (MI-W) 1 19 19* 105.55
    K Anjali Sarvani (UPW-W) 13 19 8 9.5 63.33
    D Vrinda (UPW-W) 3 18 18 9 54.54
    M Joshi (GG-W) 6 18 7* 18 60
    HY Kazi (MI-W) 17 18 6 4.5 72
    Meghna Singh (GG-W) 8 14 10* 14 116.66
    EA Burns (RCB-W) 1 12 12 12 133.33
    E Bisht (RCB-W) 2 12 12 12 240
    DD Kasat (RCB-W) 10 11 9 2.2 44
    MC Patel (GG-W) 2 10 10 10 111.11
    TN Pathan (GG-W) 1 9 9 9 81.81
    S Ismail (MI-W/UPW-W) 10 8 8 8 100
    U Chetry (UPW-W) 1 8 8 8 80
    RS Gayakwad (UPW-W) 16 8 5 8 66.66
    Sayali Satghare (GG-W) 1 7 7* 100
    A Sobhana (RCB-W) 15 6 4* 3 85.71
    Renuka Singh (RCB-W) 16 6 3 3 42.85
    M Mani (DC-W) 8 6 5 2 40
    KR Zanzad (RCB-W) 1 5 5* 71.42
    Ashwani Kumari (GG-W) 3 5 5 5 100
    JN Kalita (MI-W) 10 5 3* 125
    SZ Thakor (UPW-W) 6 5 5* 5 62.5
    T Bhatia (DC-W) 18 5 4 1.25 29.41
    DV Gujjar (MI-W) 3 4 3 4 100
    G Sultana (UPW-W) 2 3 2* 50
    Preeti Bose (RCB-W) 6 3 2* 33.33
    SD Bahadur (RCB-W) 6 3 2 3 75
    N de Klerk (RCB-W) 1 1 1 1 50
    S Ishaque (MI-W) 19 1 1 0.5 16.66
    Shabnam Shakil (GG-W) 4 1 1 0.5 50
    LMM Tahuhu (GG-W) 2
    Poonam Yadav (DC-W) 3
    TG Norris (DC-W) 5
    SS Pawar (RCB-W) 1
    TR Sadhu (DC-W) 4
    PG Chopra (UPW-W) 4 0*
    MS Kashyap (GG-W) 5 0*

    WPL 2024 Format 

    Women’s Premier League 2024 will follow the Round Robin format with a Group System and Playoffs format. Following are the details of the Women’s Premier League 2024 Format:

    • All participating(5) teams will play against each other twice which will mark a total of 20 league matches.
    • The topper of the WPL 2024 Points Table will directly qualify for the final.
    • The eliminator match will be played between the 2nd and 3rd placed teams.
    • The winner of the eliminator will qualify as the second finalist for the Women’s Premier League 2024 final match.

    WPL Teams And Owners

    BCCI have received INR 4669.99 crores in the Women’s Premier League team Auction. Following are the details of the WPL Teams And Owners:

    Team Name Owner City Captain Amount
    Gujarat Giants Adani Group Ahmedabad Beth Mooney INR 1289 Cr
    Mumbai Indians Indiawin Sports Mumbai Harmanpreet Kaur INR 912.99 Cr
    Royal Challengers Bangalore Diageo Bangalore Smriti Mandhana INR 901 Cr
    Delhi Capitals JSW–GMR Delhi Meg Lanning INR 810 Cr
    UP Warriorz Capri Global Lucknow Alyssa Healy INR 757 Cr
    Dinesh
    Dinesh
    I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

    Must Read