More
    HomeCricketWPLMost Runs in WPL History Since 2023 - Women's Premier League

    Most Runs in WPL History Since 2023 – Women’s Premier League

    Times of Sports — Preferred Source CTA

    Most Runs in WPL: The Women’s Premier League or WPL is a women’s T20 cricket league which is owned and operated by the Board of Control for Cricket in India (BCCI). Mumbai Indians were the inaugural winners of the tournament, beating Delhi Capitals in the final.

    Most Runs in WPL

    A total of 5 teams will play in the tournament where each team will play against each other in a double round-robin format, and the three teams finishing with the most points enter the playoff stages of the competition.

    Check out the players with the Most Runs in WPL history since 2023 below:

    Player Mat Runs HS Ave SR 100 50
    Nat Sciver-Brunt (MI-W) 29 1027 80* 46.68 141.85 8
    EA Perry (RCB-W) 25 972 90* 64.8 132.96 8
    MM Lanning (DC-W) 27 952 92 39.66 127.1 9
    Shafali Verma (DC-W) 27 865 84 36.04 162.59 6
    H Kaur (MI-W) 27 851 95* 40.52 143.5 8
    HK Matthews (MI-W) 29 758 77* 27.07 121.47 5
    S Mandhana (RCB-W) 26 646 81 24.84 128.68 4
    RM Ghosh (RCB-W) 26 625 69 34.72 150.96 4
    GM Harris (UPW-W) 22 581 72 32.27 140.33 3
    A Gardner (GG-W) 25 567 79* 24.65 141.75 5
    BL Mooney (GG-W) 18 522 96* 37.28 133.84 5
    DB Sharma (UPW-W) 25 507 88* 28.16 117.63 3
    JI Rodrigues (DC-W) 27 507 69* 28.16 139.66 3
    YH Bhatia (MI-W) 28 506 57 18.74 113.45 1
    H Deol (GG-W) 20 482 70* 30.12 115.58 2
    AC Kerr (MI-W) 29 437 45* 24.27 119.39
    AJ Healy (UPW-W) 17 428 96* 26.75 130.48 3
    KP Navgire (UPW-W) 25 419 57 17.45 140.13 3
    A Capsey (DC-W) 18 405 75 27 133.66 1
    SFM Devine (RCB-W) 18 402 99 23.64 153.43 2
    M Kapp (DC-W) 24 362 40 32.9 126.13
    TM McGrath (UPW-W) 18 355 90* 23.66 135.49 4
    L Wolvaardt (GG-W) 13 342 76 26.3 125.73 3
    S Meghana (GG-W/RCB-W) 15 302 53 23.23 118.43 1
    JL Jonassen (DC-W) 24 295 61* 24.58 138.49 2
    D Hemalatha (GG-W) 22 293 74 18.31 125.75 2
    S Sehrawat (UPW-W) 23 261 45 13.73 103.98
    G Wareham (GG-W/RCB-W) 20 234 48 23.4 136.04
    AB Kaur (MI-W) 29 209 42 23.22 127.43
    P Litchfield (GG-W) 14 199 35 15.3 114.36
    BS Fulmali (GG-W) 9 197 61 49.25 151.53 1
    S Ecclestone (UPW-W) 25 187 33 11.68 121.42
    KS Ahuja (RCB-W) 15 179 46 16.27 126.95
    CA Henry (UPW-W) 7 163 62 27.16 196.38 1
    G Voll (UPW-W) 3 154 99* 77 167.39 2
    A Sutherland (DC-W/GG-W) 17 150 41* 12.5 109.48
    DJS Dottin (GG-W) 8 142 33* 23.66 154.34
    S Sajana (MI-W) 19 138 30 17.25 145.26
    DN Wyatt (RCB-W) 6 137 57 22.83 125.68 1
    HC Knight (RCB-W) 8 135 34 22.5 140.62
    P Vastrakar (MI-W) 16 126 26 14 116.66
    SIR Dunkley (GG-W) 6 121 65 20.16 175.36 1
    TP Kanwar (GG-W) 25 114 28 10.36 91.93
    D Vrinda (UPW-W) 10 102 33 11.33 86.44
    PN Khemnar (RCB-W/UPW-W) 10 101 36* 16.83 107.44
    Raghvi Bist (RCB-W) 7 95 33 19 102.15
    S Pandey (DC-W) 27 93 27* 23.25 114.81
    KE Bryce (GG-W) 8 83 28* 20.75 97.64
    Simran Shaikh (GG-W/UPW-W) 15 83 18 8.3 90.21
    SR Patil (RCB-W) 15 81 23 27 147.27
    U Chetry (UPW-W) 9 80 24 13.33 78.43
    NS Prasad (DC-W) 8 78 35 39 118.18
    S Molineux (RCB-W) 10 78 33 13 92.85
    DP Vaidya (UPW-W) 7 77 36* 12.83 96.25
    IECM Wong (MI-W) 12 76 32 19 146.15
    RP Yadav (DC-W) 20 74 27* 12.33 145.09
    S Rana (GG-W/RCB-W) 17 74 26 9.25 134.54
    KJ Garth (GG-W/RCB-W) 15 71 32* 23.66 89.87
    SJ Bryce (DC-W) 9 60 23 15 150
    A Reddy (DC-W) 20 56 25 8 100
    M Schutt (RCB-W) 7 52 30* 26 136.84
    KS Gautam (GG-W) 9 43 20 10.75 110.25
    S Verma (GG-W) 7 42 18* 21 79.24
    SZ Thakor (UPW-W) 10 38 15 9.5 140.74
    DR Gibson (GG-W) 1 34 34 34 141.66
    G Kamalini (MI-W) 9 32 11* 10.66 128
    AMCJK Athapaththu (UPW-W) 4 28 17 7 103.7
    S Gupta (MI-W) 10 23 10 7.66 127.77
    V Krishnamurthy (GG-W) 4 22 12 5.5 68.75
    SG Satghare (GG-W) 4 20 13* 111.11
    Meghna Singh (GG-W) 14 20 10* 6.66 105.26
    AM King (UPW-W) 1 19 19* 135.71
    PP Bala (MI-W) 1 19 19* 105.55
    K Anjali Sarvani (UPW-W) 14 19 8 9.5 63.33
    M Joshi (GG-W) 6 18 7* 18 60
    HY Kazi (MI-W) 17 18 6 4.5 72
    M Mani (DC-W) 17 15 5* 3 68.18
    E Bisht (RCB-W) 6 14 12 14 233.33
    EA Burns (RCB-W) 1 12 12 12 133.33
    S Ismail (MI-W/UPW-W) 20 12 8 6 133.33
    DD Kasat (RCB-W) 10 11 9 2.2 44
    MC Patel (GG-W) 2 10 10 10 111.11
    TN Pathan (GG-W) 1 9 9 9 81.81
    CE Dean (RCB-W) 1 9 9 9 180
    RS Gayakwad (UPW-W) 17 8 5 8 66.66
    K Goud (UPW-W) 8 8 5* 114.28
    Renuka Singh (RCB-W) 23 7 3 2.33 46.66
    A Sobhana (RCB-W) 15 6 4* 3 85.71
    JN Kalita (MI-W) 13 6 3* 3 75
    KR Zanzad (RCB-W) 1 5 5* 71.42
    Ashwani Kumari (GG-W) 3 5 5 5 100
    T Bhatia (DC-W) 18 5 4 1.25 29.41
    DV Gujjar (MI-W) 3 4 3 4 100
    Priya Mishra (GG-W) 9 4 2 2 28.57
    N Shree Charani (DC-W) 2 3 3* 75
    Preeti Bose (RCB-W) 6 3 2* 33.33
    SD Bahadur (RCB-W) 6 3 2 3 75
    G Sultana (UPW-W) 4 3 2* 3 42.85
    N de Klerk (RCB-W) 1 1 1 1 50
    Shabnam Shakil (GG-W) 4 1 1 0.5 50
    S Ishaque (MI-W) 22 1 1 0.33 14.28
    LMM Tahuhu (GG-W) 2
    Poonam Yadav (DC-W) 3
    TG Norris (DC-W) 5
    SS Pawar (RCB-W) 1
    TR Sadhu (DC-W) 7
    PS Sisodia (MI-W) 5 0*
    PG Chopra (UPW-W) 4 0*
    MS Kashyap (GG-W) 5 0*

    WPL 2024 Format 

    Women’s Premier League 2024 will follow the Round Robin format with a Group System and Playoffs format. Following are the details of the Women’s Premier League 2024 Format:

    • All participating(5) teams will play against each other twice which will mark a total of 20 league matches.
    • The topper of the WPL 2024 Points Table will directly qualify for the final.
    • The eliminator match will be played between the 2nd and 3rd placed teams.
    • The winner of the eliminator will qualify as the second finalist for the Women’s Premier League 2024 final match.

    WPL Teams And Owners

    BCCI have received INR 4669.99 crores in the Women’s Premier League team Auction. Following are the details of the WPL Teams And Owners:

    Team Name Owner City Captain Amount
    Gujarat Giants Adani Group Ahmedabad Beth Mooney INR 1289 Cr
    Mumbai Indians Indiawin Sports Mumbai Harmanpreet Kaur INR 912.99 Cr
    Royal Challengers Bangalore Diageo Bangalore Smriti Mandhana INR 901 Cr
    Delhi Capitals JSW–GMR Delhi Meg Lanning INR 810 Cr
    UP Warriorz Capri Global Lucknow Alyssa Healy INR 757 Cr
    Dinesh
    Dinesh
    I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

    IPL 2026 Squad

    Must Read