Most Wickets in WTC 2025-27: The 4th edition of the World Test Championship is scheduled to start in June 2025 with a two-match test series in Bangladesh’s tour of Sri Lanka 2025.
The tournament consists of 27 series and 71 matches in the league stages. The top two teams in the WTC 2025-27 points table will compete at the finals.
Each team will be playing six series, three at home and three away, with each series containing two to five test matches.
The WTC 2025-27 finals are scheduled to be played between the top 2 WTC Points Table 2025-27 teams in June 2027 at Lord’s Cricket Stadium.
South Africa is the defending champion as they secured a 5-wicket victory against Australia in the WTC 2023-25 finals.
Most Wickets in WTC 2025-27 Cycle
The players with the most wickets in the WTC 2025-27 cycle will be updated here right after the official announcement. Check out the full players’ list of Most wickets in WTC 2025-27 below:
| Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| MA Starc (AUS) | 8 | 46 | 7/58 | 18.26 | 3.84 | 28.52 | 0 | 3 |
| JC Tongue (ENG) | 9 | 45 | 5/45 | 29.17 | 4.07 | 42.97 | 2 | 2 |
| BA Stokes (ENG) | 11 | 39 | 5/23 | 24.58 | 3.26 | 45.25 | 2 | 2 |
| Mohammed Siraj (IND) | 9 | 39 | 6/70 | 26.92 | 3.7 | 43.61 | 2 | 2 |
| BA Carse (ENG) | 9 | 31 | 4/34 | 39.19 | 4.13 | 56.83 | 2 | 0 |
| SR Harmer (SA) | 4 | 30 | 6/37 | 14.3 | 2.5 | 34.3 | 3 | 2 |
| S Joseph (WI) | 5 | 29 | 5/87 | 19.68 | 3.58 | 32.96 | 4 | 1 |
| JJ Bumrah (IND) | 7 | 29 | 5/27 | 22.55 | 2.8 | 48.31 | 0 | 3 |
| JC Archer (ENG) | 7 | 29 | 5/53 | 25.96 | 3.08 | 50.55 | 1 | 1 |
| JNT Seales (WI) | 10 | 27 | 5/60 | 37.62 | 3.44 | 65.48 | 0 | 1 |
| SM Boland (AUS) | 6 | 26 | 4/33 | 20.57 | 3.05 | 40.38 | 1 | 0 |
| RA Jadeja (IND) | 9 | 25 | 4/50 | 37.72 | 3.2 | 70.72 | 4 | 0 |
| AAP Atkinson (ENG) | 6 | 24 | 5/30 | 25.5 | 3.37 | 45.29 | 0 | 2 |
| JA Duffy (NZ) | 3 | 23 | 5/34 | 15.43 | 2.29 | 40.3 | 1 | 3 |
| Taijul Islam (BAN) | 4 | 22 | 6/120 | 25.68 | 3.25 | 47.36 | 0 | 2 |
| Kuldeep Yadav (IND) | 4 | 20 | 5/82 | 23.15 | 3.47 | 40 | 1 | 1 |
| AS Joseph (WI) | 5 | 19 | 5/27 | 25.15 | 3.78 | 39.89 | 1 | 1 |
| Noman Ali (PAK) | 3 | 18 | 6/112 | 26.61 | 3.54 | 45 | 1 | 1 |
| JP Greaves (WI) | 10 | 18 | 3/39 | 36.44 | 3.58 | 61 | 0 | 0 |
| MJ Henry (NZ) | 3 | 16 | 6/29 | 14.5 | 2.57 | 33.81 | 0 | 2 |
| KAJ Roach (WI) | 4 | 16 | 5/78 | 20.12 | 3.22 | 37.5 | 1 | 1 |
| NG Smith (NZ) | 4 | 16 | 6/70 | 25.43 | 3.74 | 40.75 | 1 | 1 |
| MG Neser (AUS) | 3 | 15 | 5/42 | 19.93 | 3.6 | 33.13 | 2 | 1 |
| KA Maharaj (SA) | 3 | 15 | 7/102 | 21 | 2.94 | 42.8 | 0 | 1 |
| AM Fernando (SL) | 4 | 15 | 5/130 | 26.46 | 2.88 | 55.06 | 1 | 1 |
| JR Hazlewood (AUS) | 3 | 14 | 5/43 | 14.42 | 3.01 | 28.71 | 0 | 1 |
| PJ Cummins (AUS) | 4 | 14 | 3/48 | 18.71 | 2.78 | 40.28 | 0 | 0 |
| NM Lyon (AUS) | 4 | 14 | 3/42 | 23 | 3.68 | 37.5 | 0 | 0 |
| M Prasidh Krishna (IND) | 3 | 14 | 4/62 | 37.07 | 4.94 | 45 | 2 | 0 |
| Akash Deep (IND) | 3 | 13 | 6/99 | 36.46 | 4.34 | 50.38 | 1 | 1 |
| Shoaib Bashir (ENG) | 5 | 13 | 3/167 | 52.92 | 3.85 | 82.46 | 0 | 0 |
| M Jansen (SA) | 3 | 12 | 6/48 | 15.33 | 2.3 | 39.91 | 0 | 1 |
| S Muthusamy (SA) | 3 | 12 | 6/117 | 18.75 | 3.4 | 33 | 0 | 2 |
| Nahid Rana (BAN) | 4 | 12 | 5/40 | 38.83 | 4.63 | 50.25 | 0 | 1 |
| Washington Sundar (IND) | 8 | 11 | 4/22 | 49.63 | 3.22 | 92.27 | 1 | 0 |
| CR Woakes (ENG) | 5 | 11 | 3/84 | 52.18 | 3.17 | 98.72 | 0 | 0 |
| RL Chase (WI) | 10 | 11 | 2/36 | 72 | 4.09 | 105.45 | 0 | 0 |
| Mohammad Abbas (PAK) | 2 | 10 | 5/92 | 23.8 | 2.73 | 52.2 | 0 | 1 |
| KA Jamieson (NZ) | 2 | 10 | 5/62 | 24.2 | 3.72 | 39 | 0 | 1 |
| W O’Rourke (NZ) | 3 | 10 | 3/53 | 25.6 | 3.16 | 48.5 | 0 | 0 |
| RMMP Rathnayake (SL) | 3 | 10 | 5/124 | 27.8 | 2.53 | 65.7 | 0 | 1 |
| Shaheen Shah Afridi (PAK) | 3 | 10 | 4/33 | 31 | 3.56 | 52.2 | 1 | 0 |
| ZG Foulkes (NZ) | 4 | 10 | 3/35 | 38.1 | 2.94 | 77.7 | 0 | 0 |
| Sajid Khan (PAK) | 3 | 10 | 3/98 | 49.2 | 3.44 | 85.7 | 0 | 0 |
| Nayeem Hasan (BAN) | 2 | 9 | 5/121 | 26.33 | 3.18 | 49.55 | 0 | 1 |
| Mehidy Hasan Miraz (BAN) | 3 | 9 | 5/102 | 34.11 | 2.95 | 69.33 | 0 | 1 |
| KTH Ratnayake (SL) | 2 | 9 | 3/102 | 43.22 | 3.86 | 67.11 | 0 | 0 |
| NGRP Jayasuriya (SL) | 3 | 9 | 5/56 | 57.11 | 2.87 | 119.22 | 0 | 1 |
| A Phillip (WI) | 5 | 9 | 3/70 | 60.66 | 4.74 | 76.66 | 0 | 0 |
| BJ Webster (AUS) | 4 | 8 | 3/64 | 20.62 | 3.23 | 38.25 | 0 | 0 |
| Khurram Shahzad (PAK) | 1 | 8 | 4/81 | 20.87 | 4.51 | 27.75 | 2 | 0 |
| MD Rae (NZ) | 2 | 8 | 3/45 | 28.25 | 3.45 | 49 | 0 | 0 |
| Hasan Ali (PAK) | 3 | 8 | 3/52 | 35.87 | 3.24 | 66.25 | 0 | 0 |
| OE Robinson (ENG) | 1 | 7 | 5/39 | 11 | 3.23 | 20.42 | 0 | 1 |
| B Doggett (AUS) | 2 | 7 | 3/51 | 30.71 | 4.44 | 41.42 | 0 | 0 |
| Asif Afridi (PAK) | 1 | 6 | 6/79 | 15.66 | 2.44 | 38.5 | 0 | 1 |
| AY Patel (NZ) | 1 | 6 | 3/23 | 22.66 | 1.86 | 73 | 0 | 0 |
| Taskin Ahmed (BAN) | 2 | 6 | 2/37 | 34.83 | 4.09 | 51 | 0 | 0 |
| GS Dinusha (SL) | 3 | 6 | 3/22 | 49.33 | 3.67 | 80.5 | 0 | 0 |
| WG Jacks (ENG) | 4 | 6 | 2/105 | 53.66 | 4.9 | 65.66 | 0 | 0 |
| MD Fisher (ENG) | 1 | 5 | 3/58 | 24 | 2.97 | 48.4 | 0 | 0 |
| O Shields (WI) | 2 | 5 | 2/34 | 35.2 | 4.19 | 50.4 | 0 | 0 |
| JG Bethell (ENG) | 6 | 5 | 3/26 | 35.6 | 3.6 | 59.2 | 0 | 0 |
| JA Warrican (WI) | 4 | 5 | 3/98 | 58 | 2.94 | 118 | 0 | 0 |
| BM Tickner (NZ) | 2 | 4 | 4/32 | 13.25 | 2.78 | 28.5 | 1 | 0 |
| KAR Hodge (WI) | 4 | 4 | 2/80 | 40.25 | 5.55 | 43.5 | 0 | 0 |
| K Rabada (SA) | 2 | 4 | 1/33 | 46.75 | 3.33 | 84 | 0 | 0 |
| C Green (AUS) | 8 | 4 | 1/0 | 70.75 | 4.57 | 92.75 | 0 | 0 |
| DM de Silva (SL) | 4 | 3 | 2/13 | 27.33 | 3.03 | 54 | 0 | 0 |
| Hasan Mahmud (BAN) | 1 | 3 | 3/74 | 31 | 3.87 | 48 | 0 | 0 |
| S Baker (ENG) | 1 | 3 | 2/94 | 53.66 | 4.71 | 68.33 | 0 | 0 |
| K Nitish Kumar Reddy (IND) | 5 | 3 | 2/62 | 58.66 | 4.19 | 84 | 0 | 0 |
| JE Root (ENG) | 13 | 3 | 1/7 | 112.66 | 4.26 | 158.33 | 0 | 0 |
| JA Richardson (AUS) | 1 | 2 | 2/22 | 15 | 3.21 | 28 | 0 | 0 |
| AR Patel (IND) | 1 | 2 | 1/21 | 28.5 | 2.85 | 60 | 0 | 0 |
| MVT Fernando (SL) | 1 | 2 | 2/45 | 30.5 | 2.44 | 75 | 0 | 0 |
| GD Phillips (NZ) | 4 | 2 | 1/14 | 30.5 | 3.05 | 60 | 0 | 0 |
| P Subrayen (SA) | 1 | 2 | 2/78 | 50 | 3.26 | 92 | 0 | 0 |
| MJ Santner (NZ) | 1 | 2 | 2/54 | 56.5 | 4.64 | 73 | 0 | 0 |
| SN Thakur (IND) | 2 | 2 | 2/51 | 72 | 5.33 | 81 | 0 | 0 |
| J Overton (ENG) | 1 | 2 | 2/98 | 82 | 4.31 | 114 | 0 | 0 |
| DJ Mitchell (NZ) | 5 | 1 | 1/9 | 13 | 1.62 | 48 | 0 | 0 |
| M Labuschagne (AUS) | 5 | 1 | 1/14 | 39 | 4.87 | 48 | 0 | 0 |
| Mominul Haque (BAN) | 4 | 1 | 1/28 | 39 | 3.9 | 60 | 0 | 0 |
| C Bosch (SA) | 1 | 1 | 1/32 | 46 | 3.53 | 78 | 0 | 0 |
| AK Markram (SA) | 4 | 1 | 1/5 | 51 | 2.55 | 120 | 0 | 0 |
| Shoriful Islam (BAN) | 1 | 1 | 1/29 | 68 | 2.95 | 138 | 0 | 0 |
| R Ravindra (NZ) | 6 | 1 | 1/0 | 81 | 2.84 | 171 | 0 | 0 |
| BV Sears (NZ) | 1 | 1 | 1/12 | 85 | 3.69 | 138 | 0 | 0 |
| Salman Agha (PAK) | 4 | 1 | 1/21 | 87 | 3.32 | 157 | 0 | 0 |
| A Kamboj (IND) | 1 | 1 | 1/89 | 89 | 4.94 | 108 | 0 | 0 |
| TM Head (AUS) | 8 | 1 | 1/3 | 110 | 4.34 | 152 | 0 | 0 |
| LA Dawson (ENG) | 1 | 1 | 1/45 | 140 | 2.25 | 372 | 0 | 0 |
| MG Bracewell (NZ) | 1 | 1 | 1/138 | 141 | 2.47 | 342 | 0 | 0 |
| J Layne (WI) | 2 | 1 | 1/47 | 165 | 4.23 | 234 | 0 | 0 |
| K Pierre (WI) | 2 | 1 | 1/91 | 246 | 3.67 | 402 | 0 | 0 |
WTC Winner List
WTC Winner List: India is the only team to have qualified for the WTC final game 2 consecutive times.
𝐂𝐇𝐀𝐌𝐏𝐈𝐎𝐍𝐒 🏆🇿🇦
South Africa take home the 𝐌𝐚𝐜𝐞 👏#WTC25 #SAvAUS pic.twitter.com/Yy4C4AQEO7
— ICC (@ICC) June 14, 2025
Check out the WTC Winner List with runner-up and player of the match details below:
| Year | Final host | Venue | Winners | Result | Runners-up | Player of the match |
| 2023–25 | England | Lord’s, London | South Africa | South Africa won by five wickets | Australia | Aiden Markram (SA) |
| 2021–23 | England | The Oval, London | Australia | Australia won by 209 runs | India | Travis Head(AUS) |
| 2019–21 | England | Rose Bowl, Southampton | New Zealand | New Zealand won by 8 wickets | India | Kyle Jamieson(NZ) |
WTC Records
WTC Records: As of every ICC tournament, WTC also have various record categories. The following are the details of the WTC Records under various categories:
| Category | Name | Stats |
| Most runs | Joe Root | 6080 |
| Most hundreds | Joe Root | 21 |
| Most runs in a single tournament | Joe Root | 1968 (2023-2025) |
| Most hundreds in a single tournament | Joe Root | 8 (2021–23) |
| Highest average | Jamie Overton | 97.00 |
| Highest score | David Warner v Pakistan | 335* (2019–21) |
| Most wickets | Nathan Lyon | 219 |
| Most wickets in a single tournament | Nathan Lyon | 88 (2021–23) |
| Best average | Kyle Mayers | 17.47 |
| Best bowling in an innings | Ajaz Patel v India | 10/119 (2021–23) |
| Best bowling in a match | Ajaz Patel v India | 14/225 (2021–23) |
| Highest score | England v Pakistan | 823/7d (2023–25) |
| Lowest score | India v Australia | 36 (2019–21) |

