Most Runs in WTC 2025-27 Cycle: The 4th edition of the World Test Championship is scheduled to start in June 2025 with a two-match test series in Bangladesh’s tour of Sri Lanka 2025.
The tournament consists of 27 series and 71 matches in the league stages. The top two teams in the WTC 2025-27 points table will compete at the finals.
Each team will be playing six series, three at home and three away, with each series containing two to five test matches.
The WTC 2025-27 finals are scheduled to be played between the top 2 WTC Points Table 2025-27 teams in June 2027 at Lord’s Cricket Stadium.
South Africa is the defending champion as they secured a 5-wicket victory against Australia in the WTC 2023-25 finals.
Most Runs in WTC 2025-27 Cycle
The players with the most runs in the WTC 2025-27 cycle will be updated here right after the official announcement. Check out the full players’ list of Most Runs in WTC 2025-27 below:
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| JE Root (ENG) | 13 | 1108 | 160 | 48.17 | 57.64 | 5 | 2 |
| HC Brook (ENG) | 13 | 1056 | 158 | 44 | 82.56 | 2 | 7 |
| Shubman Gill (IND) | 8 | 950 | 269 | 79.16 | 64.89 | 5 | 1 |
| BM Duckett (ENG) | 13 | 910 | 149 | 36.4 | 86.25 | 2 | 3 |
| TM Head (AUS) | 8 | 853 | 170 | 53.31 | 79.49 | 3 | 2 |
| KL Rahul (IND) | 9 | 796 | 137 | 49.75 | 48.47 | 3 | 3 |
| JL Smith (ENG) | 12 | 746 | 184* | 37.3 | 74.89 | 1 | 4 |
| RA Jadeja (IND) | 9 | 725 | 107* | 72.5 | 56.24 | 2 | 6 |
| YBK Jaiswal (IND) | 9 | 713 | 175 | 41.94 | 66.94 | 3 | 3 |
| DP Conway (NZ) | 6 | 676 | 227 | 61.45 | 61.84 | 3 | 1 |
| JP Greaves (WI) | 10 | 664 | 202* | 44.26 | 51.99 | 2 | 1 |
| SD Hope (WI) | 9 | 646 | 140 | 38 | 49.76 | 3 | 1 |
| TWM Latham (NZ) | 6 | 616 | 151 | 51.33 | 55.74 | 4 | 0 |
| Z Crawley (ENG) | 10 | 563 | 85 | 29.63 | 63.04 | 0 | 5 |
| JD Campbell (WI) | 10 | 550 | 115 | 30.55 | 49.77 | 1 | 2 |
| BA Stokes (ENG) | 11 | 545 | 141 | 25.95 | 46.86 | 1 | 2 |
| Najmul Hossain Shanto (BAN) | 4 | 532 | 148 | 76 | 55.59 | 3 | 1 |
| RR Pant (IND) | 6 | 528 | 134 | 48 | 77.87 | 2 | 3 |
| Mushfiqur Rahim (BAN) | 4 | 526 | 163 | 65.75 | 48.12 | 2 | 1 |
| R Ravindra (NZ) | 6 | 520 | 176 | 57.77 | 76.92 | 1 | 3 |
| AT Carey (AUS) | 8 | 510 | 106 | 39.23 | 75.44 | 1 | 4 |
| RL Chase (WI) | 10 | 438 | 194 | 24.33 | 48.39 | 1 | 0 |
| BA King (WI) | 8 | 431 | 75 | 30.78 | 56.93 | 0 | 4 |
| OJ Pope (ENG) | 8 | 431 | 106 | 28.73 | 60.53 | 1 | 1 |
| Washington Sundar (IND) | 8 | 417 | 101* | 41.7 | 45.82 | 1 | 1 |
| SPD Smith (AUS) | 6 | 413 | 138 | 45.88 | 63.24 | 1 | 2 |
| Litton Das (BAN) | 4 | 380 | 126 | 47.5 | 66.31 | 1 | 2 |
| P Nissanka (SL) | 3 | 374 | 187 | 74.8 | 68.37 | 2 | 0 |
| C Green (AUS) | 8 | 355 | 52 | 27.3 | 52.82 | 0 | 1 |
| Salman Agha (PAK) | 4 | 346 | 93 | 43.25 | 61.78 | 0 | 3 |
| LD Chandimal (SL) | 4 | 322 | 93 | 46 | 56.99 | 0 | 4 |
| JG Bethell (ENG) | 6 | 319 | 154 | 26.58 | 52.55 | 1 | 1 |
| Mohammad Rizwan (PAK) | 4 | 307 | 94 | 38.37 | 52.21 | 0 | 3 |
| B Sai Sudharsan (IND) | 6 | 302 | 87 | 27.45 | 38.71 | 0 | 2 |
| UT Khawaja (AUS) | 7 | 293 | 82 | 22.53 | 49.16 | 0 | 1 |
| Mominul Haque (BAN) | 4 | 278 | 91 | 34.75 | 49.11 | 0 | 2 |
| T de Zorzi (SA) | 4 | 278 | 104 | 39.71 | 56.16 | 1 | 1 |
| Shan Masood (PAK) | 4 | 273 | 87 | 34.12 | 53.63 | 0 | 3 |
| DJ Mitchell (NZ) | 5 | 271 | 100* | 38.71 | 48.04 | 1 | 1 |
| PHKD Mendis (SL) | 4 | 269 | 87 | 44.83 | 61.55 | 0 | 2 |
| LU Igalagamage (SL) | 3 | 266 | 188 | 53.2 | 73.07 | 1 | 0 |
| BA Carse (ENG) | 9 | 263 | 56 | 17.53 | 70.69 | 0 | 1 |
| RD Rickelton (SA) | 4 | 259 | 71 | 37 | 49.05 | 0 | 1 |
| M Labuschagne (AUS) | 5 | 259 | 65 | 28.77 | 64.1 | 0 | 2 |
| DC Jurel (IND) | 5 | 257 | 125 | 32.12 | 58.01 | 1 | 0 |
| T Stubbs (SA) | 4 | 249 | 94 | 35.57 | 40.29 | 0 | 2 |
| Babar Azam (PAK) | 3 | 246 | 68 | 41 | 67.39 | 0 | 2 |
| AA Jangoo (WI) | 2 | 242 | 233 | 121 | 62.37 | 1 | 0 |
| GD Phillips (NZ) | 4 | 228 | 100 | 45.6 | 73.07 | 1 | 0 |
| DM de Silva (SL) | 4 | 225 | 120 | 37.5 | 60 | 1 | 0 |
| BJ Webster (AUS) | 4 | 221 | 71* | 36.83 | 58.31 | 0 | 3 |
| S Muthusamy (SA) | 3 | 215 | 109 | 71.66 | 52.56 | 1 | 1 |
| KAR Hodge (WI) | 4 | 205 | 123* | 41 | 37.27 | 1 | 0 |
| KK Nair (IND) | 4 | 205 | 57 | 25.62 | 52.56 | 0 | 1 |
| KS Williamson (NZ) | 4 | 203 | 52 | 33.83 | 62.84 | 0 | 1 |
| MA Starc (AUS) | 8 | 202 | 77 | 20.2 | 59.41 | 0 | 2 |
| J Weatherald (AUS) | 5 | 201 | 72 | 22.33 | 69.79 | 0 | 1 |
| AK Markram (SA) | 4 | 199 | 42 | 24.87 | 50.89 | 0 | 0 |
| HM Nicholls (NZ) | 2 | 197 | 121 | 49.25 | 62.14 | 1 | 0 |
| GS Dinusha (SL) | 3 | 186 | 92 | 46.5 | 59.61 | 0 | 1 |
| Shadman Islam (BAN) | 3 | 171 | 76 | 28.5 | 49.13 | 0 | 1 |
| BKG Mendis (SL) | 4 | 168 | 84 | 28 | 68.29 | 0 | 2 |
| Imam-ul-Haq (PAK) | 3 | 166 | 93 | 27.66 | 59.07 | 0 | 1 |
| AAP Atkinson (ENG) | 6 | 161 | 37 | 14.63 | 48.93 | 0 | 0 |
| TA Blundell (NZ) | 5 | 156 | 51 | 19.5 | 51.82 | 0 | 1 |
| A Athanaze (WI) | 4 | 154 | 45 | 19.25 | 47.97 | 0 | 0 |
| Azan Awais (PAK) | 2 | 152 | 103 | 38 | 54.09 | 1 | 0 |
| WG Jacks (ENG) | 4 | 145 | 47 | 20.71 | 39.94 | 0 | 0 |
| Saud Shakeel (PAK) | 4 | 144 | 66 | 18 | 43.76 | 0 | 1 |
| Abdullah Fazal (PAK) | 2 | 141 | 66 | 35.25 | 50 | 0 | 2 |
| EN Gay (ENG) | 3 | 139 | 57 | 23.16 | 53.66 | 0 | 2 |
| JC Archer (ENG) | 7 | 138 | 51 | 15.33 | 48.59 | 0 | 1 |
| S Joseph (WI) | 5 | 135 | 44 | 19.28 | 96.42 | 0 | 0 |
| M Jansen (SA) | 3 | 118 | 93 | 29.5 | 86.76 | 0 | 1 |
| TA Imlach (WI) | 4 | 114 | 27 | 16.28 | 29.84 | 0 | 0 |
| JNT Seales (WI) | 10 | 113 | 32 | 10.27 | 39.92 | 0 | 0 |
| T Chanderpaul (WI) | 3 | 110 | 52 | 18.33 | 31.88 | 0 | 1 |
| Abdullah Shafique (PAK) | 2 | 106 | 57 | 26.5 | 43.98 | 0 | 1 |
| PJ Cummins (AUS) | 4 | 106 | 28 | 13.25 | 72.6 | 0 | 0 |
| Taijul Islam (BAN) | 4 | 103 | 33 | 14.71 | 50.73 | 0 | 0 |
| AS Joseph (WI) | 5 | 103 | 27 | 17.16 | 65.6 | 0 | 0 |
| T Bavuma (SA) | 2 | 102 | 55* | 34 | 40.8 | 0 | 1 |
| RMMP Rathnayake (SL) | 3 | 101 | 39 | 25.25 | 50.24 | 0 | 0 |
| K Verreynne (SA) | 4 | 101 | 45 | 16.83 | 38.25 | 0 | 0 |
| PWA Mulder (SA) | 3 | 100 | 35* | 20 | 47.16 | 0 | 0 |
| Mehidy Hasan Miraz (BAN) | 3 | 99 | 31 | 16.5 | 69.71 | 0 | 0 |
| K Nitish Kumar Reddy (IND) | 5 | 98 | 43 | 14 | 43.17 | 0 | 0 |
| KA Jamieson (NZ) | 2 | 91 | 41 | 30.33 | 95.78 | 0 | 0 |
| NG Smith (NZ) | 4 | 91 | 38 | 13 | 48.66 | 0 | 0 |
| Sajid Khan (PAK) | 3 | 85 | 38 | 14.16 | 85 | 0 | 0 |
| JP Inglis (AUS) | 3 | 82 | 32 | 16.4 | 62.12 | 0 | 0 |
| Akash Deep (IND) | 3 | 80 | 66 | 20 | 59.25 | 0 | 1 |
| A Phillip (WI) | 5 | 79 | 24* | 11.28 | 24.3 | 0 | 0 |
| KAJ Roach (WI) | 4 | 77 | 58* | 19.25 | 24.13 | 0 | 1 |
| MG Neser (AUS) | 3 | 75 | 35 | 18.75 | 40.54 | 0 | 0 |
| MG Bracewell (NZ) | 1 | 71 | 47 | 35.5 | 60.68 | 0 | 0 |
| K Rabada (SA) | 2 | 71 | 71 | 23.66 | 98.61 | 0 | 1 |
| Mahmudul Hasan Joy (BAN) | 2 | 65 | 52 | 16.25 | 58.55 | 0 | 1 |
| CR Woakes (ENG) | 5 | 64 | 38 | 10.66 | 41.29 | 0 | 0 |
| MJ Hay (NZ) | 1 | 61 | 61 | 61 | 65.59 | 0 | 1 |
| KU Carty (WI) | 2 | 56 | 20 | 14 | 51.85 | 0 | 0 |
| D Brevis (SA) | 2 | 54 | 54 | 18 | 91.52 | 0 | 1 |
| NM Lyon (AUS) | 4 | 54 | 13* | 10.8 | 35.76 | 0 | 0 |
| JM Cox (ENG) | 1 | 52 | 27 | 26 | 52 | 0 | 0 |
| Taskin Ahmed (BAN) | 2 | 52 | 28 | 13 | 104 | 0 | 0 |
| SR Harmer (SA) | 4 | 52 | 19* | 13 | 45.61 | 0 | 0 |
| KNM Fernando (SL) | 2 | 51 | 23 | 12.75 | 65.38 | 0 | 0 |
| MD Fisher (ENG) | 1 | 50 | 50* | 50 | 58.82 | 0 | 1 |
| SJ Konstas (AUS) | 3 | 50 | 25 | 8.33 | 33.11 | 0 | 0 |
| Nayeem Hasan (BAN) | 2 | 48 | 25 | 16 | 42.85 | 0 | 0 |
| SM Boland (AUS) | 6 | 48 | 21* | 8 | 35.29 | 0 | 0 |
| JC Tongue (ENG) | 9 | 48 | 11 | 4 | 26.51 | 0 | 0 |
| AD Mathews (SL) | 1 | 47 | 39 | 23.5 | 41.22 | 0 | 0 |
| K Pierre (WI) | 2 | 47 | 23 | 15.66 | 42.72 | 0 | 0 |
| SN Thakur (IND) | 2 | 46 | 41 | 15.33 | 42.59 | 0 | 0 |
| NGRP Jayasuriya (SL) | 3 | 45 | 17* | 22.5 | 54.21 | 0 | 0 |
| ZG Foulkes (NZ) | 4 | 45 | 23* | 15 | 32.6 | 0 | 0 |
| AR Patel (IND) | 1 | 42 | 26 | 21 | 67.74 | 0 | 0 |
| KA Maharaj (SA) | 3 | 42 | 30 | 14 | 46.66 | 0 | 0 |
| JA Duffy (NZ) | 3 | 42 | 17 | 14 | 85.71 | 0 | 0 |
| JEK Rew (ENG) | 1 | 39 | 24 | 19.5 | 43.33 | 0 | 0 |
| JR Hazlewood (AUS) | 3 | 38 | 12 | 7.6 | 80.85 | 0 | 0 |
| WA Young (NZ) | 1 | 37 | 23 | 18.5 | 62.71 | 0 | 0 |
| AY Patel (NZ) | 1 | 30 | 30* | – | 100 | 0 | 0 |
| OE Robinson (ENG) | 1 | 30 | 29 | 15 | 85.71 | 0 | 0 |
| Tanzid Hasan (BAN) | 1 | 30 | 26 | 15 | 73.17 | 0 | 0 |
| Shoaib Bashir (ENG) | 5 | 30 | 14 | 10 | 41.66 | 0 | 0 |
| C Bosch (SA) | 1 | 28 | 25 | 14 | 46.66 | 0 | 0 |
| LA Dawson (ENG) | 1 | 26 | 26 | 26 | 40 | 0 | 0 |
| Kuldeep Yadav (IND) | 4 | 26 | 19 | 6.5 | 13.47 | 0 | 0 |
| Hasan Ali (PAK) | 3 | 25 | 18 | 6.25 | 39.68 | 0 | 0 |
| Shoriful Islam (BAN) | 1 | 24 | 12* | 24 | 53.33 | 0 | 0 |
| I Wijesundera (SL) | 1 | 24 | 14 | 12 | 120 | 0 | 0 |
| Anamul Haque (BAN) | 2 | 23 | 19 | 5.75 | 38.98 | 0 | 0 |
| Noman Ali (PAK) | 3 | 23 | 11 | 4.6 | 28.04 | 0 | 0 |
| Mohammed Siraj (IND) | 9 | 23 | 8 | 2.87 | 23.71 | 0 | 0 |
| MJ Henry (NZ) | 3 | 22 | 8 | 3.66 | 43.13 | 0 | 0 |
| CBRLS Kumara (SL) | 1 | 21 | 12* | 21 | 100 | 0 | 0 |
| J Da Silva (WI) | 1 | 20 | 20 | 20 | 35.71 | 0 | 0 |
| B Doggett (AUS) | 2 | 20 | 13 | 20 | 39.21 | 0 | 0 |
| Shaheen Shah Afridi (PAK) | 3 | 20 | 13 | 3.33 | 27.77 | 0 | 0 |
| W O’Rourke (NZ) | 3 | 20 | 19 | 5 | 30.3 | 0 | 0 |
| BV Sears (NZ) | 1 | 19 | 19* | 19 | 46.34 | 0 | 0 |
| MJ Potts (ENG) | 1 | 19 | 18* | – | 32.2 | 0 | 0 |
| Ebadot Hossain (BAN) | 2 | 18 | 8 | 6 | 56.25 | 0 | 0 |
| JJ Bumrah (IND) | 7 | 16 | 5 | 2.66 | 15.68 | 0 | 0 |
| J Layne (WI) | 2 | 15 | 14 | 5 | 68.18 | 0 | 0 |
| KC Brathwaite (WI) | 2 | 15 | 7 | 3.75 | 27.27 | 0 | 0 |
| JA Warrican (WI) | 4 | 15 | 8 | 1.87 | 30 | 0 | 0 |
| MD Rae (NZ) | 2 | 13 | 13 | 13 | 118.18 | 0 | 0 |
WTC Winner List
WTC Winner List: India is the only team to have qualified for the WTC final game 2 consecutive times.
𝐂𝐇𝐀𝐌𝐏𝐈𝐎𝐍𝐒 🏆🇿🇦
South Africa take home the 𝐌𝐚𝐜𝐞 👏#WTC25 #SAvAUS pic.twitter.com/Yy4C4AQEO7
— ICC (@ICC) June 14, 2025
Check out the WTC Winner List with runner-up and player of the match details below:
| Year | Final host | Venue | Winners | Result | Runners-up | Player of the match |
| 2023–25 | England | Lord’s, London | South Africa | South Africa won by five wickets | Australia | Aiden Markram (SA) |
| 2021–23 | England | The Oval, London | Australia | Australia won by 209 runs | India | Travis Head(AUS) |
| 2019–21 | England | Rose Bowl, Southampton | New Zealand | New Zealand won by 8 wickets | India | Kyle Jamieson(NZ) |
WTC Records
WTC Records: As of every ICC tournament WTC too have various record categories. Following are the details of the WTC Records under various categories:
| Category | Name | Stats |
| Most runs | Joe Root | 6080 |
| Most hundreds | Joe Root | 21 |
| Most runs in a single tournament | Joe Root | 1968 (2023-2025) |
| Most hundreds in a single tournament | Joe Root | 8 (2021–23) |
| Highest average | Jamie Overton | 97.00 |
| Highest score | David Warner v Pakistan | 335* (2019–21) |
| Most wickets | Nathan Lyon | 219 |
| Most wickets in a single tournament | Nathan Lyon | 88 (2021–23) |
| Best average | Kyle Mayers | 17.47 |
| Best bowling in an innings | Ajaz Patel v India | 10/119 (2021–23) |
| Best bowling in a match | Ajaz Patel v India | 14/225 (2021–23) |
| Highest score | England v Pakistan | 823/7d (2023–25) |
| Lowest score | India v Australia | 36 (2019–21) |

