Most Runs in WTC 2025-27 Cycle: The 4th edition of the World Test Championship is scheduled to start in June 2025 with a two-match test series in Bangladesh’s tour of Sri Lanka 2025.
The tournament consists of 27 series and 71 matches in the league stages. The top two teams in the WTC 2025-27 points table will compete at the finals.
Each team will be playing six series, three at home and three away, with each series containing two to five test matches.
The WTC 2025-27 finals are scheduled to be played between the top 2 WTC Points Table 2025-27 teams in June 2027 at Lord’s Cricket Stadium.
South Africa is the defending champion as they secured a 5-wicket victory against Australia in the WTC 2023-25 finals.
Most Runs in WTC 2025-27 Cycle
The players with the most runs in the WTC 2025-27 cycle will be updated here right after the official announcement. Check out the full players’ list of Most Runs in WTC 2025-27 below:
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| JE Root (ENG) | 15 | 1202 | 160 | 46.23 | 57.67 | 5 | 3 |
| HC Brook (ENG) | 15 | 1196 | 158 | 44.29 | 82.25 | 2 | 8 |
| Shubman Gill (IND) | 10 | 1024 | 269 | 68.26 | 63.2 | 5 | 2 |
| BM Duckett (ENG) | 15 | 943 | 149 | 33.67 | 85.03 | 2 | 3 |
| KL Rahul (IND) | 11 | 931 | 137 | 49 | 49.07 | 3 | 4 |
| TM Head (AUS) | 10 | 914 | 170 | 48.1 | 77.85 | 3 | 2 |
| JL Smith (ENG) | 14 | 839 | 184* | 36.47 | 73.53 | 1 | 5 |
| SD Hope (WI) | 11 | 792 | 140 | 37.71 | 48.91 | 3 | 2 |
| RA Jadeja (IND) | 11 | 790 | 107* | 60.76 | 55.79 | 2 | 6 |
| YBK Jaiswal (IND) | 11 | 790 | 175 | 39.5 | 68.22 | 3 | 3 |
| JP Greaves (WI) | 12 | 775 | 202* | 40.78 | 50.52 | 2 | 2 |
| RR Pant (IND) | 8 | 696 | 134 | 49.71 | 77.5 | 2 | 5 |
| DP Conway (NZ) | 6 | 676 | 227 | 61.45 | 61.84 | 3 | 1 |
| Najmul Hossain Shanto (BAN) | 6 | 647 | 148 | 64.7 | 57.25 | 3 | 2 |
| TWM Latham (NZ) | 6 | 616 | 151 | 51.33 | 55.74 | 4 | 0 |
| GS Dinusha (SL) | 5 | 606 | 133* | 86.57 | 58.6 | 3 | 2 |
| Mushfiqur Rahim (BAN) | 6 | 596 | 163 | 59.6 | 46.92 | 2 | 1 |
| SPD Smith (AUS) | 8 | 570 | 138 | 47.5 | 61.68 | 1 | 3 |
| AT Carey (AUS) | 10 | 564 | 106 | 35.25 | 70.58 | 1 | 4 |
| Z Crawley (ENG) | 10 | 563 | 85 | 29.63 | 63.04 | 0 | 5 |
| JD Campbell (WI) | 10 | 550 | 115 | 30.55 | 49.77 | 1 | 2 |
| BA Stokes (ENG) | 11 | 545 | 141 | 25.95 | 46.86 | 1 | 2 |
| RL Chase (WI) | 12 | 543 | 194 | 24.68 | 48.35 | 1 | 1 |
| C Green (AUS) | 10 | 539 | 104 | 33.68 | 54.38 | 1 | 2 |
| R Ravindra (NZ) | 6 | 520 | 176 | 57.77 | 76.92 | 1 | 3 |
| BA King (WI) | 10 | 494 | 75 | 29.05 | 58.25 | 0 | 4 |
| Babar Azam (PAK) | 6 | 453 | 88 | 45.3 | 64.25 | 0 | 4 |
| Shan Masood (PAK) | 7 | 446 | 109 | 31.85 | 51.44 | 1 | 3 |
| OJ Pope (ENG) | 8 | 431 | 106 | 28.73 | 60.53 | 1 | 1 |
| DC Jurel (IND) | 7 | 430 | 125 | 43 | 61.16 | 2 | 1 |
| Washington Sundar (IND) | 8 | 417 | 101* | 41.7 | 45.82 | 1 | 1 |
| Mohammad Rizwan (PAK) | 8 | 409 | 94 | 27.26 | 54.6 | 0 | 3 |
| Salman Agha (PAK) | 7 | 391 | 93 | 30.07 | 58.62 | 0 | 3 |
| Litton Das (BAN) | 6 | 380 | 126 | 34.54 | 63.33 | 1 | 2 |
| P Nissanka (SL) | 3 | 374 | 187 | 74.8 | 68.37 | 2 | 0 |
| PHKD Mendis (SL) | 6 | 372 | 87 | 37.2 | 59.61 | 0 | 3 |
| Abdullah Shafique (PAK) | 5 | 371 | 160* | 46.37 | 47.38 | 1 | 2 |
| Mominul Haque (BAN) | 6 | 366 | 91 | 33.27 | 51.04 | 0 | 2 |
| DM de Silva (SL) | 6 | 336 | 120 | 33.6 | 53.76 | 1 | 1 |
| KAR Hodge (WI) | 6 | 333 | 123* | 37 | 39.13 | 1 | 1 |
| D Padikkal (IND) | 2 | 328 | 167 | 109.33 | 65.86 | 2 | 0 |
| LD Chandimal (SL) | 5 | 326 | 93 | 40.75 | 56.11 | 0 | 4 |
| JG Bethell (ENG) | 6 | 319 | 154 | 26.58 | 52.55 | 1 | 1 |
| Lahiru Udara (SL) | 5 | 313 | 188 | 34.77 | 64.27 | 1 | 0 |
| AA Jangoo (WI) | 4 | 306 | 233 | 51 | 58.95 | 1 | 0 |
| B Sai Sudharsan (IND) | 6 | 302 | 87 | 27.45 | 38.71 | 0 | 2 |
| Imam-ul-Haq (PAK) | 7 | 297 | 93 | 24.75 | 59.4 | 0 | 2 |
| M Labuschagne (AUS) | 7 | 295 | 65 | 24.58 | 59.95 | 0 | 2 |
| UT Khawaja (AUS) | 7 | 293 | 82 | 22.53 | 49.16 | 0 | 1 |
| Azan Awais (PAK) | 6 | 289 | 103 | 24.08 | 52.07 | 1 | 1 |
| T de Zorzi (SA) | 4 | 278 | 104 | 39.71 | 56.16 | 1 | 1 |
| Saud Shakeel (PAK) | 6 | 276 | 97 | 23 | 53.48 | 0 | 2 |
| DJ Mitchell (NZ) | 5 | 271 | 100* | 38.71 | 48.04 | 1 | 1 |
| BA Carse (ENG) | 9 | 263 | 56 | 17.53 | 70.69 | 0 | 1 |
| RD Rickelton (SA) | 4 | 259 | 71 | 37 | 49.05 | 0 | 1 |
| T Stubbs (SA) | 4 | 249 | 94 | 35.57 | 40.29 | 0 | 2 |
| BJ Webster (AUS) | 6 | 238 | 71* | 26.44 | 57.9 | 0 | 3 |
| GD Phillips (NZ) | 4 | 228 | 100 | 45.6 | 73.07 | 1 | 0 |
| J Weatherald (AUS) | 6 | 224 | 72 | 20.36 | 68.29 | 0 | 1 |
| MA Starc (AUS) | 10 | 222 | 77 | 17.07 | 56.77 | 0 | 2 |
| Shadman Islam (BAN) | 5 | 217 | 76 | 24.11 | 51.17 | 0 | 1 |
| AAP Atkinson (ENG) | 8 | 216 | 45 | 15.42 | 52.55 | 0 | 0 |
| S Muthusamy (SA) | 3 | 215 | 109 | 71.66 | 52.56 | 1 | 1 |
| S Joseph (WI) | 7 | 213 | 44 | 19.36 | 109.23 | 0 | 0 |
| EN Gay (ENG) | 5 | 211 | 57 | 23.44 | 55.38 | 0 | 2 |
| KK Nair (IND) | 4 | 205 | 57 | 25.62 | 52.56 | 0 | 1 |
| KS Williamson (NZ) | 4 | 203 | 52 | 33.83 | 62.84 | 0 | 1 |
| AK Markram (SA) | 4 | 199 | 42 | 24.87 | 50.89 | 0 | 0 |
| T Chanderpaul (WI) | 5 | 198 | 52 | 19.8 | 34.13 | 0 | 1 |
| HM Nicholls (NZ) | 2 | 197 | 121 | 49.25 | 62.14 | 1 | 0 |
| JM Cox (ENG) | 3 | 191 | 73 | 38.2 | 60.82 | 0 | 2 |
| JC Archer (ENG) | 9 | 177 | 51 | 17.7 | 52.67 | 0 | 1 |
| Mehidy Hasan Miraz (BAN) | 5 | 176 | 65 | 19.55 | 49.16 | 0 | 1 |
| P Sooriyabandara (SL) | 2 | 172 | 92 | 57.33 | 56.02 | 0 | 2 |
| BKG Mendis (SL) | 4 | 168 | 84 | 28 | 68.29 | 0 | 2 |
| TA Blundell (NZ) | 5 | 156 | 51 | 19.5 | 51.82 | 0 | 1 |
| A Athanaze (WI) | 4 | 154 | 45 | 19.25 | 47.97 | 0 | 0 |
| WG Jacks (ENG) | 4 | 145 | 47 | 20.71 | 39.94 | 0 | 0 |
| Abdullah Fazal (PAK) | 2 | 141 | 66 | 35.25 | 50 | 0 | 2 |
| Tanzid Hasan (BAN) | 3 | 140 | 101 | 23.33 | 50.17 | 1 | 0 |
| Taijul Islam (BAN) | 6 | 138 | 33 | 15.33 | 50 | 0 | 0 |
| JNT Seales (WI) | 12 | 127 | 32 | 9.07 | 40.31 | 0 | 0 |
| PJ Cummins (AUS) | 6 | 123 | 28 | 11.18 | 61.8 | 0 | 0 |
| DW Lawrence (ENG) | 2 | 122 | 54 | 40.66 | 64.21 | 0 | 2 |
| M Jansen (SA) | 3 | 118 | 93 | 29.5 | 86.76 | 0 | 1 |
| KAJ Roach (WI) | 6 | 117 | 58* | 14.62 | 24.42 | 0 | 1 |
| Sajid Khan (PAK) | 4 | 115 | 38 | 16.42 | 66.86 | 0 | 0 |
| TA Imlach (WI) | 4 | 114 | 27 | 16.28 | 29.84 | 0 | 0 |
| NM Lyon (AUS) | 6 | 108 | 32* | 15.42 | 42.68 | 0 | 0 |
| AS Joseph (WI) | 5 | 103 | 27 | 17.16 | 65.6 | 0 | 0 |
| T Bavuma (SA) | 2 | 102 | 55* | 34 | 40.8 | 0 | 1 |
| RMMP Rathnayaka (SL) | 3 | 101 | 39 | 25.25 | 50.24 | 0 | 0 |
| K Verreynne (SA) | 4 | 101 | 45 | 16.83 | 38.25 | 0 | 0 |
| PWA Mulder (SA) | 3 | 100 | 35* | 20 | 47.16 | 0 | 0 |
| K Nitish Kumar Reddy (IND) | 5 | 98 | 43 | 14 | 43.17 | 0 | 0 |
| JC Tongue (ENG) | 11 | 98 | 30* | 7 | 38.58 | 0 | 0 |
| N Dickwella (SL) | 2 | 96 | 80 | 24 | 65.3 | 0 | 1 |
| KA Jamieson (NZ) | 2 | 91 | 41 | 30.33 | 95.78 | 0 | 0 |
| NG Smith (NZ) | 4 | 91 | 38 | 13 | 48.66 | 0 | 0 |
| K Nuwantha (SL) | 2 | 86 | 46 | 21.5 | 27.65 | 0 | 0 |
| JP Inglis (AUS) | 3 | 82 | 32 | 16.4 | 62.12 | 0 | 0 |
| Akash Deep (IND) | 3 | 80 | 66 | 20 | 59.25 | 0 | 1 |
| A Phillip (WI) | 5 | 79 | 24* | 11.28 | 24.3 | 0 | 0 |
| MG Neser (AUS) | 3 | 75 | 35 | 18.75 | 40.54 | 0 | 0 |
| Taskin Ahmed (BAN) | 4 | 75 | 28 | 12.5 | 75 | 0 | 0 |
| MG Bracewell (NZ) | 1 | 71 | 47 | 35.5 | 60.68 | 0 | 0 |
| K Rabada (SA) | 2 | 71 | 71 | 23.66 | 98.61 | 0 | 1 |
| Mahmudul Hasan Joy (BAN) | 2 | 65 | 52 | 16.25 | 58.55 | 0 | 1 |
| Khurram Shahzad (PAK) | 4 | 65 | 19 | 8.12 | 65 | 0 | 0 |
| CR Woakes (ENG) | 5 | 64 | 38 | 10.66 | 41.29 | 0 | 0 |
| MJ Hay (NZ) | 1 | 61 | 61 | 61 | 65.59 | 0 | 1 |
| NGRP Jayasuriya (SL) | 5 | 59 | 17* | 9.83 | 36.41 | 0 | 0 |
| Nishan Madushka (SL) | 3 | 57 | 23 | 9.5 | 53.27 | 0 | 0 |
| Mohammad Abbas (PAK) | 5 | 57 | 23 | 11.4 | 49.13 | 0 | 0 |
| KU Carty (WI) | 2 | 56 | 20 | 14 | 51.85 | 0 | 0 |
| CBRLS Kumara (SL) | 3 | 55 | 12* | 11 | 30.89 | 0 | 0 |
| D Brevis (SA) | 2 | 54 | 54 | 18 | 91.52 | 0 | 1 |
| SR Harmer (SA) | 4 | 52 | 19* | 13 | 45.61 | 0 | 0 |
| K Mishara (SL) | 1 | 51 | 32 | 25.5 | 79.68 | 0 | 0 |
| MJ Suthar (IND) | 2 | 51 | 24 | 17 | 42.85 | 0 | 0 |
| MD Fisher (ENG) | 1 | 50 | 50* | 50 | 58.82 | 0 | 1 |
| SJ Konstas (AUS) | 3 | 50 | 25 | 8.33 | 33.11 | 0 | 0 |
| Nayeem Hasan (BAN) | 2 | 48 | 25 | 16 | 42.85 | 0 | 0 |
| JR Hazlewood (AUS) | 5 | 48 | 12 | 8 | 63.15 | 0 | 0 |
| SM Boland (AUS) | 6 | 48 | 21* | 8 | 35.29 | 0 | 0 |
| AD Mathews (SL) | 1 | 47 | 39 | 23.5 | 41.22 | 0 | 0 |
| K Pierre (WI) | 2 | 47 | 23 | 15.66 | 42.72 | 0 | 0 |
| SN Thakur (IND) | 2 | 46 | 41 | 15.33 | 42.59 | 0 | 0 |
| ZG Foulkes (NZ) | 4 | 45 | 23* | 15 | 32.6 | 0 | 0 |
| Kuldeep Yadav (IND) | 5 | 44 | 19 | 8.8 | 20.27 | 0 | 0 |
| AR Patel (IND) | 1 | 42 | 26 | 21 | 67.74 | 0 | 0 |
| KA Maharaj (SA) | 3 | 42 | 30 | 14 | 46.66 | 0 | 0 |
| JA Duffy (NZ) | 3 | 42 | 17 | 14 | 85.71 | 0 | 0 |
| JEK Rew (ENG) | 1 | 39 | 24 | 19.5 | 43.33 | 0 | 0 |
| Mohammed Siraj (IND) | 11 | 39 | 11 | 3.9 | 26.53 | 0 | 0 |
| Shoriful Islam (BAN) | 2 | 38 | 14 | 12.66 | 57.57 | 0 | 0 |
| OE Robinson (ENG) | 3 | 38 | 29 | 7.6 | 71.69 | 0 | 0 |
| WA Young (NZ) | 1 | 37 | 23 | 18.5 | 62.71 | 0 | 0 |
| JA Warrican (WI) | 6 | 37 | 14 | 4.11 | 37 | 0 | 0 |
| Ali Usman (PAK) | 4 | 36 | 16 | 5.14 | 30.25 | 0 | 0 |
| Hasan Mahmud (BAN) | 3 | 33 | 14 | 11 | 21.42 | 0 | 0 |
| AY Patel (NZ) | 1 | 30 | 30* | – | 100 | 0 | 0 |
| Shoaib Bashir (ENG) | 5 | 30 | 14 | 10 | 41.66 | 0 | 0 |
| C Bosch (SA) | 1 | 28 | 25 | 14 | 46.66 | 0 | 0 |
| LA Dawson (ENG) | 1 | 26 | 26 | 26 | 40 | 0 | 0 |
| Ebadot Hossain (BAN) | 3 | 25 | 8 | 6.25 | 50 | 0 | 0 |
| Hasan Ali (PAK) | 3 | 25 | 18 | 6.25 | 39.68 | 0 | 0 |
| I Wijesundera (SL) | 1 | 24 | 14 | 12 | 120 | 0 | 0 |
| Anamul Haque (BAN) | 2 | 23 | 19 | 5.75 | 38.98 | 0 | 0 |
| Noman Ali (PAK) | 3 | 23 | 11 | 4.6 | 28.04 | 0 | 0 |
WTC Winner List
WTC Winner List: India is the only team to have qualified for the WTC final game 2 consecutive times.
𝐂𝐇𝐀𝐌𝐏𝐈𝐎𝐍𝐒 🏆🇿🇦
South Africa take home the 𝐌𝐚𝐜𝐞 👏#WTC25 #SAvAUS pic.twitter.com/Yy4C4AQEO7
— ICC (@ICC) June 14, 2025
Check out the WTC Winner List with runner-up and player of the match details below:
| Year | Final host | Venue | Winners | Result | Runners-up | Player of the match |
| 2023–25 | England | Lord’s, London | South Africa | South Africa won by five wickets | Australia | Aiden Markram (SA) |
| 2021–23 | England | The Oval, London | Australia | Australia won by 209 runs | India | Travis Head(AUS) |
| 2019–21 | England | Rose Bowl, Southampton | New Zealand | New Zealand won by 8 wickets | India | Kyle Jamieson(NZ) |
WTC Records
WTC Records: As of every ICC tournament WTC too have various record categories. Following are the details of the WTC Records under various categories:
| Category | Name | Stats |
| Most runs | Joe Root | 6080 |
| Most hundreds | Joe Root | 21 |
| Most runs in a single tournament | Joe Root | 1968 (2023-2025) |
| Most hundreds in a single tournament | Joe Root | 8 (2021–23) |
| Highest average | Jamie Overton | 97.00 |
| Highest score | David Warner v Pakistan | 335* (2019–21) |
| Most wickets | Nathan Lyon | 219 |
| Most wickets in a single tournament | Nathan Lyon | 88 (2021–23) |
| Best average | Kyle Mayers | 17.47 |
| Best bowling in an innings | Ajaz Patel v India | 10/119 (2021–23) |
| Best bowling in a match | Ajaz Patel v India | 14/225 (2021–23) |
| Highest score | England v Pakistan | 823/7d (2023–25) |
| Lowest score | India v Australia | 36 (2019–21) |

