T20WC 2026 PAK vs NED Highlights: Salman Agha-led Pakistan secured a 3-wicket victory against Scott Edwards-led Netherlands in the 1st match of the T20 World Cup 2026 on February 07 at Sinhalese Sports Club, Colombo.
| Tournament | Men’s T20 World Cup 2026 |
| Team | Pakistan vs Netherlands, 1st match |
| Date | Saturday, February 07, 2026 |
| Toss | Pakistan won the toss and opted to bowl |
| Venue | Sinhalese Sports Club, Colombo |
| Result | Pakistan won by 3 Wickets |
| Points Table | Men’s T20 World Cup 2026 Points Table, Team Standing, NRR and Points |
T20WC 2026 PAK vs NED Playing 11
Pakistan
Saim Ayub, Sahibzada Farhan, Salman Agha(c), Babar Azam, Usman Khan(w), Shadab Khan, Mohammad Nawaz, Faheem Ashraf, Shaheen Afridi, Salman Mirza, Abrar Ahmed
Netherlands
Michael Levitt, Max ODowd, Bas de Leede, Colin Ackermann, Scott Edwards(w/c), Zach Lion Cachet, Logan van Beek, Roelof van der Merwe, Aryan Dutt, Kyle Klein, Paul van Meekeren
T20WC 2026 PAK vs NED Scoreboard
| Team | Score |
| Netherlands | 147-10 (19.5 ov) |
| Pakistan | 148-7 (19.3 ov) |
T20WC 2026 PAK vs NED Scorecard
Netherlands Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Michael Levitt | c Shaheen Shah Afridi b Mohammad Nawaz | 24 | 15 | 23 | 3 | 1 | 160 |
| Max O’Dowd | c †Usman Khan b Salman Mirza | 5 | 7 | 16 | 1 | 0 | 71.42 |
| Bas de Leede | c Babar Azam b Mohammad Nawaz | 30 | 25 | 42 | 4 | 0 | 120 |
| Colin Ackermann | b Abrar Ahmed | 20 | 14 | 16 | 4 | 0 | 142.85 |
| Scott Edwards (c)† | c Sahibzada Farhan b Abrar Ahmed | 37 | 29 | 32 | 3 | 1 | 127.58 |
| Zach Lion-Cachet | c Mohammad Nawaz b Saim Ayub | 9 | 8 | 18 | 1 | 0 | 112.5 |
| Logan van Beek | c Agha Salman b Saim Ayub | 0 | 1 | 2 | 0 | 0 | 0 |
| Aryan Dutt | c Sahibzada Farhan b Salman Mirza | 13 | 8 | 15 | 2 | 0 | 162.5 |
| Roelof van der Merwe | c Agha Salman b Shaheen Shah Afridi | 4 | 9 | 8 | 0 | 0 | 44.44 |
| Kyle Klein | not out | 2 | 2 | 6 | 0 | 0 | 100 |
| Paul van Meekeren | c †Usman Khan b Salman Mirza | 0 | 1 | 1 | 0 | 0 | 0 |
Pakistan Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Shaheen Shah Afridi | 3 | 0 | 28 | 1 | 9.33 | 8 | 0 | 0 |
| Salman Mirza | 3.5 | 0 | 24 | 3 | 6.26 | 14 | 2 | 0 |
| Mohammad Nawaz | 4 | 0 | 38 | 2 | 9.5 | 6 | 0 | 0 |
| Shadab Khan | 4 | 0 | 26 | 0 | 6.5 | 6 | 0 | 0 |
| Abrar Ahmed | 4 | 0 | 23 | 2 | 5.75 | 8 | 0 | 0 |
| Saim Ayub | 1 | 0 | 7 | 2 | 7 | 2 | 0 | 0 |
Pakistan Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sahibzada Farhan | c van der Merwe b van Meekeren | 47 | 31 | 53 | 4 | 2 | 151.61 |
| Saim Ayub | c van der Merwe b Dutt | 24 | 13 | 11 | 4 | 1 | 184.61 |
| Salman Agha (c) | c Levitt b Dutt | 12 | 8 | 37 | 3 | 0 | 150 |
| Babar Azam | c Klein b van der Merwe | 15 | 18 | 2 | 1 | 0 | 83.33 |
| Usman Khan † | b van Meekeren | 0 | 2 | 26 | 0 | 0 | 0 |
| Shadab Khan | c †Edwards b van Beek | 8 | 12 | 19 | 0 | 0 | 66.66 |
| Mohammad Nawaz | c †Edwards b Klein | 6 | 13 | 19 | 0 | 0 | 46.15 |
| Faheem Ashraf | not out | 29 | 11 | 19 | 2 | 3 | 263.63 |
| Shaheen Shah Afridi | not out | 5 | 9 | 16 | 0 | 0 | 55.55 |
Netherlands Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Aryan Dutt | 4 | 0 | 33 | 2 | 8.25 | 11 | 0 | 0 |
| Logan van Beek | 4 | 0 | 46 | 1 | 11.5 | 11 | 0 | 0 |
| Kyle Klein | 3 | 0 | 23 | 1 | 7.66 | 7 | 1 | 0 |
| Roelof van der Merwe | 3 | 0 | 13 | 1 | 4.33 | 5 | 0 | 0 |
| Paul van Meekeren | 4 | 1 | 20 | 2 | 5 | 12 | 1 | 0 |
| Bas de Leede | 1.3 | 0 | 13 | 0 | 8.66 | 2 | 0 | 0 |
T20WC 2026 PAK vs NED Highlights
To Watch T20WC 2026 PAK vs NED Highlights Click >> HERE
Player of the Match
Faheem Ashraf | Pakistan
We’ve been playing similar cricket for the past one year. So whatever job is given, we try to do it properly and in the best possible way. The heartbeat was fast, this kind wasn’t something new or the first time.
So it was just about going out there and doing whatever we know how to do. With the batting partners, the discussion was to not give away our wicket. We can do it one over at a time. If we get 1 or 2 boundaries, we move closer. So, thank God, exactly what we wanted happened.
(On the 19th over) When the ball was in the air, I kept praying for him to drop. We wanted to finish it quickly but sometimes it happens that your team collapses. In such situations, you have to keep your nerves under control. If you look at our team, even when we don’t play well, we keep our nerves in check, and because of that we get good results.

