T20WC 2026 PAK vs NAM Highlights: Salman Agha-led Pakistan secured a 102-run victory against Gerhard Erasmus-led Namibia in the 35th match of the Men’s T20 World Cup 2026 on February 18 at Sinhalese Sports Club, Colombo.
| Tournament | Men’s T20 World Cup 2026 |
| Team | Pakistan vs Namibia, 35th match |
| Date | Wednesday, February 18, 2026 |
| Toss | Pakistan won the toss and opted to bat |
| Venue | Sinhalese Sports Club, Colombo |
| Result | Pakistan won by 102 Runs |
| Points Table | Men’s T20 World Cup 2026 Points Table, Team Standing, NRR and Points |
T20WC 2026 PAK vs NAM Playing 11
Pakistan
Sahibzada Farhan, Saim Ayub, Salman Agha(c), Babar Azam, Usman Khan(w), Khawaja Nafay, Shadab Khan, Mohammad Nawaz, Faheem Ashraf, Salman Mirza, Usman Tariq
Namibia
Louren Steenkamp, Jan Frylinck, Jan Nicol Loftie-Eaton, Gerhard Erasmus(c), Alexander Volschenk, JJ Smit, Zane Green(w), Ruben Trumpelmann, Willem Myburgh, Bernard Scholtz, Jack Brassell
T20WC 2026 PAK vs NAM Scoreboard
| Team | Score |
| Pakistan | 199-3 (20 ov) |
| Namibia | 97-10 (17.3 ov) |
T20WC 2026 PAK vs NAM Scorecard
Pakistan Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sahibzada Farhan | not out | 100 | 58 | 92 | 11 | 4 | 172.41 |
| Saim Ayub | c †Green b Brassell | 14 | 12 | 22 | 2 | 0 | 116.66 |
| Salman Agha (c) | c Erasmus b Brassell | 38 | 23 | 30 | 3 | 2 | 165.21 |
| Khawaja Nafay | c & b Erasmus | 5 | 5 | 5 | 1 | 0 | 100 |
| Shadab Khan | not out | 36 | 22 | 30 | 1 | 3 | 163.63 |
Namibia Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| JJ Smit | 3 | 0 | 28 | 0 | 9.33 | 6 | 0 | 0 |
| Gerhard Erasmus | 3 | 0 | 25 | 1 | 8.33 | 8 | 1 | 0 |
| Ruben Trumpelmann | 4 | 0 | 36 | 0 | 9 | 9 | 1 | 0 |
| Jack Brassell | 4 | 0 | 48 | 2 | 12 | 7 | 0 | 0 |
| Willem Myburgh | 2 | 0 | 27 | 0 | 13.5 | 3 | 1 | 0 |
| Bernard Scholtz | 4 | 0 | 33 | 0 | 8.25 | 4 | 1 | 0 |
Namibia Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Louren Steenkamp | c †Usman Khan b Mohammad Nawaz | 23 | 22 | 35 | 3 | 1 | 104.54 |
| Jan Frylinck | b Salman Mirza | 9 | 11 | 19 | 1 | 0 | 81.81 |
| Jan Nicol Loftie-Eaton | run out (Salman Agha/Saim Ayub) | 5 | 5 | 6 | 1 | 0 | 100 |
| Gerhard Erasmus (c) | c †Usman Khan b Shadab Khan | 7 | 6 | 10 | 1 | 0 | 116.66 |
| Alexander Busing-Volschenk | st †Usman Khan b Shadab Khan | 20 | 20 | 22 | 1 | 1 | 100 |
| JJ Smit | c Shadab Khan b Usman Tariq | 9 | 13 | 23 | 0 | 0 | 69.23 |
| Zane Green † | c Saim Ayub b Shadab Khan | 7 | 9 | 20 | 0 | 0 | 77.77 |
| Ruben Trumpelmann | b Usman Tariq | 0 | 2 | 1 | 0 | 0 | 0 |
| Willem Myburgh | c †Usman Khan b Usman Tariq | 8 | 14 | 18 | 0 | 0 | 57.14 |
| Bernard Scholtz | b Usman Tariq | 1 | 2 | 3 | 0 | 0 | 50 |
| Jack Brassell | not out | 1 | 1 | 1 | 0 | 0 | 100 |
Pakistan Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Faheem Ashraf | 2 | 0 | 16 | 0 | 8 | 5 | 0 | 0 |
| Salman Mirza | 2 | 0 | 11 | 1 | 5.5 | 8 | 1 | 0 |
| Saim Ayub | 2 | 0 | 10 | 0 | 5 | 8 | 0 | 0 |
| Mohammad Nawaz | 4 | 0 | 22 | 1 | 5.5 | 13 | 2 | 0 |
| Shadab Khan | 4 | 0 | 19 | 3 | 4.75 | 11 | 1 | 0 |
| Usman Tariq | 3.3 | 1 | 16 | 4 | 4.57 | 12 | 0 | 0 |
T20WC 2026 PAK vs NAM Highlights
To Watch T20WC 2026 PAK vs NAM Highlights Click >> HERE
Player of the Match
Sahibzada Farhan | Pakistan
I don’t miss a match in domestic cricket and doing well in domestic cricket for the last 4 odd years helped me. It’s the result of consistent hard work in domestic cricket back home in Pakistan.
The pitch wasn’t easy to bat on initially but after a few hits I played my natural game. I told Shadab that we need to get a partnership because we had lost two quick wickets. Everything went according to plan.

