HomeWorld CupT20I World CupMost Wickets in T20 World Cup 2026 - Leading Wicket Taker

Most Wickets in T20 World Cup 2026 – Leading Wicket Taker

Times of Sports — Preferred Source CTA

From World Champions to Rising Stars, the battle for the most wickets in T20 World Cup 2026 brings the spotlight onto bowlers who thrive under pressure.

With swing, pace, spin, and tactical brilliance on display, both experienced campaigners and emerging talents aim to lead the charts and play a decisive role in their team’s World Cup journey.

The 10th edition of the T20 World Cup is scheduled to be played between February 07 and March 08, 2025. The tournament is set to be played in India and Sri Lanka, with India set to defend their title.

As per the ICC Men’s T20 World Cup 2026 schedule, the first match will be played between Pakistan and the Netherlands on February 07 at the Sinhalese Sports Club, Colombo.

Ahead of the season’s start, the ICC has unveiled the Men’s T20 World Cup 2026 ticket booking link with price details for the fans to book their tickets.

Most Wickets in T20 World Cup 2026

The Men’s T20 World Cup 2026 Points Table shows the latest team standings based on points, net run rate, and overall performance throughout the tournament.

The Most Wickets in T20 World Cup 2026 highlights the leading wicket-takers of the tournament, showcasing young bowlers who make a decisive impact with consistent breakthroughs and match-winning spells.

Meanwhile, Shakib Al Hasan has been the topper of the most wickets in T20 World Cup history.

The following are the complete details of the players’ list with the most wickets in T20 World Cup 2026:

Refresh for updates…!!!

Player Mat Wkts BBI Ave Econ SR 4 5
JJ Bumrah (IND) 8 14 4/15 12.42 6.21 12 1 0
CV Varun (IND) 9 14 3/7 20.5 9.25 13.28 0 0
SC van Schalkwyk (USA) 4 13 4/25 7.76 6.8 6.84 2 0
B Muzarabani (ZIM) 6 13 4/17 14.46 7.88 11 1 0
AU Rashid (ENG) 8 13 3/36 19.23 8.15 14.15 0 0
L Ngidi (SA) 7 12 4/31 15.58 7.19 13 1 0
R Ravindra (NZ) 9 12 4/27 12.41 7.84 9.5 1 0
M Theekshana (SL) 7 11 3/23 18.54 7.41 15 0 0
C Bosch (SA) 7 11 3/12 17.36 7.64 13.63 0 0
AR Patel (IND) 7 11 3/27 18.63 8.2 13.63 0 0
JC Archer (ENG) 8 11 2/20 26 9.53 16.36 0 0
M Jansen (SA) 6 11 4/22 21.54 10.45 12.36 2 0
Usman Tariq (PAK) 6 10 4/16 14.1 7.23 11.7 1 0
LA Dawson (ENG) 8 10 3/24 20.9 7.74 16.2 0 0
G Motie (WI) 7 10 4/28 17.3 7.86 13.2 1 0
MJ Henry (NZ) 9 10 2/3 23.5 8.24 17.1 0 0
JO Holder (WI) 7 10 4/27 20.4 8.86 13.8 1 0
B Evans (ZIM) 6 10 3/18 19.6 9.18 12.8 0 0
PVD Chameera (SL) 6 10 3/38 20 9.52 12.6 0 0
J Overton (ENG) 6 9 3/18 16.55 7.45 13.33 0 0
MA Leask (SCOT) 4 9 4/17 13.55 7.62 10.66 1 0
Azmatullah Omarzai (AFG) 4 9 4/15 12.66 8.24 9.22 1 0
Arshdeep Singh (IND) 8 9 3/24 28.22 8.46 20 0 0
HH Pandya (IND) 9 9 2/16 32.33 8.81 22 0 0
S Joseph (WI) 7 9 4/30 25 9 16.66 1 0
WG Jacks (ENG) 8 9 3/22 21.66 9.75 13.33 0 0
DN Wellalage (SL) 7 8 3/26 24.37 7.22 20.25 0 0
A Zampa (AUS) 4 8 4/21 14.5 7.56 11.5 2 0
Shaheen Shah Afridi (PAK) 5 8 4/30 22.37 10.52 12.75 1 0
Harmeet Singh (USA) 4 7 4/21 16.14 7.53 12.85 1 0
MG Erasmus (NAM) 4 7 4/20 11.85 7.54 9.42 1 0
CJPF Kalugamage (ITA) 4 7 3/18 16.57 7.73 12.85 0 0
Mohammad Nawaz (PAK) 7 7 2/26 22.28 7.8 17.14 0 0
AJ Hosein (WI) 6 7 3/28 23.28 8.57 16.28 0 0
Junaid Siddique (UAE) 4 7 5/35 18.28 9.36 11.71 0 1
LV van Beek (NED) 4 7 3/56 20.42 9.53 12.85 0 0
MW Forde (WI) 6 6 3/19 20.5 6.25 19.66 0 0
Rashid Khan (AFG) 4 6 2/19 17.83 6.68 16 0 0
Abrar Ahmed (PAK) 4 6 3/23 19 7.6 15 0 0
SM Curran (ENG) 8 6 3/22 34.16 9.46 21.66 0 0
MADI Hemantha (SL) 5 6 3/37 29.66 9.88 18 0 0
R Shepherd (WI) 5 6 5/20 13.83 9.96 8.33 0 1
LH Ferguson (NZ) 8 6 2/40 33.5 9.96 20.16 0 0
R Ngarava (ZIM) 3 6 3/17 21 10.5 12 0 0
JDS Neesham (NZ) 7 6 3/46 30.16 10.64 17 0 0
Mohammad Nabi (AFG) 4 5 4/7 9 6.42 8.4 1 0
A Dutt (NED) 4 5 2/19 17.8 6.84 15.6 0 0
NT Ellis (AUS) 4 5 4/12 18.4 7.16 15.4 1 0
BAD Manenti (ITA) 4 5 2/9 20.6 7.35 16.8 0 0
Saim Ayub (PAK) 6 5 3/25 14.8 7.4 12 0 0
Mujeeb Ur Rahman (AFG) 4 5 2/31 23 7.66 18 0 0
BFW de Leede (NED) 4 5 3/37 19.6 7.84 15 0 0
D Madushanka (SL) 4 5 3/33 22.4 8 16.8 0 0
K Rabada (SA) 7 5 2/22 43.4 8.13 32 0 0
Shadab Khan (PAK) 7 5 3/19 30.4 8.44 21.6 0 0
KA Maharaj (SA) 6 5 3/24 35.8 8.52 25.2 0 0
NK Yadav (NEP) 4 5 2/25 19 8.63 13.2 0 0
Sikandar Raza (ZIM) 6 5 3/29 36 9 24 0 0
S Dube (IND) 9 5 2/35 29.2 14.12 12.4 0 0
GH Dockrell (IRE) 3 4 2/17 13.5 6 13.5 0 0
Mohammad Mohsin (USA) 4 4 2/19 18 6 18 0 0
Salman Mirza (PAK) 4 4 3/24 15.25 6.77 13.5 0 0
BJ Currie (SCOT) 4 4 2/23 22.25 6.84 19.5 0 0
Ali Hasan (ITA) 4 4 1/21 29 8.28 21 0 0
RL Chase (WI) 5 4 2/29 25.75 8.58 18 0 0
Shakeel Ahmed (OMA) 3 4 3/33 22.25 8.9 15 0 0
Saad Bin Zafar (CAN) 4 4 3/14 29 8.92 19.5 0 0
MP Stoinis (AUS) 4 4 2/46 19.75 8.94 13.25 0 0
BJ McCarthy (IRE) 3 4 2/32 27.25 12.11 13.5 0 0
Jaskaran Singh (CAN) 4 4 3/52 44.25 12.79 20.75 0 0
JB Little (IRE) 1 3 3/16 5.33 4 8 0 0
PW Hasaranga (SL) 1 3 3/25 8.33 6.25 8 0 0
A Nortje (SA) 2 3 2/28 19 7.12 16 0 0
Mohammed Siraj (IND) 1 3 3/29 9.66 7.25 8 0 0
JT Smuts (ITA) 4 3 1/22 37 7.4 30 0 0
Muhammad Jawadullah (UAE) 3 3 1/16 25 7.5 20 0 0
GF Linde (SA) 3 3 1/17 26 7.8 20 0 0
Sompal Kami (NEP) 2 3 3/25 16 8 12 0 0
MJ Humphreys (IRE) 3 3 2/27 34.66 8.66 24 0 0
AP Patel (CAN) 4 3 3/31 34.66 8.66 24 0 0
K Klein (NED) 3 3 1/23 32 8.72 22 0 0
O Davidson (SCOT) 4 3 1/12 35 8.75 24 0 0
Muhammad Arfan (UAE) 4 3 2/30 38.33 8.84 26 0 0
AG Cremer (ZIM) 4 3 2/27 41.66 8.92 28 0 0
MD Shanaka (SL) 7 3 2/42 34 9 22.66 0 0
GD Phillips (NZ) 9 3 1/21 39 9 26 0 0
MR Adair (IRE) 3 3 2/44 37.66 10.27 22 0 0
JA Duffy (NZ) 5 3 1/16 54.33 10.86 30 0 0
G Stewart (ITA) 4 3 2/51 52.33 11.21 28 0 0
Sufyan Mehmood (OMA) 3 3 2/12 35.66 11.88 18 0 0
PA van Meekeren (NED) 1 2 2/20 10 5 12 0 0
M Pathirana (SL) 3 2 2/26 20 6.15 19.5 0 0
KT Maphaka (SA) 2 2 2/21 25.5 6.37 24 0 0
MJ Santner (NZ) 8 2 1/19 92.5 6.6 84 0 0
DS Airee (NEP) 4 2 2/23 44.5 6.84 39 0 0
GJ Maxwell (AUS) 4 2 2/13 21.5 7.16 18 0 0
PHKD Mendis (SL) 7 2 1/10 14.5 7.25 12 0 0
WP Myburgh (NAM) 3 2 2/22 30.5 7.62 24 0 0
RP Burl (ZIM) 6 2 1/9 23.5 7.83 18 0 0
BM Scholtz (NAM) 4 2 1/27 68 8.5 48 0 0

 

Also Read: Most Runs in T20 World Cup 2026 – Leading Run Scorer

ICC Men’s T20 World Cup 2026 Format 

ICC Men’s T20 World Cup 2026 Format: The ICC Men’s T20 World Cup 2026 will follow the group stage, Super 8s and knockout stage format.

  • The qualified 20 teams will be divided into 4 groups of five teams.
  • The top 2 teams in each group will advance to the Super8 round.
  • The qualified teams will be categorised into 2 groups of four teams, where the top 2 teams from each group will qualify for the knockout stage.
  • In the knockout stage, a total of 2 semifinals and a final game will be played to decide the winner of the tournament.

ICC Men’s T20 World Cup 2026 Venues

A total of  8venues across the United States and the West Indies will host the 2026 edition of the tournament. Check out the ICC Men’s T20 World Cup 2026 Venues below:

The 1st semi-final and finals will be decided with the qualification of Pakistan to the knockout stages, as the ICC brought an agreement with the BCCI and PCB on hosting the games between the rivals at a neutral venue after geopolitical tensions escalated with the Pahalgam attack in 2025.

Stadium City Country No of Matches
Sinhalese Sports Club Colombo Sri Lanka 5
R. Premadasa Stadium Colombo Sri Lanka 8
Pallekelle International Cricket Stadium Pallekele Sri Lanka 7
Eden Gardens Kolkata India 6
Wankhede Stadium Mumbai India 8
M.A. Chidambaram Stadium Chennai India 7
Narendra Modi Stadium Ahmedabad India 6
Arun Jaitley Stadium Delhi India 6
Johi
Johi
I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

IPL 2026 Squad

Must Read