More
    HomeWorld CupT20I World CupMost Sixes in T20 World Cup 2026 - Complete List

    Most Sixes in T20 World Cup 2026 – Complete List

    Times of Sports — Preferred Source CTA

    Most sixes in T20 World Cup 2026 are more than just a statistic—it’s a measure of fearlessness, timing, and raw power.

    As the world’s best T20 batters take centre stage in the 2026 edition, every towering hit into the stands electrifies the crowd and shifts the momentum of the match.

    From seasoned power-hitters to the new generation of boundary-breakers, the race for the most sixes promises nonstop entertainment and unforgettable moments throughout the tournament.

    Most Sixes in T20 World Cup 2026

    As per the ICC Men’s T20 World Cup 2026 schedule, the first match will be played between Pakistan and the Netherlands on February 07 at the Sinhalese Sports Club, Colombo.

    The race for Most sixes in T20 World Cup 2026 is heating up as power hitters dominate the tournament with breathtaking shots into the stands.

    Batters leading the Most fifties in T20 World Cup 2026 are also strong contenders in the race for Most runs in T20 World Cup 2026 due to their consistent scoring.

    Their composed yet fluent approach is reflected in the charts for Most fours in T20 World Cup 2026, where timing and placement play a key role.

    A select few from this group are also pushing hard for the Most hundreds in T20 World Cup 2026, showcasing their ability to convert strong starts into match-defining centuries.

    Player Mat Runs HS 6s
    SV Samson (IND) 5 321 97* 24
    FH Allen (NZ) 9 298 100* 20
    SO Hetmyer (WI) 7 248 85 19
    Sahibzada Farhan (PAK) 7 383 100* 18
    Ishan Kishan (IND) 9 317 77 18
    S Dube (IND) 9 235 66 17
    TL Seifert (NZ) 9 326 89* 16
    MD Shanaka (SL) 7 165 76* 15
    RD Rickelton (SA) 8 228 61 15
    HH Pandya (IND) 9 217 52 15
    D Brevis (SA) 8 207 45 14
    JG Bethell (ENG) 8 280 105 14
    WG Jacks (ENG) 8 226 53* 14
    JO Holder (WI) 7 141 49 13
    SE Rutherford (WI) 7 183 76* 13
    Sikandar Raza (ZIM) 6 206 73 13
    AK Markram (SA) 8 286 86* 11
    NT Tilak Varma (IND) 9 207 44* 11
    DA Miller (SA) 7 174 63 10
    SD Hope (WI) 7 217 75 10
    SA Yadav (IND) 9 242 84* 10
    AJ Mosca (ITA) 4 94 62* 9
    Sohaib Khan (UAE) 4 132 68 9
    R Powell (WI) 7 149 59 9
    HC Brook (ENG) 8 235 100 9
    Q de Kock (SA) 8 181 59 9
    BAD Manenti (ITA) 4 138 60 8
    SP Krishnamurthi (USA) 4 106 68* 8
    Rahmanullah Gurbaz (AFG) 4 141 84 8
    SS Ranjane (USA) 4 141 51 8
    R Shepherd (WI) 5 80 52* 8
    MJ Santner (NZ) 8 120 47 8
    GD Phillips (NZ) 9 181 76* 8
    Abhishek Sharma (IND) 8 141 55 8
    SM Curran (ENG) 8 167 43* 8
    GH Dockrell (IRE) 3 85 41 7
    DS Airee (NEP) 4 169 58 7
    Ibrahim Zadran (AFG) 4 170 95* 7
    BJ Bennett (ZIM) 6 292 97* 7
    T Banton (ENG) 8 155 63* 7
    Fakhar Zaman (PAK) 3 109 84 6
    MR Marsh (AUS) 2 118 64* 6
    B Evans (ZIM) 6 52 43 6
    M Jansen (SA) 6 73 55* 6
    G Stewart (ITA) 4 59 45 6
    Azmatullah Omarzai (AFG) 4 89 40* 6
    BFW de Leede (NED) 4 158 72* 6
    MA Jones (SCOT) 4 142 71 6
    B McMullen (SCOT) 4 80 41* 6
    YS Samra (CAN) 4 144 110 6
    H Thaker (CAN) 4 116 50 6
    T Stubbs (SA) 8 135 44* 6
    P Nissanka (SL) 7 211 100* 6
    P Rathnayake (SL) 7 205 60 6
    PD Salt (ENG) 8 130 62 6
    GJ Delany (IRE) 3 67 56 5
    HJ Manenti (ITA) 4 57 37 5
    Shayan Jahangir (USA) 3 91 49 5
    LJ Tucker (IRE) 3 139 94* 5
    RD Berrington (SCOT) 4 116 49 5
    K Bhurtel (NEP) 4 78 43 5
    Gulbadin Naib (AFG) 4 77 63 5
    A Sharafu (UAE) 4 145 55 5
    L Steenkamp (NAM) 4 116 58 5
    PHKD Mendis (SL) 7 117 44 5
    R Ravindra (NZ) 9 129 59* 5
    SR Mukkamalla (USA) 3 98 79 4
    M Levitt (NED) 4 79 28 4
    MD Patel (USA) 4 91 52 4
    RK Paudel (NEP) 4 83 39 4
    A Sharma (UAE) 4 95 74* 4
    DJ Mitchell (NZ) 9 80 32 4
    Saim Ayub (PAK) 6 70 24 4
    T Marumani (ZIM) 6 131 35 4
    Shadab Khan (PAK) 7 118 36* 4
    Faheem Ashraf (PAK) 5 40 29* 3
    Wasim Ali (OMA) 3 62 32 3
    CN Ackermann (NED) 4 75 32 3
    TC Bruce (SCOT) 4 65 35 3
    MG Erasmus (NAM) 4 49 18 3
    JN Frylinck (NAM) 4 80 30 3
    Gulsan Jha (NEP) 4 39 24* 3
    TM Head (AUS) 4 111 56 3
    Milind Kumar (USA) 4 94 34 3
    J Mosca (ITA) 4 105 60* 3
    Muhammad Waseem (UAE) 4 102 66* 3
    Sediqullah Atal (AFG) 4 89 44 3
    JJ Smit (NAM) 4 62 31 3
    MS Chapman (NZ) 9 94 48 3
    JC Archer (ENG) 8 32 19* 3
    Rehan Ahmed (ENG) 1 19 19* 2
    Noor Ahmad (AFG) 2 15 15* 2
    KIC Asalanka (SL) 2 30 25 2
    CE McConchie (NZ) 4 45 31* 2
    GR Adair (IRE) 3 60 34 2
    C Green (AUS) 4 24 21 2
    Lokesh Bam (NEP) 4 55 39* 2
    GJ Maxwell (AUS) 4 62 31 2
    JT Smuts (ITA) 4 46 24 2
    Aamir Kaleem (OMA) 4 61 50 2

    Players with Most Sixes – Season Wise

    Chris Gayle has been topper of the players chart to have Most Sixes in T20 World Cup history. He has hit 63 sixes in 33 games he played. Check out the list of players with most sixes season wise.

    Year Player Team Sixes
    2026 Sanju Samson India 24
    2024 Nicholas Pooran West Indies 17
    2022 Sikandar Raza Zimbabwe 11
    2021 Jos Buttler England 13
    2016 Tamim Iqbal Bangladesh 14
    2014 Stephan Myburgh Netherlands 13
    2012 Chris Gayle West Indies 16
    2010 Cameron White Australia 12
    2009 Yuvraj Singh India 9
    2007 Craig McMillan New Zealand 13

     

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read