More
    HomeWorld CupT20I World CupMost Sixes in T20 World Cup History 2007-2024

    Most Sixes in T20 World Cup History 2007-2024

    Times of Sports — Preferred Source CTA

    West Indies legend Chris Gayle holds the top position in the list of players with the most sixes in T20 World Cup history with an unbelievable 63 sixes scored while playing just 33 matches.

    Indian opening batter Rohit Sharma and England’s Jos Buttler stand next on the list with a count of 35 and 33 respectively.

    Most Sixes in T20 World Cup

    Rohit Sharma and Virat Kohli are the only active Indian players to be named in the top 10 of Most Sixes in T20 World Cup history list.

    Player Mat Runs HS 6s
    CH Gayle (WI) 33 965 117 63
    RG Sharma (IND) 47 1220 92 50
    JC Buttler (ENG) 43 1100 101* 45
    DA Warner (AUS) 41 984 89* 40
    Rahmanullah Gurbaz (AFG) 20 575 84 36
    V Kohli (IND) 35 1292 89* 35
    HH Pandya (IND) 33 574 63 34
    Q de Kock (SA) 35 834 74 34
    Yuvraj Singh (IND) 31 593 70 33
    GJ Maxwell (AUS) 35 640 74 32
    SR Watson (AUS) 24 537 81 31
    SA Yadav (IND) 27 722 84* 31
    AB de Villiers (SA) 30 717 79* 30
    DA Miller (SA) 34 597 63 28
    MR Marsh (AUS) 21 564 77* 27
    FH Allen (NZ) 18 428 100* 26
    DJ Bravo (WI) 34 530 66* 25
    DPMD Jayawardene (SL) 31 1016 100 25
    SV Samson (IND) 5 321 97* 24
    S Dube (IND) 17 368 66 24
    Sikandar Raza (ZIM) 20 484 82 24
    MD Shanaka (SL) 28 386 76* 24
    Shakib Al Hasan (BAN) 43 853 84 24
    SO Hetmyer (WI) 12 375 85 23
    N Pooran (WI) 15 356 98 23
    MP Stoinis (AUS) 22 430 67* 23
    GD Phillips (NZ) 25 545 104 23
    JP Duminy (SA) 25 568 86* 23
    LRPL Taylor (NZ) 28 562 62* 23
    AK Markram (SA) 27 670 86* 23
    MJ Guptill (NZ) 28 617 93 23
    SE Rutherford (WI) 14 304 76* 22
    MN Samuels (WI) 20 530 85* 21
    RD Berrington (SCOT) 22 505 70 21
    LJ Wright (ENG) 22 439 99* 21
    Shahid Afridi (PAK) 34 546 54* 21
    SD Hope (WI) 10 324 82* 20
    AJ Finch (AUS) 16 458 71 20
    AD Hales (ENG) 20 568 116* 20
    JA Morkel (SA) 25 308 43 20
    AD Mathews (SL) 32 521 73* 20
    P Nissanka (SL) 25 696 100* 20
    EJG Morgan (ENG) 29 552 71* 20
    TM Dilshan (SL) 35 897 96* 20
    R Powell (WI) 17 290 59 19
    KIC Asalanka (SL) 18 463 80* 19
    Umar Akmal (PAK) 20 486 94 19
    BB McCullum (NZ) 25 637 123 19
    Sahibzada Farhan (PAK) 7 383 100* 18
    Ishan Kishan (IND) 10 321 77 18
    TM Head (AUS) 11 366 76 18
    Mohammad Rizwan (PAK) 17 566 79* 18
    D Wiese (NAM/SA) 18 372 66* 18
    Mohammad Shahzad (AFG) 19 402 68 18
    HG Munsey (SCOT) 22 599 84 18
    JO Holder (WI) 13 207 49 17
    KP Pietersen (ENG) 15 580 79 17
    Shoaib Malik (PAK) 34 646 57 17
    TL Seifert (NZ) 11 342 89* 16
    MEK Hussey (AUS) 21 437 60* 16
    PD Salt (ENG) 18 328 87* 16
    Gulbadin Naib (AFG) 29 414 63 16
    Kamran Akmal (PAK) 30 524 73 16
    MS Dhoni (IND) 33 529 45 16
    RD Rickelton (SA) 8 228 61 15
    DJ Hussey (AUS) 10 234 59 15
    MA Jones (SCOT) 11 341 86 15
    KL Rahul (IND) 11 322 69 15
    DJ Mitchell (NZ) 24 433 72* 15
    Najibullah Zadran (AFG) 23 338 73 15
    J Charles (WI) 21 456 84 15
    Tamim Iqbal (BAN) 23 514 103* 15
    Aaron Jones (USA) 6 162 94* 14
    D Brevis (SA) 8 207 45 14
    B McMullen (SCOT) 8 220 61* 14
    JG Bethell (ENG) 8 280 105 14
    WG Jacks (ENG) 11 241 53* 14
    H Klaasen (SA) 13 239 52 14
    Fakhar Zaman (PAK) 14 271 84 14
    CL White (AUS) 15 258 85* 14
    SJ Myburgh (NED) 15 353 63 14
    Misbah-ul-Haq (PAK) 20 368 66* 14
    AD Russell (WI) 29 236 43* 14
    KS Williamson (NZ) 29 727 85 14
    Mahmudullah (BAN) 37 458 50 14
    CD McMillan (NZ) 6 163 57 13
    C Kieswetter (ENG) 11 261 63 13
    Imran Nazir (PAK) 13 300 72 13
    JH Kallis (SA) 15 433 73 13
    Asghar Afghan (AFG) 16 287 62 13
    GJ Delany (IRE) 16 251 56 13
    Ibrahim Zadran (AFG) 15 481 95* 13
    TLW Cooper (NED) 18 353 72* 13
    MA Leask (SCOT) 20 239 44 13
    NLTC Perera (SL) 20 232 40 13
    MJ Santner (NZ) 29 210 47 13
    MM Ali (ENG) 30 325 51* 13
    AGS Gous (USA) 8 238 80* 12
    E Chigumbura (ZIM) 12 169 53* 12
    JJ Roy (ENG) 11 306 78 12

    Who hits the most sixes in the Men’s T20 World Cup so far?

    West Indies batter Chris Gayle holds the record for hitting the most number of sixes in Men’s T20 World Cup. Gayle has hit 63 sixes in 33 matches between 2007 and 2021.

    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read