Indian star batter Virat Kohli leads the list of players with the most runs in T20 World Cup history with a tally of 1141 runs. The first edition of the T20 World Cup was played back in 2007 where MS Dhoni led India won the trophy by beating Pakistan in the final.
Most Runs in T20 World Cup History
England and West Indies are the most successful teams of the tournament. Both teams have bagged the title a couple of times while India, Pakistan, Sri Lanka and Australia have won the trophy each once.
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| V Kohli (IND) | 35 | 1292 | 89* | 58.72 | 128.81 | 0 | 15 |
| RG Sharma (IND) | 47 | 1220 | 92 | 34.85 | 133.04 | 0 | 12 |
| JC Buttler (ENG) | 43 | 1100 | 101* | 34.37 | 144.16 | 1 | 5 |
| DPMD Jayawardene (SL) | 31 | 1016 | 100 | 39.07 | 134.74 | 1 | 6 |
| DA Warner (AUS) | 41 | 984 | 89* | 25.89 | 134.24 | 0 | 8 |
| CH Gayle (WI) | 33 | 965 | 117 | 34.46 | 142.75 | 2 | 7 |
| TM Dilshan (SL) | 35 | 897 | 96* | 30.93 | 124.06 | 0 | 6 |
| Shakib Al Hasan (BAN) | 43 | 853 | 84 | 23.05 | 120.14 | 0 | 4 |
| Q de Kock (SA) | 35 | 834 | 74 | 24.52 | 134.51 | 0 | 5 |
| KS Williamson (NZ) | 29 | 727 | 85 | 31.6 | 112.53 | 0 | 3 |
| SA Yadav (IND) | 27 | 722 | 84* | 36.1 | 150.73 | 0 | 6 |
| AB de Villiers (SA) | 30 | 717 | 79* | 29.87 | 143.4 | 0 | 5 |
| P Nissanka (SL) | 25 | 696 | 100* | 29 | 123.18 | 1 | 6 |
| AK Markram (SA) | 27 | 670 | 86* | 31.9 | 138.14 | 0 | 6 |
| KC Sangakkara (SL) | 31 | 661 | 68 | 25.42 | 112.22 | 0 | 4 |
| Shoaib Malik (PAK) | 34 | 646 | 57 | 34 | 123.28 | 0 | 3 |
| GJ Maxwell (AUS) | 35 | 640 | 74 | 26.66 | 141.9 | 0 | 3 |
| Babar Azam (PAK) | 23 | 640 | 70 | 33.68 | 111.49 | 0 | 5 |
| BB McCullum (NZ) | 25 | 637 | 123 | 28.95 | 128.42 | 1 | 2 |
| MJ Guptill (NZ) | 28 | 617 | 93 | 24.68 | 114.25 | 0 | 2 |
| HG Munsey (SCOT) | 22 | 599 | 84 | 29.95 | 123.76 | 0 | 3 |
| DA Miller (SA) | 34 | 597 | 63 | 35.11 | 127.56 | 0 | 3 |
| Yuvraj Singh (IND) | 31 | 593 | 70 | 23.72 | 128.91 | 0 | 4 |
| KP Pietersen (ENG) | 15 | 580 | 79 | 44.61 | 148.33 | 0 | 4 |
| Rahmanullah Gurbaz (AFG) | 20 | 575 | 84 | 28.75 | 132.79 | 0 | 4 |
| HH Pandya (IND) | 33 | 574 | 63 | 28.7 | 148.7 | 0 | 4 |
| AD Hales (ENG) | 20 | 568 | 116* | 31.55 | 139.21 | 1 | 3 |
| JP Duminy (SA) | 25 | 568 | 86* | 40.57 | 129.68 | 0 | 2 |
| Mohammad Rizwan (PAK) | 17 | 566 | 79* | 40.42 | 112.97 | 0 | 5 |
| MR Marsh (AUS) | 21 | 564 | 77* | 35.25 | 139.95 | 0 | 4 |
| LRPL Taylor (NZ) | 28 | 562 | 62* | 28.1 | 127.72 | 0 | 3 |
| EJG Morgan (ENG) | 29 | 552 | 71* | 26.28 | 122.12 | 0 | 3 |
| Shahid Afridi (PAK) | 34 | 546 | 54* | 18.82 | 154.23 | 0 | 2 |
| GD Phillips (NZ) | 25 | 545 | 104 | 34.06 | 140.82 | 1 | 2 |
| SR Watson (AUS) | 24 | 537 | 81 | 28.26 | 140.94 | 0 | 5 |
| DJ Bravo (WI) | 34 | 530 | 66* | 21.2 | 126.79 | 0 | 2 |
| MN Samuels (WI) | 20 | 530 | 85* | 31.17 | 115.72 | 0 | 4 |
| MS Dhoni (IND) | 33 | 529 | 45 | 35.26 | 123.88 | 0 | 0 |
| G Gambhir (IND) | 21 | 524 | 75 | 26.2 | 118.01 | 0 | 4 |
| Kamran Akmal (PAK) | 30 | 524 | 73 | 20.96 | 115.92 | 0 | 3 |
| AD Mathews (SL) | 32 | 521 | 73* | 37.21 | 128.96 | 0 | 2 |
| Tamim Iqbal (BAN) | 23 | 514 | 103* | 24.47 | 113.46 | 1 | 1 |
| Mohammad Hafeez (PAK) | 30 | 511 | 64 | 21.29 | 111.81 | 0 | 1 |
| RD Berrington (SCOT) | 22 | 505 | 70 | 31.56 | 129.82 | 0 | 2 |
| BKG Mendis (SL) | 17 | 495 | 79 | 33 | 125.31 | 0 | 5 |
| MP O’Dowd (NED) | 19 | 489 | 71* | 28.76 | 110.38 | 0 | 5 |
| Umar Akmal (PAK) | 20 | 486 | 94 | 34.71 | 132.42 | 0 | 3 |
| Sikandar Raza (ZIM) | 20 | 484 | 82 | 26.88 | 143.62 | 0 | 2 |
| Ibrahim Zadran (AFG) | 15 | 481 | 95* | 34.35 | 115.34 | 0 | 4 |
| KIC Asalanka (SL) | 18 | 463 | 80* | 30.86 | 133.04 | 0 | 2 |
| AJ Finch (AUS) | 16 | 458 | 71 | 30.53 | 119.27 | 0 | 3 |
| Mahmudullah (BAN) | 37 | 458 | 50 | 17.61 | 106.75 | 0 | 1 |
| J Charles (WI) | 21 | 456 | 84 | 22.8 | 113.71 | 0 | 2 |
| SK Raina (IND) | 26 | 453 | 101 | 25.16 | 130.17 | 1 | 1 |
| LJ Wright (ENG) | 22 | 439 | 99* | 25.82 | 142.53 | 0 | 3 |
| MEK Hussey (AUS) | 21 | 437 | 60* | 54.62 | 139.61 | 0 | 2 |
| HC Brook (ENG) | 22 | 436 | 100 | 29.06 | 146.8 | 1 | 2 |
| DJ Mitchell (NZ) | 24 | 433 | 72* | 30.92 | 132.41 | 0 | 2 |
| JH Kallis (SA) | 15 | 433 | 73 | 36.08 | 117.66 | 0 | 3 |
| MP Stoinis (AUS) | 22 | 430 | 67* | 39.09 | 154.67 | 0 | 3 |
| FH Allen (NZ) | 18 | 428 | 100* | 28.53 | 176.13 | 1 | 1 |
| PR Stirling (IRE) | 26 | 426 | 66* | 20.28 | 116.07 | 0 | 2 |
| Gulbadin Naib (AFG) | 29 | 414 | 63 | 18 | 113.11 | 0 | 1 |
| Mohammad Shahzad (AFG) | 19 | 402 | 68 | 21.15 | 120.72 | 0 | 2 |
| Mushfiqur Rahim (BAN) | 33 | 402 | 57* | 17.47 | 107.48 | 0 | 1 |
| Litton Das (BAN) | 20 | 399 | 60 | 21 | 105.27 | 0 | 2 |
| MD Shanaka (SL) | 28 | 386 | 76* | 21.44 | 133.56 | 0 | 2 |
| Sahibzada Farhan (PAK) | 7 | 383 | 100* | 76.6 | 160.25 | 2 | 2 |
| HM Amla (SA) | 14 | 376 | 58 | 31.33 | 127.45 | 0 | 3 |
| SO Hetmyer (WI) | 12 | 375 | 85 | 37.5 | 160.94 | 0 | 3 |
| D Wiese (NAM/SA) | 18 | 372 | 66* | 33.81 | 130.06 | 0 | 2 |
| S Dube (IND) | 17 | 368 | 66 | 30.66 | 144.31 | 0 | 1 |
| Misbah-ul-Haq (PAK) | 20 | 368 | 66* | 30.66 | 124.32 | 0 | 2 |
| TM Head (AUS) | 11 | 366 | 76 | 36.6 | 158.44 | 0 | 3 |
| LJ Tucker (IRE) | 13 | 365 | 94* | 36.5 | 126.29 | 0 | 2 |
| Mohammad Nabi (AFG) | 34 | 365 | 52 | 15.2 | 109.6 | 0 | 1 |
| N Pooran (WI) | 15 | 356 | 98 | 25.42 | 136.39 | 0 | 1 |
| MG Erasmus (NAM) | 19 | 354 | 53* | 20.82 | 106.3 | 0 | 2 |
| SJ Myburgh (NED) | 15 | 353 | 63 | 25.21 | 135.24 | 0 | 3 |
| TLW Cooper (NED) | 18 | 353 | 72* | 25.21 | 121.3 | 0 | 1 |
| GC Smith (SA) | 16 | 352 | 41 | 22 | 115.03 | 0 | 0 |
| ST Jayasuriya (SL) | 18 | 346 | 88 | 21.62 | 121.4 | 0 | 3 |
| DP Conway (NZ) | 15 | 344 | 92* | 31.27 | 111.68 | 0 | 1 |
| Salman Butt (PAK) | 14 | 343 | 73 | 26.38 | 109.23 | 0 | 2 |
| TL Seifert (NZ) | 11 | 342 | 89* | 42.75 | 162.85 | 0 | 4 |
| MA Jones (SCOT) | 11 | 341 | 86 | 34.1 | 140.32 | 0 | 2 |
| LMP Simmons (WI) | 14 | 339 | 82* | 26.07 | 118.53 | 0 | 2 |
| Najibullah Zadran (AFG) | 23 | 338 | 73 | 22.53 | 132.54 | 0 | 2 |
| T Stubbs (SA) | 21 | 331 | 44* | 33.1 | 112.58 | 0 | 0 |
| PD Salt (ENG) | 18 | 328 | 87* | 23.42 | 156.93 | 0 | 2 |
| MM Ali (ENG) | 30 | 325 | 51* | 20.31 | 127.45 | 0 | 1 |
| SD Hope (WI) | 10 | 324 | 82* | 40.5 | 145.29 | 0 | 3 |
| KL Rahul (IND) | 11 | 322 | 69 | 32.2 | 138.19 | 0 | 5 |
| SV Samson (IND) | 5 | 321 | 97* | 80.25 | 199.37 | 0 | 3 |
| Ishan Kishan (IND) | 10 | 321 | 77 | 32.1 | 186.62 | 0 | 3 |
| JA Morkel (SA) | 25 | 308 | 43 | 20.53 | 142.59 | 0 | 0 |
| JJ Roy (ENG) | 11 | 306 | 78 | 30.6 | 144.33 | 0 | 2 |
| SE Rutherford (WI) | 14 | 304 | 76* | 50.66 | 165.21 | 0 | 2 |
| Imran Nazir (PAK) | 13 | 300 | 72 | 25 | 150 | 0 | 2 |
| Younis Khan (PAK) | 14 | 299 | 51 | 29.9 | 124.06 | 0 | 2 |
| CN Ackermann (NED) | 15 | 297 | 62 | 21.21 | 112.5 | 0 | 1 |
| BJ Bennett (ZIM) | 6 | 292 | 97* | 146 | 134.56 | 0 | 3 |
| Najmul Hossain Shanto (BAN) | 12 | 292 | 71 | 24.33 | 106.56 | 0 | 2 |
| R Powell (WI) | 17 | 290 | 59 | 20.71 | 140.09 | 0 | 1 |
| Asghar Afghan (AFG) | 16 | 287 | 62 | 22.07 | 103.61 | 0 | 2 |
| SA Edwards (NED) | 19 | 281 | 37 | 18.73 | 110.19 | 0 | 0 |
| JG Bethell (ENG) | 8 | 280 | 105 | 35 | 152.17 | 1 | 1 |
| PBB Rajapaksa (SL) | 16 | 280 | 53 | 25.45 | 131.45 | 0 | 1 |
| BFW de Leede (NED) | 19 | 278 | 72* | 21.38 | 100.36 | 0 | 1 |
| BRM Taylor (ZIM) | 9 | 276 | 60* | 46 | 124.32 | 0 | 2 |
| SC Williams (ZIM) | 14 | 275 | 64 | 19.64 | 121.68 | 0 | 2 |
| Fakhar Zaman (PAK) | 14 | 271 | 84 | 24.63 | 138.26 | 0 | 2 |
| F du Plessis (SA) | 9 | 271 | 65 | 30.11 | 136.18 | 0 | 2 |
| MDKJ Perera (SL) | 16 | 271 | 61 | 18.06 | 134.82 | 0 | 1 |
| ML Hayden (AUS) | 6 | 265 | 73* | 88.33 | 144.8 | 0 | 4 |
| HH Gibbs (SA) | 12 | 265 | 90* | 24.09 | 125.59 | 0 | 2 |
| JN Frylinck (NAM) | 18 | 264 | 45 | 20.3 | 99.62 | 0 | 0 |
| C Kieswetter (ENG) | 11 | 261 | 63 | 23.72 | 110.12 | 0 | 1 |
| Shadab Khan (PAK) | 24 | 260 | 52 | 21.66 | 152.94 | 0 | 1 |
| CL White (AUS) | 15 | 258 | 85* | 36.85 | 136.5 | 0 | 1 |
| RR Pant (IND) | 15 | 258 | 42 | 23.45 | 125.85 | 0 | 0 |
| BA King (WI) | 13 | 257 | 62* | 23.36 | 122.38 | 0 | 1 |
| KA Pollard (WI) | 23 | 254 | 44 | 14.11 | 117.59 | 0 | 0 |
| WTS Porterfield (IRE) | 15 | 253 | 47 | 21.08 | 104.97 | 0 | 0 |
| GJ Delany (IRE) | 16 | 251 | 56 | 19.3 | 133.51 | 0 | 1 |
| Ahmed Shehzad (PAK) | 9 | 250 | 111* | 31.25 | 126.9 | 1 | 1 |
| MH Cross (SCOT) | 22 | 250 | 45 | 14.7 | 94.69 | 0 | 0 |
| JE Root (ENG) | 6 | 249 | 83 | 49.8 | 146.47 | 0 | 2 |
| A Balbirnie (IRE) | 13 | 245 | 62 | 18.84 | 107.45 | 0 | 1 |
| RL Chase (WI) | 14 | 242 | 52 | 26.88 | 115.78 | 0 | 1 |
| WG Jacks (ENG) | 11 | 241 | 53* | 40.16 | 166.2 | 0 | 1 |
| MA Leask (SCOT) | 20 | 239 | 44 | 17.07 | 142.26 | 0 | 0 |
| H Klaasen (SA) | 13 | 239 | 52 | 26.55 | 125.78 | 0 | 1 |
| RS Bopara (ENG) | 11 | 239 | 55 | 26.55 | 114.9 | 0 | 1 |
| AGS Gous (USA) | 8 | 238 | 80* | 34 | 142.51 | 0 | 2 |
| KJ O’Brien (IRE) | 18 | 238 | 42* | 17 | 122.05 | 0 | 0 |
| AD Russell (WI) | 29 | 236 | 43* | 16.85 | 147.5 | 0 | 0 |
| DJ Hussey (AUS) | 10 | 234 | 59 | 26 | 132.2 | 0 | 2 |
| SB Styris (NZ) | 16 | 233 | 42 | 19.41 | 118.87 | 0 | 0 |
| NLTC Perera (SL) | 20 | 232 | 40 | 23.2 | 142.33 | 0 | 0 |
| DM de Silva (SL) | 10 | 232 | 66* | 25.77 | 122.75 | 0 | 1 |
| GH Dockrell (IRE) | 22 | 229 | 41 | 20.81 | 132.36 | 0 | 0 |
| RD Rickelton (SA) | 8 | 228 | 61 | 32.57 | 170.14 | 0 | 1 |
| KJ Coetzer (SCOT) | 12 | 222 | 42 | 20.18 | 124.02 | 0 | 0 |
| MS Chapman (HKG/NZ) | 17 | 221 | 48 | 18.41 | 110.5 | 0 | 0 |
| B McMullen (SCOT) | 8 | 220 | 61* | 44 | 165.41 | 0 | 2 |
| ADS Fletcher (WI) | 11 | 219 | 84* | 27.37 | 114.65 | 0 | 2 |
| DJG Sammy (WI) | 25 | 215 | 42* | 17.91 | 164.12 | 0 | 0 |
| C Campher (IRE) | 16 | 213 | 72* | 16.38 | 128.31 | 0 | 1 |
| H Masakadza (ZIM) | 12 | 213 | 43 | 17.75 | 100 | 0 | 0 |
CHECK: Most Wickets in T20 World Cup History 2007-2024
Most Runs Scorer in T20 World Cup Year Wise
Virat Kohli’s 319 in the 2014 T20 World Cup is the most runs scored by a player in a single edition of the Men’s T20 World Cup.
| Year | Player | Runs | Team |
| 2026 | Sahibzada Farhan | 383 | Pakistan |
| 2024 | Rahmanullan Gurbaz | 281 | Afghanistan |
| 2022 | Virat Kohli | 296 | India |
| 2021 | Babar Azam | 303 | Pakistan |
| 2016 | Tamim Iqbal | 295 | Bangladesh |
| 2014 | Virat Kohli | 319 | India |
| 2012 | Shane Watson | 249 | Australia |
| 2010 | Mahela Jayawardene | 302 | Sri Lanka |
| 2009 | Tillakaratne Dilshan | 317 | Sri Lanka |
| 2007 | Matthew Hayden | 265 | Australia |

