More
    HomeCricketUnder 19Most Runs in U19 Cricket World Cup 2026 - Leading Run Scorer

    Most Runs in U19 Cricket World Cup 2026 – Leading Run Scorer

    Times of Sports — Preferred Source CTA

    The Most Runs in U19 Cricket World Cup 2026 showcases the tournament’s leading run-scorers, highlighting young batting talents who consistently deliver match-winning performances on the global stage.

    Featuring the world’s top Under-19 teams and future international stars, the competition promises high-quality cricket and intense rivalries.

    The 16th edition of the U19 Men’s Cricket World Cup is scheduled to take place between January 15 and February 6, with co-hosts Zimbabwe and Namibia.

    According to the ICC U19 Men’s Cricket World Cup 2026 schedule, the first match will be played between the USA and India on January 15 at the Queens Sports Club.

    The ICC Men’s U19 Cricket World Cup 2026 squad feature the brightest young talents from around the globe, representing the next generation of international cricket.

    Most Runs in U19 Cricket World Cup 2026

    The U19 Cricket World Cup 2026 Points Table shows the latest team standings based on points, net run rate, and overall performance throughout the tournament.

    Fans can also check out the U19 Cricket World Cup 2026 live streaming details to know where and how to watch the action live.

    As the tournament progresses, the runs tally will reflect form, adaptability, and impact at the top level, making the most runs in the U19 Cricket World Cup 2026 a key indicator of individual brilliance throughout the competition.

    With big hitters and rising stars all hungry for runs, this season’s top-scorer battle promises to be high-stakes and high-impact. The following are the complete details of the players’ list with the most runs in U19 Cricket World Cup 2026:

    Refresh for latest updates…!!!

    Player Mat Runs HS Ave SR 100 50
    BA Mayes (ENG19) 7 444 191 74 112.4 1 2
    V Sooryavanshi (IND19) 7 439 175 62.71 169.49 1 3
    Faisal Shinozada (AFG19) 6 435 163 87 107.14 2 2
    THS Rew (ENG19) 7 330 110 66 105.09 1 2
    V Chamuditha (SL19) 5 310 192 62 122.04 2 0
    CM Falconer (ENG19) 7 309 115 61.8 104.74 1 1
    J Rowles (SA19) 5 280 125* 70 112 1 1
    N Samuel (AUS19) 6 275 77* 91.66 67.4 0 3
    VM Malhotra (IND19) 7 240 109* 60 83.62 1 0
    AA Kundu (IND19) 7 239 80 59.75 87.54 0 2
    OJ Peake (AUS19) 6 234 109 78 95.51 2 0
    Osman Sadat (AFG19) 6 222 88 44.4 58.88 0 2
    J van Schalkwyk (SA19) 5 217 116 43.4 77.22 1 0
    A Mhatre (IND19) 7 214 62 30.57 113.22 0 3
    J Andrew (WI19) 5 211 66 42.2 89.4 0 2
    A Jhamb (USA19) 4 208 116* 104 98.57 1 1
    S Hogan (AUS19) 6 208 115 41.6 80.3 1 0
    H Tani-Kelly (JPN19) 4 200 101* 200 62.5 1 1
    ZN Carter (WI19) 5 197 114 39.4 113.21 1 1
    Sameer Minhas (PAK19) 5 197 76* 65.66 105.34 0 2
    W Malajczuk (AUS19) 6 195 102 32.5 158.53 1 0
    Azizul Hakim (BAN19) 5 194 64 48.5 67.59 0 3
    Uzairullah Niazai (AFG19) 6 193 101* 64.33 93.68 1 1
    Usman Khan (PAK19) 5 188 75 37.6 80.34 0 2
    BJ Dawkins (ENG19) 7 185 66 26.42 85.25 0 1
    V Dinsara (SL19) 5 184 95 46 95.83 0 1
    Mahboob Khan (AFG19) 6 178 89 44.5 102.29 0 2
    N Sudini (USA19) 4 172 117* 86 72.88 1 0
    Aaron George (IND19) 5 170 115 34 104.93 1 0
    J Moores (ENG19) 7 170 81 24.28 86.73 0 1
    D Mahavithana (SL19) 5 165 115 33 76.74 1 0
    Khalid Ahmadzai (AFG19) 6 159 74 26.5 71.62 0 1
    M Bulbulia (SA19) 5 156 108 31.2 89.65 1 0
    R O’Brien (IRE19) 5 156 79 31.2 69.95 0 1
    F Ogilby (IRE19) 5 137 73 27.4 65.86 0 1
    Vedant Trivedi (IND19) 7 135 68 27 74.58 0 1
    N Parmar (JPN19) 4 133 53* 44.33 57.57 0 1
    Farhan Yousaf (PAK19) 5 132 65 66 91.03 0 1
    P James (SA19) 5 128 46 32 81.01 0 0
    TTK Francis (WI19) 5 121 52 24.2 81.75 0 1
    S Mudzengerere (ZIM19) 4 119 70 39.66 58.91 0 1
    Rifat Beg (BAN19) 5 113 37 28.25 79.57 0 0
    K Chouhan (IND19) 7 113 37* 37.66 116.49 0 0
    C Heenatigala (SL19) 5 109 51* 109 72.18 0 1
    T Robinson (SCO19) 3 106 83 35.33 75.71 0 1
    J Dorne (WI19) 5 104 62 20.8 55.31 0 1
    Kavija Gamage (SL19) 5 101 49 20.2 77.09 0 0
    A Lagadien (SA19) 4 98 46 24.5 86.72 0 0
    L Chiwaula (ZIM19) 4 96 62 24 67.6 0 1
    A Leckey (IRE19) 5 93 44 18.6 69.92 0 0
    S Dijkstra (IRE19) 5 92 55* 23 74.19 0 1
    JB van Lange (WI19) 5 92 29 18.4 66.66 0 0
    S Wekunagoda (SL19) 2 91 48 45.5 64.08 0 0
    Md Rizan Hossan (BAN19) 5 91 47 30.33 81.98 0 0
    U Srivastava (USA19) 4 91 52 22.75 70.54 0 1
    J West (IRE19) 5 90 45 18 58.44 0 0
    Farhan Ahmed (ENG19) 7 88 29* 44 95.65 0 0
    Ahmed Hussain (PAK19) 5 85 47 28.33 45.94 0 0
    M Bates (IRE19) 5 85 34 17 50.89 0 0
    R Wilson (IRE19) 5 84 32 42 96.55 0 0
    Zawad Abrar (BAN19) 5 83 47 20.75 86.45 0 0
    C Hinze (JPN19) 4 81 57 27 84.37 0 1
    Acrey Hugo (TZA19) 4 80 55 26.66 50.63 0 1
    Azizullah Miakhil (AFG19) 5 79 43 15.8 85.86 0 0
    HP Bogue (NZ19) 5 79 39 19.75 136.2 0 0
    M Saraswat (SCO19) 3 76 41 25.33 71.02 0 0
    Sahil Garg (USA19) 4 76 35 19 59.37 0 0
    T Chimugoro (ZIM19) 4 73 30 18.25 97.33 0 0
    RS Ambrish (IND19) 7 73 29 18.25 71.56 0 0
    D Sigera (SL19) 5 73 30 18.25 61.86 0 0
    K Blignaut (ZIM19) 4 71 37 17.75 45.8 0 0
    A Lee Young (AUS19) 5 69 45 34.5 77.52 0 0
    L Phahlamohlaka (SA19) 5 69 26 17.25 109.52 0 0
    RB Albert (ENG19) 7 67 25 13.4 77.01 0 0
    T Waugh (JPN19) 3 66 47 22 49.62 0 0
    SR Devireddy (NZ19) 5 63 47 21 69.23 0 0
    T Knight (SCO19) 3 63 37 21 49.6 0 0
    NT Hlabangana (ZIM19) 4 63 59 15.75 61.76 0 1
    Kalam Siddiki (BAN19) 5 63 30* 21 52.94 0 0
    J Draper (AUS19) 6 62 29 31 98.41 0 0
    Khilan Patel (IND19) 7 62 30 15.5 134.78 0 0
    CM Samson (NZ19) 5 61 37* 30.5 61 0 0
    A Kappa (USA19) 3 61 40 20.33 64.21 0 0
    S Mazvitorera (ZIM19) 3 57 42* 93.44 0 0
    SA Belle (WI19) 5 57 18 14.25 64.77 0 0
    Hamza Zahoor (PAK19) 5 54 42 18 81.81 0 0
    G Hara-Hinze (JPN19) 4 53 44 26.5 112.76 0 0
    O Riley (IRE19) 5 53 31* 17.66 80.3 0 0
    Ayaan Shariff (TZA19) 4 50 40 12.5 37.59 0 0
    J Woodhouse (SCO19) 3 48 28 16 69.56 0 0
    Amrinder Gill (USA19) 4 47 35 11.75 55.95 0 0
    F Carter (SCO19) 2 46 34 23 64.78 0 0
    TC Jones (NZ19) 5 46 16* 15.33 74.19 0 0
    SHB Morgan (ENG19) 6 46 25* 11.5 93.87 0 0
    Dhruv Patel (ZIM19) 3 44 36 14.66 69.84 0 0
    J Sandhu (NZ19) 4 44 26 14.66 66.66 0 0
    F Jones (SCO19) 3 44 33 14.66 52.38 0 0
    K Kato-Stafford (JPN19) 4 43 24 14.33 53.75 0 0
    C Armstrong (IRE19) 1 39 39 39 46.98 0 0
    D Bosman (SA19) 3 39 20 13 63.93 0 0
    A Mann (NZ19) 4 39 20* 19.5 55.71 0 0
    Shiv Shani (USA19) 3 38 32 19 57.57 0 0
    Md Abdullah (BAN19) 4 37 25 18.5 84.09 0 0
    M Hara-Hinze (JPN19) 3 37 29 18.5 53.62 0 0
    VO Lawes (WI19) 5 37 18* 18.5 119.35 0 0
    Aryan Sharma (AUS19) 6 36 34 18 138.46 0 0
    SJ Sanjay (NZ19) 3 36 28 18 80 0 0
    J Minto (ENG19) 6 36 28 18 60 0 0
    A Manack (SA19) 4 36 17 9 53.73 0 0
    K Tilokani (WI19) 1 35 35 35 83.33 0 0
    O Jones (SCO19) 3 34 30 11.33 77.27 0 0
    Shahriar Ahmed (BAN19) 4 33 18 16.5 76.74 0 0
    CJ Botha (SA19) 3 33 25 16.5 122.22 0 0
    RFG Grant (SCO19) 3 33 21 11 44.59 0 0
    B Senzere (ZIM19) 3 32 15 10.66 38.09 0 0
    Huzaifa Ahsan (PAK19) 5 31 17 15.5 43.66 0 0
    SN Cook (JPN19) 3 30 30 30 81.08 0 0
    A Racha (WI19) 2 28 28 28 59.57 0 0
    Al Fahad (BAN19) 5 28 23* 14 112 0 0
    Simba Mbaki (TZA19) 4 28 17 7 44.44 0 0
    R Ahtif (TZA19) 2 27 16 13.5 39.13 0 0
    D Thakrar (TZA19) 2 26 26 26 68.42 0 0
    M Kruiskamp (SA19) 3 26 21* 26 113.04 0 0
    Roohullah Arab (AFG19) 5 25 22* 156.25 0 0
    E Ramsay (SCO19) 2 25 20* 25 62.5 0 0
    JJ Cotter (NZ19) 4 25 23 12.5 45.45 0 0
    M Chaplin (SCO19) 3 24 22 8 61.53 0 0
    ST Apple (WI19) 4 24 15 8 72.72 0 0
    OG Pillinger (SCO19) 1 23 23 23 71.87 0 0
    LS Barkania (TZA19) 4 23 10 5.75 26.43 0 0
    Nooristani Omarzai (AFG19) 6 23 14 11.5 76.66 0 0
    M Clarke (NZ19) 5 22 17 11 40.74 0 0
    Abdul Subhan (PAK19) 5 21 14 10.5 42 0 0
    Ali Hassan Baloch (PAK19) 3 21 15 7 34.42 0 0
    D Jobanputra (TZA19) 3 21 19 7 26.25 0 0
    M Blignaut (ZIM19) 4 21 9 5.25 53.84 0 0
    T Hogan (AUS19) 1 19 19* 70.37 0 0
    Momin Qamar (PAK19) 5 19 19* 19 61.29 0 0
    Ally Hafidh (TZA19) 3 19 8 6.33 50 0 0
    AM Mwamele (TZA19) 4 19 14 4.75 27.94 0 0
    Abdul Aziz (AFG19) 5 19 7* 6.33 126.66 0 0
    Khatir Stanikzai (AFG19) 5 18 13 9 48.64 0 0
    K Juma (TZA19) 4 18 12 9 69.23 0 0
    HSW Burns (NZ19) 2 17 17 17 106.25 0 0
    A Mahesh (USA19) 3 17 16 8.5 48.57 0 0
    B Whaley (IRE19) 3 17 8* 17 113.33 0 0
    B Ndiweni (ZIM19) 1 16 16 16 43.24 0 0
    H Schiller (AUS19) 5 15 15 15 88.23 0 0
    Henil Patel (IND19) 7 15 7* 15 71.42 0 0
    JJ Pollard (WI19) 4 15 11* 7.5 62.5 0 0

     

    Also Read: Most Wickets in U19 Cricket World Cup 2026 – Leading Wicket Taker

    ICC U19 Men’s Cricket World Cup 2026 Format

    • The 50-over tournament will be played with a total of 16 teams are divided into 4 groups with 4 teams each.
    • A total of 41 games will be played across the tournament. In each group, teams play in a round-robin format against the other three teams.
    • The top 3 teams from each group advance to the next stage. The 4-th placed teams in the groups do not go to the Super Six; instead, they play in placement matches.
    • The 4th-placed teams in Group A and D will face each other, while the 4th-placed teams in Group B and C will play against each other.
    • Ten Teams secured automatic spots based on their performances in the 2024 U19 World Cup. Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka and the West Indies are the teams qualified.
      • Meanwhile, Zimbabwe got direct qualification as a host country.
      • There are 5 remaining spots for the World Cup, and these are filled through regional qualifiers.
      • The regions involved are Africa, Asia, Europe, East Asia-Pacific and the Americas. In Africa, Asia, Europe and East Asia-Pacific, the qualification has two divisions.
      • For the Americas regions, there is just one qualifier, i.e, a single regional tournament to decide the slot.

    U19 ODI World Cup Winners List

    Check out the Full list of “U19 World Cup Winners” with player of the final, player of the tournament and host nation below:

    Year Winner Runner Up
    2026 India England
    2024 Australia India
    2022 India England
    2020 Bangladesh India
    2018 India Australia
    2016 West Indies India
    2014 South Africa Pakistan
    2012 India Australia
    2010 Australia Pakistan
    2008 India South Africa
    2006 Pakistan India
    2004 Pakistan West Indies
    2002 Australia South Africa
    2000 India Sri Lanka
    1998 England New Zealand
    1988 Australia Pakistan
    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read