More
    HomeCricketUnder 19Most Wickets in U19 Cricket World Cup 2026 - Leading Wicket Taker

    Most Wickets in U19 Cricket World Cup 2026 – Leading Wicket Taker

    Times of Sports — Preferred Source CTA

    The most wickets in U19 Cricket World Cup 2026 feature the tournament’s standout bowlers, recognising young talents who dominate with crucial wickets and game-changing performances throughout the competition.

    Featuring the world’s top Under-19 teams and future international stars, the competition promises high-quality cricket and intense rivalries.

    The 16th edition of the U19 Men’s Cricket World Cup is scheduled to take place between January 15 and February 6, with co-hosts Zimbabwe and Namibia.

    According to the ICC U19 Men’s Cricket World Cup 2026 schedule, the first match will be played between the USA and India on January 15 at the Queens Sports Club.

    The ICC Men’s U19 Cricket World Cup 2026 squad feature the brightest young talents from around the globe, representing the next generation of international cricket.

    Most Wickets in U19 Cricket World Cup 2026

    The U19 Cricket World Cup 2026 Points Table shows the latest team standings based on points, net run rate, and overall performance throughout the tournament.

    Fans can also check out the U19 Cricket World Cup 2026 live streaming details to know where and how to watch the action live.

    The Most Wickets in U19 Cricket World Cup 2026 highlights the leading wicket-takers of the tournament, showcasing young bowlers who make a decisive impact with consistent breakthroughs and match-winning spells.

    The following are the complete details of the players’ list with the most wickets in U19 Cricket World Cup 2026:

    Player Mat Wkts BBI Ave Econ SR 4 5
    M Lumsden (ENG19) 7 16 5/17 16.06 4.89 19.68 0 1
    Nooristani Omarzai (AFG19) 6 14 5/9 14.5 4.22 20.57 1 1
    Abdul Subhan (PAK19) 5 13 4/11 9.07 2.92 18.61 1 0
    Ali Raza (PAK19) 5 13 4/37 13.92 4.02 20.76 1 0
    Al Fahad (BAN19) 5 12 5/38 14.75 4.65 19 0 1
    C Lachmund (AUS19) 5 12 4/66 16.33 5.15 19 1 0
    Iqbal Hossain Emon (BAN19) 5 11 5/24 12.45 4.02 18.54 0 1
    Henil Patel (IND19) 7 11 5/16 17.72 4.44 23.9 0 1
    RS Ambrish (IND19) 7 11 4/29 20.63 4.93 25.09 1 0
    W Byrom (AUS19) 4 10 5/14 10.5 3.64 17.3 0 1
    VO Lawes (WI19) 5 10 3/23 22.7 4.93 27.6 0 0
    RB Albert (ENG19) 7 10 2/15 27.8 4.87 34.2 0 0
    JJ Basson (SA19) 4 9 5/23 16 4 24 0 1
    Momin Qamar (PAK19) 5 9 3/46 21.33 4.7 27.22 0 0
    SHB Morgan (ENG19) 6 9 3/28 24.77 5.57 26.66 0 0
    O Riley (IRE19) 5 9 3/52 27.11 5.42 30 0 0
    Khilan Patel (IND19) 7 9 3/35 30.77 5 36.88 0 0
    SA Belle (WI19) 5 8 6/40 24.87 5.1 29.25 0 1
    J Minto (ENG19) 6 8 3/63 25 4.7 31.87 0 0
    R Wilson (IRE19) 5 8 3/50 31.12 5.31 35.12 0 0
    A Mhatre (IND19) 7 7 3/14 12.42 4.35 17.14 0 0
    R Appidi (USA19) 4 7 4/54 15 4.77 18.85 1 0
    AM Green (ENG19) 5 7 2/21 18.42 4.3 25.71 0 0
    H Schiller (AUS19) 5 7 2/31 20.57 4.36 28.28 0 0
    B Majola (SA19) 4 7 3/59 20.71 4.24 29.28 0 0
    MKQS McKenzie (WI19) 5 7 4/36 21.57 3.87 33.42 1 0
    M Clarke (NZ19) 5 7 3/56 22.42 5.6 24 0 0
    Khatir Stanikzai (AFG19) 5 7 3/20 23.14 4.78 29 0 0
    K Chouhan (IND19) 7 7 2/55 36.42 4.52 48.28 0 0
    Farhan Ahmed (ENG19) 7 7 2/33 39.57 4.19 56.57 0 0
    CJ Botha (SA19) 3 6 3/45 16.16 4.04 24 0 0
    N Cooray (AUS19) 3 6 3/31 19.66 3.93 30 0 0
    JJ Pollard (WI19) 4 6 3/39 20.33 3.85 31.66 0 0
    R Nimsara (SL19) 5 6 3/29 27.33 4.7 34.83 0 0
    Mohammad Sayyam (PAK19) 4 6 2/36 28.16 4.82 35 0 0
    Wahidullah Zadran (AFG19) 6 6 3/36 32.83 4.08 48.16 0 0
    Aryan Sharma (AUS19) 6 6 2/27 33.66 4.57 44.16 0 0
    Abdul Aziz (AFG19) 5 6 3/21 34.16 5.04 40.66 0 0
    D Deepesh (IND19) 5 6 2/64 34.5 6.67 31 0 0
    VM Malhotra (IND19) 7 5 4/14 5.8 3.62 9.6 1 0
    T Moore (JPN19) 2 5 3/43 14.6 6.63 13.2 0 0
    V Akash (SL19) 4 5 4/46 24.2 4.32 33.6 1 0
    Ahmed Hussain (PAK19) 5 5 3/38 25.8 3.79 40.8 0 0
    T Chimugoro (ZIM19) 4 5 3/49 29 5.8 30 0 0
    N Parmar (JPN19) 4 5 4/30 31.8 4.54 42 1 0
    D Sigera (SL19) 5 4 4/19 9.25 4.53 12.25 1 0
    FH Morey (NZ19) 3 4 4/40 17.5 5.38 19.5 1 0
    K Barton (AUS19) 3 4 2/13 21.5 4.3 30 0 0
    V Chamuditha (SL19) 5 4 2/20 23.25 2.65 52.5 0 0
    M Kruiskamp (SA19) 3 4 2/59 28.25 4.7 36 0 0
    S Mazvitorera (ZIM19) 3 4 2/44 28.25 6.64 25.5 0 0
    J Rowles (SA19) 5 4 2/14 29.75 3.71 48 0 0
    P Mazai (ZIM19) 3 4 2/86 37.75 5.8 39 0 0
    Nikhil Pol (JPN19) 4 4 3/23 38 6.08 37.5 0 0
    O Jones (SCO19) 3 4 2/41 38.25 5.53 41.5 0 0
    L Murray (IRE19) 4 4 2/37 41.75 4.81 52 0 0
    C Hinze (JPN19) 4 4 2/14 45 5.71 47.25 0 0
    CM Falconer (ENG19) 7 3 3/19 6.33 3.93 9.66 0 0
    UM Mohan (IND19) 1 3 3/20 6.66 3 13.33 0 0
    Aqil Khan (AFG19) 1 3 3/36 12 3.6 20 0 0
    Rayaan Taj (USA19) 1 3 3/37 12.33 3.7 20 0 0
    RA Gittens (WI19) 2 3 2/45 24 6 24 0 0
    C Heenatigala (SL19) 5 3 1/16 27 3.11 52 0 0
    U Srivastava (USA19) 4 3 1/17 28.66 4.09 42 0 0
    SR Devireddy (NZ19) 5 3 2/28 29.66 5.5 32.33 0 0
    Sethmika Seneviratne (SL19) 5 3 1/9 32 4.36 44 0 0
    Md Rizan Hossan (BAN19) 5 3 2/27 33 4.5 44 0 0
    K Mathulan (SL19) 3 3 2/62 34.33 5.15 40 0 0
    Azizul Hakim (BAN19) 5 3 2/42 35 4.56 46 0 0
    Roohullah Arab (AFG19) 5 3 2/23 41.33 3.54 70 0 0
    M Blignaut (ZIM19) 4 3 2/41 41.66 4.74 52.66 0 0
    J Woodhouse (SCO19) 3 3 3/88 49.66 7.45 40 0 0
    M Saraswat (SCO19) 3 3 2/46 53.66 6.39 50.33 0 0
    K Kato-Stafford (JPN19) 4 3 2/42 60.66 6.27 58 0 0
    T Ford (IRE19) 4 3 1/30 61 5.54 66 0 0
    A Leckey (IRE19) 5 3 3/44 74.33 6.19 72 0 0
    S Haslett (IRE19) 1 2 2/33 16.5 4.12 24 0 0
    AM French (ENG19) 2 2 1/12 24 4 36 0 0
    L Hands (ENG19) 2 2 1/23 25.5 4.63 33 0 0
    Uzairullah Niazai (AFG19) 6 2 2/9 30 4 45 0 0
    SJ Sanjay (NZ19) 3 2 1/22 31 4.96 37.5 0 0
    J Sandhu (NZ19) 4 2 1/29 31.5 5.72 33 0 0
    AM Mwamele (TZA19) 4 2 2/17 34 4.85 42 0 0
    Shahriar Ahmed (BAN19) 4 2 2/32 36.5 3.31 66 0 0
    P James (SA19) 5 2 1/15 42 6 42 0 0
    Simba Mbaki (TZA19) 4 2 2/85 42.5 12.14 21 0 0
    Kavija Gamage (SL19) 5 2 2/61 48.5 5.38 54 0 0
    J West (IRE19) 5 2 2/24 49 5.44 54 0 0
    F Jones (SCO19) 3 2 2/50 56.5 5.13 66 0 0
    S Mudzengerere (ZIM19) 4 2 2/51 57 4.75 72 0 0
    RE Francis (TZA19) 4 2 2/23 63.5 6.04 63 0 0
    K Juma (TZA19) 4 2 1/32 75 6.25 72 0 0
    V Sooryavanshi (IND19) 7 1 1/2 2 6 2 0 0
    Ali Hassan Baloch (PAK19) 3 1 1/19 19 4.75 24 0 0
    Hafeez Zadran (AFG19) 1 1 1/26 26 5.2 30 0 0
    Mohamed Enaan (IND19) 1 1 1/26 26 3.71 42 0 0
    ISE Morton (WI19) 1 1 1/27 27 6.75 24 0 0
    Sahil Garg (USA19) 4 1 1/32 32 4 48 0 0
    J James (AUS19) 1 1 1/33 33 5.5 36 0 0
    A Racha (WI19) 2 1 1/27 40 4.44 54 0 0

     

    Also Read: Most Runs in U19 Cricket World Cup 2026 – Leading Wicket Taker

    ICC U19 Men’s Cricket World Cup 2026 Format

    • The 50-over tournament will be played with a total of 16 teams are divided into 4 groups with 4 teams each.
    • A total of 41 games will be played across the tournament. In each group, teams play in a round-robin format against the other three teams.
    • The top 3 teams from each group advance to the next stage. The 4-th placed teams in the groups do not go to the Super Six; instead, they play in placement matches.
    • The 4th-placed teams in Group A and D will face each other, while the 4th-placed teams in Group B and C will play against each other.
    • Ten Teams secured automatic spots based on their performances in the 2024 U19 World Cup. Australia, Bangladesh, England, India, Ireland, New Zealand, Pakistan, South Africa, Sri Lanka and the West Indies are the teams qualified.
      • Meanwhile, Zimbabwe got direct qualification as a host country.
      • There are 5 remaining spots for the World Cup, and these are filled through regional qualifiers.
      • The regions involved are Africa, Asia, Europe, East Asia-Pacific and the Americas. In Africa, Asia, Europe and East Asia-Pacific, the qualification has two divisions.
      • For the Americas regions, there is just one qualifier, i.e, a single regional tournament to decide the slot.

    U19 ODI World Cup Winners List

    Check out the Full list of “U19 World Cup Winners” with player of the final, player of the tournament and host nation below:

    Year Winner Runner Up
    2026 India England
    2024 Australia India
    2022 India England
    2020 Bangladesh India
    2018 India Australia
    2016 West Indies India
    2014 South Africa Pakistan
    2012 India Australia
    2010 Australia Pakistan
    2008 India South Africa
    2006 Pakistan India
    2004 Pakistan West Indies
    2002 Australia South Africa
    2000 India Sri Lanka
    1998 England New Zealand
    1988 Australia Pakistan
    Johi
    Johi
    I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

    IPL 2026 Squad

    Must Read