HomeCricketPSLMost Runs in PSL 2024 - Pakistan Super League

Most Runs in PSL 2024 – Pakistan Super League

Most Runs in PSL 2024: The 9th edition of the Pakistan Super League will begin on February 17 with the final game on March 18, 2024. PSL 2024 will be played in four different cities across Pakistan – Karachi, Lahore, Multan and Rawalpindi.

As per PSL 2024 schedule, two-time winners and defending champions Lahore Qalandars will lock horns with Islamabad United to play the first match of the tournament on February 17 at Gaddafi Stadium Lahore.

Fancode holds the official broadcasting rights of the tournament in India. Don’t get broken we have listed the PSL 2024 live streaming details for all locations.

All participating teams will play every other team twice in the league stage where the top four teams in the PSL 2024 points table will qualify for the playoff stage of the tournament.

Most Runs in PSL 2024

Most Runs in PSL 2024: The players to score the most runs in the PSL 2024 tournament will be updated here right after the match ends. Bookmark us for regular updates.

Refresh for latest stat!!!

Player Mat Runs HS Ave SR 100 50
Babar Azam (PZ) 11 569 111* 56.9 142.6 1 5
Usman Khan (MS) 7 430 106* 107.5 164.12 2 2
Mohammad Rizwan (MS) 12 407 82 33.91 122.22 4
HE van der Dussen (LQ) 7 364 104* 72.8 154.89 1 3
Saim Ayub (PZ) 11 345 88 31.36 157.53 2
C Munro (IU) 10 326 84 32.6 138.72 3
Saud Shakeel (QG) 10 323 88* 35.88 141.66 2
Agha Salman (IU) 12 310 64* 31 140.27 2
Shadab Khan (IU) 12 305 80 30.5 142.52 3
RR Hendricks (MS) 8 304 79* 43.42 134.51 3
Sahibzada Farhan (LQ) 8 266 72* 38 133.66 3
Iftikhar Ahmed (MS) 12 259 60* 64.75 193.28 1
Shoaib Malik (KK) 10 254 53 31.75 115.98 1
JJ Roy (QG) 10 253 75 25.3 141.34 2
KA Pollard (KK) 9 239 58 47.8 151.26 1
R Powell (PZ) 11 228 46 25.33 150
Azam Khan (IU) 12 226 75 25.11 171.21 1
JM Vince (KK) 9 214 42 26.75 121.59
TL Seifert (KK) 7 182 49 26 132.84
Khawaja Nafay (QG) 10 182 60* 22.75 121.33 1
Irfan Khan (KK) 9 171 39* 42.75 140.16
Yasir Khan (MS) 8 164 54 23.42 125.19 1
Abdullah Shafique (LQ) 5 159 59* 53 135.89 2
Shan Masood (KK) 10 158 36 15.8 105.33
Fakhar Zaman (LQ) 8 157 54 19.62 115.44 1
SE Rutherford (QG) 6 151 58* 30.2 148.03 1
AD Hales (IU) 10 148 47 14.8 124.36
RR Rossouw (QG) 10 148 34* 16.44 107.24
Mohammad Haris (PZ) 10 142 40 15.77 132.71
MJ Guptill (IU) 3 140 56 46.66 140 2
Aamer Jamal (PZ) 8 138 87 34.5 162.35 1
Imad Wasim (IU) 12 126 59* 21 128.57 1
DJ Malan (MS) 5 123 52 24.6 139.77 2
T Kohler-Cadmore (PZ) 8 121 33 15.12 110
AJ Hosein (QG) 10 113 31 22.6 122.82
J Charles (MS) 4 110 53 27.5 157.14 1
Shaheen Shah Afridi (LQ) 9 107 55 17.83 164.61 1
JM Cox (IU) 6 106 41 26.5 123.25
Haider Ali (IU) 7 103 52* 25.75 163.49 1
Faheem Ashraf (IU) 12 100 41* 16.66 129.87
Omair Yousuf (QG) 4 97 50 32.33 129.33 1
Sikandar Raza (LQ) 8 91 23 15.16 133.82
Mohammad Nawaz (KK) 8 88 28 17.6 125.71
Jahandad Khan (LQ) 9 88 45* 22 187.23
Tayyab Tahir (MS) 6 85 35* 42.5 151.78
PI Walter (PZ) 5 84 33 28 135.48
Haseebullah Khan (PZ) 7 78 37 13 136.84
Asif Ali (PZ) 6 72 23 18 141.17
SD Hope (LQ) 5 70 29 14 111.11
Khushdil Shah (MS) 10 68 28* 17 128.3
Mohammad Amir (QG) 9 64 23 12.8 139.13
D Wiese (LQ) 4 62 24* 62 221.42
Naseem Shah (IU) 11 62 27 20.66 163.15
CJ Jordan (MS) 6 45 30* 45 225
Ahsan Hafeez (LQ) 4 41 20 13.66 141.37
CR Brathwaite (LQ) 4 41 15* 41 205
L Wood (PZ) 11 41 17* 13.66 136.66
Anwar Ali (KK) 3 40 25* 40 173.91
DJ Willey (MS) 11 38 25 12.66 115.15
Hasan Ali (KK) 10 37 17 9.25 137.03
JL du Plooy (KK) 2 36 24 18 138.46
GF Linde (LQ) 4 31 26* 31 155
Muhammad Akhlaq (KK) 2 31 24 15.5 134.78
Mohammad Wasim (QG) 8 30 11 6 96.77
Sarfaraz Ahmed (QG) 6 22 11 5.5 75.86
LJ Evans (QG) 4 20 12 5 100
Usama Mir (MS) 12 18 12 9 360
Abrar Ahmed (QG) 10 18 12 4.5 85.71
Naveen-ul-Haq (PZ) 6 16 10* 16 123.07
Mirza Baig (LQ) 2 16 12 8 80
Kamran Ghulam (LQ) 1 12 12 12 133.33
Abbas Afridi (MS) 9 12 11 6 150
DR Mousley (PZ) 1 11 11 11 91.66
Salman Fayyaz (LQ) 3 10 8 10 166.66
Arif Yaqoob (PZ) 5 10 9* 125
Hunain Shah (IU) 10 9 4* 3 69.23
Hussain Talat (PZ) 1 8 8* 200
Sohail Khan (QG) 3 7 7 7 87.5
DR Sams (KK) 4 7 7 3.5 70
Mohammad Hasnain (QG) 5 7 5 7 58.33
Mir Hamza (KK) 7 7 4* 7 77.77
Zahid Mahmood (KK) 6 3 3* 50
Salman Irshad (PZ) 8 3 3* 42.85
Sajjad Ali (QG) 1 2 2 2 100
Rumman Raees (IU) 4 2 2 1 33.33
Usman Tariq (QG) 5 2 1* 2 40
Zaman Khan (LQ) 9 1 1 1 33.33
Arafat Minhas (KK) 2 1 1 1 100
TS Mills (IU) 6 1 1* 50
Mohammad Ali (MS) 12 1 1* 14.28
T Shamsi (KK) 4 0*
OC McCoy (IU) 2 0*
Mehran Mumtaz (PZ) 5
Waqar Salamkheil (PZ) 1
Shahnawaz Dahani (MS) 4
Saad Baig (KK) 1
Ubaid Shah (IU) 2
Mohammad Zeeshan (PZ) 3

 

CHECKMost Wickets in PSL 2024 – Pakistan Super League

PSL 2024 Format

The PSL is played in a double round-robin format. Every team plays each other twice and the top four advance to the Playoffs.

In the group stage, two points are awarded for a win, one for a no-result and none for a loss. In the event of tied scores after both teams have faced their quota of overs, a super over is used to determine the match-winner.

In the group stage teams are ranked on the following criteria:

  • The higher number of points
  • If equal, better run rate
  • If equal, the highest number of wins
  • If equal, fewest losses
  • If still equal, the results of the head-to-head meeting

In any playoff match in which there is no result, a super over is used to determine the winner.

If the super over is not possible or the result of the over is a tie, the team which finished in the highest league position at the end of the regular season is deemed the winner of the match.

PSL 2024 Venues

Venue City Total Matches Capacity
National Bank Cricket Arena Karachi 11 32,000
Gaddafi Stadium Lahore 9 27,000
Multan Cricket Stadium Multan 5 30,000
Rawalpindi Cricket Stadium Rawalpindi 9 15,000
Dinesh
Dineshhttps://timesofsports.com
I'm a passionate sports enthusiast and dedicated writer behind this dynamic sports news website - Times Of Sports. I would always brings a unique blend of insight, analysis, and enthusiasm to my contents.

Must Read

spot_img