Lowest Score in IPL

Lowest Score in IPL History Since 2008 – Full Details on Lowest Team Total in IPL

Lowest Score in IPL: BCCI launched a professional men’s Twenty20 cricket league under a name of Indian Premier League contested by ten teams based out of ten Indian cities.

The league was founded by the Board of Control for Cricket in India (BCCI) in 2007 and the inaugural edition of the tournament was staged in 2008 where Rajasthan Royals emerged as the winner.

It is usually held between March and May of every year and has an exclusive window in the ICC Future Tours Programme.

Lowest Score in IPL

Lowest Score in IPL: Following are the details of the lowest total in IPL since the inaugural edition of the tournament:

Team Score Overs Opposition Ground Match Date
RCB 49 9.4 v KKR Eden Gardens 23 Apr 2017
RR 58 15.1 v RCB Cape Town 18 Apr 2009
RR 59 10.3 v RCB Jaipur 14 May 2023
Daredevils 66 13.4 v MI Delhi 6 May 2017
Daredevils 67 17.1 v Kings XI Mohali 30 Apr 2017
KKR 67 15.2 v MI Wankhede 16 May 2008
RCB 68 16.1 v SRH Brabourne 23 Apr 2022
RCB 70 17.1 v CSK Chennai 23 Mar 2019
RCB 70 15 v RR Abu Dhabi 26 Apr 2014
Kings XI 73 15.5 v Supergiant Pune 14 May 2017
Kochi 74 16.3 v Chargers Kochi 27 Apr 2011
CSK 79 15.2 v MI Wankhede 5 May 2013
Daredevils 80 19.1 v SRH Hyderabad 4 May 2013
RR 81 15.2 v KKR Eden Gardens 17 Apr 2011
Chargers 82 18.3 v RCB DY Patil 24 Apr 2010
RCB 82 15.1 v KKR Bengaluru 18 Apr 2008
LSG 82 13.5 v GT Pune 10 May 2022
Daredevils 83 17.3 v CSK Delhi 18 Apr 2013
KKR 84/8 20 v RCB Abu Dhabi 21 Oct 2020
Daredevils 84 15.4 v CSK Abu Dhabi 21 Apr 2014
RR 85 16.1 v KKR Sharjah 7 Oct 2021
MI 87 18.5 v SRH Wankhede 24 Apr 2018
Daredevils 87 16.1 v RR Wankhede 30 May 2008
RCB 87 15.2 v CSK Gqeberha 20 Apr 2009
MI 87 12.5 v Kings XI Mohali 10 May 2011
Kings XI 88 15.1 v RCB Indore 14 May 2018
Kings XI 88 13.4 v RCB Bengaluru 6 May 2015
GT 89 17.3 v DC Ahmedabad 17 Apr 2024
RR 90/9 20 v MI Sharjah 5 Oct 2021
Kings XI 92/8 20 v CSK Durban 20 May 2009
RR 92 19.5 v RCB Bengaluru 18 Mar 2010
MI 92 19.2 v Daredevils Wankhede 16 Apr 2012
RCB 92 19 v KKR Abu Dhabi 20 Sep 2021
MI 92 18.2 v RR Jaipur 17 Apr 2013
MI 92 16.3 v SRH Visakhapatnam 8 May 2016
MI 94/8 20 v RR Jaipur 29 Apr 2011
Kings XI 95/9 20 v CSK Chennai 25 Apr 2015
Daredevils 95 18.2 v RCB Delhi 26 Apr 2015
Daredevils 95 17.4 v MI Delhi 10 Apr 2011
KKR 95 15.2 v MI Gqeberha 27 Apr 2009
RCB 96/9 20 v Supergiant Pune 29 Apr 2017
SRH 96 17.4 v MI Hyderabad 6 Apr 2019
RR 97 18.3 v Kochi Indore 15 May 2011
CSK 97 16 v MI Wankhede 12 May 2022
Daredevils 98 17.4 v KKR Eden Gardens 10 Apr 2016
Warriors 99/9 20 v Kings XI Pune 7 Apr 2013
DC 99 16.2 v CSK Chennai 1 May 2019
Chargers 100 18.4 v MI Wankhede 29 Apr 2012
Chargers 100 14.4 v CSK East London 4 May 2009
RR 101/9 20 v KKR Durban 20 May 2009
MI 101/9 20 v Warriors Wankhede 6 Apr 2012
KKR 101 19.4 v Chargers Cape Town 19 Apr 2009
LSG 101 16.3 v MI Chennai 24 May 2023
KKR 101 14.3 v LSG Pune 7 May 2022
Warriors 102/8 20 v KKR Pune 19 May 2012
RR 102 19.5 v SRH Ahmedabad 8 May 2014
RR 103 16.2 v MI DY Patil 7 May 2008
Chargers 104 19.2 v CSK DY Patil 22 Apr 2010
Warriors 104 18.5 v SRH Hyderabad 5 Apr 2013
Guj Lions 104 18.4 v RCB Bengaluru 14 May 2016
RCB 105 20 v RR Centurion 7 May 2009
KKR 105 18.2 v MI Wankhede 7 May 2013
Punjab Kings 106/8 20 v CSK Wankhede 16 Apr 2021
Warriors 106 19.3 v KKR Pune 9 May 2013
KKR 107 18.5 v MI Bengaluru 19 May 2017
KKR 108/9 20 v CSK Chennai 9 Apr 2019
LSG 108 19.5 v RCB Lucknow 1 May 2023
MI 108 19.1 v KKR Wankhede 16 May 2012
Warriors 108 19 v SRH Pune 17 Apr 2013
KKR 108 18.1 v MI Eden Gardens 9 May 2018
Supergiant 108 16.1 v Daredevils Pune 11 Apr 2017
Kochi 109 20 v RR Jaipur 24 Apr 2011
KKR 109 19.2 v CSK Eden Gardens 16 Mar 2010
CSK 109 19 v RR Jaipur 4 May 2008
RR 109 19 v RCB Pune 20 May 2015
KKR 109 18.2 v Kings XI Abu Dhabi 26 Apr 2014
CSK 109 17.4 v MI Chennai 26 Apr 2019
RCB 109 17 v Kings XI Dubai (DICS) 24 Sep 2020
CSK 110/8 20 v Daredevils Delhi 10 Apr 2012
DC 110/9 20 v MI Dubai (DICS) 31 Oct 2020
Chargers 110 18.4 v KKR Eden Gardens 20 Apr 2008
Daredevils 110 17.5 v KKR Eden Gardens 13 May 2008
Kings XI 111/9 20 v Daredevils Delhi 15 Apr 2016
Daredevils 111 19.4 v Kings XI Delhi 11 Apr 2010
MI 111 18.1 v RCB Dubai (DICS) 26 Sep 2021
CSK 112/8 20 v RCB Chennai 21 May 2008
Kings XI 112/8 20 v CSK Wankhede 31 May 2008
RR 112/7 20 v Kings XI Cape Town 26 Apr 2009
CSK 112/9 20 v Daredevils Chennai 15 Apr 2010
Kings XI 112/8 20 v Warriors DY Patil 10 Apr 2011
Warriors 112/8 20 v MI Pune 11 May 2013
KKR 112/9 20 v RCB Sharjah 12 Oct 2020
CSK 112 19.5 v MI Chennai 4 Apr 2012
RR 113/9 20 v SRH Hyderabad 17 May 2013
SRH 113 20 v MI Hyderabad 17 May 2015
RCB 113 19.5 v SRH Hyderabad 31 Mar 2019
RR 113 19.3 v Chargers Kimberley 11 May 2009
MI 113 17.3 v KKR DY Patil 9 May 2022
CSK 114/4 20 v KKR Eden Gardens 7 May 2011
Daredevils 114/5 20 v CSK Chennai 12 May 2012
Daredevils 114/8 20 v SRH Delhi 12 Apr 2013
CSK 114/9 20 v MI Sharjah 23 Oct 2020
SRH 114 19.5 v Kings XI Dubai (DICS) 24 Oct 2020
RCB 115/9 20 v KKR Ranchi 12 May 2013
MI 115/9 20 v RCB Dubai (DICS) 19 Apr 2014
RR 115/9 20 v DC Delhi 4 May 2019
SRH 115/8 20 v KKR Dubai (DICS) 3 Oct 2021
Punjab Kings 115 20 v DC Brabourne 20 Apr 2022
RCB 115 19.3 v RR Pune 26 Apr 2022
Warriors 115 19 v Kings XI Mohali 12 Apr 2012
Chargers 115 18.2 v MI Brabourne 3 Apr 2010
Daredevils 115 18.1 v Kings XI Mohali 25 May 2014
MI 116/9 20 v Kings XI Mohali 25 Apr 2008
MI 116/7 20 v Kings XI Durban 29 Apr 2009
MI 116 20 v Daredevils East London 8 May 2009
CSK 116/9 20 v Kings XI Durban 20 May 2009
Kings XI 116 19 v Chargers Dharamsala 21 May 2011
SRH 116 18.5 v DC Hyderabad 14 Apr 2019
Warriors 117/9 20 v CSK Chennai 25 Apr 2011
RR 117 19.4 v RCB Bengaluru 20 Apr 2013
DC 117 17.4 v CSK DY Patil 8 May 2022
Warriors 118/7 20 v KKR DY Patil 19 May 2011
Kings XI 118/8 20 v Daredevils Delhi 1 May 2015
SRH 118/8 20 v Supergiants Hyderabad 26 Apr 2016
SRH 118 18.4 v MI Wankhede 24 Apr 2018
RR 118 17.5 v GT Jaipur 5 May 2023
Warriors 118 17.2 v MI Wankhede 20 Apr 2011
Kings XI 119/8 20 v MI Durban 29 Apr 2009
Kings XI 119/9 20 v MI Centurion 12 May 2009
Kings XI 119/6 20 v KKR Eden Gardens 30 Apr 2011
Kings XI 119/8 20 v Warriors Mohali 8 May 2011
Warriors 119/6 20 v MI Pune 3 May 2012
SRH 119/8 20 v Warriors Pune 17 Apr 2013
KKR 119/9 20 v CSK Eden Gardens 20 Apr 2013
CSK 119/6 20 v Daredevils Raipur 12 May 2015
Kings XI 119 19.2 v SRH Hyderabad 26 Apr 2018
RCB 119 19 v Kings XI Bengaluru 5 May 2017
Kochi 119 18.5 v Daredevils Kochi 30 Apr 2011
Chargers 119 17.1 v CSK Visakhapatnam 7 Apr 2012
Daredevils 120/9 20 v Kings XI Bloemfontein 15 May 2009
Kings XI 120/9 20 v RCB Bengaluru 6 May 2011
MI 120/9 20 v Warriors Pune 3 May 2012
CSK 120/7 20 v Kings XI Dharamsala 17 May 2012
Daredevils 120/7 20 v Kings XI Delhi 23 Apr 2013
Kings XI 120/9 20 v SRH Mohali 11 May 2013
RCB 120/7 20 v SRH Sharjah 31 Oct 2020
SRH 120/7 20 v Punjab Kings Sharjah 25 Sep 2021
Punjab Kings 120 19.4 v SRH Chennai 21 Apr 2021
Daredevils 120 16.3 v MI Delhi 17 Mar 2010
MI 121/8 20 v Supergiants Wankhede 9 Apr 2016
Daredevils 121/6 20 v Supergiants Visakhapatnam 17 May 2016
RR 121/6 20 v DC Abu Dhabi 25 Sep 2021
SRH 121/8 20 v LSG Lucknow 7 Apr 2023
SRH 121 19.2 v Kings XI Sharjah 22 Apr 2014
RR 121 17.4 v Daredevils Delhi 31 Mar 2010
RCB 121 17 v Kings XI Dharamsala 17 May 2011
MI 122/7 20 v KKR Abu Dhabi 16 Apr 2014
RCB 122/9 20 v CSK Wankhede 25 Apr 2021
KKR 123/8 20 v Daredevils Johannesburg 10 May 2009
RCB 123/9 20 v KKR Bengaluru 10 Apr 2012
RCB 123/9 20 v Chargers Hyderabad 20 May 2012
Kings XI 123/9 20 v SRH Hyderabad 19 Apr 2013
Punjab Kings 123/9 20 v KKR Ahmedabad 26 Apr 2021
SRH 123/8 20 v KKR Pune 14 May 2022
RCB 123 17.4 v KKR Eden Gardens 6 Apr 2023
MI 124/3 20 v Warriors Wankhede 20 Apr 2011
Kings XI 124/7 20 v KKR Mohali 18 Apr 2012
RCB 124/8 20 v Kings XI Dubai (DICS) 28 Apr 2014
MI 124/9 20 v Kings XI Visakhapatnam 13 May 2016
KKR 124/8 20 v Guj Lions Kanpur 19 May 2016
RCB 124 19.4 v CSK Chennai 4 May 2015
Kings XI 124 18.5 v RR Jaipur 14 Apr 2013
Kochi 125/9 20 v RCB Bengaluru 8 May 2011
MI 125/8 20 v Chargers Wankhede 14 May 2011
Warriors 125/6 20 v RR Pune 8 May 2012
Warriors 125/9 20 v RR Jaipur 13 May 2012
CSK 125/9 20 v MI Eden Gardens 26 May 2013
MI 125/6 20 v Daredevils Sharjah 27 Apr 2014
RR 125/9 20 v SRH Hyderabad 9 Apr 2018
CSK 125/5 20 v RR Abu Dhabi 19 Oct 2020
Punjab Kings 125/7 20 v SRH Sharjah 25 Sep 2021
GT 125/6 20 v DC Ahmedabad 2 May 2023
MI 125/9 20 v RR Wankhede 1 Apr 2024
SRH 125 19.2 v RCB Wankhede 8 May 2022
KKR 125 19 v RR Jaipur 8 Apr 2013
RCB 126/8 20 v CSK Chennai 21 May 2008
MI 126/8 20 v Chargers Centurion 6 May 2009
KKR 126/9 20 v Kochi Eden Gardens 20 Apr 2011
Chargers 126/7 20 v KKR Cuttack 22 Apr 2012
RR 126/6 20 v CSK Jaipur 10 May 2012
RR 126/8 20 v Chargers Hyderabad 18 May 2012
SRH 126/6 20 v Warriors Hyderabad 5 Apr 2013
Guj Lions 126/6 20 v SRH Hyderabad 6 May 2016
Kings XI 126/7 20 v SRH Dubai (DICS) 24 Oct 2020
RCB 126/9 20 v LSG Lucknow 1 May 2023
RR 126 19.3 v CSK Centurion 30 Apr 2009
RCB 126 19.2 v Kings XI Bengaluru 5 May 2008
Daredevils 126 19.1 v MI Visakhapatnam 15 May 2016
CSK 126 18 v Punjab Kings Brabourne 3 Apr 2022
Warriors 127/9 20 v CSK Pune 30 Apr 2013

Which team scored the lowest score in IPL history?

Royal Challengers Bangalore scored the lowest team total in IPL history. RCB scored 49 runs against KKR in 2017 and this remains as the lowest team total in IPL till date.

What is the lowest team score of CSK?

Chennai Super Kings scored 79 runs against Mumbai in 2013 – this is the CSK’s lowest score in IPL history.

Times of Sports

A Leading Sports News Channel For All The Exclusive Sports Updates Across Globe.

You May Also Like

More From Author