Highest Partnership in IPL: The word “Partnership” is not a new term in the world of cricket. In cricket, building a partnership is a much essential task in order to change the game flow for the batting team either in the first or second innings.
The term “Partnership” means the total successful runs scored by two players before one of their dismissals. The partnership between two batsmen will come to an end when one of them is dismissed or retires or the innings come to an end.
It is commonly said that having a left-handed and right-handed batsman batting together is better than other combinations of handedness. This strategy is usually followed by the batting team to avoid the bowlers being bowling on the same line. Also read: Highest Opening Partnership in IPL History Since 2008
Highest Partnership in IPL History
Highest Partnership in IPL: Virat Kohli and AB de Villiers hold the second position in the list of Highest partnerships in IPL. The duo forged a stand of 229 runs for the 2nd wicket, off just 96 balls which at the time was the highest stand for any wicket in T20 cricket as a whole.

Check out the Highest Partnership in IPL with individual players’ total runs, IPL edition, and match details below:
The player’s scores mentioned below are the total runs scored by the player in the entire inning. The list will be updated right after the conclusion of each IPL match.
| Partners | Runs | Wickets | Team | Opposition | Ground | Match Date |
| V Kohli, AB de Villiers | 229 | 2nd | RCB | v Guj Lions | Bengaluru | 14 May 2016 |
| N Rana, KL Rahul | 220 | 2nd | DC | v Punjab Kings | Delhi | 25 Apr 2026 |
| V Kohli, AB de Villiers | 215* | 2nd | RCB | v MI | Wankhede | 10 May 2015 |
| KL Rahul, Q de Kock | 210* | 1st | LSG | v KKR | DY Patil | 18 May 2022 |
| Shubman Gill, B Sai Sudharsan | 210 | 1st | GT | v CSK | Ahmedabad | 10 May 2024 |
| SE Marsh, AC Gilchrist | 206 | 2nd | Kings XI | v RCB | Dharamsala | 17 May 2011 |
| Shubman Gill, B Sai Sudharsan | 205* | 1st | GT | v DC | Delhi | 18 May 2025 |
| V Kohli, CH Gayle | 204* | 2nd | RCB | v Daredevils | Delhi | 17 May 2012 |
| DA Warner, NV Ojha | 189* | 2nd | Daredevils | v Chargers | Hyderabad | 10 May 2012 |
| DA Warner, JM Bairstow | 185 | 1st | SRH | v RCB | Hyderabad | 31 Mar 2019 |
| CA Lynn, G Gambhir | 184* | 1st | KKR | v Guj Lions | Rajkot | 7 Apr 2017 |
| KL Rahul, MA Agarwal | 183 | 1st | Kings XI | v RR | Sharjah | 27 Sep 2020 |
| RD Gaikwad, DP Conway | 182 | 1st | CSK | v SRH | Pune | 1 May 2022 |
| CPL Connolly, P Arya | 182 | 2nd | Punjab Kings | v LSG | New Chandigarh | 19 Apr 2026 |
| SR Watson, F du Plessis | 181* | 1st | CSK | v Kings XI | Dubai (DICS) | 4 Oct 2020 |
| D Padikkal, V Kohli | 181* | 1st | RCB | v RR | Wankhede | 22 Apr 2021 |
| KS Williamson, S Dhawan | 176* | 2nd | SRH | v Daredevils | Delhi | 10 May 2018 |
| V Kohli, F du Plessis | 172 | 1st | RCB | v SRH | Hyderabad | 18 May 2023 |
| TM Head, Abhishek Sharma | 171 | 1st | SRH | v Punjab Kings | Hyderabad | 12 Apr 2025 |
| RG Sharma, HH Gibbs | 167* | 2nd | MI | v KKR | Eden Gardens | 12 May 2012 |
| TM Head, Abhishek Sharma | 167* | 1st | SRH | v LSG | Hyderabad | 8 May 2024 |
| CH Gayle, TM Dilshan | 167 | 1st | RCB | v Warriors | Bengaluru | 23 Apr 2013 |
| Shubman Gill, B Sai Sudharsan | 167 | 1st | GT | v RR | New Chandigarh | 29 May 2026 |
| V Kohli, WG Jacks | 166* | 2nd | RCB | v GT | Ahmedabad | 28 Apr 2024 |
| V Sooryavanshi, YBK Jaiswal | 166 | 1st | RR | v GT | Jaipur | 28 Apr 2025 |
| RV Uthappa, S Dube | 165 | 3rd | CSK | v RCB | DY Patil | 12 Apr 2022 |
| SR Tendulkar, DR Smith | 163* | 1st | MI | v RR | Jaipur | 20 May 2012 |
| DA Warner, JM Bairstow | 160 | 1st | SRH | v Kings XI | Dubai (DICS) | 8 Oct 2020 |
| M Vijay, MEK Hussey | 159 | 1st | CSK | v RCB | Chennai | 28 May 2011 |
| RV Uthappa, G Gambhir | 158 | 2nd | KKR | v Supergiant | Pune | 26 Apr 2017 |
| CL White, KC Sangakkara | 157 | 3rd | Chargers | v Warriors | Cuttack | 1 May 2012 |
| V Kohli, AB de Villiers | 157 | 2nd | RCB | v SRH | Bengaluru | 12 Apr 2016 |
| VVS Laxman, AC Gilchrist | 155* | 1st | Chargers | v MI | DY Patil | 27 Apr 2008 |
| V Kohli, AB de Villiers | 155 | 2nd | RCB | v Supergiants | Pune | 22 Apr 2016 |
| D Padikkal, JC Buttler | 155 | 1st | RR | v DC | Wankhede | 22 Apr 2022 |
| SS Iyer, JP Duminy | 154 | 2nd | Daredevils | v MI | Delhi | 23 Apr 2015 |
| JH Kallis, G Gambhir | 152* | 2nd | KKR | v RR | Jaipur | 15 Apr 2011 |
| BA Stokes, SV Samson | 152* | 3rd | RR | v MI | Abu Dhabi | 25 Oct 2020 |
| M Vijay, JA Morkel | 152 | 3rd | CSK | v RR | Chennai | 3 Apr 2010 |
| RR Pant, MR Marsh | 152 | 2nd | LSG | v RCB | Lucknow | 27 May 2025 |
| DA Warner, WP Saha | 151* | 1st | SRH | v MI | Sharjah | 3 Nov 2020 |
| V Sehwag, DPMD Jayawardene | 151 | 1st | Daredevils | v MI | Delhi | 21 Apr 2013 |
| SV Samson, JC Buttler | 150 | 2nd | RR | v SRH | Delhi | 2 May 2021 |
| SE Marsh, Azhar Mahmood | 148 | 3rd | Kings XI | v MI | Dharamsala | 18 May 2013 |
| V Kohli, F du Plessis | 148 | 1st | RCB | v MI | Bengaluru | 2 Apr 2023 |
| SV Samson, JC Buttler | 148 | 2nd | RR | v RCB | Jaipur | 6 Apr 2024 |
| RG Sharma, RD Rickelton | 148 | 1st | MI | v KKR | Wankhede | 29 Mar 2026 |
| V Kohli, CH Gayle | 147 | 1st | RCB | v Kings XI | Bengaluru | 18 May 2016 |
| Shubman Gill, B Sai Sudharsan | 147 | 2nd | GT | v SRH | Ahmedabad | 15 May 2023 |
| DA Warner, V Sehwag | 146 | 1st | Daredevils | v Kings XI | Delhi | 23 Apr 2011 |
| RV Uthappa, MK Pandey | 145* | 3rd | Warriors | v Daredevils | Pune | 24 Apr 2012 |
| SR Watson, AM Rahane | 144 | 1st | RR | v CSK | Ahmedabad | 19 Apr 2015 |
| SO Hetmyer, Gurkeerat Singh | 144 | 4th | RCB | v SRH | Bengaluru | 4 May 2019 |
| DA Warner, MR Marsh | 144 | 2nd | DC | v RR | DY Patil | 11 May 2022 |
| SA Yadav, NT Tilak Varma | 143* | 4th | MI | v SRH | Wankhede | 6 May 2024 |
| SV Samson, RR Pant | 143 | 2nd | Daredevils | v Guj Lions | Delhi | 4 May 2017 |
| RG Sharma, RD Rickelton | 143 | 1st | MI | v LSG | Wankhede | 4 May 2026 |
| SK Raina, S Badrinath | 142* | 3rd | CSK | v MI | Brabourne | 25 Mar 2010 |
| Shubman Gill, WP Saha | 142 | 1st | GT | v LSG | Ahmedabad | 7 May 2023 |
| RD Gaikwad, DP Conway | 141 | 1st | CSK | v DC | Delhi | 20 May 2023 |
| SK Raina, MEK Hussey | 140* | 2nd | CSK | v MI | Delhi | 21 May 2013 |
| V Shankar, MK Pandey | 140* | 3rd | SRH | v RR | Dubai (DICS) | 22 Oct 2020 |
| SA Yadav, N Wadhera | 140 | 3rd | MI | v RCB | Wankhede | 9 May 2023 |
| Vivrant Sharma, MA Agarwal | 140 | 1st | SRH | v MI | Wankhede | 21 May 2023 |
| Prabhsimran Singh, SS Iyer | 140 | 3rd | Punjab Kings | v LSG | Lucknow | 23 May 2026 |
| M Vijay, MEK Hussey | 139* | 1st | CSK | v Kings XI | Mohali | 10 Apr 2013 |
| DA Warner, S Dhawan | 139 | 1st | SRH | v KKR | Hyderabad | 30 Apr 2017 |
| Prabhsimran Singh, SS Iyer | 139 | 3rd | Punjab Kings | v MI | Wankhede | 16 Apr 2026 |
| PP Shaw, S Dhawan | 138 | 1st | DC | v CSK | Wankhede | 10 Apr 2021 |
| SV Samson, JC Buttler | 138 | 2nd | RR | v SRH | Jaipur | 7 May 2023 |
| Shubman Gill, B Sai Sudharsan | 138 | 2nd | GT | v MI | Ahmedabad | 26 May 2023 |
| PD Salt, SP Narine | 138 | 1st | KKR | v Punjab Kings | Eden Gardens | 26 Apr 2024 |
| M Vijay, SK Raina | 137* | 2nd | CSK | v KKR | Chennai | 13 Apr 2010 |
| DA Warner, S Dhawan | 137* | 1st | SRH | v Guj Lions | Rajkot | 21 Apr 2016 |
| SK Raina, MEK Hussey | 137 | 2nd | CSK | v RR | Chennai | 4 May 2011 |
| AT Rayudu, PA Patel | 137 | 2nd | MI | v Kings XI | Mohali | 25 Apr 2016 |
| V Kohli, F du Plessis | 137 | 1st | RCB | v Punjab Kings | Mohali | 20 Apr 2023 |
| PC Valthaty, AC Gilchrist | 136 | 1st | Kings XI | v Chargers | Hyderabad | 16 Apr 2011 |
| JH Kallis, MS Bisla | 136 | 2nd | KKR | v CSK | Chennai | 27 May 2012 |
| V Kohli, CH Gayle | 136 | 2nd | RCB | v Kings XI | Bengaluru | 14 May 2013 |
| KS Williamson, S Dhawan | 136 | 2nd | SRH | v Daredevils | Hyderabad | 19 Apr 2017 |
| GC Smith, NV Ojha | 135 | 1st | RR | v Kings XI | Durban | 5 May 2009 |
| V Sehwag, DPMD Jayawardene | 135 | 1st | Daredevils | v MI | Delhi | 27 Apr 2012 |
| DA Miller, GJ Maxwell | 135 | 3rd | Kings XI | v CSK | Cuttack | 7 May 2014 |
| KS Williamson, MK Pandey | 135 | 3rd | SRH | v RCB | Bengaluru | 17 May 2018 |
| MR Marsh, JP Inglis | 135 | 1st | LSG | v CSK | Lucknow | 15 May 2026 |
| SR Watson, R Dravid | 134* | 1st | RR | v MI | Wankhede | 20 May 2011 |
| Shakib Al Hasan, YK Pathan | 134* | 5th | KKR | v Guj Lions | Eden Gardens | 8 May 2016 |
| KK Nair, Q de Kock | 134 | 3rd | Daredevils | v RCB | Bengaluru | 17 Apr 2016 |
| SR Watson, AT Rayudu | 134 | 1st | CSK | v SRH | Pune | 13 May 2018 |
| KL Rahul, Q de Kock | 134 | 1st | LSG | v CSK | Lucknow | 19 Apr 2024 |
| R Parag, YBK Jaiswal | 134 | 3rd | RR | v SRH | Hyderabad | 2 May 2024 |
| DA Warner, V Shankar | 133* | 3rd | SRH | v Guj Lions | Kanpur | 13 May 2017 |
| G Gambhir, S Dhawan | 133 | 2nd | Daredevils | v Chargers | Delhi | 15 May 2008 |
| LA Pomersbach, SE Marsh | 133 | 2nd | Kings XI | v MI | Wankhede | 21 May 2008 |
| SE Marsh, JR Hopes | 133 | 1st | Kings XI | v RR | Mohali | 28 May 2008 |
| SK Raina, MEK Hussey | 133 | 2nd | CSK | v SRH | Hyderabad | 8 May 2013 |
| SK Raina, KD Karthik | 133 | 3rd | Guj Lions | v Daredevils | Delhi | 4 May 2017 |
| RG Sharma, KD Karthik | 132 | 3rd | MI | v Daredevils | Wankhede | 9 Apr 2013 |
| Yuvraj Singh, AB de Villiers | 132 | 4th | RCB | v RR | Bengaluru | 11 May 2014 |
CHECK: Most Runs in IPL History Full List – Since 2008 [Updated]

