Most Wickets in IPL 2025 List: The player(s) to have bagged the most wickets in the ongoing Indian Premier League will be considered the ‘Purple Cap’ holder of the season.
The 18th edition of the Indian Premier League is set to be played between 22 March and 25 May 2025 in India.
The IPL 2025 will follow a Group stage and Playoffs format with the top four teams in the IPL 2025 points table advancing to the playoffs round. A total of 74 matches will be played between 10 participating teams.
Most Wickets in IPL 2025
Most Wickets in IPL 2025: As per IPL 2025 schedule the first match will be played between Kolkata Knight Riders and Royal Challengers Bengaluru on 22 March 2025 in Eden Gardens, Kolkata.
The latest list of the Most Wickets in IPL 2025 will be updated below with the current stats once the match ends. Bookmark us and stay tuned!!!
| Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| M Prasidh Krishna (GT) | 15 | 25 | 4/41 | 19.52 | 8.27 | 14.16 | 1 | – |
| Noor Ahmad (CSK) | 14 | 24 | 4/18 | 17 | 8.16 | 12.5 | 2 | – |
| JR Hazlewood (RCB) | 12 | 22 | 4/33 | 17.54 | 8.77 | 12 | 1 | – |
| TA Boult (MI) | 16 | 22 | 4/26 | 23.5 | 8.96 | 15.72 | 1 | – |
| Arshdeep Singh (PBKS) | 17 | 21 | 3/16 | 24.66 | 8.88 | 16.66 | – | – |
| R Sai Kishore (GT) | 15 | 19 | 3/30 | 20.68 | 9.24 | 13.42 | – | – |
| JJ Bumrah (MI) | 12 | 18 | 4/22 | 17.55 | 6.67 | 15.77 | 1 | – |
| CV Varun (KKR) | 13 | 17 | 3/22 | 22.52 | 7.66 | 17.64 | – | – |
| KH Pandya (RCB) | 15 | 17 | 4/45 | 22.29 | 8.23 | 16.23 | 1 | – |
| B Kumar (RCB) | 14 | 17 | 3/33 | 28.41 | 9.28 | 18.35 | – | – |
| VG Arora (KKR) | 12 | 17 | 3/29 | 25.29 | 10.11 | 15 | – | – |
| PJ Cummins (SRH) | 14 | 16 | 3/19 | 28.12 | 9.06 | 18.62 | – | – |
| M Jansen (PBKS) | 14 | 16 | 3/17 | 27.12 | 9.2 | 17.68 | – | – |
| Mohammed Siraj (GT) | 15 | 16 | 4/17 | 32.93 | 9.24 | 21.37 | 1 | – |
| YS Chahal (PBKS) | 14 | 16 | 4/28 | 26.87 | 9.55 | 16.87 | 2 | – |
| HV Patel (SRH) | 13 | 16 | 4/28 | 26.87 | 9.8 | 16.43 | 2 | – |
| Kuldeep Yadav (DC) | 14 | 15 | 3/22 | 24.06 | 7.07 | 20.4 | – | – |
| KK Ahmed (CSK) | 14 | 15 | 3/29 | 29.8 | 9.57 | 18.66 | – | – |
| Harshit Rana (KKR) | 13 | 15 | 3/25 | 29.86 | 10.18 | 17.6 | – | – |
| DS Rathi (LSG) | 13 | 14 | 2/30 | 30.64 | 8.25 | 22.28 | – | – |
| HH Pandya (MI) | 15 | 14 | 5/36 | 24.42 | 9.77 | 15 | – | 1 |
| MA Starc (DC) | 11 | 14 | 5/35 | 26.14 | 10.16 | 15.42 | – | 1 |
| E Malinga (SRH) | 7 | 13 | 3/31 | 18.3 | 8.92 | 12.3 | – | – |
| Yash Dayal (RCB) | 15 | 13 | 2/18 | 36.15 | 9.59 | 22.61 | – | – |
| M Pathirana (CSK) | 12 | 13 | 3/36 | 32.61 | 10.13 | 19.3 | – | – |
| Avesh Khan (LSG) | 13 | 13 | 3/37 | 37.46 | 10.28 | 21.84 | – | – |
| SN Thakur (LSG) | 10 | 13 | 4/34 | 28.84 | 11.02 | 15.69 | 1 | – |
| SP Narine (KKR) | 12 | 12 | 3/13 | 29.25 | 7.8 | 22.5 | – | – |
| Mukesh Kumar (DC) | 12 | 12 | 4/33 | 34 | 10.32 | 19.75 | 1 | – |
| JD Unadkat (SRH) | 7 | 11 | 3/24 | 15.9 | 7.34 | 13 | – | – |
| PW Hasaranga (RR) | 11 | 11 | 4/35 | 33.72 | 9.04 | 22.36 | 1 | – |
| V Nigam (DC) | 14 | 11 | 2/18 | 32.36 | 9.12 | 21.27 | – | – |
| DL Chahar (MI) | 14 | 11 | 2/12 | 34.18 | 9.17 | 22.36 | – | – |
| JC Archer (RR) | 12 | 11 | 3/25 | 39.18 | 9.47 | 24.81 | – | – |
| M Theekshana (RR) | 11 | 11 | 2/26 | 37.27 | 9.76 | 22.9 | – | – |
| Ashwani Kumar (MI) | 7 | 11 | 4/24 | 21.09 | 11.31 | 11.18 | 1 | – |
| MJ Santner (MI) | 13 | 10 | 3/11 | 31.3 | 7.92 | 23.7 | – | – |
| RA Jadeja (CSK) | 14 | 10 | 2/17 | 32.4 | 8.56 | 22.7 | – | – |
| Harpreet Brar (PBKS) | 8 | 10 | 3/22 | 19 | 8.63 | 13.2 | – | – |
| Rashid Khan (GT) | 15 | 9 | 2/25 | 57.11 | 9.34 | 36.66 | – | – |
| Sandeep Sharma (RR) | 10 | 9 | 2/21 | 40.11 | 9.89 | 24.33 | – | – |
| TU Deshpande (RR) | 10 | 9 | 3/44 | 37.77 | 10.62 | 21.33 | – | – |
| Ravi Bishnoi (LSG) | 11 | 9 | 2/18 | 44.55 | 10.83 | 24.66 | – | – |
| A Kamboj (CSK) | 8 | 8 | 3/13 | 21.5 | 8 | 16.12 | – | – |
| Suyash Sharma (RCB) | 14 | 8 | 3/17 | 55.25 | 8.84 | 37.5 | – | – |
| Azmatullah Omarzai (PBKS) | 9 | 8 | 2/33 | 34.87 | 10.33 | 20.25 | – | – |
| AD Russell (KKR) | 13 | 8 | 2/21 | 27.12 | 11.94 | 13.62 | – | – |
| KV Sharma (MI) | 6 | 7 | 3/23 | 18.28 | 8.53 | 12.85 | – | – |
| R Ashwin (CSK) | 9 | 7 | 2/41 | 40.42 | 9.12 | 26.57 | – | – |
| MM Ali (KKR) | 6 | 6 | 2/23 | 22.66 | 8.5 | 16 | – | – |
| WG Jacks (MI) | 13 | 6 | 2/14 | 20 | 8.57 | 14 | – | – |
| V Puthur (MI) | 5 | 6 | 3/32 | 18.16 | 9.08 | 12 | – | – |
| Zeeshan Ansari (SRH) | 10 | 6 | 3/42 | 55.5 | 9.84 | 33.83 | – | – |
| Arshad Khan (GT) | 9 | 6 | 1/7 | 36.16 | 10.33 | 21 | – | – |
| R Shepherd (RCB) | 8 | 6 | 2/14 | 25.16 | 10.78 | 14 | – | – |
| Mohammed Shami (SRH) | 9 | 6 | 2/28 | 56.16 | 11.23 | 30 | – | – |
| W O’Rourke (LSG) | 3 | 6 | 3/27 | 22 | 12.77 | 10.33 | – | – |
| AR Patel (DC) | 12 | 5 | 2/19 | 57.6 | 8.47 | 40.8 | – | – |
| LH Ferguson (PBKS) | 4 | 5 | 2/37 | 20.8 | 9.17 | 13.6 | – | – |
| HS Dubey (SRH) | 3 | 5 | 3/34 | 19.6 | 9.8 | 12 | – | – |
| KA Jamieson (PBKS) | 4 | 5 | 3/48 | 29.4 | 9.8 | 18 | – | – |
| Mustafizur Rahman (DC) | 3 | 4 | 3/33 | 21.75 | 7.9 | 16.5 | – | – |
| GJ Maxwell (PBKS) | 7 | 4 | 1/5 | 27.5 | 8.46 | 19.5 | – | – |
| Akash Singh (LSG) | 3 | 4 | 2/30 | 24.75 | 8.86 | 16.75 | – | – |
| AK Markram (LSG) | 13 | 4 | 2/30 | 25.5 | 9.27 | 16.5 | – | – |
| L Ngidi (RCB) | 2 | 4 | 3/30 | 20.25 | 10.12 | 12 | – | – |
| V Vyshak (PBKS) | 5 | 4 | 2/44 | 45.25 | 10.64 | 25.5 | – | – |
| A Madhwal (RR) | 4 | 4 | 3/29 | 41.5 | 11.06 | 22.5 | – | – |
| I Sharma (GT) | 7 | 4 | 1/18 | 51.25 | 11.18 | 27.5 | – | – |
| PVD Chameera (DC) | 6 | 4 | 1/24 | 42.75 | 11.4 | 22.5 | – | – |
| Yudhvir Singh (RR) | 4 | 4 | 3/47 | 32.75 | 11.9 | 16.5 | – | – |
| R Parag (RR) | 14 | 3 | 1/12 | 56.66 | 8.5 | 40 | – | – |
| Prince Yadav (LSG) | 6 | 3 | 1/29 | 75 | 9.85 | 45.66 | – | – |
| Akash Deep (LSG) | 6 | 3 | 2/55 | 76.33 | 12.05 | 38 | – | – |
| A Badoni (LSG) | 14 | 2 | 2/4 | 6.5 | 7.8 | 5 | – | – |
| LS Livingstone (RCB) | 10 | 2 | 2/28 | 38 | 8.44 | 27 | – | – |
| PHKD Mendis (SRH) | 5 | 2 | 1/4 | 30 | 8.57 | 21 | – | – |
| K Nitish Kumar Reddy (SRH) | 13 | 2 | 1/13 | 23.5 | 9.4 | 15 | – | – |
| M Siddharth (LSG) | 2 | 2 | 2/39 | 33.5 | 9.57 | 21 | – | – |
| XC Bartlett (PBKS) | 4 | 2 | 1/26 | 48 | 9.6 | 30 | – | – |
| K Kartikeya (RR) | 4 | 2 | 1/21 | 39 | 9.75 | 24 | – | – |
| Washington Sundar (GT) | 6 | 2 | 1/28 | 55.5 | 10.24 | 32.5 | – | – |
| MM Sharma (DC) | 8 | 2 | 1/10 | 128.5 | 10.28 | 75 | – | – |
| G Coetzee (GT) | 4 | 2 | 1/10 | 65.5 | 10.91 | 36 | – | – |
| K Rabada (GT) | 4 | 2 | 1/41 | 81 | 11.57 | 42 | – | – |
| A Zampa (SRH) | 2 | 2 | 1/46 | 47 | 11.75 | 24 | – | – |
| MP Yadav (LSG) | 2 | 2 | 2/40 | 50 | 12.5 | 24 | – | – |
| Simarjeet Singh (SRH) | 4 | 2 | 2/46 | 70.5 | 14.1 | 30 | – | – |
| N Thushara (RCB) | 1 | 1 | 1/26 | 26 | 6.5 | 24 | – | – |
| AS Roy (KKR) | 1 | 1 | 1/27 | 27 | 6.75 | 24 | – | – |
| C Bosch (MI) | 3 | 1 | 1/26 | 55 | 7.85 | 42 | – | – |
| NT Ellis (CSK) | 1 | 1 | 1/38 | 38 | 9.5 | 24 | – | – |
| K Khejroliya (GT) | 1 | 1 | 1/29 | 29 | 9.66 | 18 | – | – |
| P Dubey (PBKS) | 1 | 1 | 1/20 | 20 | 10 | 12 | – | – |
| KT Maphaka (RR) | 2 | 1 | 1/32 | 54 | 10.8 | 30 | – | – |
| SM Curran (CSK) | 5 | 1 | 1/34 | 133 | 11.08 | 72 | – | – |
| RJ Gleeson (MI) | 1 | 1 | 1/39 | 39 | 11.14 | 21 | – | – |
| Rasikh Salam (RCB) | 2 | 1 | 1/35 | 70 | 11.66 | 36 | – | – |
| SH Johnson (KKR) | 4 | 1 | 1/42 | 133 | 11.73 | 68 | – | – |
| Mukesh Choudhary (CSK) | 2 | 1 | 1/21 | 71 | 11.83 | 36 | – | – |
ALSO CHECK: Most Runs in IPL 2025 List – Orange Cap Holder 2025
Rules for Purple Cap in IPL 2025
Most Wickets in IPL 2025 List: Check out the rules to win the Purple Cap in IPL 2025 below:
- The award is given to the top wicket-taker of IPL 2025.
- The bowler with the most wickets in the tournament during the season will be the Purple Cap Holder and wears it in the field.
- In case of a tie, the bowler with a better economy rate is awarded the Purple Cap.
- The Purple Cap owner who is fielding is allowed to wear the Purple Cap till the end of the innings even if an opposition bowler has overtaken his wickets.
Purple Cap Winners in IPL
Following is the complete list of players to win the “Purple Cap” award in the Indian Premier League so far:
| Season | Player | Team | Wickets |
| 2008 | Sohail Tanvir | Rajasthan Royals | 22 |
| 2009 | RP Singh | Deccan Chargers | 23 |
| 2010 | Pragyan Ojha | Deccan Chargers | 21 |
| 2011 | Lasith Malinga | Mumbai Indians | 28 |
| 2012 | Morne Morkel | Delhi Daredevils | 25 |
| 2013 | Dwayne Bravo | Chennai Super Kings | 32 |
| 2014 | Mohit Sharma | Chennai Super Kings | 23 |
| 2015 | Dwayne Bravo | Chennai Super Kings | 26 |
| 2016 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 23 |
| 2017 | Bhuvneshwar Kumar | Sunrisers Hyderabad | 26 |
| 2018 | Andrew Tye | Kings XI Punjab | 24 |
| 2019 | Imran Tahir | Chennai Super Kings | 26 |
| 2020 | Kagiso Rabada | Delhi Capitals | 30 |
| 2021 | Harshal Patel | Royal Challengers Bangalore | 32 |
| 2022 | Yuzvendra Chahal | Rajasthan Royals | 27 |
| 2023 | Mohammed Shami | Gujarat Titans | 28 |
| 2024 | Harshal Patel | Punjab Kings | 24 |
| 2025 | TBA | TBA | TBA |

