Asia Cup 2025 BAN vs HKG Highlights: Litton Das-led Bangladesh squared off against Yasim Murtaza-led Hong Kong in the 3rd match of the Asia Cup 2025 on September 11 at Sheikh Zayed Stadium, Abu Dhabi.
| Tournament | Asia Cup 2025 |
| Team | Bangladesh vs Hong Kong, 3rd Match |
| Date | Thursday, September 11, 2025 |
| Toss | Bangladesh won the toss and opted to bowl |
| Venue | Sheikh Zayed Stadium, Abu Dhabi |
| Result | Bangladesh won by 7 Wickets |
| Points Table | Asia Cup 2025 Points Table With NRR, Team Standing |
Asia Cup 2025 BAN vs HKG Playing 11
Bangladesh
Parvez Hossain Emon, Tanzid Hasan Tamim, Litton Das (c & wk), Towhid Hridoy, Shamim Hossain, Jaker Ali, Mahedi Hasan, Rishad Hossain, Tanzim Hasan Sakib, Taskin Ahmed, Mustafizur Rahman
Hong Kong
Asia Cup 2025 BAN vs HKG Scoreboard
| Team | Score |
| Hong Kong | 143-7 (20 Ov) |
| Bangladesh | 144-3 (17.4 Ov) |
Asia Cup 2025 BAN vs HKG Scorecard
Hong Kong Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Zeeshan Ali † | c Mustafizur Rahman b Tanzim Hasan Sakib | 30 | 34 | 56 | 3 | 1 | 88.23 |
| Anshy Rath | c †Litton Das b Taskin Ahmed | 4 | 5 | 9 | 1 | 0 | 80 |
| Babar Hayat | b Tanzim Hasan Sakib | 14 | 12 | 16 | 0 | 1 | 116.66 |
| Nizakat Khan | c Tanzim Hasan Sakib b Rishad Hossain | 42 | 40 | 65 | 2 | 1 | 105 |
| Yasim Murtaza (c) | run out (Rishad Hossain/Mustafizur Rahman) | 28 | 19 | 28 | 2 | 2 | 147.36 |
| Aizaz Khan | c Jaker Ali b Taskin Ahmed | 5 | 6 | 12 | 0 | 0 | 83.33 |
| Kinchit Shah | lbw b Rishad Hossain | 0 | 1 | 1 | 0 | 0 | 0 |
| Kalhan Challu | not out | 4 | 3 | 7 | 0 | 0 | 133.33 |
| Ehsan Khan | not out | 2 | 2 | 5 | 0 | 0 | 100 |
Bangladesh Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Mahedi Hasan | 4 | 0 | 28 | 0 | 7 | 8 | 1 | 1 | 1 | 0 |
| Taskin Ahmed | 4 | 0 | 38 | 2 | 9.5 | 8 | 3 | 0 | 1 | 2 |
| Tanzim Hasan Sakib | 4 | 1 | 21 | 2 | 5.25 | 15 | 0 | 2 | 0 | 0 |
| Mustafizur Rahman | 4 | 0 | 22 | 0 | 5.5 | 11 | 2 | 0 | 1 | 0 |
| Rishad Hossain | 4 | 0 | 31 | 2 | 7.75 | 9 | 2 | 2 | 0 | 0 |
Bangladesh Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Parvez Hossain Emon | c Babar Hayat b Shukla | 19 | 14 | 15 | 2 | 1 | 135.71 |
| Tanzid Hasan | c Nizakat Khan b Ateeq Iqbal | 14 | 18 | 28 | 1 | 0 | 77.77 |
| Litton Das (c)† | b Ateeq Iqbal | 59 | 39 | 67 | 6 | 1 | 151.28 |
| Towhid Hridoy | not out | 35 | 36 | 57 | 1 | 0 | 97.22 |
| Jaker Ali | not out | 0 | 1 | 2 | 0 | 0 | 0 |
Hong Kong Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Ayush Shukla | 3 | 0 | 32 | 1 | 10.66 | 5 | 4 | 1 | 0 | 1 |
| Ateeq Iqbal | 3.4 | 0 | 14 | 2 | 3.81 | 15 | 1 | 0 | 1 | 0 |
| Ehsan Khan | 3 | 0 | 28 | 0 | 9.33 | 3 | 2 | 0 | 1 | 0 |
| Yasim Murtaza | 4 | 0 | 39 | 0 | 9.75 | 4 | 2 | 1 | 0 | 1 |
| Aizaz Khan | 3 | 0 | 14 | 0 | 4.66 | 9 | 0 | 0 | 3 | 0 |
| Kinchit Shah | 1 | 0 | 11 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
Asia Cup 2025 BAN vs HKG Highlights
To Watch Asia Cup 2025 BAN vs HKG Highlights Click >> HERE
Player of the Match
Litton Das | Bangladesh
It was important to win the first game. We have played some good cricket in the last two series, but the Asia Cup can be a different pressure. \We played very well today.
In the last few years our pace bowling department has done very well, and all we were looking for was a leg spinner and Rishad has done very well.
The wicket was a bit on the slow side so we had to play carefully in the middle overs, and make the most of the big ground with the singles and doubles.

