WPL 2025 MI-W vs GG-W Highlights: Harmanpreet Kaur-led Mumbai Indians will square off against Ash Gardner-led Gujarat Giants on March 13 at Brabourne Stadium, Mumbai.
| Tournament | Women’s Premier League 2025 |
| Team Up \ Match No | Mumbai Indians Women vs Gujarat Giants Women \ Eliminators |
| Date | March 13, 2025 |
| Toss | Gujarat Giants Women won the toss and opted to bowl |
| Venue | Brabourne Stadium, Mumbai |
| Result | Mumbai Indians Won by 47 Runs |
WPL 2025 MIW vs GGW Playing 11
Mumbai Indians
Hayley Matthews, Amelia Kerr, Nat Sciver-Brunt, Harmanpreet Kaur (c), Amanjot Kaur, Yastika Bhatia (wk), Sajeevan Sajana, G Kamalini, Sanskriti Gupta, Shabnim Ismail, Saika Ishaque
Royal Challengers Bengaluru
Beth Mooney (wk), Kashvee Gautam, Harleen Deol, Ashleigh Gardner (c), Phoebe Litchfield, Danielle Gibson, Bharti Fulmali, Simran Shaikh, Meghna Singh, Tanuja Kanwar, Priya Mishra
WPL 2025 MIW vs GGW Scoreboard
| Team | Score |
| Mumbai Indians Women |
213-4 (20 ov)
|
| Gujarat Giants Women | 166-10 (19.2 ov) |
WPL 2025 MIW vs GGW Scorecard
Mumbai Indians Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Yastika Bhatia † | c Fulmali b Gibson | 15 | 14 | 18 | 3 | 0 | 107.14 |
| Hayley Matthews | c †Mooney b Gautam | 77 | 50 | 73 | 10 | 3 | 154 |
| Nat Sciver-Brunt | c Litchfield b Gibson | 77 | 41 | 66 | 10 | 2 | 187.8 |
| Harmanpreet Kaur (c) | run out (Fulmali/Meghna Singh) | 36 | 12 | 18 | 2 | 4 | 300 |
| Sajeevan Sajana | not out | 1 | 3 | 6 | 0 | 0 | 33.33 |
Gujarat Giants Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kashvee Gautam | 4 | 0 | 30 | 1 | 7.5 | 8 | 4 | 0 | 0 | 0 |
| Ashleigh Gardner | 2 | 0 | 15 | 0 | 7.5 | 6 | 3 | 0 | 0 | 0 |
| Tanuja Kanwar | 4 | 0 | 49 | 0 | 12.25 | 5 | 5 | 3 | 0 | 0 |
| Danielle Gibson | 4 | 0 | 40 | 2 | 10 | 11 | 5 | 2 | 0 | 0 |
| Priya Mishra | 3 | 0 | 40 | 0 | 13.33 | 4 | 5 | 2 | 0 | 0 |
| Meghna Singh | 3 | 0 | 35 | 0 | 11.66 | 5 | 3 | 2 | 3 | 0 |
Gujarat Giants Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Beth Mooney † | c Matthews b Ismail | 6 | 5 | 3 | 1 | 0 | 120 |
| Danielle Gibson | run out (AB Kaur/†Bhatia) | 34 | 24 | 47 | 5 | 1 | 141.66 |
| Harleen Deol | run out (Gupta/†Bhatia) | 8 | 9 | 17 | 1 | 0 | 88.88 |
| Ashleigh Gardner (c) | b Matthews | 8 | 4 | 4 | 0 | 1 | 200 |
| Phoebe Litchfield | st †Bhatia b Kerr | 31 | 20 | 33 | 4 | 1 | 155 |
| Bharti Fulmali | b Matthews | 30 | 20 | 30 | 3 | 1 | 150 |
| Kashvee Gautam | run out (H Kaur/†Bhatia) | 4 | 6 | 5 | 1 | 0 | 66.66 |
| Simran Shaikh | c H Kaur b Kerr | 17 | 8 | 23 | 2 | 1 | 212.5 |
| Tanuja Kanwar | c AB Kaur b Nat Sciver-Brunt | 16 | 12 | 13 | 2 | 0 | 133.33 |
| Meghna Singh | c Nat Sciver-Brunt b Matthews | 5 | 5 | 8 | 1 | 0 | 100 |
| Priya Mishra | not out | 0 | 3 | 3 | 0 | 0 | 0 |
Mumbai Indians Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Shabnim Ismail | 4 | 0 | 35 | 1 | 8.75 | 12 | 7 | 0 | 1 | 0 |
| Nat Sciver-Brunt | 4 | 0 | 31 | 1 | 7.75 | 12 | 3 | 1 | 3 | 0 |
| Saika Ishaque | 1 | 0 | 8 | 0 | 8 | 4 | 2 | 0 | 0 | 0 |
| Hayley Matthews | 3.2 | 0 | 31 | 3 | 9.3 | 4 | 3 | 1 | 0 | 0 |
| Amanjot Kaur | 3 | 0 | 32 | 0 | 10.66 | 5 | 2 | 2 | 1 | 0 |
| Amelia Kerr | 4 | 0 | 28 | 2 | 7 | 11 | 3 | 1 | 0 | 0 |
Watch WPL 2025 MI-W vs GG-W Highlights
Watch WPL 2025 MI-W vs GG-W Highlights >> HERE
Player of the Match
Hayley Matthews | Mumbai Indians Women
It was a really good game and as a batter, you got really good value for your shots. Good to work with Nat and we went hand in hand. With the ball I had my plans. It was one of those wickets where you could put the ball away.
Tried to choose my areas against different bowlers and manipulate the field. Tried to control one side of the field really well and vary my pace which is what I’m working on.
Last time against GG, we were in the step-hit zone too often and they hit us. Just come back and do our homework against DC, they are a different side and they have got the better of us in the last two games. So do our homework, come out on the park and execute them.

