The race for the most wickets in PSL 2026 is set to be just as thrilling as the battle for runs. Bowlers play a crucial role in shaping match outcomes, and consistent wicket-taking often makes the difference between victory and defeat.
From lethal fast bowlers to crafty spinners, every team relies on its key bowlers to break partnerships and control the flow of runs.
Throughout the tournament, fans closely follow the wicket-taking charts to see which players are leading the attack and delivering match-winning performances.
Factors like economy rate, strike rate, and the ability to perform under pressure influence a bowler’s success.
As per the PSL 2026 schedule, the first match will be played between Lahore Qalandars and Hyderabad Kingsmen on March 26 at Gaddafi Stadium, Lahore.
To explore the players behind each team’s performance, check out the full PSL 2026 squads.
Most Wickets in PSL 2026
Below, you’ll find the updated list of players with the most wickets in PSL 2026, highlighting the standout performers of the season.
Apart from stats, fans can get a look on PSL 2026 points table to get a glimpse of teams’ standings and Net run rate.
The latest list of the most Wickets in PSL 2026 will be updated below with the current stats once the match ends. Bookmark us and stay tuned!!!
Refresh for Updates..!!!
| Player | Mat | Wkts | BBI | Ave | Econ | SR | 4 | 5 |
| Sufyan Moqim (PZ) | 11 | 22 | 4/32 | 14.4 | 7.2 | 12 | 1 | 0 |
| Mohammad Ali (HHK) | 12 | 20 | 3/21 | 18.95 | 8.36 | 13.6 | 0 | 0 |
| Shadab Khan (IU) | 10 | 17 | 3/13 | 14.47 | 7.02 | 12.35 | 0 | 0 |
| Hunain Shah (HHK) | 10 | 17 | 4/22 | 18.41 | 8.57 | 12.88 | 1 | 0 |
| Shaheen Shah Afridi (LQ) | 10 | 16 | 4/18 | 18.18 | 7.86 | 13.87 | 1 | 0 |
| Hasan Ali (KK) | 9 | 15 | 4/27 | 21.53 | 9.27 | 13.93 | 1 | 0 |
| PM Siddle (MS) | 11 | 13 | 3/39 | 27.3 | 8.87 | 18.46 | 0 | 0 |
| RJ Gleeson (IU) | 9 | 12 | 3/9 | 18.83 | 7.13 | 15.83 | 0 | 0 |
| Imad Wasim (IU) | 11 | 12 | 3/21 | 25.75 | 7.56 | 20.41 | 0 | 0 |
| Iftikhar Ahmed (PZ) | 10 | 12 | 4/21 | 19.75 | 7.6 | 15.58 | 1 | 0 |
| Mohammad Amir (RWP) | 10 | 12 | 2/21 | 27.16 | 8.81 | 18.5 | 0 | 0 |
| Akif Javed (HHK) | 8 | 12 | 3/30 | 19.66 | 9.07 | 13 | 0 | 0 |
| Haris Rauf (LQ) | 9 | 12 | 3/43 | 24.08 | 9.79 | 14.75 | 0 | 0 |
| AM Hardie (PZ) | 6 | 11 | 4/27 | 12.81 | 7.42 | 10.36 | 1 | 0 |
| Mohammad Basit (PZ) | 6 | 10 | 3/26 | 17.2 | 7.75 | 13.3 | 0 | 0 |
| Ali Raza (PZ) | 5 | 10 | 4/41 | 16.8 | 9.78 | 10.3 | 1 | 0 |
| Muhammad Ismail (MS) | 7 | 10 | 3/41 | 19.5 | 11.14 | 10.5 | 0 | 0 |
| Nahid Rana (PZ) | 5 | 9 | 3/7 | 10.88 | 5.44 | 12 | 0 | 0 |
| Usman Tariq (QG) | 10 | 9 | 3/18 | 33.55 | 7.55 | 26.66 | 0 | 0 |
| Abrar Ahmed (QG) | 10 | 9 | 3/23 | 36.77 | 8.48 | 26 | 0 | 0 |
| Arafat Minhas (MS) | 11 | 9 | 3/32 | 25 | 8.65 | 17.33 | 0 | 0 |
| Faheem Ashraf (IU) | 11 | 9 | 2/22 | 27.66 | 8.73 | 19 | 0 | 0 |
| CJ Green (IU) | 10 | 8 | 3/19 | 22.87 | 6.77 | 20.25 | 0 | 0 |
| MM Ali (KK) | 10 | 8 | 2/26 | 30.62 | 8.75 | 21 | 0 | 0 |
| Ubaid Shah (LQ) | 8 | 8 | 3/41 | 28.5 | 9.12 | 18.75 | 0 | 0 |
| Khushdil Shah (KK) | 10 | 8 | 3/35 | 24.37 | 9.66 | 15.12 | 0 | 0 |
| AS Joseph (QG) | 9 | 8 | 2/32 | 40.75 | 9.73 | 25.12 | 0 | 0 |
| Abbas Afridi (KK) | 8 | 8 | 2/22 | 31.37 | 11.23 | 16.75 | 0 | 0 |
| Asif Afridi (RWP) | 8 | 7 | 2/20 | 30.57 | 8.17 | 22.42 | 0 | 0 |
| Faisal Akram (MS) | 6 | 7 | 4/31 | 25.71 | 9.31 | 16.57 | 1 | 0 |
| Mohammad Wasim (MS) | 10 | 7 | 2/37 | 52.28 | 10.98 | 28.57 | 0 | 0 |
| Mustafizur Rahman (LQ) | 5 | 6 | 2/30 | 20.33 | 7.17 | 17 | 0 | 0 |
| Saad Masood (RWP) | 6 | 6 | 2/27 | 28 | 7.63 | 22 | 0 | 0 |
| Saim Ayub (HHK) | 13 | 6 | 2/19 | 55.16 | 8.27 | 40 | 0 | 0 |
| Hassan Khan (HHK) | 13 | 6 | 2/30 | 48.5 | 8.55 | 34 | 0 | 0 |
| Sikandar Raza (LQ) | 10 | 6 | 2/27 | 39.66 | 9.52 | 25 | 0 | 0 |
| Jahandad Khan (QG) | 5 | 6 | 3/35 | 26.83 | 9.85 | 16.33 | 0 | 0 |
| Salman Irshad (IU) | 6 | 6 | 2/28 | 32.33 | 10.12 | 19.16 | 0 | 0 |
| Mohammad Nawaz (MS) | 10 | 6 | 3/30 | 38.83 | 11.65 | 20 | 0 | 0 |
| A Zampa (KK) | 7 | 5 | 2/11 | 43.2 | 7.71 | 33.6 | 0 | 0 |
| Ahmed Daniyal (QG) | 4 | 5 | 3/36 | 18.2 | 8.02 | 13.6 | 0 | 0 |
| Saud Shakeel (QG) | 10 | 5 | 2/4 | 19.8 | 8.25 | 14.4 | 0 | 0 |
| GJ Maxwell (HHK) | 9 | 5 | 1/6 | 27 | 8.43 | 19.2 | 0 | 0 |
| MG Bracewell (PZ) | 11 | 5 | 3/18 | 40.8 | 9.27 | 26.4 | 0 | 0 |
| BV Sears (RWP) | 4 | 5 | 3/41 | 29.4 | 9.8 | 18 | 0 | 0 |
| Asif Mehmood (HHK) | 3 | 5 | 4/18 | 10.6 | 10.6 | 6 | 1 | 0 |
| RP Meredith (HHK) | 3 | 5 | 3/38 | 23.4 | 10.63 | 13.2 | 0 | 0 |
| Usama Mir (LQ) | 6 | 4 | 2/29 | 38.75 | 7.38 | 31.5 | 0 | 0 |
| M Theekshana (HHK) | 3 | 4 | 2/24 | 24.5 | 8.16 | 18 | 0 | 0 |
| Momin Qamar (MS) | 4 | 4 | 3/24 | 27.75 | 9.25 | 18 | 0 | 0 |
| Aamer Jamal (PZ) | 5 | 4 | 1/7 | 29.25 | 10.32 | 17 | 0 | 0 |
| DJ Mitchell (RWP) | 9 | 4 | 3/32 | 37.5 | 10.46 | 21.5 | 0 | 0 |
| AJ Turner (MS) | 11 | 3 | 1/16 | 35.33 | 8.15 | 26 | 0 | 0 |
| Salman Agha (KK) | 10 | 3 | 1/7 | 31.33 | 8.54 | 22 | 0 | 0 |
| Mohammad Imran (MS) | 5 | 3 | 1/9 | 50 | 8.82 | 34 | 0 | 0 |
| Rizwanullah (KK) | 2 | 3 | 2/28 | 23 | 10.35 | 13.33 | 0 | 0 |
| Mir Hamza (KK) | 6 | 3 | 2/14 | 73.33 | 11 | 40 | 0 | 0 |
| Amad Butt (RWP) | 2 | 3 | 2/45 | 31 | 11.62 | 16 | 0 | 0 |
| Salman Mirza (IU) | 6 | 3 | 1/19 | 79 | 11.85 | 40 | 0 | 0 |
| Razaullah (RWP) | 2 | 3 | 2/45 | 27.66 | 12.45 | 13.33 | 0 | 0 |
| Shoriful Islam (PZ) | 5 | 2 | 1/17 | 59.5 | 7.93 | 45 | 0 | 0 |
| Khalil Ahmed (QG) | 3 | 2 | 2/38 | 49 | 9.8 | 30 | 0 | 0 |
| Khurram Shahzad (PZ) | 2 | 2 | 1/22 | 30 | 10 | 18 | 0 | 0 |
| Naseem Shah (RWP) | 3 | 2 | 1/9 | 43 | 10.32 | 25 | 0 | 0 |
| DR Sams (LQ) | 5 | 2 | 1/30 | 79 | 10.53 | 45 | 0 | 0 |
| Hasan Nawaz (QG) | 10 | 2 | 2/17 | 27 | 10.8 | 15 | 0 | 0 |
| Rishad Hossain (RWP) | 4 | 2 | 1/35 | 77.5 | 11.07 | 42 | 0 | 0 |
| D Forrester (RWP) | 6 | 2 | 2/9 | 36 | 12.7 | 17 | 0 | 0 |
| Saqib Khan (QG) | 2 | 1 | 1/22 | 44 | 8.8 | 30 | 0 | 0 |
| Kashif Bhatti (QG) | 1 | 1 | 1/36 | 36 | 9 | 24 | 0 | 0 |
| Mohammad Hasnain (IU) | 2 | 1 | 1/34 | 47 | 9.09 | 31 | 0 | 0 |
| Mubasir Khan (RWP) | 2 | 1 | 1/38 | 53 | 9.63 | 33 | 0 | 0 |
| Mohammad Amir Khan (RWP) | 3 | 1 | 1/44 | 112 | 11.2 | 60 | 0 | 0 |
| M Labuschagne (HHK) | 13 | 1 | 1/9 | 101 | 11.22 | 54 | 0 | 0 |
| Jalat Khan (RWP) | 1 | 1 | 1/38 | 38 | 12.66 | 18 | 0 | 0 |
| SPD Smith (MS) | 11 | 1 | 1/14 | 14 | 14 | 6 | 0 | 0 |
| BR Hampton (QG) | 1 | 1 | 1/32 | 32 | 16 | 12 | 0 | 0 |
Also Read: Most Runs in PSL 2026 – Leading Run scorer
PSL 2026 Format
- The PSL 2026 season features a total of 8 teams, marking an expansion from previous editions.
- The teams are divided into two groups of four teams each, creating a structured group-stage format.
- During the league stage, each team plays matches against both their own group teams and teams from the other group.
- Each team plays 6 matches within their group (i.e., 2 games against each other) and four games against the opposite group (1 game) each.
- Teams earn points based on match results, where a win gives 2 points, a loss gives 0 points, and a no-result awards 1 point to each team.
- The teams are ranked in the points table based on their total points and Net Run Rate (NRR).
- At the end of the league stage, the top four teams overall qualify for the playoffs, regardless of their group.
- The playoffs begin with a Qualifier match between the top two teams, where the winner directly advances to the final.
- The third and fourth-placed teams play Eliminator 1, and the winner moves on to face the loser of the Qualifier in Eliminator 2.
- The winner of Eliminator 2 then qualifies for the final, where the two best teams compete for the PSL 2026 title.
PSL 2026 Venues
Due to various reasons like logistics, travel convenience, cost efficiency, and better broadcasting, the Pakistan Super League 2026 is set to be played across two venues.
- Gaddafi Stadium, Lahore
- National Stadium, Karachi
PSL Winners List
The following are the details of the winners and runners-up of the PSL league over the years since its inception.
| Year | Winner | Runner Up | Final Venue |
| 2026 | Peshawar Zalmi | Hyderabad Kingsmen | Gaddafi Stadium, Lahore |
| 2025 | Lahore Qalandars | Quetta Gladiators | Gaddafi Stadium, Lahore |
| 2024 | Islamabad United | Multan Sultans | National Stadium, Karachi |
| 2023 | Lahore Qalandars | Multan Sultans | Gaddafi Stadium, Lahore |
| 2022 | Lahore Qalandars | Multan Sultans | Gaddafi Stadium, Lahore |
| 2021 | Multan Sultans | Peshawar Zalmi | Sheikh Zayed Cricket Stadium, Abu Dhabi |
| 2020 | Karachi Kings | Lahore Qalandars | National Stadium, Karachi |
| 2019 | Quetta Gladiators | Peshawar Zalmi | National Stadium, Karachi |
| 2018 | Islamabad United | Peshawar Zalmi | National Stadium, Karachi |
| 2017 | Peshawar Zalmi | Quetta Gladiators | Gaddafi Stadium, Lahore |
| 2016 | Islamabad United | Quetta Gladiators | Dubai International Cricket Stadium, Dubai |

