The race for the most runs in PSL 2026 is one of the most exciting aspects of the tournament. As teams battle for supremacy, top batsmen compete to dominate the scoring charts and lead their sides from the front.
Consistency, strike rate, and the ability to perform under pressure play a key role in climbing the run-scoring leaderboard.
Throughout the season, fans closely follow which players are in top form, scoring big runs, and delivering match-winning performances.
From explosive openers to reliable middle-order anchors, every innings can shift the rankings and intensify the competition for the top spot.
As per the PSL 2026 schedule, the first match will be played between Lahore Qalandars and Hyderabad Kingsmen on March 26 at Gaddafi Stadium, Lahore.
To explore the players behind each team’s performance, check out the full PSL 2026 squads.
Most Runs in PSL 2026
Below, you’ll find the updated list of players with the most runs in PSL 2026, showcasing the standout performers of the season.
Apart from stats, fans can get a look on PSL 2026 points table to get a glimpse of teams’ standings and Net run rate.
The latest list of the most runs in PSL 2026 will be updated below with the current stats once the match ends. Bookmark us and stay tuned!!!
Refresh for Updates..!!!
| Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
| Babar Azam (PZ) | 11 | 588 | 103 | 73.5 | 145.9 | 2 | 3 |
| BKG Mendis (PZ) | 11 | 550 | 109 | 55 | 168.19 | 1 | 4 |
| Fakhar Zaman (LQ) | 8 | 401 | 103 | 57.28 | 151.89 | 1 | 4 |
| Usman Khan (HHK) | 13 | 389 | 101 | 35.36 | 162.76 | 1 | 3 |
| Sahibzada Farhan (MS) | 10 | 380 | 106* | 42.22 | 166.66 | 1 | 2 |
| SPD Smith (MS) | 11 | 380 | 106 | 34.54 | 161.7 | 1 | 2 |
| Shan Masood (MS) | 11 | 367 | 69* | 45.87 | 158.18 | 0 | 1 |
| Sameer Minhas (IU) | 11 | 349 | 82* | 38.77 | 155.8 | 0 | 3 |
| M Labuschagne (HHK) | 13 | 344 | 61* | 28.66 | 130.3 | 0 | 2 |
| RR Rossouw (QG) | 9 | 317 | 90 | 39.62 | 142.79 | 0 | 4 |
| DP Conway (IU) | 11 | 315 | 59* | 35 | 129.09 | 0 | 2 |
| Hasan Nawaz (QG) | 10 | 291 | 66* | 32.33 | 134.1 | 0 | 2 |
| Saud Shakeel (QG) | 10 | 280 | 57 | 28 | 132.07 | 0 | 2 |
| JR Philippe (MS) | 11 | 268 | 56 | 24.36 | 151.41 | 0 | 2 |
| Maaz Sadaqat (HHK) | 12 | 260 | 64* | 23.63 | 178.08 | 0 | 2 |
| Saim Ayub (HHK) | 13 | 258 | 54 | 21.5 | 119.44 | 0 | 1 |
| DA Warner (KK) | 7 | 256 | 89* | 51.2 | 147.97 | 0 | 3 |
| DJ Mitchell (RWP) | 9 | 255 | 65 | 36.42 | 125 | 0 | 2 |
| MS Chapman (IU) | 11 | 245 | 69* | 49 | 170.13 | 0 | 1 |
| Abdullah Shafique (LQ) | 10 | 245 | 62 | 24.5 | 142.44 | 0 | 1 |
| Azam Khan (KK) | 9 | 236 | 74 | 33.71 | 145.67 | 0 | 1 |
| SW Billings (RWP) | 10 | 227 | 58 | 28.37 | 146.45 | 0 | 2 |
| AJ Turner (MS) | 11 | 220 | 52* | 36.66 | 171.87 | 0 | 1 |
| Shamyl Hussain (QG) | 9 | 215 | 54 | 23.88 | 146.25 | 0 | 3 |
| RR Hendricks (KK) | 6 | 212 | 87* | 53 | 138.56 | 0 | 2 |
| MDKJ Perera (HHK) | 11 | 210 | 58 | 26.25 | 143.83 | 0 | 2 |
| Mohammad Haris (PZ) | 9 | 206 | 47 | 22.88 | 177.58 | 0 | 0 |
| Yasir Khan (RWP) | 8 | 206 | 83 | 25.75 | 143.05 | 0 | 2 |
| Mohammad Rizwan (RWP) | 10 | 204 | 45 | 20.4 | 116.57 | 0 | 0 |
| MM Ali (KK) | 10 | 198 | 48* | 28.28 | 159.67 | 0 | 0 |
| MG Bracewell (PZ) | 11 | 190 | 83 | 27.14 | 172.72 | 0 | 1 |
| Kamran Ghulam (RWP) | 6 | 174 | 50 | 29 | 138.09 | 0 | 1 |
| Shadab Khan (IU) | 10 | 173 | 69* | 34.6 | 141.8 | 0 | 1 |
| JJ Roy (KK) | 5 | 169 | 85 | 33.8 | 157.94 | 0 | 1 |
| Sikandar Raza (LQ) | 10 | 162 | 29 | 20.25 | 138.46 | 0 | 0 |
| Irfan Khan (HHK) | 13 | 149 | 34* | 24.83 | 125.21 | 0 | 0 |
| Arafat Minhas (MS) | 11 | 144 | 31 | 18 | 169.41 | 0 | 0 |
| Saad Baig (KK) | 7 | 143 | 53 | 23.83 | 127.67 | 0 | 1 |
| Hassan Khan (HHK) | 13 | 139 | 33* | 27.8 | 195.77 | 0 | 0 |
| AM Hardie (PZ) | 6 | 133 | 56* | 44.33 | 149.43 | 0 | 1 |
| Abdul Samad (PZ) | 11 | 132 | 48 | 26.4 | 188.57 | 0 | 0 |
| D Forrester (RWP) | 6 | 132 | 44* | 44 | 171.42 | 0 | 0 |
| Farhan Yousaf (PZ) | 11 | 128 | 58* | 25.6 | 152.38 | 0 | 1 |
| Haseebullah Khan (LQ) | 10 | 123 | 40* | 30.75 | 98.4 | 0 | 0 |
| Mohammad Naeem (LQ) | 7 | 118 | 60 | 16.85 | 161.64 | 0 | 1 |
| Salman Agha (KK) | 10 | 112 | 29 | 12.44 | 119.14 | 0 | 0 |
| Khushdil Shah (KK) | 10 | 109 | 44* | 15.57 | 137.97 | 0 | 0 |
| Haider Ali (IU) | 11 | 103 | 31 | 17.16 | 132.05 | 0 | 0 |
| BJ Jacobs (QG) | 6 | 102 | 49* | 25.5 | 136 | 0 | 0 |
| Saad Masood (RWP) | 6 | 100 | 54 | 25 | 185.18 | 0 | 1 |
| GJ Maxwell (HHK) | 9 | 99 | 70 | 14.14 | 143.47 | 0 | 1 |
| Mohsin Riaz (IU) | 4 | 97 | 42 | 24.25 | 164.4 | 0 | 0 |
| Abdullah Fazal (RWP) | 7 | 91 | 23 | 18.2 | 135.82 | 0 | 0 |
| Mohammad Farooq (LQ) | 4 | 87 | 63 | 21.75 | 126.08 | 0 | 1 |
| Muhammad Waseem (KK) | 5 | 86 | 38 | 17.2 | 117.8 | 0 | 0 |
| DR Sams (LQ) | 5 | 85 | 35* | 85 | 193.18 | 0 | 0 |
| Mohammad Faiq (IU) | 5 | 81 | 34* | 20.25 | 128.57 | 0 | 0 |
| Khawaja Nafay (QG) | 8 | 77 | 20 | 9.62 | 124.19 | 0 | 0 |
| TK Curran (QG) | 5 | 76 | 31 | 19 | 140.74 | 0 | 0 |
| UT Khawaja (RWP) | 3 | 75 | 66* | 37.5 | 141.5 | 0 | 1 |
| Faheem Ashraf (IU) | 11 | 73 | 26 | 12.16 | 119.67 | 0 | 0 |
| Parvez Hossain Emon (LQ) | 3 | 71 | 45 | 23.66 | 161.36 | 0 | 0 |
| KIC Asalanka (LQ) | 5 | 71 | 33 | 17.75 | 118.33 | 0 | 0 |
| CJ Green (IU) | 10 | 69 | 29 | 23 | 160.46 | 0 | 0 |
| Abbas Afridi (KK) | 8 | 65 | 34 | 16.25 | 175.67 | 0 | 0 |
| Iftikhar Ahmed (PZ) | 10 | 62 | 27* | 62 | 172.22 | 0 | 0 |
| Mohammad Nawaz (MS) | 10 | 54 | 18 | 13.5 | 100 | 0 | 0 |
| Sharjeel Khan (HHK) | 2 | 53 | 51* | 53 | 170.96 | 0 | 1 |
| LD Chandimal (QG) | 3 | 52 | 30* | 26 | 173.33 | 0 | 0 |
| Shaheen Shah Afridi (LQ) | 10 | 51 | 12* | 8.5 | 108.51 | 0 | 0 |
| Asif Ali (LQ) | 5 | 46 | 15 | 11.5 | 143.75 | 0 | 0 |
| Mohammad Imran (MS) | 5 | 42 | 26* | 21 | 210 | 0 | 0 |
| Imad Wasim (IU) | 11 | 41 | 22 | 13.66 | 117.14 | 0 | 0 |
| Mohammad Wasim (MS) | 10 | 37 | 26* | 37 | 194.73 | 0 | 0 |
| Abrar Ahmed (QG) | 10 | 37 | 24* | 37 | 148 | 0 | 0 |
| Awais Zafar (MS) | 1 | 36 | 36 | 36 | 133.33 | 0 | 0 |
| Jahandad Khan (QG) | 5 | 33 | 21* | 11 | 143.47 | 0 | 0 |
| AS Joseph (QG) | 9 | 33 | 19* | 11 | 110 | 0 | 0 |
| Ahmed Daniyal (QG) | 4 | 32 | 22* | 32 | 160 | 0 | 0 |
| Hasan Ali (KK) | 9 | 31 | 23 | 15.5 | 193.75 | 0 | 0 |
| Saad Ali (HHK) | 2 | 30 | 23 | 15 | 96.77 | 0 | 0 |
| Asif Afridi (RWP) | 8 | 29 | 15* | 9.66 | 111.53 | 0 | 0 |
| BR McDermott (QG) | 3 | 28 | 25* | 14 | 140 | 0 | 0 |
| JM Vince (PZ) | 2 | 26 | 16 | 13 | 152.94 | 0 | 0 |
| Aamer Jamal (PZ) | 5 | 25 | 17* | 25 | 125 | 0 | 0 |
| Usama Mir (LQ) | 6 | 24 | 22 | 8 | 200 | 0 | 0 |
| RP Meredith (HHK) | 3 | 22 | 19* | – | 64.7 | 0 | 0 |
| DN Wellalage (LQ) | 1 | 20 | 20 | 20 | 83.33 | 0 | 0 |
| Mubasir Khan (RWP) | 2 | 17 | 11 | 8.5 | 130.76 | 0 | 0 |
| Hammad Azam (HHK) | 2 | 16 | 10 | 8 | 88.88 | 0 | 0 |
| AGS Gous (IU) | 2 | 13 | 11 | 6.5 | 100 | 0 | 0 |
| Asif Mehmood (HHK) | 3 | 12 | 12 | 12 | 133.33 | 0 | 0 |
| Mohammad Ali (HHK) | 12 | 11 | 10 | 5.5 | 61.11 | 0 | 0 |
| PM Siddle (MS) | 11 | 10 | 9 | 10 | 111.11 | 0 | 0 |
| Hunain Shah (HHK) | 10 | 10 | 9 | 3.33 | 58.82 | 0 | 0 |
| SB Harper (QG) | 1 | 8 | 8 | 8 | 114.28 | 0 | 0 |
| Salman Mirza (IU) | 6 | 8 | 5 | 8 | 88.88 | 0 | 0 |
| Shahid Aziz (KK) | 3 | 8 | 8 | 2.66 | 80 | 0 | 0 |
| Shahzaib Khan (RWP) | 3 | 8 | 7 | 2.66 | 57.14 | 0 | 0 |
| Rizwan Mehmood (HHK) | 1 | 8 | 8 | 8 | 53.33 | 0 | 0 |
| Usman Tariq (QG) | 10 | 8 | 7 | 4 | 47.05 | 0 | 0 |
| BR Hampton (QG) | 1 | 7 | 7 | 7 | 100 | 0 | 0 |
| RA Hermann (LQ) | 2 | 7 | 4 | 3.5 | 35 | 0 | 0 |
| Akif Javed (HHK) | 8 | 6 | 5 | 3 | 120 | 0 | 0 |
| Mohammad Amir (RWP) | 10 | 6 | 4* | 3 | 60 | 0 | 0 |
| Haris Rauf (LQ) | 9 | 6 | 4 | 2 | 42.85 | 0 | 0 |
| Mustafizur Rahman (LQ) | 5 | 5 | 4* | – | 100 | 0 | 0 |
| Faisal Akram (MS) | 6 | 5 | 4 | 5 | 62.5 | 0 | 0 |
| Razaullah (RWP) | 2 | 5 | 5 | 5 | 50 | 0 | 0 |
| CE McConchie (RWP) | 3 | 5 | 3 | 2.5 | 50 | 0 | 0 |
| Ubaid Shah (LQ) | 8 | 5 | 4 | 2.5 | 41.66 | 0 | 0 |
| Khurram Shahzad (PZ) | 2 | 4 | 4* | – | 400 | 0 | 0 |
| Saqib Khan (QG) | 2 | 4 | 4 | 4 | 200 | 0 | 0 |
| Ahsan Ali (QG) | 1 | 4 | 4 | 4 | 133.33 | 0 | 0 |
| Mir Hamza (KK) | 6 | 4 | 4* | – | 50 | 0 | 0 |
| Rishad Hossain (RWP) | 4 | 4 | 3 | 2 | 40 | 0 | 0 |
| Amad Butt (RWP) | 2 | 3 | 3 | 3 | 100 | 0 | 0 |
| Mohammad Hamza (KK) | 2 | 2 | 2 | 2 | 50 | 0 | 0 |
| M Theekshana (HHK) | 3 | 2 | 2* | 2 | 50 | 0 | 0 |
| RP Burl (LQ) | 2 | 2 | 2 | 2 | 33.33 | 0 | 0 |
| Kashif Bhatti (QG) | 1 | 1 | 1* | – | 100 | 0 | 0 |
| Salman Irshad (IU) | 6 | 1 | 1* | – | 100 | 0 | 0 |
| Sufyan Moqim (PZ) | 11 | 1 | 1* | – | 50 | 0 | 0 |
| Muhammad Ismail (MS) | 7 | 1 | 1* | – | 50 | 0 | 0 |
| RJ Gleeson (IU) | 9 | 1 | 1* | 1 | 33.33 | 0 | 0 |
| A Zampa (KK) | 7 | 1 | 1 | 0.5 | 16.66 | 0 | 0 |
| BV Sears (RWP) | 4 | 1 | 1* | 0.5 | 12.5 | 0 | 0 |
| Mehran Mumtaz (IU) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Hasnain (IU) | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mohammad Amir Khan (RWP) | 3 | 0 | 0* | – | 0 | 0 | 0 |
Also Read: Most Wickets in PSL 2026 – Leading Wicket Taker
PSL 2026 Format
- The PSL 2026 season features a total of 8 teams, marking an expansion from previous editions.
- The teams are divided into two groups of four teams each, creating a structured group-stage format.
- During the league stage, each team plays matches against both their own group teams and teams from the other group.
- Each team plays 6 matches within their group (i.e., 2 games against each other) and four games against the opposite group (1 game) each.
- Teams earn points based on match results, where a win gives 2 points, a loss gives 0 points, and a no-result awards 1 point to each team.
- The teams are ranked in the points table based on their total points and Net Run Rate (NRR).
- At the end of the league stage, the top four teams overall qualify for the playoffs, regardless of their group.
- The playoffs begin with a Qualifier match between the top two teams, where the winner directly advances to the final.
- The third and fourth-placed teams play Eliminator 1, and the winner moves on to face the loser of the Qualifier in Eliminator 2.
- The winner of Eliminator 2 then qualifies for the final, where the two best teams compete for the PSL 2026 title.
PSL 2026 Venues
Due to various reasons like logistics, travel convenience, cost efficiency, and better broadcasting, the Pakistan Super League 2026 is set to be played across two venues.
- Gaddafi Stadium, Lahore
- National Stadium, Karachi
PSL Winners List
The following are the details of the winners and runners-up of the PSL league over the years since its inception.
| Year | Winner | Runner Up | Final Venue |
| 2026 | Peshawar Zalmi | Hyderabad Kingsmen | Gaddafi Stadium, Lahore |
| 2025 | Lahore Qalandars | Quetta Gladiators | Gaddafi Stadium, Lahore |
| 2024 | Islamabad United | Multan Sultans | National Stadium, Karachi |
| 2023 | Lahore Qalandars | Multan Sultans | Gaddafi Stadium, Lahore |
| 2022 | Lahore Qalandars | Multan Sultans | Gaddafi Stadium, Lahore |
| 2021 | Multan Sultans | Peshawar Zalmi | Sheikh Zayed Cricket Stadium, Abu Dhabi |
| 2020 | Karachi Kings | Lahore Qalandars | National Stadium, Karachi |
| 2019 | Quetta Gladiators | Peshawar Zalmi | National Stadium, Karachi |
| 2018 | Islamabad United | Peshawar Zalmi | National Stadium, Karachi |
| 2017 | Peshawar Zalmi | Quetta Gladiators | Gaddafi Stadium, Lahore |
| 2016 | Islamabad United | Quetta Gladiators | Dubai International Cricket Stadium, Dubai |

