2026 PAK vs AUS 2nd T20I Highlights: Salman Agha-led Pakistan secured a 90-run victory over Mitchell Marsh-led Australia in the 2nd T20I match on January 31 at Gaddafi Stadium, Lahore.
| Tournament | Australia Tour of Pakistan 2026 |
| Team | Pakistan vs Australia, 2nd T20I |
| Date | Saturday, January 31, 2026 |
| Toss | Pakistan won the toss and opted to bat |
| Venue | Gaddafi Stadium, Lahore |
| Result | Pakistan won by 90 Runs |
2026 PAK vs AUS 2nd T20I Playing 11
Pakistan
Sahibzada Farhan, Saim Ayub, Salman Agha (c), Babar Azam, Usman Khan (wk), Shadab Khan, Mohammad Nawaz, Faheem Ashraf, Naseem Shah, Usman Tariq, Abrar Ahmed
Australia
2026 PAK vs AUS 2nd T20I Scoreboard
| Team | Score |
| Pakistan | 198-5 (20 ov) |
| Australia | 108-10 (15.4 ov) |
2026 PAK vs AUS 1st T20I Scorecard
Pakistan Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sahibzada Farhan | c †Inglis b Kuhnemann | 5 | 5 | 7 | 1 | 0 | 100 |
| Saim Ayub | lbw b Connolly | 23 | 11 | 27 | 4 | 0 | 209.09 |
| Salman Agha (c) | c †Inglis b Abbott | 76 | 40 | 37 | 8 | 4 | 190 |
| Babar Azam | lbw b Zampa | 2 | 5 | 6 | 0 | 0 | 40 |
| Usman Khan † | c Short b Bartlett | 53 | 36 | 47 | 4 | 2 | 147.22 |
| Shadab Khan | not out | 28 | 20 | 30 | 1 | 2 | 140 |
| Mohammad Nawaz | not out | 9 | 3 | 3 | 2 | 0 | 300 |
Australia Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Xavier Bartlett | 4 | 0 | 52 | 1 | 13 | 5 | 1 | 0 |
| Matthew Kuhnemann | 4 | 0 | 40 | 1 | 10 | 7 | 0 | 0 |
| Cooper Connolly | 4 | 0 | 30 | 1 | 7.5 | 9 | 0 | 0 |
| Sean Abbott | 3 | 0 | 33 | 1 | 11 | 5 | 1 | 0 |
| Adam Zampa | 4 | 0 | 27 | 1 | 6.75 | 8 | 0 | 0 |
| Matthew Short | 1 | 0 | 16 | 0 | 16 | 1 | 0 | 0 |
Australia Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Mitchell Marsh (c) | lbw b Abrar Ahmed | 18 | 14 | 13 | 1 | 2 | 128.57 |
| Travis Head | b Saim Ayub | 4 | 5 | 15 | 1 | 0 | 80 |
| Cameron Green | c Shadab Khan b Usman Tariq | 35 | 20 | 36 | 1 | 2 | 175 |
| Josh Inglis † | lbw b Abrar Ahmed | 5 | 6 | 5 | 1 | 0 | 83.33 |
| Matt Renshaw | lbw b Mohammad Nawaz | 2 | 5 | 10 | 0 | 0 | 40 |
| Cooper Connolly | b Shadab Khan | 1 | 4 | 29 | 0 | 0 | 25 |
| Matthew Short | c Babar Azam b Abrar Ahmed | 27 | 23 | 12 | 3 | 0 | 117.39 |
| Xavier Bartlett | c Babar Azam b Shadab Khan | 10 | 9 | 1 | 0 | 1 | 111.11 |
| Sean Abbott | b Shadab Khan | 0 | 1 | 7 | 0 | 0 | 0 |
| Matthew Kuhnemann | c Agha Salman b Usman Tariq | 2 | 4 | 4 | 0 | 0 | 50 |
| Adam Zampa | not out | 3 | 3 | – | 0 | 0 | 100 |
Pakistan Bowling
| Bowling | O | M | R | W | ECON | 0s | WD | NB |
| Naseem Shah | 1 | 0 | 9 | 0 | 9 | 3 | 0 | 0 |
| Saim Ayub | 3 | 0 | 32 | 1 | 10.66 | 8 | 0 | 0 |
| Abrar Ahmed | 3 | 0 | 14 | 3 | 4.66 | 12 | 0 | 0 |
| Mohammad Nawaz | 2 | 0 | 11 | 1 | 5.5 | 4 | 0 | 0 |
| Shadab Khan | 4 | 0 | 26 | 3 | 6.5 | 9 | 1 | 0 |
| Usman Tariq | 2.4 | 0 | 16 | 2 | 6 | 6 | 0 | 0 |
2026 PAK vs AUS 2nd T20I Highlights
To watch 2026 PAK vs AUS 2nd T20I Highlights, click >> HERE
Player of the Match
Salman Agha | Pakistan
It has to be a perfect game for us. We batted well in the powerplay, we finished well in the middle. We were outstanding. And when it comes to bowling, we bowled well in the powerplay, middle and we finished the game early as well.
And then fielding was outstanding. So, I can easily say, the perfect game for us. And we want to replicate that tomorrow as well. (On his batting) That’s why I promoted myself at number three. We know we’re going to face a lot of spin here and obviously in Sri Lanka. And I know I can dominate.

