ENGW vs INDW 3rd ODI Highlights: Nat Sciver-Brunt-led England will square off against Harmanpreet Kaur-led India in the 3rd ODI on July 22 at Riverside Ground, Chester-le-Street.
| Tournament | India Women’s tour of England 2025 |
| Team | England Women vs India Women, 3rd ODI |
| Date | Tuesday, July 22, 2025 |
| Toss | India Women Won the Toss and Opted to bat |
| Venue | Riverside Ground, Chester-le-Street |
| Result | India Women won by 13 Runs |
ENGW vs INDW 3rd ODI Playing 11
England women
Tammy Beaumont, Amy Jones (wk), Emma Lamb, Nat Sciver-Brunt (c), Sophia Dunkley, Alice Davidson Richards, Charlotte Dean, Sophie Ecclestone, Linsey Smith, Lauren Filer, Lauren Bell
India Women
Smriti Mandhana, Pratika Rawal, Harleen Deol, Harmanpreet Kaur (c), Jemimah Rodrigues, Richa Ghosh (wk), Deepti Sharma, Radha Yadav, Sneh Rana, Shree Charani, Kranti Goud
ENGW vs INDW 3rd ODI Scoreboard
| Team | Score |
| India Women | 318-5 (50 Ov) |
| England Women | 305-10 (49.5 Ov) |
ENGW vs INDW 3rd ODI Scorecard
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pratika Rawal | c †Jones b Dean | 26 | 33 | 47 | 2 | 0 | 78.78 |
| Smriti Mandhana | c Dunkley b Ecclestone | 45 | 54 | 63 | 5 | 0 | 83.33 |
| Harleen Deol | c Nat Sciver-Brunt b Bell | 45 | 65 | 74 | 4 | 0 | 69.23 |
| Harmanpreet Kaur (c) | c Nat Sciver-Brunt b Smith | 102 | 84 | 124 | 14 | 0 | 121.42 |
| Jemimah Rodrigues | c †Jones b Filer | 50 | 45 | 52 | 7 | 0 | 111.11 |
| Richa Ghosh † | not out | 38 | 18 | 20 | 3 | 2 | 211.11 |
| Radha Yadav | not out | 2 | 2 | 5 | 0 | 0 | 100 |
England Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Lauren Bell | 10 | 0 | 82 | 1 | 8.2 | 23 | 8 | 2 | 2 | 0 |
| Lauren Filer | 10 | 0 | 64 | 1 | 6.4 | 25 | 7 | 0 | 2 | 0 |
| Charlie Dean | 10 | 0 | 69 | 1 | 6.9 | 23 | 8 | 0 | 1 | 0 |
| Sophie Ecclestone | 10 | 2 | 28 | 1 | 2.8 | 46 | 3 | 0 | 1 | 0 |
| Linsey Smith | 10 | 0 | 74 | 1 | 7.4 | 23 | 9 | 0 | 0 | 1 |
England Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Amy Jones † | c Sharma b Goud | 4 | 5 | 11 | 0 | 0 | 80 |
| Tammy Beaumont | b Goud | 2 | 5 | 5 | 0 | 0 | 40 |
| Emma Lamb | b Shree Charani | 68 | 81 | 113 | 5 | 0 | 83.95 |
| Nat Sciver-Brunt (c) | c †Ghosh b Sharma | 98 | 105 | 127 | 11 | 0 | 93.33 |
| Sophia Dunkley | run out (Goud/†Ghosh) | 34 | 36 | 37 | 2 | 0 | 94.44 |
| Alice Davidson-Richards | c Yadav b Goud | 44 | 34 | 52 | 2 | 1 | 129.41 |
| Charlie Dean | c Rodrigues b Goud | 21 | 15 | 21 | 2 | 0 | 140 |
| Sophie Ecclestone | c Rodrigues b Shree Charani | 1 | 5 | 4 | 0 | 0 | 20 |
| Linsey Smith | not out | 14 | 9 | 15 | 1 | 0 | 155.55 |
| Lauren Filer | b Goud | 0 | 1 | 1 | 0 | 0 | 0 |
| Lauren Bell | c Kaur b Goud | 7 | 4 | 7 | 0 | 1 | 175 |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kranti Goud | 9.5 | 1 | 52 | 6 | 5.28 | 36 | 3 | 2 | 3 | 1 |
| Deepti Sharma | 10 | 0 | 55 | 1 | 5.5 | 25 | 4 | 0 | 1 | 0 |
| Sneh Rana | 10 | 2 | 57 | 0 | 5.7 | 29 | 6 | 0 | 1 | 0 |
| Shree Charani | 9 | 0 | 68 | 2 | 7.55 | 12 | 5 | 0 | 2 | 0 |
| Radha Yadav | 10 | 0 | 62 | 0 | 6.2 | 19 | 4 | 0 | 2 | 0 |
| Pratika Rawal | 1 | 0 | 9 | 0 | 9 | 2 | 1 | 0 | 0 | 0 |
ENGW vs INDW 3rd ODI Highlights
To Watch ENGW vs INDW 3rd ODI Highlights Click >> HERE
Player of the Match
Harmanpreet Kaur | India Great moment for all of us. Happy with the way we played throughout the series. We are giving our best on the field and gelling well as a team. They have been great on and off the field, whenever they get an opportunity, they want to grab it with both hands and I am happy that we are getting to see the results now.
Both (Shree Charani and Kranti Goud) of them got good experience in WPL and that is where we thought that if we give them an opportunity, they will do well for the country as well. This series win means a lot to us.
Credit goes to our fielding coach (Munish Bali), he has been working really hard. Initially it was frustrating because we were not getting results in the field, but all that training is paying off now.
It was a very important match for us and I want to dedicate this knock for my dad, he has been waiting for this kind of knock. I was a little under pressure and wanted to do well for the team and when you work hard the right time will come to deliver.
The wicket was good to bat on, and Deepti is someone who will always takes those crucial wickets and everything went to plan, I am really happy.
This series was very important preparing ourselves for the World Cup. Before the World Cup, we have 3 ODIs against Australia and we want to do well and continue that momentum into the World Cup.

