CPL 2025 SKNP vs SLK Highlights: Jason Holder-led St Kitts and Nevis Patriots squared off against David Wiese-led Saint Lucia Kings in the 6th match of the CPL 2025 on August 20 at Warner Park, Basseterre, St Kitts.
| Tournament | Caribbean Premier League 2025 |
| Team | St Kitts and Nevis Patriots vs Saint Lucia Kings, 5th Match |
| Date | Wednesday, August 20, 2025 |
| Toss | St Kitts and Nevis Patriots won the toss and opted to Bowl |
| Venue | Warner Park, Basseterre, St Kitts |
| Result | Saint Lucia Kings won by 3 runs |
| Points Table | CPL 2025 Points Table, NRR, Team Standings – Caribbean Premier League |
CPL 2025 SKNP vs SLK Playing 11
St Kitts and Nevis Patriots
Kyle Mayers, Andre Fletcher (wk), Rilee Rossouw, Mikyle Louis, Jason Holder (c), Jyd Goolie, Navian Bidaisee, Dominic Drakes, Naseem Shah, Fazalhaq Farooqi, Waqar Salamkheil
Saint Lucia Kings
Johnson Charles, Ackeem Auguste, Tim Seifert (wk), Roston Chase, Tim David, Delano Potgieter, David Wiese (c), Alzarri Joseph, Keon Gaston, Khary Pierre, Tabraiz Shamsi
CPL 2025 SKNP vs SLK Scoreboard
| Team | Score |
| Saint Lucia Kings | 200-8 (20 Ov) |
| St Kitts and Nevis Patriots | 197-6 (20 Ov) |
CPL 2025 SKNP vs SLK Scorecard
Saint Lucia Kings Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Johnson Charles | c Goolie b Waqar Salamkheil | 52 | 28 | 36 | 4 | 4 | 185.71 |
| Tim Seifert † | c Naseem Shah b Mayers | 12 | 9 | 14 | 1 | 1 | 133.33 |
| Ackeem Auguste | c Rossouw b Mayers | 0 | 1 | 1 | 0 | 0 | 0 |
| Roston Chase | b Fazalhaq Farooqi | 61 | 38 | 58 | 8 | 1 | 160.52 |
| Tim David | c Naseem Shah b Holder | 46 | 23 | 45 | 1 | 5 | 200 |
| Delano Potgieter | c Mayers b Naseem Shah | 13 | 12 | 26 | 0 | 1 | 108.33 |
| David Wiese (c) | c Fazalhaq Farooqi b Waqar Salamkheil | 7 | 5 | 7 | 0 | 1 | 140 |
| Alzarri Joseph | b Fazalhaq Farooqi | 1 | 3 | 4 | 0 | 0 | 33.33 |
| Keon Gaston | not out | 1 | 1 | 5 | 0 | 0 | 100 |
St Kitts and Nevis Patriots Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kyle Mayers | 3 | 0 | 24 | 2 | 8 | 9 | 1 | 2 | 0 | 0 |
| Fazalhaq Farooqi | 4 | 0 | 31 | 2 | 7.75 | 12 | 3 | 2 | 0 | 0 |
| Jason Holder | 3 | 0 | 44 | 1 | 14.66 | 5 | 1 | 5 | 2 | 0 |
| Dominic Drakes | 2 | 0 | 25 | 0 | 12.5 | 0 | 4 | 0 | 0 | 0 |
| Waqar Salamkheil | 4 | 0 | 34 | 2 | 8.5 | 9 | 1 | 3 | 0 | 0 |
| Naseem Shah | 3 | 0 | 30 | 1 | 10 | 5 | 3 | 1 | 2 | 0 |
| Navin Bidaisee | 1 | 0 | 9 | 0 | 9 | 1 | 1 | 0 | 0 | 0 |
St Kitts and Nevis Patriots Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Andre Fletcher † | b Pierre | 25 | 19 | 25 | 4 | 1 | 131.57 |
| Kyle Mayers | c Chase b Wiese | 13 | 9 | 20 | 3 | 0 | 144.44 |
| Rilee Rossouw | c Charles b Chase | 11 | 12 | 19 | 1 | 0 | 91.66 |
| Mikyle Louis | b Pierre | 2 | 2 | 2 | 0 | 0 | 100 |
| Navin Bidaisee | c David b Wiese | 50 | 36 | 73 | 2 | 4 | 138.88 |
| Jason Holder (c) | c Wiese b Chase | 63 | 29 | 30 | 3 | 6 | 217.24 |
| Jyd Goolie | not out | 15 | 13 | 30 | 0 | 1 | 115.38 |
Saint Lucia Kings Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Keon Gaston | 1.4 | 0 | 23 | 0 | 13.8 | 4 | 2 | 2 | 1 | 0 |
| Khary Pierre | 4 | 0 | 25 | 2 | 6.25 | 13 | 4 | 0 | 1 | 0 |
| Alzarri Joseph | 3.2 | 0 | 40 | 0 | 12 | 7 | 3 | 2 | 4 | 0 |
| David Wiese | 4 | 0 | 34 | 2 | 8.5 | 6 | 0 | 3 | 1 | 0 |
| Roston Chase | 4 | 0 | 27 | 2 | 6.75 | 11 | 0 | 1 | 3 | 0 |
| Tabraiz Shamsi | 3 | 0 | 48 | 0 | 16 | 6 | 4 | 4 | 2 | 0 |
CPL 2025 SKNP vs SLK Highlights
To Watch CPL 2025 SKNP vs SLK Highlights Click >> HERE
Player of the Match
Roston Chase | Saint Lucia Kings
It was a bit nerve wracking, we made it hard for ourselves, could have won outright. I didn’t recognise it was a hat-trick ball, so I just wanted to play a few balls, assess the conditions and play my natural game.
I just try to base my batting on what my team needs, that puts me in a good stead and there’s no real pressure.
First keep it tight, build pressure and that gets me wickets, I just don’t go searching for wickets (with the ball), put pressure and that brings me the wickets. Our first match was rained out, so this was the first game for us, we kept it late, but it was a good win for us.

