ENGW vs INDW 1st T20I Highlights: Nat Sciver-Brunt-led England Women squared off against Smriti Mandhana-led India Women in the first T20I match on June 29 at Trent Bridge, Nottingham.
| Tournament | India Women tour of England 2025 |
| Team | England Women vs India Women, 1st T20I |
| Date | Saturday, June 28, 2025 |
| Toss | England Women Won the Toss and Opted to Bowl |
| Venue | Trent Bridge, Nottinghamshire |
| Result | India Women won by 97 runs |
ENGW vs INDW 1st T20I Playing 11
England women
Sophia Dunkley, Danielle Wyatt-Hodge, Nat Sciver-Brunt (c), Tammy Beaumont, Amy Jones (wk), Alice Capsey, Sophie Ecclestone, Em Arlott, Lauren Filer, Linsey Smith, Lauren Bell
India Women
Smriti Mandhana (c), Shafali Verma, Harleen Deol, Jemimah Rodrigues, Richa Ghosh (wk), Deepti Sharma, Amanjot Kaur, Sneh Rana, Radha Yadav, Arundhati Reddy, Shree Charani
ENGW vs INDW 1st T20I Scoreboard
| Team | Score |
| India Women | 210-5 (20 Ov) |
| England Women | 113-10 (14.5 Ov) |
ENGW vs INDW 1st T20I Scorecard
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Shafali Verma | c Ecclestone b Arlott | 20 | 22 | 40 | 3 | 0 | 90.9 |
| Smriti Mandhana (c) | c Nat Sciver-Brunt b Ecclestone | 112 | 62 | 92 | 15 | 3 | 180.64 |
| Harleen Deol | c Arlott b Bell | 43 | 23 | 35 | 7 | 0 | 186.95 |
| Richa Ghosh † | c Dunkley b Bell | 12 | 6 | 6 | 3 | 0 | 200 |
| Jemimah Rodrigues | c Nat Sciver-Brunt b Bell | 0 | 2 | 1 | 0 | 0 | 0 |
| Amanjot Kaur | not out | 3 | 3 | 11 | 0 | 0 | 100 |
| Deepti Sharma | not out | 7 | 3 | 3 | 1 | 0 | 233.33 |
England Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Lauren Bell | 4 | 0 | 27 | 3 | 6.75 | 11 | 3 | 0 | 3 | 0 |
| Em Arlott | 4 | 0 | 38 | 1 | 9.5 | 5 | 4 | 0 | 1 | 0 |
| Lauren Filer | 4 | 0 | 35 | 0 | 8.75 | 10 | 4 | 1 | 2 | 1 |
| Linsey Smith | 3 | 0 | 41 | 0 | 13.66 | 4 | 9 | 0 | 0 | 0 |
| Sophie Ecclestone | 3 | 0 | 43 | 1 | 14.33 | 1 | 5 | 2 | 0 | 0 |
| Alice Capsey | 2 | 0 | 21 | 0 | 10.5 | 4 | 4 | 0 | 1 | 0 |
England Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sophia Dunkley | c †Ghosh b Kaur | 7 | 4 | 4 | 1 | 0 | 175 |
| Danni Wyatt-Hodge | c Deol b Sharma | 0 | 3 | 6 | 0 | 0 | 0 |
| Nat Sciver-Brunt (c) | c †Ghosh b Shree Charani | 66 | 42 | 56 | 10 | 0 | 157.14 |
| Tammy Beaumont | b Sharma | 10 | 11 | 18 | 1 | 0 | 90.9 |
| Amy Jones † | st †Ghosh b Yadav | 1 | 2 | 2 | 0 | 0 | 50 |
| Alice Capsey | c Reddy b Shree Charani | 5 | 6 | 8 | 0 | 0 | 83.33 |
| Em Arlott | c Mandhana b Yadav | 12 | 10 | 7 | 0 | 1 | 120 |
| Sophie Ecclestone | c Rodrigues b Shree Charani | 1 | 4 | 7 | 0 | 0 | 25 |
| Lauren Filer | c †Ghosh b Reddy | 2 | 4 | 5 | 0 | 0 | 50 |
| Linsey Smith | not out | 0 | 0 | 4 | 0 | 0 | – |
| Lauren Bell | c Rodrigues b Shree Charani | 2 | 4 | 2 | 0 | 0 | 50 |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Amanjot Kaur | 2 | 0 | 22 | 1 | 11 | 3 | 3 | 0 | 1 | 0 |
| Deepti Sharma | 3 | 0 | 32 | 2 | 10.66 | 7 | 5 | 0 | 3 | 0 |
| Shree Charani | 3.5 | 0 | 12 | 4 | 3.13 | 15 | 1 | 0 | 0 | 0 |
| Arundhati Reddy | 2 | 0 | 18 | 1 | 9 | 3 | 2 | 0 | 0 | 0 |
| Radha Yadav | 2 | 0 | 15 | 2 | 7.5 | 5 | 0 | 1 | 0 | 1 |
| Sneh Rana | 2 | 0 | 13 | 0 | 6.5 | 3 | 1 | 0 | 0 | 0 |
ENGW vs INDW 1st T20I Highlights
To Watch ENGW vs INDW 1st T20I Highlights Click >> HERE
Player of the Match
Smriti Mandhana | India Women
It took a long time coming. I had a habit of getting out in the 70s and 80s. Me and my teammates before the series were talking, high time I get a hundred. I was timing the ball well. The way Harleen batted was great.
For her to come in and the way she batted, she got the momentum going after the fall of Shafali. The conversation we had was if we bowl against the wind, we had to bowl it slower. Tried to get Nat off the strike as much as possible.
Richa’s catch diving across was brilliant. Just the start, we need to keep the momentum and get into good habits.

