Most Expensive Overseas Player in IPL 2024 Auction: BCCI is scheduled to host the IPL 2024 auction on December 19 at Coca-Cola Arena in Dubai.
Most Expensive Overseas Player in IPL 2024 Auction
Most Expensive Overseas Player in IPL 2024 Auction: The IPL 2024 auction is one of the most awaited events that would fetch big value for players for the upcoming Indian Premier League.
A total of 333 cricketers will go under the gavel during the event. Out of 333 players, 214 are Indians and 119 are overseas players of which 2 players are from associate nations.
- Batters – 53
- Bowlers – 130
- Wicketkeepers – 37
- Allrounders – 113
According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
The participating 10 teams have a total of 77 slots to fill of which 30 can be overseas players. The IPL franchises can release and retain as many players ahead of the mini-auction based on their requirements and previous year’s performance.
Following are the details of the Most Expensive Overseas Player in IPL 2024 Auction:
| Player | Auction Price(INR) | Auctioned Team | Nationality | Role |
Capped/Uncapped
|
| Mitchell Starc | INR 24.75 Crores | KKR | Australia | Bowler | Capper |
| Pat Cummins | INR 20.50 Crores | SRH | Australia | Bowler | Capped |
| Daryl Mitchell | INR 14.00 Crore | CSK | New Zealand | All-Rounder | Capped |
| Harshal Patel | INR 11.75 Crore | PBKS | India | All-Rounder | Capped |
| Rovman Powell | INR 7.40 Crores | RR | West Indies | Batter | Capped |
| Travis Head | INR 6.80 Crores | SRH | Australia | Batter | Capped |
| Chris Woakes | INR 4.20 Crore | PBKS | England | All-Rounder | Capped |
| Harry Brook | INR 4.00 Crores | DC | England | Batter | Capped |
| Rachin Ravindra | INR 1.80 Crores | CSK | New Zealand | All-rounder | Capper |
| Wanindu Hasaranga | INR 1.50 Crores | SRH | Sri Lanka | All-Rounder | Capped |
IPL 2024 Auction Rules
Most Expensive Overseas Player in IPL 2024 Auction: As BCCI decides to host a mini-auction for the 2024 season, franchises have the advantage of retaining the majority of their players compared to the mega auction.
- No franchise will be allowed to buy a player beyond their purse balance.
- Each team has to spend at least 75% of their total amount.
- The option of the Right to Match (RTM) card will not be available to franchises.
- The number of players in each team should not exceed 25 while each squad should have a minimum of 18 players.
- According to the IPL committee rules, each franchise can have 25 players in their squad, out of which a maximum of 8 can be foreign players. In Playing 11, each team can have a maximum of 4 overseas players in the mix.
IPL 2024 Auction Players List
Most Expensive Overseas Player in IPL 2024 Auction: As of the previous season, BCCI allowed franchises to use the “TRADE” option where teams can exchange players between them.
CHECK: IPL 2024 Auction Players List – Set by Set With Base Price
Check out the full list of the Overseas Players in the IPL 2024 Auction below:
| S.No | Player | Country | Specialism | C/U/A | Reserve |
| 1 | Kwena Maphaka | South Africa | BOWLER | Uncapped | 20 |
| 2 | Allah Ghazanfar | Afghanistan | BOWLER | Uncapped | 20 |
| 3 | William Salzmann | Australia | WICKETKEEPER | Uncapped | 20 |
| 4 | Izharulhuq Naveed | Afghanistan | BOWLER | Uncapped | 30 |
| 5 | Matthew Forde | West Indies | ALL-ROUNDER | Capped | 50 |
| 6 | Jake Fraser-Mcgurk | Australia | ALL-ROUNDER | Uncapped | 20 |
| 7 | Mohammad Waqar Salamkheil | Afghanistan | BOWLER | Capped | 50 |
| 8 | Md Shoriful Islam | Bangladesh | BOWLER | Capped | 50 |
| 9 | William O’Rourke | New Zealand | BOWLER | Uncapped | 20 |
| 10 | Gerald Coetzee | South Africa | ALL-ROUNDER | Capped | 200 |
| 11 | Tristan Stubbs | South Africa | WICKETKEEPER | Capped | 50 |
| 12 | Dilshan Madushanka | Sri Lanka | BOWLER | Capped | 50 |
| 13 | Mujeeb Rahman | Afghanistan | BOWLER | Capped | 200 |
| 14 | Ibrahim Zadran | Afghanistan | BATTER | Capped | 50 |
| 15 | Qais Ahamad | Afghanistan | ALL-ROUNDER | Capped | 50 |
| 16 | Duan Jansen | South Africa | ALL-ROUNDER | Uncapped | 20 |
| 17 | Azmatullah Omarzai | Afghanistan | ALL-ROUNDER | Capped | 50 |
| 18 | Rachin Ravindra | New Zealand | ALL-ROUNDER | Capped | 50 |
| 19 | Finn Allen | New Zealand | BATTER | Capped | 75 |
| 20 | Shamar Joseph | West Indies | BOWLER | Uncapped | 20 |
| 21 | Harry Brook | England | BATTER | Capped | 200 |
| 22 | Alick Athanaze | West Indies | BATTER | Capped | 50 |
| 23 | Sherfane Rutherford | West Indies | BATTER | Capped | 150 |
| 24 | Wanindu Hasaranga | Sri Lanka | ALL-ROUNDER | Capped | 150 |
| 25 | Charith Asalanka | Sri Lanka | ALL-ROUNDER | Capped | 50 |
| 26 | George Garton | England | ALL-ROUNDER | Capped | 50 |
| 27 | Wiaan Mulder | South Africa | ALL-ROUNDER | Capped | 50 |
| 28 | Keemo Paul | West Indies | ALL-ROUNDER | Capped | 75 |
| 29 | Gus Atkinson | England | BOWLER | Capped | 100 |
| 30 | Lance Morris | Australia | BOWLER | Capped | 75 |
| 31 | Richard Ngarava | Zimbabwe | BOWLER | Capped | 50 |
| 32 | George Scrimshaw | England | BOWLER | Capped | 50 |
| 33 | Philip Salt | England | WICKETKEEPER | Capped | 150 |
| 34 | Alzarri Joseph | West Indies | BOWLER | Capped | 100 |
| 35 | Wesley Agar | Australia | ALL-ROUNDER | Capped | 50 |
| 36 | Odean Smith | West Indies | ALL-ROUNDER | Capped | 50 |
| 37 | Lahiru Kumara | Sri Lanka | BOWLER | Capped | 50 |
| 38 | Obed Mccoy | West Indies | BOWLER | Capped | 50 |
| 39 | Riley Meredith | Australia | BOWLER | Capped | 100 |
| 40 | Blessing Muzarabani | Zimbabwe | BOWLER | Capped | 50 |
| 41 | Jhye Richardson | Australia | BOWLER | Capped | 150 |
| 42 | Oshane Thomas | West Indies | BOWLER | Capped | 50 |
| 43 | Samuel Hain | England | BATTER | Capped | 50 |
| 44 | Fabian Allen | West Indies | ALL-ROUNDER | Capped | 75 |
| 45 | Brydon Carse | England | ALL-ROUNDER | Capped | 50 |
| 46 | Matthew Short | Australia | ALL-ROUNDER | Capped | 50 |
| 47 | Spencer Johnson | Australia | BOWLER | Capped | 50 |
| 48 | Mustafizur Rahman | Bangladesh | BOWLER | Capped | 200 |
| 49 | Luke Wood | England | BOWLER | Capped | 50 |
| 50 | Nandre Burger | South Africa | BOWLER | Uncapped | 20 |
| 51 | Josh Inglis | Australia | WICKETKEEPER | Capped | 200 |
| 52 | Kusal Mendis | Sri Lanka | WICKETKEEPER | Capped | 50 |
| 53 | Tom Kohler-Cadmore | England | WICKETKEEPER | Uncapped | 40 |
| 54 | Mark Chapman | New Zealand | BATTER | Capped | 50 |
| 55 | Brandon King | West Indies | BATTER | Capped | 50 |
| 56 | Tom Curran | England | ALL-ROUNDER | Capped | 150 |
| 57 | Ben Duckett | England | WICKETKEEPER | Capped | 200 |
| 58 | Fareed Ahmad | Afghanistan | BOWLER | Capped | 50 |
| 59 | Taskin Ahmed | Bangladesh | BOWLER | Capped | 75 |
| 60 | Ben Dwarshuis | Australia | BOWLER | Capped | 50 |
| 61 | Kyle Jamieson | New Zealand | BOWLER | Capped | 100 |
| 62 | Billy Stanlake | Australia | BOWLER | Capped | 75 |
| 63 | Nuwan Thushara | Sri Lanka | BOWLER | Capped | 50 |
| 64 | Corbin Bosch | South Africa | ALL-ROUNDER | Uncapped | 30 |
| 65 | Travis Head | Australia | BATTER | Capped | 200 |
| 66 | Rovman Powell | West Indies | BATTER | Capped | 100 |
| 67 | Pat Cummins | Australia | ALL-ROUNDER | Capped | 200 |
| 68 | Akeal Hosein | West Indies | BOWLER | Capped | 50 |
| 69 | Ashton Agar | Australia | ALL-ROUNDER | Capped | 100 |
| 70 | Shai Hope | West Indies | WICKETKEEPER | Capped | 75 |
| 71 | Ollie Robinson | England | BOWLER | Capped | 75 |
| 72 | Olly Stone | England | BOWLER | Capped | 75 |
| 73 | Lizaad Williams | South Africa | BOWLER | Capped | 50 |
| 74 | Prenelan Subrayen | South Africa | ALL-ROUNDER | Uncapped | 20 |
| 75 | Ish Sodhi | New Zealand | BOWLER | Capped | 75 |
| 76 | Ashton Turner | Australia | BATTER | Capped | 100 |
| 77 | Najibullah Zadran | Afghanistan | BATTER | Capped | 50 |
| 78 | Daniel Sams | Australia | ALL-ROUNDER | Capped | 150 |
| 79 | Tymal Mills | England | BOWLER | Capped | 150 |
| 80 | Adam Milne | New Zealand | BOWLER | Capped | 100 |
| 81 | Ottneil Baartman | South Africa | BOWLER | Uncapped | 20 |
| 82 | Paul Van Meekeren | Netherland | BOWLER | Associate | 20 |
| 83 | Daryl Mitchell | New Zealand | ALL-ROUNDER | Capped | 100 |
| 84 | Lockie Ferguson | New Zealand | BOWLER | Capped | 200 |
| 85 | Sean Abbott | Australia | ALL-ROUNDER | Capped | 200 |
| 86 | Jason Holder | West Indies | ALL-ROUNDER | Capped | 150 |
| 87 | George Linde | South Africa | ALL-ROUNDER | Capped | 50 |
| 88 | Dasun Shanaka | Sri Lanka | ALL-ROUNDER | Capped | 50 |
| 89 | Sam Billings | England | WICKETKEEPER | Capped | 100 |
| 90 | Dushmanta Chameera | Sri Lanka | BOWLER | Capped | 50 |
| 91 | Matt Henry | New Zealand | BOWLER | Capped | 75 |
| 92 | Josh Hazlewood | Australia | BOWLER | Capped | 200 |
| 93 | James Vince | England | BATTER | Capped | 200 |
| 94 | Michael Bracewell | New Zealand | ALL-ROUNDER | Capped | 100 |
| 95 | James Neesham | New Zealand | ALL-ROUNDER | Capped | 150 |
| 96 | Chris Wood | England | BOWLER | Uncapped | 20 |
| 97 | Rilee Rossouw | South Africa | BATTER | Capped | 200 |
| 98 | Steve Smith | Australia | BATTER | Capped | 200 |
| 99 | Mitchell Starc | Australia | BOWLER | Capped | 200 |
| 100 | Tabraiz Shamsi | South Africa | BOWLER | Capped | 50 |
| 101 | Reeza Hendricks | South Africa | BATTER | Capped | 50 |
| 102 | Keshav Maharaj | South Africa | ALL-ROUNDER | Capped | 50 |
| 103 | David Willey | England | ALL-ROUNDER | Capped | 200 |
| 104 | Wayne Parnell | South Africa | BOWLER | Capped | 100 |
| 105 | Chris Woakes | England | ALL-ROUNDER | Capped | 200 |
| 106 | Rassie Van Der Dussen | South Africa | BATTER | Capped | 200 |
| 107 | Dwaine Pretorius | South Africa | ALL-ROUNDER | Capped | 100 |
| 108 | Johnson Charles | West Indies | WICKETKEEPER | Capped | 50 |
| 109 | Chris Jordan | England | BOWLER | Capped | 150 |
| 110 | Tim Southee | New Zealand | BOWLER | Capped | 150 |
| 111 | Benny Howell | England | ALL-ROUNDER | Uncapped | 40 |
| 112 | Adil Rashid | England | BOWLER | Capped | 200 |
| 113 | Richard Gleeson | England | BOWLER | Capped | 50 |
| 114 | Colin Munro | New Zealand | BATTER | Capped | 150 |
| 115 | Ben Cutting | Australia | ALL-ROUNDER | Capped | 50 |
| 116 | David Wiese | Namibia | ALL-ROUNDER | Associate | 100 |
| 117 | Mohammad Nabi | Afghanistan | ALL-ROUNDER | Capped | 150 |
| 118 | Jamie Overton | England | ALL-ROUNDER | Capped | 200 |

