INDW vs AUSW 2nd ODI Highlights: Harmanpreet Kaur-led India Women Squared off against Alyssa Healy-led Australia in the 2nd ODI match on September 17 at Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur.
| Tournament | Australia Women tour of India 2025 |
| Team | India Women vs Australia Women, 2nd ODI |
| Date | Wednesday, September 17, 2025 |
| Toss | Australia Women won the toss and opted to bowl |
| Venue | Maharaja Yadavindra Singh International Cricket Stadium, Mullanpur |
| Result | India Women won by 102 runs |
INDW vs AUSW 2nd ODI Playing 11
India Women
Smriti Mandhana, Pratika Rawal, Harleen Deol, Harmanpreet Kaur (c), Deepti Sharma, Richa Ghosh (wk), Sneh Rana, Arundhati Reddy, Radha Yadav, Renuka Singh Thakur, Kranti Goud
Australia Women
INDW vs AUSW 2nd ODI Scoreboard
| Team | Score |
| India Women | 292-10 (49.5 Ov) |
| Australia Women | 190-10 (40.5 Ov) |
INDW vs AUSW 2nd ODI Scorecard
India Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Pratika Rawal | c Wareham b Gardner | 25 | 32 | 46 | 4 | 0 | 78.12 |
| Smriti Mandhana | c Gardner b McGrath | 117 | 91 | 132 | 14 | 4 | 128.57 |
| Harleen Deol | run out (King/†Healy) | 10 | 24 | 29 | 1 | 0 | 41.66 |
| Harmanpreet Kaur (c) | c Sutherland b Gardner | 17 | 26 | 27 | 2 | 0 | 65.38 |
| Deepti Sharma | c Sutherland b Brown | 40 | 53 | 93 | 2 | 0 | 75.47 |
| Richa Ghosh † | c Voll b Sutherland | 29 | 33 | 40 | 3 | 0 | 87.87 |
| Radha Yadav | lbw b Brown | 6 | 6 | 6 | 1 | 0 | 100 |
| Arundhati Reddy | b Brown | 4 | 6 | 7 | 0 | 0 | 66.66 |
| Sneh Rana | c Brown b Schutt | 24 | 18 | 25 | 3 | 0 | 133.33 |
| Kranti Goud | run out (McGrath/†Healy) | 2 | 4 | 5 | 0 | 0 | 50 |
| Renuka Singh | not out | 3 | 6 | 11 | 0 | 0 | 50 |
Australia Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Megan Schutt | 7.5 | 0 | 46 | 1 | 5.87 | 26 | 7 | 0 | 1 | 0 |
| Ashleigh Gardner | 10 | 1 | 39 | 2 | 3.9 | 40 | 2 | 2 | 0 | 0 |
| Darcie Brown | 8 | 0 | 42 | 3 | 5.25 | 21 | 4 | 0 | 1 | 0 |
| Ellyse Perry | 2 | 0 | 15 | 0 | 7.5 | 5 | 2 | 0 | 1 | 0 |
| Annabel Sutherland | 10 | 0 | 58 | 1 | 5.8 | 29 | 6 | 0 | 3 | 0 |
| Georgia Wareham | 4 | 0 | 41 | 0 | 10.25 | 6 | 4 | 2 | 0 | 0 |
| Tahlia McGrath | 4 | 0 | 20 | 1 | 5 | 11 | 2 | 0 | 0 | 0 |
| Alana King | 4 | 0 | 26 | 0 | 6.5 | 7 | 3 | 0 | 0 | 0 |
Australia Women Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Alyssa Healy (c)† | c Reddy b Goud | 9 | 19 | 19 | 1 | 0 | 47.36 |
| Georgia Voll | b Renuka Singh | 0 | 5 | 9 | 0 | 0 | 0 |
| Ellyse Perry | c & b Yadav | 44 | 61 | 89 | 5 | 0 | 72.13 |
| Beth Mooney | c Reddy b Rana | 18 | 34 | 48 | 1 | 0 | 52.94 |
| Annabel Sutherland | c Kaur b Reddy | 45 | 42 | 51 | 4 | 0 | 107.14 |
| Ashleigh Gardner | c Yadav b Sharma | 17 | 29 | 36 | 1 | 0 | 58.62 |
| Tahlia McGrath | c Reddy b Sharma | 16 | 20 | 23 | 2 | 0 | 80 |
| Georgia Wareham | b Goud | 10 | 17 | 31 | 0 | 0 | 58.82 |
| Alana King | run out (Rana/Goud) | 2 | 3 | 5 | 0 | 0 | 66.66 |
| Megan Schutt | c & b Goud | 0 | 2 | 2 | 0 | 0 | 0 |
| Darcie Brown | not out | 14 | 13 | 15 | 2 | 0 | 107.69 |
India Women Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kranti Goud | 9.5 | 1 | 28 | 3 | 2.84 | 42 | 2 | 0 | 4 | 0 |
| Renuka Singh | 6.3 | 0 | 28 | 1 | 4.3 | 27 | 5 | 0 | 0 | 0 |
| Sneh Rana | 6 | 0 | 35 | 1 | 5.83 | 14 | 3 | 0 | 1 | 0 |
| Arundhati Reddy | 7.3 | 0 | 46 | 1 | 6.13 | 20 | 4 | 0 | 3 | 0 |
| Deepti Sharma | 6 | 0 | 24 | 2 | 4 | 18 | 0 | 0 | 0 | 0 |
| Radha Yadav | 5 | 0 | 27 | 1 | 5.4 | 14 | 2 | 0 | 1 | 0 |
INDW vs AUSW 2nd ODI Highlights
To Watch INDW vs AUSW 2nd ODI Highlights Click >> HERE
Player of the Match
Smriti Mandhana | India
The last two hundreds that I got against Australia were in losing cause, happy that we won the match today. The game-plan was simple. In the powerplay, with two fielders out, try and play the shots and the build the innings.
It all depends on the conditions and who we play. You need to get 280-290 against Australia. The wicket was flat and i had to be aggressive.
(On her partnership with Pratika) We complement each other well, she’s pretty calm and composed, we don’t complicate stuff. It’s going well, hopefully it keeps going well.

