BBL 2025-26 MR vs BH Highlights: Will Sutherland-led Melbourne Renegades secured a 14-run victory against Nathan McSweeney-led Brisbane Heat in the 2nd match of the BBL 2025-26 on December 15 at Simonds Stadium, Geelong.
| Tournament | Big Bash League 2025-26 |
| Team | Melbourne Renegades vs Brisbane Heat, 2nd Match |
| Date | Monday, December 15, 2025 |
| Toss | Brisbane Heat won the toss and opted to bowl |
| Venue | Simonds Stadium, Geelong |
| Result | Melbourne Renegades won by 14 Runs |
| Points Table | BBL 2025-26 Points Table, Team Standing, NRR and Points |
BBL 2025-26 MR vs BH Playing 11
Melbourne Renegades
Josh Brown, Tim Seifert, Jake Fraser-McGurk, Mohammad Rizwan (wk), Oliver Peake, Will Sutherland (c), Matthew Spoors, Hassan Khan, Gurinder Sandhu, Fergus O Neill, Jason Behrendorff
Brisbane Heat
Colin Munro, Jack Wildermuth, Nathan McSweeney (c), Matt Renshaw, Max Bryant, Hugh Weibgen, Jimmy Peirson (wk), Xavier Bartlett, Shaheen Afridi, Liam Haskett, Patrick Dooley
BBL 2025-26 MR vs BH Scoreboard
| Team | Score |
| Melbourne Renegades | 212-5 (20 Ov) |
| Brisbane Heat | 198-8 (20 Ov) |
BBL 2025-26 MR vs BH Scorecard
Melbourne Renegades Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Josh Brown | c Weibgen b Bartlett | 15 | 13 | 15 | 2 | 1 | 115.38 |
| Tim Seifert | c †Peirson b Wildermuth | 102 | 56 | 88 | 9 | 6 | 182.14 |
| Mohammad Rizwan † | c Bryant b Dooley | 4 | 10 | 13 | 0 | 0 | 40 |
| Jake Fraser-McGurk | b Wildermuth | 14 | 7 | 11 | 1 | 1 | 200 |
| Oliver Peake | c McSweeney b Wildermuth | 57 | 29 | 43 | 6 | 3 | 196.55 |
| Hassan Khan | not out | 5 | 6 | 7 | 0 | 0 | 83.33 |
| Will Sutherland (c) | not out | 3 | 2 | 4 | 0 | 0 | 150 |
Brisbane Heat Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Xavier Bartlett | 4 | 0 | 24 | 1 | 6 | 15 | 4 | 0 | 0 | 0 |
| Shaheen Shah Afridi | 2.4 | 0 | 43 | 0 | 16.12 | 4 | 4 | 2 | 2 | 3 |
| Patrick Dooley | 4 | 0 | 37 | 1 | 9.25 | 10 | 2 | 3 | 0 | 0 |
| Jack Wildermuth | 4 | 0 | 34 | 3 | 8.5 | 10 | 3 | 2 | 0 | 0 |
| Liam Haskett | 4 | 0 | 45 | 0 | 11.25 | 5 | 4 | 2 | 1 | 0 |
| Nathan McSweeney | 1.2 | 0 | 24 | 0 | 18 | 0 | 1 | 2 | 1 | 0 |
Brisbane Heat Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Colin Munro | c Hassan Khan b Sutherland | 55 | 32 | 55 | 3 | 5 | 171.87 |
| Jack Wildermuth | c †Mohammad Rizwan b Behrendorff | 0 | 2 | 3 | 0 | 0 | 0 |
| Nathan McSweeney (c) | run out (Hassan Khan) | 9 | 10 | 10 | 1 | 0 | 90 |
| Matt Renshaw | c Behrendorff b Sandhu | 18 | 12 | 15 | 2 | 1 | 150 |
| Max Bryant | c Peake b Behrendorff | 14 | 16 | 20 | 1 | 0 | 87.5 |
| Hugh Weibgen | not out | 38 | 20 | 40 | 4 | 2 | 190 |
| Xavier Bartlett | c Fraser-McGurk b Sutherland | 1 | 3 | 3 | 0 | 0 | 33.33 |
| Jimmy Peirson † | c sub (HT Dixon) b Sutherland | 50 | 22 | 23 | 4 | 3 | 227.27 |
| Shaheen Shah Afridi | b Sandhu | 0 | 3 | 6 | 0 | 0 | 0 |
| Liam Haskett | not out | 2 | 1 | 1 | 0 | 0 | 200 |
Melbourne Renegades Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Jason Behrendorff | 4 | 0 | 34 | 2 | 8.5 | 9 | 4 | 1 | 1 | 0 |
| Fergus O’Neill | 3 | 0 | 43 | 0 | 14.33 | 3 | 3 | 3 | 1 | 0 |
| Gurinder Sandhu | 4 | 0 | 35 | 2 | 8.75 | 11 | 2 | 2 | 2 | 1 |
| Will Sutherland | 4 | 0 | 33 | 3 | 8.25 | 11 | 1 | 3 | 1 | 0 |
| Hassan Khan | 3 | 0 | 30 | 0 | 10 | 3 | 3 | 1 | 0 | 0 |
| Matthew Spoors | 2 | 0 | 18 | 0 | 9 | 5 | 2 | 1 | 0 | 0 |
BBL 2025-26 MR vs BH Highlights
To Watch BBL 2025-26 MR vs BH Highlights Click >> HERE
Player of the Match
Tim Seifert | Melbourne Renegades
The wicket had a little bit in it, more up and down, but yeah, I think we batted well throughout the whole innings and we had wickets in hand, which always helps on this kind of ground. It was a big one.
I’d say I’ve been out the last six weeks with a broken finger, so this was kind of my first game back, and yeah, it’s always nice to have a knock like that after a bit of an injury and gives you confidence for the rest of the tournament as well.
It was definitely up there. As you said before, I don’t think it was full flowing, but yeah, no, a 100 is 100 in T20 cricket, and the main thing, we got the win as well, so it’s always great. I think, yeah, they took it down to the wire.
I think Hassan’s run out early on in the innings, was a huge wicket for us, and it only takes a couple of balls for them to hit it over the rope, and it’s fully game on, but yeah, I think the boys did well, and you know, it’s always nice to kind of blow out the cobwebs a little bit from a T20 point of view for batting and bowling.
(on him not fielding) Yeah, no concerns, and definitely not that kind of player as well, just gets runs, but yeah, just a slight niggle, and they just wanted me to take it easy. Obviously, a long tournament ahead, so yeah, no dramas.
(on Peake) Yeah, I saw a little bit of him last year, but yeah, unbelievable knock from him tonight, and you know, he’s obviously not here with us for the full tournament. He has Australia coming up, but yeah, he’s a great player now, and he’ll be a great one for the future.

