HomeCricket2023 AUS vs PAK 1st Test highlights | Australia won by 360...

2023 AUS vs PAK 1st Test highlights | Australia won by 360 runs

2023 AUS vs PAK 1st Test highlights: Pat Cummins-led Australia is scheduled to play in the 1st Test match of the Pakistan tour of Australia 2023, against Shan Masood-led Pakistan.

Match No Pakistan tour of Australia 2023, 1st Test
Match Australia vs Pakistan
Date December 14-17, 2023
Toss Australia won the toss and opt to bat
Venue Perth Stadium
Result Australia won by 360 runs

Australia vs Pakistan 1st Test Playing 11

Australia squad

David Warner, Usman Khawaja, Marnus Labuschagne, Steven Smith, Travis  Head, Mitchell Marsh, Alex Carey (wk), Mitchell Starc, Pat Cummins (c), Nathan Lyon, Josh Hazlewood

Pakistan squad

Abdullah Shafique, Imam-ul-Haq, Shan Masood (c), Babar Azam, Saud Shakeel, Sarfaraz Ahmed (wk), Agha Salman, Faheem Ashraf, Shaheen Afridi, Aamer Jamal, Khurram Shahzad

Australia vs Pakistan 1st Test scoreboard

Team Scoreboard
Australia 487 & 233/ 5d
Pakistan 271 & 89

2023 AUS vs PAK 1st Test highlights

Australia 1st innings

BATTING R B M 4s 6s SR
c Imam-ul-Haq b Aamer Jamal 164 211 336 16 4 77.72
c †Sarfaraz Ahmed b Shaheen Shah Afridi 41 98 138 6 0 41.83
lbw b Faheem Ashraf 16 25 38 1 0 64
c †Sarfaraz Ahmed b Khurram Shahzad 31 60 80 4 0 51.66
c Agha Salman b Aamer Jamal 40 53 61 6 0 75.47
b Khurram Shahzad 90 107 177 15 1 84.11
b Aamer Jamal 34 73 104 4 0 46.57
b Aamer Jamal 12 23 31 2 0 52.17
c Agha Salman b Aamer Jamal 9 22 36 1 0 40.9
c Agha Salman b Aamer Jamal 5 12 18 0 0 41.66
not out 4 5 8 1 0 80

Bowling

BOWLING O M R W ECON WD NB
27 7 96 1 3.55 0 2
22 5 83 2 3.77 0 3
20.2 1 111 6 5.45 5 3
17 1 93 1 5.47 1 1
27 3 86 0 3.18 0 0

Pakistan 1st innings

BATTING R B M 4s 6s SR
c Warner b Lyon 42 121 160 6 0 34.71
st †Carey b Lyon 62 199 342 4 0 31.15
c †Carey b Starc 30 43 63 5 0 69.76
b Cummins 7 20 17 1 0 35
c †Carey b Marsh 21 54 82 2 0 38.88
c Warner b Hazlewood 28 43 75 4 0 65.11
b Starc 3 6 6 0 0 50
not out 28 76 124 4 0 36.84
c Khawaja b Cummins 9 17 28 1 0 52.94
st †Carey b Lyon 10 18 29 0 0 55.55
c Khawaja b Head 4 14 20 1 0 28.57

Bowling

BOWLING O M R W ECON WD NB
25 5 68 2 2.72 2 0
22 7 49 1 2.22 0 0
20 7 35 2 1.75 2 0
24 3 66 3 2.75 0 0
9 0 34 1 3.77 0 0
1.5 0 4 1 2.18 0 0

Australia 2nd innings

BATTING R B M 4s 6s SR
c Babar Azam b Shaheen Shah Afridi 90 190 308 9 0 47.36
c Imam-ul-Haq b Khurram Shahzad 0 5 10 0 0 0
c †Sarfaraz Ahmed b Khurram Shahzad 2 18 31 0 0 11.11
lbw b Khurram Shahzad 45 87 132 3 1 51.72
c Imam-ul-Haq b Aamer Jamal 14 19 29 2 0 73.68
not out 63 68 109 7 2 92.64

Bowling

BOWLING O M R W ECON WD NB
18.2 4 76 1 4.14 0 1
16 4 45 3 2.81 0 4
9 0 28 1 3.11 1 0
7 0 37 0 5.28 0 2
13 1 36 0 2.76 0 0

Pakistan 2nd innings

BATTING R B M 4s 6s SR
c †Carey b Starc 2 6 5 0 0 33.33
lbw b Starc 10 20 34 0 0 50
c †Carey b Hazlewood 2 11 23 0 0 18.18
c †Carey b Cummins 14 37 53 2 0 37.83
lbw b Hazlewood 24 51 113 4 0 47.05
c Marsh b Starc 4 10 16 0 0 40
run out (Head/Labuschagne) 5 11 14 0 0 45.45
lbw b Lyon 5 22 31 0 0 22.72
b Lyon 0 4 4 0 0 0
not out 3 9 13 0 0 33.33
c Warner b Hazlewood 0 1 2 0 0 0

Bowling

BOWLING O M R W ECON WD NB
9 2 31 3 3.44 0 0
7.2 2 13 3 1.77 0 0
6 1 11 1 1.83 0 0
8 2 14 2 1.75 0 0

2023 AUS vs PAK 1st Test highlights

Watch 2023 AUS vs PAK 1st Test highlights click >> HERE

Player of the Match

Mitchell Marsh | Australia

My first Test match at this stadium, first at Perth in six years, so it’s a nice feeling. When I went out, the lead was big and so the pressure was off, but this was a tricky wicket, so I had to gauge the conditions before playing my shots.

Batting is my priority, we’ve got such an amazing bowling attack, so happy to contribute with the ball and it’s a great feeling to take Babar out.

Johi
Johi
I'm Johi, a dedicated cricket news writer! With a passion for the game and a keen eye for detail, I would always love to bring you the latest updates, insights, and analysis from the world of cricket & Football with a positive entertainment.

Must Read