Most Runs in World Test Championship: ICC announces a Test Championship tournament as of World Cups for ODI and T20I format under the name of “World Test Championship”.
Most Runs in World Test Championship
Test cricket format provides the necessary time for a player to create as many as records in cricket compared to other cricket formats. A player can score a massive run if he stands long enough with a good striking rate.
Setting a massive target for the chasing team will put pressure on their batting. Thus every player will be keen to score as many runs as possible to move the team’s score beyond expected.
Apart from most runs post we also created a separate post for most wickets in WTC and the ICC WTC Points Table which includes the table of all seasons played so far.
Most Runs in WTC 2023-25
Following are the details of the full list of players with the Most Runs in WTC 2023-25:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
JE Root (ENG) | 16 | 1398 | 143 | 53.76 | 62.88 | 5 | 6 |
YBK Jaiswal (IND) | 11 | 1217 | 214* | 64.05 | 71.67 | 3 | 7 |
BM Duckett (ENG) | 16 | 1028 | 153 | 35.44 | 84.19 | 1 | 5 |
Z Crawley (ENG) | 13 | 984 | 189 | 42.78 | 79.09 | 1 | 7 |
PHKD Mendis (SL) | 7 | 943 | 182* | 94.3 | 67.02 | 5 | 3 |
UT Khawaja (AUS) | 12 | 943 | 141 | 41 | 40.33 | 1 | 5 |
DM de Silva (SL) | 9 | 851 | 122 | 53.18 | 63.46 | 3 | 6 |
OJ Pope (ENG) | 13 | 835 | 196 | 34.79 | 70.16 | 3 | 2 |
BA Stokes (ENG) | 13 | 796 | 155 | 34.6 | 65.03 | 1 | 6 |
KS Williamson (NZ) | 8 | 757 | 133* | 50.46 | 51.07 | 4 | 2 |
MR Marsh (AUS) | 10 | 750 | 118 | 46.87 | 71.02 | 1 | 6 |
RG Sharma (IND) | 11 | 742 | 131 | 39.05 | 63.47 | 3 | 3 |
HC Brook (ENG) | 11 | 740 | 109 | 38.94 | 76.36 | 1 | 6 |
SPD Smith (AUS) | 12 | 738 | 110 | 35.14 | 50.1 | 1 | 4 |
Shubman Gill (IND) | 11 | 735 | 119* | 43.23 | 63.09 | 3 | 2 |
M Labuschagne (AUS) | 12 | 653 | 111 | 29.68 | 47.97 | 1 | 5 |
TM Head (AUS) | 12 | 631 | 119 | 28.68 | 71.46 | 1 | 3 |
R Ravindra (NZ) | 6 | 599 | 240 | 49.91 | 55.87 | 1 | 3 |
DA Warner (AUS) | 8 | 584 | 164 | 36.5 | 60.51 | 1 | 3 |
AD Mathews (SL) | 9 | 581 | 88 | 38.73 | 47.62 | – | 6 |
JM Bairstow (ENG) | 10 | 560 | 99* | 31.11 | 79.09 | – | 3 |
Saud Shakeel (PAK) | 7 | 546 | 208* | 45.5 | 53.47 | 2 | 1 |
Mohammad Rizwan (PAK) | 5 | 537 | 171* | 76.71 | 67.54 | 1 | 3 |
AT Carey (AUS) | 12 | 536 | 98* | 28.21 | 57.69 | – | 4 |
LD Chandimal (SL) | 9 | 525 | 116 | 32.81 | 55.03 | 1 | 4 |
FDM Karunaratne (SL) | 9 | 505 | 86 | 29.7 | 54.53 | – | 4 |
JL Smith (ENG) | 6 | 487 | 111 | 48.7 | 74.12 | 1 | 3 |
Agha Salman (PAK) | 7 | 482 | 132* | 53.55 | 68.36 | 1 | 4 |
Mominul Haque (BAN) | 8 | 474 | 107* | 36.46 | 56.02 | 1 | 3 |
V Kohli (IND) | 6 | 468 | 121 | 52 | 65.09 | 1 | 2 |
GD Phillips (NZ) | 8 | 445 | 87 | 37.08 | 81.2 | – | 3 |
Mehidy Hasan Miraz (BAN) | 8 | 444 | 81* | 40.36 | 55.22 | – | 4 |
RA Jadeja (IND) | 9 | 424 | 112 | 42.4 | 47.48 | 1 | 3 |
A Athanaze (WI) | 9 | 421 | 92 | 24.76 | 49.76 | – | 2 |
BKG Mendis (SL) | 8 | 420 | 106* | 30 | 67.09 | 1 | 2 |
KAR Hodge (WI) | 7 | 418 | 120 | 29.85 | 50.91 | 1 | 2 |
Mushfiqur Rahim (BAN) | 6 | 408 | 191 | 40.8 | 54.11 | 1 | 1 |
Najmul Hossain Shanto (BAN) | 8 | 408 | 105 | 27.2 | 55.66 | 1 | 1 |
C Green (AUS) | 7 | 405 | 174* | 36.81 | 52.05 | 1 | – |
DG Bedingham (SA) | 6 | 404 | 110 | 40.4 | 64.95 | 1 | 2 |
KC Brathwaite (WI) | 9 | 393 | 75 | 21.83 | 39.53 | – | 2 |
Shan Masood (PAK) | 7 | 383 | 60 | 29.46 | 74.95 | – | 4 |
Abdullah Shafique (PAK) | 7 | 380 | 201 | 29.23 | 51 | 1 | 1 |
DJ Mitchell (NZ) | 7 | 371 | 58 | 28.53 | 49.4 | – | 3 |
TWM Latham (NZ) | 8 | 368 | 73 | 23 | 45.43 | – | 2 |
PJ Cummins (AUS) | 12 | 357 | 64* | 22.31 | 57.95 | – | 1 |
JO Holder (WI) | 7 | 329 | 59 | 32.9 | 47.06 | – | 2 |
J Da Silva (WI) | 9 | 328 | 82* | 21.86 | 48.73 | – | 2 |
KL Rahul (IND) | 5 | 327 | 101 | 46.71 | 68.26 | 1 | 2 |
Zakir Hasan (BAN) | 8 | 311 | 59 | 20.73 | 51.74 | – | 2 |
Litton Das (BAN) | 6 | 298 | 138 | 29.8 | 57.86 | 1 | 1 |
R Ashwin (IND) | 10 | 294 | 113 | 24.5 | 55.78 | 1 | 1 |
Babar Azam (PAK) | 7 | 266 | 41 | 20.46 | 49.71 | – | – |
CR Woakes (ENG) | 9 | 259 | 62 | 19.92 | 61.66 | – | 1 |
P Nissanka (SL) | 4 | 247 | 127* | 41.16 | 96.86 | 1 | 1 |
Shadman Islam (BAN) | 4 | 247 | 93 | 35.28 | 51.35 | – | 2 |
AK Markram (SA) | 4 | 225 | 106 | 32.14 | 64.28 | 1 | 1 |
KNM Fernando (SL) | 6 | 220 | 57 | 18.33 | 49.66 | – | 2 |
TA Blundell (NZ) | 8 | 214 | 60 | 15.28 | 62.94 | – | 1 |
M Louis (WI) | 5 | 210 | 57 | 21 | 43.65 | – | 1 |
BT Foakes (ENG) | 5 | 205 | 47 | 20.5 | 39.34 | – | – |
KSA McKenzie (WI) | 6 | 203 | 50 | 16.91 | 58.5 | – | 1 |
AAP Atkinson (ENG) | 6 | 202 | 118 | 25.25 | 75.93 | 1 | – |
D Elgar (SA) | 2 | 201 | 185 | 67 | 60.9 | 1 | – |
SN Khan (IND) | 3 | 200 | 68* | 50 | 79.36 | – | 3 |
MA Starc (AUS) | 11 | 195 | 36* | 13 | 45.24 | – | – |
T de Zorzi (SA) | 4 | 194 | 78 | 27.71 | 52.01 | – | 1 |
DC Jurel (IND) | 3 | 190 | 90 | 63.33 | 53.67 | – | 1 |
TW Hartley (ENG) | 5 | 185 | 36 | 18.5 | 65.14 | – | – |
DP Conway (NZ) | 6 | 185 | 61 | 15.41 | 45.01 | – | 1 |
MM Ali (ENG) | 4 | 180 | 54 | 25.71 | 65.21 | – | 1 |
NM Lyon (AUS) | 9 | 175 | 41 | 13.46 | 64.33 | – | – |
Saim Ayub (PAK) | 3 | 168 | 58 | 28 | 55.81 | – | 2 |
Mahmudul Hasan Joy (BAN) | 4 | 167 | 86 | 20.87 | 44.17 | – | 1 |
MA Wood (ENG) | 9 | 166 | 33 | 13.83 | 95.4 | – | – |
RR Pant (IND) | 2 | 161 | 109 | 53.66 | 82.14 | 1 | – |
S Joseph (WI) | 6 | 157 | 36 | 15.7 | 82.63 | – | – |
Shakib Al Hasan (BAN) | 5 | 155 | 36 | 19.37 | 54.57 | – | – |
RMMP Rathnayake (SL) | 4 | 151 | 72 | 30.2 | 62.65 | – | 1 |
Imam-ul-Haq (PAK) | 4 | 151 | 62 | 25.16 | 37.65 | – | 2 |
K Verreynne (SA) | 4 | 147 | 59 | 24.5 | 60.74 | – | 1 |
SS Iyer (IND) | 4 | 145 | 35 | 20.71 | 52.72 | – | – |
Aamer Jamal (PAK) | 3 | 143 | 82 | 28.6 | 56.29 | – | 1 |
T Stubbs (SA) | 3 | 142 | 68 | 23.66 | 53.99 | – | 1 |
TG Southee (NZ) | 8 | 139 | 35 | 10.69 | 73.93 | – | – |
MJ Henry (NZ) | 4 | 138 | 42 | 23 | 110.4 | – | – |
MJ Santner (NZ) | 4 | 138 | 67 | 23 | 56.32 | – | 1 |
WA Young (NZ) | 3 | 135 | 60* | 27 | 36.38 | – | 1 |
AS Joseph (WI) | 7 | 135 | 32 | 10.38 | 63.38 | – | – |
NGRP Jayasuriya (SL) | 8 | 135 | 28* | 10.38 | 33.16 | – | – |
AR Patel (IND) | 2 | 133 | 45 | 33.25 | 48.01 | – | – |
Taijul Islam (BAN) | 5 | 122 | 47 | 15.25 | 46.03 | – | – |
G Motie (WI) | 5 | 121 | 45 | 20.16 | 62.69 | – | – |
DW Lawrence (ENG) | 3 | 120 | 35 | 20 | 65.57 | – | – |
Shahadat Hossain (BAN) | 4 | 118 | 31 | 14.75 | 41.4 | – | – |
OE Robinson (ENG) | 4 | 117 | 58 | 23.4 | 59.69 | – | 1 |
KU Carty (WI) | 2 | 116 | 42 | 29 | 52.96 | – | – |
KD Petersen (SA) | 3 | 108 | 45 | 21.6 | 37.63 | – | – |
T Chanderpaul (WI) | 4 | 107 | 33 | 15.28 | 29.31 | – | – |
T Bavuma (SA) | 3 | 105 | 86 | 35 | 47.94 | – | 1 |
RTM Mendis (SL) | 3 | 105 | 42 | 17.5 | 38.6 | – | – |
R de Swardt (SA) | 2 | 99 | 64 | 33 | 45 | – | 1 |
Kuldeep Yadav (IND) | 4 | 97 | 30 | 19.4 | 26.79 | – | – |
M Jansen (SA) | 2 | 95 | 84* | 47.5 | 59.74 | – | 1 |
Zubayr Hamza (SA) | 2 | 95 | 36 | 23.75 | 32.53 | – | – |
KS Bharat (IND) | 2 | 92 | 41 | 23 | 48.16 | – | – |
Shoriful Islam (BAN) | 4 | 90 | 22 | 12.85 | 81.08 | – | – |
JA Warrican (WI) | 4 | 86 | 35* | 28.66 | 60.99 | – | – |
Ishan Kishan (IND) | 2 | 78 | 52* | 78 | 85.71 | – | 1 |
SCJ Broad (ENG) | 5 | 78 | 16 | 13 | 55.31 | – | – |
T Murphy (AUS) | 2 | 76 | 34 | 19 | 76 | – | – |
Rehan Ahmed (ENG) | 3 | 76 | 28 | 12.66 | 56.29 | – | – |
PWA Mulder (SA) | 2 | 75 | 41* | 37.5 | 47.46 | – | – |
SC Kuggeleijn (NZ) | 2 | 70 | 44 | 17.5 | 87.5 | – | – |
K Sinclair (WI) | 2 | 69 | 50 | 23 | 36.7 | – | 1 |
JP Greaves (WI) | 2 | 68 | 33 | 17 | 58.62 | – | – |
Shaheen Shah Afridi (PAK) | 5 | 68 | 29* | 13.6 | 61.26 | – | – |
JJ Bumrah (IND) | 8 | 67 | 26 | 7.44 | 36.81 | – | – |
N Brand (SA) | 2 | 66 | 34 | 16.5 | 51.16 | – | – |
MVT Fernando (SL) | 5 | 66 | 21* | 11 | 34.55 | – | – |
D Padikkal (IND) | 1 | 65 | 65 | 65 | 63.1 | – | 1 |
R van Tonder (SA) | 2 | 64 | 32 | 16 | 37.86 | – | – |
RM Patidar (IND) | 3 | 63 | 32 | 10.5 | 38.41 | – | – |
KA Jamieson (NZ) | 3 | 60 | 23 | 20 | 43.47 | – | – |
J Blackwood (WI) | 2 | 59 | 20* | 19.66 | 34.1 | – | – |
JR Hazlewood (AUS) | 11 | 54 | 22 | 9 | 36.98 | – | – |
Shoaib Bashir (ENG) | 9 | 54 | 13 | 6.75 | 35.76 | – | – |
S Samarawickrama (SL) | 2 | 52 | 36 | 13 | 62.65 | – | – |
DL Piedt (SA) | 2 | 51 | 38* | 25.5 | 54.25 | – | – |
KAJ Roach (WI) | 5 | 50 | 17* | 8.33 | 28.4 | – | – |
OP Stone (ENG) | 2 | 47 | 15* | 15.66 | 52.22 | – | – |
Nurul Hasan (BAN) | 2 | 46 | 29 | 11.5 | 62.16 | – | – |
Nayeem Hasan (BAN) | 2 | 42 | 16 | 14 | 42 | – | – |
Hasan Mahmud (BAN) | 5 | 42 | 13* | 7 | 28 | – | – |
JM Anderson (ENG) | 9 | 41 | 12 | 5.12 | 31.06 | – | – |
S von Berg (SA) | 1 | 40 | 38 | 20 | 36.03 | – | – |
MJ Potts (ENG) | 2 | 40 | 21 | 13.33 | 53.33 | – | – |
Sarfaraz Ahmed (PAK) | 3 | 39 | 17 | 9.75 | 61.9 | – | – |
AY Patel (NZ) | 4 | 39 | 22 | 13 | 31.7 | – | – |
Akash Deep (IND) | 3 | 38 | 17 | 12.66 | 59.37 | – | – |
K Rabada (SA) | 4 | 35 | 21 | 5.83 | 35.35 | – | – |
N Wagner (NZ) | 1 | 33 | 33 | 33 | 122.22 | – | – |
N Burger (SA) | 3 | 33 | 23 | 8.25 | 29.2 | – | – |
JNT Seales (WI) | 5 | 33 | 8* | 4.71 | 47.82 | – | – |
Khaled Ahmed (BAN) | 3 | 30 | 22 | 6 | 47.61 | – | – |
SN Thakur (IND) | 2 | 26 | 24 | 13 | 63.41 | – | – |
Noman Ali (PAK) | 2 | 25 | 25 | 12.5 | 39.06 | – | – |
HM Nicholls (NZ) | 2 | 25 | 19 | 6.25 | 35.71 | – | – |
Khurram Shahzad (PAK) | 3 | 24 | 12 | 6 | 24.74 | – | – |
Mohammed Siraj (IND) | 10 | 24 | 12 | 4.8 | 26.37 | – | – |
CHECK: Most Wickets in WTC 2023-25 – World Test Championship
Most Runs in WTC 2021-23
Following are the details of the full list of players with the Most Runs in WTC 2021-23:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
JE Root (ENG) | 22 | 1915 | 180* | 53.19 | 60.81 | 8 | 6 |
UT Khawaja (AUS) | 17 | 1621 | 195* | 64.84 | 50.04 | 6 | 7 |
M Labuschagne (AUS) | 20 | 1576 | 204 | 52.53 | 52.23 | 5 | 5 |
Babar Azam (PAK) | 14 | 1527 | 196 | 61.08 | 53.15 | 4 | 10 |
SPD Smith (AUS) | 20 | 1407 | 200* | 52.11 | 47.74 | 4 | 6 |
TM Head (AUS) | 18 | 1389 | 175 | 55.56 | 81.8 | 4 | 6 |
JM Bairstow (ENG) | 15 | 1285 | 162 | 51.4 | 68.9 | 6 | 2 |
FDM Karunaratne (SL) | 12 | 1054 | 147 | 47.9 | 51.92 | 2 | 8 |
Litton Das (BAN) | 12 | 1024 | 141 | 46.54 | 56.82 | 3 | 6 |
KC Brathwaite (WI) | 13 | 994 | 160 | 43.21 | 39.05 | 2 | 7 |
Abdullah Shafique (PAK) | 12 | 992 | 160* | 47.23 | 41.47 | 3 | 4 |
BA Stokes (ENG) | 18 | 971 | 120 | 32.36 | 63.17 | 2 | 4 |
DJ Mitchell (NZ) | 11 | 960 | 190 | 60 | 53.54 | 4 | 5 |
TWM Latham (NZ) | 13 | 960 | 252 | 43.63 | 51.14 | 2 | 6 |
LD Chandimal (SL) | 10 | 958 | 206* | 68.42 | 54.27 | 2 | 5 |
Imam-ul-Haq (PAK) | 9 | 932 | 157 | 54.82 | 47.52 | 3 | 4 |
V Kohli (IND) | 17 | 932 | 186 | 32.13 | 45.53 | 1 | 3 |
CA Pujara (IND) | 17 | 928 | 102* | 32 | 42.58 | 1 | 6 |
T Bavuma (SA) | 12 | 900 | 172 | 45 | 49.72 | 1 | 5 |
Z Crawley (ENG) | 17 | 894 | 122 | 27.93 | 61.86 | 2 | 3 |
DA Warner (AUS) | 18 | 891 | 200 | 30.72 | 59.67 | 1 | 4 |
DP Conway (NZ) | 11 | 884 | 122 | 49.11 | 53.83 | 3 | 4 |
AD Mathews (SL) | 12 | 882 | 199 | 46.42 | 46.42 | 3 | 2 |
RR Pant (IND) | 12 | 868 | 146 | 43.4 | 80.81 | 2 | 5 |
OJ Pope (ENG) | 14 | 844 | 145 | 33.76 | 66.04 | 2 | 6 |
TA Blundell (NZ) | 13 | 819 | 106 | 43.1 | 48.8 | 1 | 7 |
AT Carey (AUS) | 20 | 803 | 111 | 34.91 | 60.6 | 1 | 4 |
D Elgar (SA) | 15 | 799 | 96* | 28.53 | 49.62 | – | 6 |
RG Sharma (IND) | 11 | 758 | 127 | 42.11 | 50.56 | 2 | 2 |
DM de Silva (SL) | 11 | 753 | 155* | 39.63 | 57.74 | 2 | 3 |
KS Williamson (NZ) | 7 | 752 | 215 | 75.2 | 49.96 | 3 | – |
C Green (AUS) | 17 | 736 | 114 | 36.8 | 49.83 | 1 | 5 |
J Blackwood (WI) | 13 | 722 | 102 | 31.39 | 47.43 | 1 | 3 |
RA Jadeja (IND) | 13 | 721 | 175* | 36.05 | 49.65 | 2 | 3 |
SS Iyer (IND) | 10 | 666 | 105 | 44.4 | 65.81 | 1 | 5 |
KL Rahul (IND) | 11 | 636 | 129 | 30.28 | 40.69 | 2 | 2 |
Mushfiqur Rahim (BAN) | 9 | 625 | 175* | 41.66 | 42.25 | 2 | 2 |
HM Nicholls (NZ) | 12 | 614 | 200* | 32.31 | 54.82 | 2 | 1 |
Saud Shakeel (PAK) | 5 | 580 | 125* | 72.5 | 41.66 | 1 | 5 |
Azhar Ali (PAK) | 10 | 563 | 185 | 33.11 | 41.7 | 1 | 2 |
Mohammad Rizwan (PAK) | 12 | 553 | 104* | 32.52 | 51.2 | 1 | 1 |
KD Petersen (SA) | 9 | 552 | 82 | 32.47 | 50.13 | – | 4 |
K Verreynne (SA) | 12 | 533 | 136* | 31.35 | 55.06 | 1 | 2 |
BKG Mendis (SL) | 9 | 531 | 87 | 33.18 | 56.73 | – | 6 |
Shubman Gill (IND) | 8 | 507 | 128 | 33.8 | 60.57 | 2 | 1 |
J Da Silva (WI) | 13 | 484 | 100* | 26.88 | 36.22 | 1 | 1 |
HC Brook (ENG) | 4 | 480 | 153 | 80 | 92.13 | 3 | 1 |
SJ Erwee (SA) | 10 | 479 | 108 | 26.61 | 43.27 | 1 | 1 |
AK Markram (SA) | 9 | 461 | 115 | 27.11 | 55.2 | 1 | 1 |
Najmul Hossain Shanto (BAN) | 12 | 460 | 67 | 20 | 44.48 | – | 2 |
AR Patel (IND) | 9 | 458 | 84 | 45.8 | 55.38 | – | 4 |
AZ Lees (ENG) | 10 | 453 | 67 | 23.84 | 43.06 | – | 2 |
Agha Salman (PAK) | 7 | 447 | 103 | 34.38 | 56.65 | 1 | 3 |
R Ashwin (IND) | 13 | 444 | 61 | 23.36 | 58.42 | – | 2 |
JO Holder (WI) | 11 | 443 | 81* | 23.31 | 46.82 | – | 2 |
MA Agarwal (IND) | 7 | 436 | 150 | 33.53 | 51.23 | 1 | 2 |
Shakib Al Hasan (BAN) | 7 | 434 | 84 | 33.38 | 60.61 | – | 5 |
WA Young (NZ) | 9 | 434 | 89 | 27.12 | 44.06 | – | 5 |
AM Rahane (IND) | 9 | 419 | 89 | 24.64 | 49.41 | – | 3 |
NE Bonner (WI) | 10 | 418 | 123 | 29.85 | 31.33 | 1 | 1 |
BOP Fernando (SL) | 10 | 414 | 64 | 25.87 | 53.35 | – | 3 |
BT Foakes (ENG) | 10 | 400 | 113* | 33.33 | 49.07 | 1 | 2 |
KA Maharaj (SA) | 13 | 390 | 84 | 18.57 | 66.78 | – | 2 |
Mahmudul Hasan Joy (BAN) | 8 | 363 | 137 | 25.92 | 37.97 | 1 | 2 |
KR Mayers (WI) | 10 | 361 | 146 | 22.56 | 57.57 | 1 | – |
BM Duckett (ENG) | 3 | 357 | 107 | 71.4 | 95.71 | 1 | 3 |
CR Woakes (ENG) | 7 | 354 | 50 | 29.5 | 55.83 | – | 1 |
DJ Malan (ENG) | 7 | 350 | 82 | 26.92 | 40.69 | – | 3 |
Abid Ali (PAK) | 4 | 336 | 133 | 48 | 53.93 | 1 | 1 |
Sarfaraz Ahmed (PAK) | 2 | 335 | 118 | 83.75 | 65.17 | 1 | 3 |
N Dickwella (SL) | 9 | 314 | 61* | 22.42 | 67.23 | – | 4 |
P Nissanka (SL) | 5 | 308 | 73 | 38.5 | 44.44 | – | 4 |
M Jansen (SA) | 11 | 306 | 59 | 20.4 | 42.55 | – | 1 |
MA Starc (AUS) | 17 | 302 | 41 | 20.13 | 49.91 | – | – |
Fawad Alam (PAK) | 8 | 296 | 124* | 32.88 | 47.28 | 1 | 2 |
HE van der Dussen (SA) | 8 | 295 | 45 | 21.07 | 36.5 | – | – |
Tamim Iqbal (BAN) | 5 | 294 | 133 | 32.66 | 63.77 | 1 | – |
Nurul Hasan (BAN) | 6 | 279 | 64 | 27.9 | 64.28 | – | 2 |
Mominul Haque (BAN) | 10 | 269 | 88 | 14.94 | 40.45 | – | 2 |
RJ Burns (ENG) | 7 | 260 | 61 | 20 | 39.33 | – | 2 |
JD Campbell (WI) | 5 | 248 | 58* | 35.42 | 54.98 | – | 1 |
Mehidy Hasan Miraz (BAN) | 10 | 248 | 47 | 13.77 | 33.06 | – | – |
NM Lyon (AUS) | 20 | 245 | 38 | 15.31 | 60.34 | – | – |
Mohammed Shami (IND) | 13 | 235 | 56* | 14.68 | 68.71 | – | 1 |
SN Thakur (IND) | 7 | 232 | 60 | 17.84 | 66.09 | – | 3 |
RL Chase (WI) | 8 | 231 | 55 | 14.43 | 42.85 | – | 1 |
PJ Cummins (AUS) | 16 | 230 | 34* | 13.52 | 57.93 | – | – |
C de Grandhomme (NZ) | 3 | 225 | 120* | 75 | 78.94 | 1 | – |
DW Lawrence (ENG) | 4 | 222 | 91 | 27.75 | 65.87 | – | 1 |
MJ Henry (NZ) | 6 | 220 | 72 | 36.66 | 73.82 | – | 3 |
H Hameed (ENG) | 7 | 220 | 68 | 16.92 | 30.09 | – | 2 |
RTM Mendis (SL) | 8 | 218 | 45* | 19.81 | 48.44 | – | – |
GH Vihari (IND) | 4 | 215 | 58 | 35.83 | 41.18 | – | 1 |
MG Bracewell (NZ) | 6 | 213 | 74* | 23.66 | 57.56 | – | 1 |
Yasir Ali (BAN) | 6 | 205 | 55 | 20.5 | 46.17 | – | 1 |
K Rabada (SA) | 13 | 204 | 47 | 11.33 | 56.66 | – | – |
T Chanderpaul (WI) | 4 | 195 | 51 | 24.37 | 42.57 | – | 1 |
Zakir Hasan (BAN) | 2 | 186 | 100 | 46.5 | 42.46 | 1 | 1 |
SCJ Broad (ENG) | 11 | 184 | 42 | 14.15 | 72.72 | – | – |
PWA Mulder (SA) | 6 | 183 | 42 | 15.25 | 38.93 | – | – |
MS Harris (AUS) | 4 | 179 | 76 | 29.83 | 37.29 | – | 1 |
JC Buttler (ENG) | 7 | 179 | 39 | 14.91 | 30.86 | – | – |
Faheem Ashraf (PAK) | 7 | 178 | 44 | 16.18 | 42.18 | – | – |
OE Robinson (ENG) | 13 | 177 | 37 | 9.31 | 52.83 | – | – |
MA Wood (ENG) | 8 | 169 | 39 | 14.08 | 70.71 | – | – |
JJ Bumrah (IND) | 10 | 169 | 34* | 16.9 | 65.25 | – | – |
KAJ Roach (WI) | 11 | 169 | 30* | 12.07 | 35.95 | – | – |
RD Rickelton (SA) | 4 | 165 | 42 | 23.57 | 48.1 | – | – |
SR Harmer (SA) | 5 | 163 | 47 | 23.28 | 36.22 | – | – |
TG Southee (NZ) | 13 | 163 | 33 | 8.57 | 61.5 | – | – |
Hasan Ali (PAK) | 9 | 156 | 28 | 11.14 | 70.58 | – | – |
AS Joseph (WI) | 10 | 156 | 43 | 10.4 | 42.97 | – | – |
MJ Leach (ENG) | 16 | 153 | 41* | 12.75 | 38.63 | – | – |
PSP Handscomb (AUS) | 4 | 145 | 72* | 29 | 40.27 | – | 1 |
SSJ Brooks (WI) | 5 | 131 | 39 | 14.55 | 43.23 | – | – |
KS Bharat (IND) | 5 | 129 | 44 | 18.42 | 57.07 | – | – |
Shan Masood (PAK) | 3 | 122 | 35 | 20.33 | 63.21 | – | – |
K Zondo (SA) | 5 | 120 | 39 | 20 | 37.97 | – | – |
RA Reifer (WI) | 4 | 120 | 62 | 17.14 | 44.6 | – | 1 |
LRPL Taylor (NZ) | 4 | 119 | 40 | 17 | 44.23 | – | – |
KA Jamieson (NZ) | 8 | 116 | 23 | 8.92 | 41.13 | – | – |
T de Zorzi (SA) | 2 | 114 | 85 | 28.5 | 48.71 | – | 1 |
N Wagner (NZ) | 7 | 111 | 49 | 15.85 | 63.42 | – | – |
WP Saha (IND) | 2 | 102 | 61* | 34 | 48.11 | – | 1 |
UT Yadav (IND) | 9 | 101 | 25 | 11.22 | 61.58 | – | – |
J Overton (ENG) | 1 | 97 | 97 | 97 | 71.32 | – | 1 |
Mohammad Nawaz (PAK) | 3 | 94 | 45 | 18.8 | 49.73 | – | – |
H Klaasen (SA) | 3 | 93 | 35 | 15.5 | 47.44 | – | – |
WG Jacks (ENG) | 2 | 89 | 31 | 22.25 | 98.88 | – | – |
KIC Asalanka (SL) | 3 | 88 | 29 | 14.66 | 51.46 | – | – |
MM Ali (ENG) | 3 | 83 | 35 | 16.6 | 40.09 | – | – |
Shadman Islam (BAN) | 5 | 82 | 22 | 8.2 | 34.3 | – | – |
IS Sodhi (NZ) | 2 | 76 | 65 | 38 | 35.68 | – | 1 |
Noman Ali (PAK) | 9 | 76 | 20* | 9.5 | 29 | – | – |
Yasir Shah (PAK) | 3 | 75 | 27 | 15 | 37.5 | – | – |
CAK Rajitha (SL) | 6 | 75 | 22 | 10.71 | 30.73 | – | – |
SM Curran (ENG) | 3 | 74 | 32 | 18.5 | 64.91 | – | – |
R Ravindra (NZ) | 3 | 73 | 18* | 14.6 | 29.67 | – | – |
TA Boult (NZ) | 5 | 72 | 17 | 18 | 92.3 | – | – |
A Nortje (SA) | 7 | 72 | 28* | 10.28 | 52.55 | – | – |
L Embuldeniya (SL) | 6 | 70 | 39 | 6.36 | 26.02 | – | – |
Naseem Shah (PAK) | 6 | 68 | 18 | 11.33 | 37.98 | – | – |
SW Billings (ENG) | 3 | 66 | 36 | 22 | 57.89 | – | – |
Taijul Islam (BAN) | 7 | 66 | 20 | 5.5 | 28.57 | – | – |
Taskin Ahmed (BAN) | 4 | 63 | 31* | 12.6 | 52.06 | – | – |
PHKD Mendis (SL) | 1 | 61 | 61 | 61 | 44.52 | – | 1 |
M Theekshana (SL) | 2 | 59 | 38 | 19.66 | 39.59 | – | – |
KNM Fernando (SL) | 1 | 58 | 39 | 29 | 46.77 | – | – |
C Overton (ENG) | 4 | 58 | 32 | 9.66 | 52.25 | – | – |
DP Sibley (ENG) | 2 | 57 | 28 | 14.25 | 22.7 | – | – |
Most Runs in WTC 2019-21
Following are the details of the full list of players with Most Runs in WTC 2019-21:
Player | Mat | Runs | HS | Ave | SR | 100 | 50 |
M Labuschagne (AUS) | 13 | 1675 | 215 | 72.82 | 55.85 | 5 | 9 |
JE Root (ENG) | 20 | 1660 | 228 | 47.42 | 54.65 | 3 | 8 |
SPD Smith (AUS) | 13 | 1341 | 211 | 63.85 | 53.44 | 4 | 7 |
BA Stokes (ENG) | 17 | 1334 | 176 | 46 | 57.79 | 4 | 6 |
AM Rahane (IND) | 18 | 1159 | 115 | 42.92 | 46.84 | 3 | 6 |
RG Sharma (IND) | 12 | 1094 | 212 | 60.77 | 62.65 | 4 | 2 |
FDM Karunaratne (SL) | 10 | 999 | 244 | 55.5 | 53.33 | 4 | 4 |
JC Buttler (ENG) | 18 | 963 | 152 | 33.2 | 52.88 | 1 | 4 |
DA Warner (AUS) | 12 | 948 | 335* | 47.4 | 62.4 | 3 | 1 |
D Elgar (SA) | 13 | 935 | 160 | 42.5 | 54.45 | 2 | 4 |
V Kohli (IND) | 15 | 934 | 254* | 42.45 | 54.17 | 2 | 5 |
Babar Azam (PAK) | 10 | 932 | 143 | 66.57 | 64.14 | 4 | 5 |
KS Williamson (NZ) | 10 | 918 | 251 | 61.2 | 54.06 | 3 | 2 |
