Table of Contents
Most Runs in World Test Championship: ICC announces a Test Championship tournament as of World Cups for ODI and T20I format under the name of “World Test Championship”.
Earlier ICC plans to host the competition in 2013, replacing the 2013 ICC Champions Trophy, were abandoned. It was rescheduled for June 2017, with a second Test championship to take place in India in Feb-March 2021.
However, in January 2014 the ICC World Test Championship was cancelled and the 2017 ICC Champions Trophy was reinstated.
In October 2017, the ICC announced that a Test league had been agreed by its members, which would involve the top nine teams playing series over two years with the top two teams qualifying for a World Test League Championship Final.
The first ICC World Test Championship started with the 2019 Ashes series and finished with New Zealand lifting the trophy after defeating India in the final in June 2021.
The second ICC World Test Championship was started on 4 August 2021 with the 5-match Pataudi Trophy.

Most Runs in WTC 2021-23
Test cricket format provides the necessary time for a player to create as many as records in cricket compared to other cricket formats. A player can score a massive run if he stands long enough with a good striking rate.
Setting a massive target for the chasing team will put pressure over their batting. Thus every player will keen to score as much run as possible to move the team’s score beyond expected.
*Last updated on January 31, 2022
Following are the list of players with the most runs in WTC 2021-23:
Player | Mat | Inns | Runs | HS | Ave | SR | 100 | 50 | 0 | 4s | 6s |
JE Root (ENG) | 10 | 19 | 1008 | 180* | 56 | 55.56 | 4 | 4 | 2 | 111 | 0 |
UT Khawaja (AUS) | 4* | 7 | 544 | 160 | 108.8 | 52.71 | 3 | 1 | 0 | 58 | 3 |
KL Rahul (INDIA) | 7 | 14 | 541 | 129 | 38.64 | 42.26 | 2 | 2 | 1 | 73 | 3 |
JM Bairstow (ENG) | 7 | 13 | 533 | 140 | 44.41 | 52.66 | 2 | 1 | 1 | 62 | 4 |
RR Pant (INDIA) | 9 | 16 | 517 | 100* | 34.46 | 72.3 | 1 | 3 | 1 | 55 | 11 |
V Kohli (INDIA) | 9 | 16 | 496 | 79 | 31 | 42.5 | 0 | 3 | 2 | 64 | 2 |
RG Sharma (INDIA) | 6 | 11 | 458 | 127 | 45.8 | 45.89 | 1 | 2 | 0 | 53 | 5 |
M Labuschagne (AUS) | 7* | 12 | 456 | 103 | 45.6 | 50.83 | 1 | 3 | 1 | 51 | 2 |
TWM Latham (NZ) | 6 | 10 | 446 | 252 | 44.6 | 47.39 | 1 | 2 | 1 | 54 | 2 |
CA Pujara (INDIA) | 9 | 18 | 446 | 91 | 26.23 | 39.43 | 0 | 3 | 2 | 66 | 1 |
FDM Karunaratne (SL) | 4 | 8 | 444 | 147 | 55.5 | 54.95 | 2 | 1 | 0 | 58 | 0 |
MA Agarwal (INDIA) | 7 | 13 | 436 | 150 | 33.53 | 51.23 | 1 | 2 | 0 | 66 | 5 |
Liton Das (BAN) | 4 | 7 | 420 | 114 | 60 | 58.01 | 2 | 2 | 0 | 50 | 2 |
RA Jadeja (INDIA) | 7 | 12 | 411 | 175* | 37.36 | 54.15 | 1 | 2 | 1 | 48 | 5 |
SPD Smith (AUS) | 7* | 10 | 394 | 93 | 39.4 | 42.45 | 0 | 4 | 1 | 42 | 2 |
DP Conway (NZ) | 4 | 6 | 388 | 122 | 64.66 | 51.8 | 2 | 1 | 0 | 48 | 2 |
SS Iyer (INDIA) | 4 | 7 | 388 | 105 | 55.42 | 67.12 | 1 | 3 | 0 | 46 | 9 |
TM Head (AUS) | 6* | 8 | 388 | 152 | 48.5 | 82.55 | 2 | 1 | 0 | 46 | 4 |
DA Warner (AUS) | 7* | 11 | 384 | 95 | 34.9 | 53.63 | 0 | 3 | 2 | 49 | 4 |
Babar Azam (PAK) | 6* | 9 | 364 | 76 | 45.5 | 45.67 | 0 | 3 | 0 | 44 | 2 |
NE Bonner (WI) | 5 | 10 | 353 | 123 | 44.12 | 31.85 | 1 | 1 | 1 | 39 | 1 |
DJ Malan (ENG) | 7 | 13 | 350 | 82 | 26.92 | 40.69 | 0 | 3 | 1 | 49 | 0 |
KC Brathwaite (WI) | 5 | 10 | 349 | 97 | 34.9 | 39.25 | 0 | 3 | 1 | 44 | 1 |
Abdullah Shafique (PAK) | 4* | 6 | 343 | 136* | 68.6 | 47.11 | 1 | 2 | 0 | 31 | 6 |
Azhar Ali (PAK) | 6* | 9 | 341 | 185 | 42.62 | 44.45 | 1 | 1 | 2 | 35 | 4 |
Abid Ali (PAK) | 4 | 7 | 336 | 133 | 48 | 53.93 | 1 | 1 | 0 | 43 | 3 |
Z Crawley (ENG) | 5 | 10 | 328 | 121 | 32.8 | 56.06 | 1 | 1 | 0 | 49 | 0 |
T Bavuma (SA) | 5 | 10 | 321 | 52 | 45.85 | 50.63 | 0 | 2 | 0 | 45 | 1 |
C Green (AUS) | 7* | 10 | 304 | 74 | 33.77 | 51.87 | 0 | 2 | 1 | 27 | 2 |
WA Young (NZ) | 6 | 10 | 301 | 89 | 30.1 | 41.06 | 0 | 4 | 1 | 40 | 0 |
AT Carey (AUS) | 7* | 11 | 295 | 93 | 26.81 | 49.08 | 0 | 2 | 1 | 25 | 2 |
D Elgar (SA) | 5 | 10 | 290 | 96* | 32.22 | 40 | 0 | 2 | 1 | 34 | 0 |
Imam-ul-Haq (PAK) | 2* | 3 | 288 | 157 | 144 | 44.65 | 2 | 0 | 0 | 26 | 4 |
BA Stokes (ENG) | 6 | 12 | 285 | 66 | 23.75 | 42.6 | 0 | 2 | 0 | 38 | 4 |
AM Rahane (INDIA) | 8 | 15 | 284 | 61 | 18.93 | 46.48 | 0 | 2 | 2 | 40 | 2 |
HM Nicholls (NZ) | 6 | 10 | 280 | 105 | 28 | 51.28 | 1 | 1 | 2 | 40 | 0 |
KD Petersen (SA) | 3 | 6 | 276 | 82 | 46 | 55.31 | 0 | 3 | 0 | 38 | 0 |
JO Holder (WI) | 5 | 10 | 272 | 58 | 30.22 | 48.14 | 0 | 1 | 1 | 33 | 7 |
P Nissanka (SL) | 3 | 6 | 265 | 73 | 53 | 43.8 | 0 | 4 | 0 | 28 | 1 |
DM de Silva (SL) | 4 | 8 | 264 | 155* | 37.71 | 55.34 | 1 | 1 | 0 | 22 | 2 |
CR Woakes (ENG) | 5 | 10 | 260 | 50 | 28.88 | 55.91 | 0 | 1 | 0 | 40 | 1 |
RJ Burns (ENG) | 7 | 13 | 260 | 61 | 20 | 39.33 | 0 | 2 | 4 | 33 | 1 |
J Blackwood (WI) | 5 | 10 | 257 | 55 | 25.7 | 49.9 | 0 | 1 | 0 | 36 | 1 |
R Ashwin (INDIA) | 7 | 12 | 246 | 61 | 20.5 | 66.48 | 0 | 1 | 1 | 32 | 0 |
Fawad Alam (PAK) | 6* | 6 | 238 | 124* | 59.5 | 53.48 | 1 | 2 | 2 | 31 | 0 |
TA Blundell (NZ) | 6 | 10 | 237 | 96 | 26.33 | 47.02 | 0 | 2 | 2 | 31 | 0 |
H Hameed (ENG) | 7 | 13 | 220 | 68 | 16.92 | 30.09 | 0 | 2 | 4 | 27 | 0 |
HE van der Dussen (SA) | 5 | 10 | 214 | 45 | 23.77 | 36.08 | 0 | 0 | 0 | 16 | 0 |
K Verreynne (SA) | 4 | 6 | 209 | 136* | 41.8 | 57.89 | 1 | 0 | 1 | 23 | 1 |
Most Half-century in WTC 2021-23
Following are the details of the players with most half-centuries in the current World Test Championship series. Players with the same number of half-centuries are listed based on their position in most runs in WTC 2021-23 table.
Following are the list of top 10 players with the most number of half-centuries in WTC 2021-23:
Player | 50’s |
JE Root (ENG) | 4 |
SPD Smith (AUS) | 4 |
WA Young (NZ) | 4 |
P Nissanka (SL) | 4 |
RR Pant (INDIA) | 3 |
V Kohli (INDIA) | 3 |
M Labuschagne (AUS) | 3 |
CA Pujara (INDIA) | 3 |
SS Iyer (INDIA) | 3 |
DA Warner (AUS) | 3 |
Babar Azam (PAK) | 3 |
Most Century in WTC 2021-23
Following are the details of the players with the most centuries in the current World Test Championship series. Players with the same number of centuries are listed based on their position in most runs in WTC 2021-23 table.
Following are the list of top 10 players with the most number of centuries in WTC 2021-23:
Player | 100’s |
JE Root (ENG) | 4 |
UT Khawaja (AUS) | 3 |
KL Rahul (INDIA) | 2 |
JM Bairstow (ENG) | 2 |
FDM Karunaratne (SL) | 2 |
Liton Das (BAN) | 2 |
DP Conway (NZ) | 2 |
TM Head (AUS) | 2 |
Imam-ul-Haq (PAK) | 2 |
RR Pant (INDIA) | 1 |
WTC 2019-21 Records
Most Runs in WTC 2019-21Â
The Australian batsman Marnus Labuschagne bags the number 1 position of the Most Runs in WTC 2021 list with 1675 runs. England skipper Joe Root placed just behind him with a close difference of just 15 runs.
Following are the top 10 Most Runs scorers in WTC 2021:
S. No. | Name | Matches | Innings | Runs | HS | Average | Strike Rate | 100 | 50 |
1 | Marnus Labuschagne | 13 | 23 | 1675 | 215 | 72.82 | 55.85 | 5 | 9 |
2 | Joe Root | 20 | 37 | 1660 | 228 | 47.42 | 54.65 | 3 | 8 |
3 | Steven Smith | 13 | 22 | 1341 | 211 | 63.85 | 53.44 | 4 | 7 |
4 | Ben Stokes | 17 | 32 | 1334 | 176 | 46 | 57.79 | 4 | 6 |
5 | Ajinkya Rahane | 17 | 28 | 1095 | 115 | 43.8 | 47.25 | 3 | 6 |
6 | Rohit Sharma | 11 | 17 | 1030 | 212 | 64.37 | 64.49 | 4 | 2 |
7 | Dimuth Karunaratne | 10 | 18 | 999 | 244 | 55.5 | 53.33 | 4 | 4 |
8 | Jos Buttler | 18 | 31 | 963 | 152 | 33.2 | 52.88 | 1 | 4 |
9 | David Warner | 12 | 22 | 948 | 335* | 47.4 | 62.4 | 3 | 1 |
10 | Babar Azam | 10 | 17 | 932 | 143 | 66.57 | 64.14 | 4 | 5 |
Highest individual scores in WTC 2019-21Â
Australian batsman David Warner crowns the position of the Highest individual scores in WTC 2021 with a massive 335 not out against Pakistan. Following are the top 10 Highest individual scores in WTC 2021:
Batsman | Country | Score | Opposition | Venue | Month/Year |
David Warner | Australia | 335* | Pakistan | Adelaide | November 2019 |
Zak Crawley | England | 267 | Pakistan | Southampton | August 2020 |
Virat Kohli | India | 254* | South Africa | Pune | October 2019 |
Kane Williamson | New Zealand | 251 | West Indies | Hamilton | December 2020 |
Dimuth Karunaratne | Sri Lanka | 244 | Bangladesh | Pallekele | April 2021 |
Mayank Agarwal | India | 243 | Bangladesh | Indore | November 2019 |
Kane Williamson | New Zealand | 238 | Pakistan | Christchurch | January 2021 |
Joe Root | England | 228 | Sri Lanka | Galle | January 2021 |
Joe Root | England | 218 | India | Chennai | February 2021 |
Mayank Agarwal | India | 215 | South Africa | Visakhapatnam | October 2019 |