The T20 Blast 2026 returns as a vibrant celebration of short-format cricket, where tradition meets explosive modern flair. Across England and Wales, county teams gear up for weeks of high-intensity clashes, turning familiar grounds into arenas of power-hitting, clever bowling, and electric crowds.
Unlike global franchise leagues, the T20 Blast carries a distinct identity—it’s rooted in county pride. Every boundary and wicket reflects long-standing rivalries, giving the tournament a raw, competitive edge that feels both local and deeply authentic. In 2026, the competition becomes even sharper with a streamlined format, ensuring tighter contests and greater stakes in every match.
From rising young talents looking to make their mark to seasoned professionals delivering match-winning moments, the tournament offers a stage where careers can ignite in a single over. Packed evening fixtures, dramatic finishes, and festival-like atmospheres make it more than just cricket—it’s a summer experience.
As the road leads to the iconic Finals Day, the T20 Blast 2026 promises unpredictability, passion, and non-stop entertainment—where any team can rise, and no game is ever truly over until the final ball is bowled.
Somerset was the winner of the previous edition of the tournament having registered their name for the third time in the T20 Blast Winners list.
T20 Blast 2026 Schedule
As per the T20 Blast 2026 Schedule, Middlesex and Kent will play in the 1st match on May 22 at Lord’s, London.
| Date | Match | Venue | GMT | Local |
| May 22, 2026 | Middlesex vs Kent, 1st Match | Lord’s, London | 5.15 PM | 6:15 PM |
| May 22, 2026 | Derbyshire vs Durham, 2nd Match | County Ground, Northampton | 5:30 PM | 6:30 PM |
| May 22, 2026 | Leicestershire vs Worcestershire, 3rd Match | Grace Road, Leicester | 5:30 PM | 6:30 PM |
| May 22, 2026 | Northamptonshire vs Glamorgan, 4th Match | County Ground, Northampton | 5:30 PM | 6:30 PM |
| May 22, 2026 | Nottinghamshire vs Yorkshire, 5th Match | Trent Bridge, Nottingham | 5:30 PM | 6:30 PM |
| May 22, 2026 | Somerset vs Hampshire, 6th Match | The Cooper Associates County Ground, Taunton | 5:30 PM | 6:30 PM |
| May 22, 2026 | Surrey vs Lancashire, 7th match | Kennington Oval, London | 5:30 PM | 6:30 PM |
| May 22, 2026 | Essex vs Sussex, 8th match | County Ground, Chelmsford | 6:00 PM | 7:00 PM |
| May 22, 2026 | Gloucestershire vs Warwickshire, 9th match | County Ground, Bristol | 6:00 PM | 7:00 PM |
| May 23, 2026 | Glamorgan vs Gloucestershire, 10th Match | Sophia Gardens, Cardiff | 6:00 PM | 7:00 PM |
| May 24, 2026 | Middlesex vs Surrey, 11th Match | Lord’s, London | 1:30 PM | 2:30 PM |
| May 24, 2026 | Worcestershire vs Northamptonshire, 12th match | New Road, Worcester | 1:30 PM | 2:30 PM |
| May 24, 2026 | Durham vs Leicestershire, 13th match | Riverside Ground, Chester-le-Street | 2:30 PM | 3:30 PM |
| May 24, 2026 | Warwickshire vs Somerset 14th Match | Edgbaston, Birmingham | 2:30 PM | 3:30 PM |
| May 24, 2026 | Yorkshire vs Derbyshire, 15th Match | Headingley, Leeds | 2:30 PM | 3:30 PM |
| May 25, 2026 | Leicestershire vs Nottinghamshire, 16th match | Emirates Old Trafford, Manchester | 2:00 PM | 3:00 PM |
| May 25, 2026 | Kent vs Sussex, 17th Match | St Lawrence Ground, Canterbury | 2:30 PM | 3:30 PM |
| May 26, 2026 | Hampshire vs Essex, 18th Match | County Ground, Southampton | 6:00 PM | 7:00 PM |
| May 27, 2026 | Leicestershire vs Derbyshire, 19th Match | Grace Road, Leicester | 5:00 PM | 6:00 PM |
| May 29, 2026 | Worcestershire vs Warwickshire, 20th Match | New Road, Worcester | 4:30 PM | 5:30 PM |
| May 29, 2026 | Derbyshire vs Nottinghamshire, 21st Match | County Ground, Derby | 5:30 PM | 6:30 PM |
| May 29, 2026 | Durham vs Yorkshire, 22nd Match | Riverside Ground, Chester-le-Street | 5:30 PM | 6:30 PM |
| May 29, 2026 | Glamorgan vs Somerset, 23rd Match | Sophia Gardens, Cardiff | 5:30 PM | 6:30 PM |
| May 29, 2026 | Kent vs Essex, 24th Match | St Lawrence Ground, Canterbury | 5:30 PM | 6:30 PM |
| May 29, 2026 | Northamptonshire vs Gloucestershire, 25th match | County Ground, Northampton | 5:30 PM | 6:30 PM |
| May 29, 2026 | Hampshire vs Surrey, 26th Match | The Rose Bowl, Southampton | 6:00 PM | 7:00 PM |
| May 29, 2026 | Lancashire vs Leicestershire, 27th Match | Emirates Old Trafford, Manchester | 6:00 PM | 7:00 PM |
| May 30, 2026 | Sussex vs Middlesex, 28th Match | County Ground, Brighton | 6:00 PM | 7:00 PM |
| May 31, 2026 | Middlesex vs Hampshire, 29th Match | Merchant Taylors’ School Ground, Northwood | 1:30 PM | 2:30 PM |
| May 31, 2026 | Warwickshire vs Northamptonshire, 30th Match | Edgbaston, Birmingham | 1:30 PM | 2:30 PM |
| May 31, 2026 | Yorkshire vs Gloucestershire, 31st Match | Headingley, Leeds | 1:30 PM | 2:30 PM |
| May 31, 2026 | Nottinghamshire vs Durham, 32nd Match | Trent Bridge, Nottingham | 2:00 PM | 3:00 PM |
| May 31, 2026 | Essex vs Derbyshire, 33rd Match | County Ground, Chelmsford | 3:00 PM | 4:00 PM |
| May 31, 2026 | Surrey vs Kent, 34th match | Kennington Oval, London | 3:30 PM | 4:30 PM |
| June 02, 2026 | Hampshire vs Sussex, 35th Match | The Rose Bowl, Southampton | 6:00 PM | 7:00 PM |
| June 03, 2026 | Surrey vs Middlesex, 36th Match | Kennington Oval, London | 5:30 PM | 6:30 PM |
| June 04, 2026 | Somerset vs Glamorgan, 37th Match | The Cooper Associates County Ground, Taunton | 6:00 PM | 7:00 PM |
| June 05, 2026 | Worcestershire vs Glamorgan, 38th Match | New Road, Worcester | 4:30 PM | 5:30 PM |
| June 05, 2026 | Nottinghamshire vs Warwickshire, 39th Match | Trent Bridge, Nottingham | 5:30 PM | 6:30 PM |
| June 05, 2026 | Surrey vs Hampshire, 40th Match | Kennington Oval, London | 5:30 PM | 6:30 PM |
| June 05, 2026 | Gloucestershire vs Somerset, 41st Match | County Ground, Bristol | 6:00 PM | 7:00 PM |
| June 05, 2026 | Sussex vs Leicestershire, 42nd Match | County Ground, Hove | 6:00 PM | 7:00 PM |
| June 05, 2026 | Yorkshire vs Lancashire, 43rd Match | Headingley, Leeds | 6:00 PM | 7:00 PM |
| June 05, 2026 | Durham vs Northamptonshire, 44th Match | Riverside Ground, Chester-le-Street | 6:00 PM | 7:00 PM |
| June 06, 2026 | Durham vs Northamptonshire, 45th match | Emirates Old Trafford, Manchester | 6:00 PM | 7:00 PM |
| June 07, 2026 | Lancashire vs Glamorgan, 46th Match | Stanley Park, Blackpool | 1:30 PM | 2:30 PM |
| June 07, 2026 | Gloucestershire vs Worcestershire, 47th Match | County Ground, Bristol | 1:30 PM | 2:30 PM |
| June 07, 2026 | Leicestershire vs Yorkshire, 48th Match | Grace Road, Leicester | 1:30 PM | 2:30 PM |
| June 07, 2026 | Sussex vs Kent, 49th match | County Ground, Brighton | 1:30 PM | 2:30 PM |
| June 07, 2026 | Nottinghamshire vs Derbyshire, 50th Match | Trent Bridge, Nottingham | 2:00 PM | 3:00 PM |
| June 07, 2026 | Middlesex vs Essex, 51st Match | Merchant Taylors’ School Ground, Northwood | 2:30 PM | 3:30 PM |
| June 07, 2026 | Somerset vs Warwickshire, 52nd Match | The Cooper Associates County Ground, Taunton | 2:30 PM | 3:30 PM |
| June 08, 2026 | Essex vs Kent, 53rd Match | County Ground, Chelmsford | 6:00 PM | 7:00 PM |
| June 09, 2026 | Durham vs Lancashire, 54th Match | Riverside Ground, Chester-le-Street | 5:30 PM | 6:30 PM |
| June 09, 2026 | Northamptonshire vs Worcestershire, 55th Match | County Ground, Northampton | 5:30 PM | 6:30 PM |
| June 26, 2026 | Glamorgan vs Middlesex, 56th match | Sophia Gardens, Cardiff | 5:30 PM | 6:30 PM |
| June 26, 2026 | Leicestershire vs Lancashire, 57th Match | Grace Road, Leicester | 5:30 PM | 6:30 PM |
| June 26, 2026 | Northamptonshire vs Essex, 58th Match | County Ground, Northampton | 5:30 PM | 6:30 PM |
| June 26, 2026 | Somerset vs Gloucesterhire, 59th Match | The Cooper Associates County Ground, Taunton | 5:30 PM | 6:30 PM |
| June 26, 2026 | Hampshire vs Yorkshire, 60th match | The Rose Bowl, Southampton | 6:00 PM | 7:00 PM |
| June 26, 2026 | Kent vs Nottinghamshire, 61st Match | St Lawrence Ground, Canterbury | 6:00 PM | 7:00 PM |
| June 26, 2026 | Sussex vs Surrey, 62nd Match | County Ground, Hove | 6:00 PM | 7:00 PM |
| June 26, 2026 | Warwickshire vs Worcestershire, 63rd Match | Edgbaston, Birmingham | 6:00 PM | 7:00 PM |
| June 28, 2026 | Derbyshire vs Yorkshire, 64th Match | Queen’s Park, Chesterfield | 1:30 PM | 2:30 PM |
| June 28, 2026 | Leicestershire vs Nottinghamshire, 65th match | Grace Road, Leicester | 1:30 PM | 2:30 PM |
| June 28, 2026 | Middlesex vs Durham, 66th Match | Old Deer Park, Richmond | 1:30 PM | 2:30 PM |
| June 28, 2026 | Worcestershire vs Somerset, 67th Match | New Road, Worcester | 1:30 PM | 2:30 PM |
| June 28, 2026 | Kent vs Hampshite, 68th Match | St Lawrence Ground, Canterbury | 2:30 PM | 3:30 PM |
| July 01, 2026 | Derbyshire vs Lancashire, 69th Match | County Ground, Derby | 5:30 PM | 6:30 PM |
| July 01, 2026 | Warwickshire vs Sussex, 70th Match | Edgbaston, Birmingham | 6:00 PM | 7:00 PM |
| July 01, 2026 | Essex vs Surrey, 71st Match | County Ground, Chelmsford | 6:00 PM | 7:00 PM |
| July 01, 2026 | Gloucestershire vs Northamptonshire, 72nd Match | County Ground, Bristol | 6:00 PM | 7:00 PM |
| July 03, 2026 | Worcestershire vs Kent, 73rd Match | New Road, Worcester | 4:30 PM | 5:30 PM |
| July 03, 2026 | Glamorgan vs Warwickshire, 74th Match | Sophia Gardens, Cardiff | 5:30 PM | 6:30 PM |
| July 03, 2026 | Nottinghamshire vs Lancashire, 75th Match | Trent Bridge, Nottingham | 5:30 PM | 6:30 PM |
| July 03, 2026 | Yorkshire vs Durham, 76th Match | Headingley, Leeds | 5:30 PM | 6:30 PM |
| July 03, 2026 | Sussex vs Essex, 77th Match | County Ground, Hove | 6:00 PM | 7:00 PM |
| July 04, 2026 | Gloucestershire vs Surrey, 78th Match | County Ground, Bristol | 6:00 PM | 7:00 PM |
| July 05, 2026 | Yorkshire vs Leicestershire, 79th Match | Headingley, Leeds | 1:30 PM | 2:30 PM |
| July 05, 2026 | Durham vs Nottinghamshire, 80th Match | Riverside Ground, Chester-le-Street | 2:30 PM | 3:30 PM |
| July 05, 2026 | Glamorgan vs Worcestershire, 81st Match | Sophia Gardens, Cardiff | 2:30 PM | 3:30 PM |
| July 05, 2026 | Hampshire vs Kent, 82nd Match | The Rose Bowl, Southampton | 2:30 PM | 3:30 PM |
| July 05, 2026 | Northamptonshire vs Somerset, 83rd Match | County Ground, Northampton | 2:30 PM | 3:30 PM |
| July 05, 2026 | Warwickshire vs Gloucestershire, 84th Match | Edgbaston, Birmingham | 2:30 PM | 3:30 PM |
| July 05, 2026 | Essex vs Middlesex, 85th match | County Ground, Chelmsford | 3:00 PM | 4:00 PM |
| July 06, 2026 | Lancashire vs Derbyshire, 86th Match | Emirates Old Trafford, Manchester | 5:30 PM | 6:30 PM |
| July 08, 2026 | Derbyshire vs Somerset, 87th Match | County Ground, Derby | 5:30 PM | 6:30 PM |
| July 08, 2026 | Glamorgan vs Northamptonshire, 88th match | Sophia Gardens, Cardiff | 5:30 PM | 6:30 PM |
| July 08, 2026 | Leicestershire vs Durham, 89th match | Grace Road, Leicester | 5:30 PM | 6:30 PM |
| July 08, 2026 | Surrey vs Sussex, 90th match | Kennington Oval, London | 5:30 PM | 6:30 PM |
| July 08, 2026 | Hampshire vs Middlesex, 91st Match | County Ground, Southampton | 6:00 PM | 7:00 PM |
| July 10, 2026 | Middlesex vs Sussex, 92nd Match | Merchant Taylors’ School Ground, Northwood | 1:30 PM | 2:30 PM |
| July 10, 2026 | Worcestershire vs Gloucestershire, 93rd Match | New Road, Worcester | 4:30 PM | 5:30 PM |
| July 10, 2026 | Durham vs Derbyshire, 94th Match | Riverside Ground, Chester-le-Street | 5:30 PM | 6:30 PM |
| July 10, 2026 | Kent vs Surrey, 95th Match | St Lawrence Ground, Canterbury | 5:30 PM | 6:30 PM |
| July 10, 2026 | Nottinghamshire vs Leicestershire, 96th Match | Trent Bridge, Nottingham | 5:30 PM | 6:30 PM |
| July 10, 2026 | Somerset vs Northamptonshire, 97th Match | The Cooper Associates County Ground, Taunton | 5:30 PM | 6:30 PM |
| July 10, 2026 | Essex vs Hampshire, 98th match | County Ground, Chelmsford | 6:00 PM | 7:00 PM |
| July 10, 2026 | Lancashire vs Yorkshire, 99th Match | Emirates Old Trafford, Manchester | 6:00 PM | 7:00 PM |
| July 10, 2026 | Warwickshire vs Glamorgan, 100th Match | Edgbaston, Birmingham | 6:00 PM | 7:00 PM |
| July 12, 2026 | Derbyshire vs Leicestershire, 101st Match | County Ground, Derby | 11:00 AM | 12:00 PM |
| July 12, 2026 | Gloucestershire vs Glamorgan, 102nd Match | County Ground, Bristol | 11:00 AM | 12:00 PM |
| July 12, 2026 | Kent vs Middlesex, 103rd Match | St Lawrence Ground, Canterbury | 11:00 AM | 12:00 PM |
| July 12, 2026 | Lancashire vs Durham, 104th Match | Emirates Old Trafford, Manchester | 11:00 AM | 12:00 PM |
| July 12, 2026 | Northamptonshire vs Warwickshire, 105th Match | County Ground, Northampton | 11:00 AM | 12:00 PM |
| July 12, 2026 | Somerset vs Worcestershire, 106th Match | The Cooper Associates County Ground, Taunton | 11:00 AM | 12:00 PM |
| July 12, 2026 | Surrey vs Essex, 107th match | Kennington Oval, London | 11:00 AM | 12:00 PM |
| July 12, 2026 | Sussex vs Hampshire, 108th Match | County Ground, Hove | 11:00 AM | 12:00 PM |
| July 12, 2026 | Yorkshire vs Nottinghamshire, 109th Match | Headingley, Leeds | 11:00 AM | 12:00 PM |
| July 15, 2026 | TBC vs TBC, Quarter Final 01 | TBC | TBC | TBC |
| July 15, 2026 | TBC vs TBC Quarter Final 02 | TBC | TBC | TBC |
| July 15, 2026 | TBC vs TBC, Quarter Final 03 | TBC | TBC | TBC |
| July 15, 2026 | TBC vs TBC, Quarter Final 04 | TBC | TBC | TBC |
| July 18, 2026 | TBC vs TBC, Semi Final 01 | TBC | TBC | TBC |
| July 18, 2026 | TBC vs TBC, Semi Final 02 | TBC | TBC | TBC |
| July 18, 2026 | TBC vs TBC, Finals | TBC | TBC | TBC |
T20 Blast 2026 Squad
Derbyshire
Ben Aitchison, Martin Andersson, Amrit Basra, Yousaf Bin Naeem, Pat Brown, Harry Came, Zak Chappell, Anuj Dal, Aneurin Donald, AM Ghazanfar, Brooke Guest (WK), Joe Hawkins, Rory Haydon, Fynn Hudson-Prentice, Caleb Jewell, David Lloyd, Wayne Madsen, Matthew Montgomery, Harry Moore, Jack Morley, Samit Patel, Nick Potts, Luis Reece, Alex Thomson, Blair Tickner, Mitch Wagstaff, Ross Whiteley
Durham
Colin Ackermann, Kasey Aldridge, Will Alexander, Archie Bailey, Jake Ball, David Bedingham, Jack Blatherwick, Scott Borthwick, Brydon Carse, Graham Clark, Sam Conners, Paul Coughlin, Bas de Leede, Brendan Doggett, George Drissell, Zak Foulkes, Emilio Gay, Shafiqullah Ghafari, Daniel Hogg, Mitch Killeen, Alex Lees, Stanley McAlindon, Ben McKinney, James Minto, Jimmy Neesham, Callum Parkinson, Matthew Potts, Ben Raine, Will Rhodes, Luke Robinson, Ollie Robinson (WK), Nathan Sowter, Ben Stokes, Neil Wagner, Mark Wood, Codi Yusuf
Lancashire Lightning
James Anderson, Tom Aspinwall, Tom Bailey, George Balderson, Charlie Barnard, George Bell (WK), Jack Blatherwick, Josh Bohannon, Josh Boyden, Jos Buttler (WK), Rocky Flintoff, Kesh Fonseka, Chris Green, Luke Hands, Marcus Harris, Tom Hartley, Matty Hurst (WK), Keaton Jennings, Michael Jones, Liam Livingstone, Saqib Mahmood, Joe Moores (WK), Anderson Phillip, Phil Salt, Arav Shetty, Harry Singh, Mitch Stanley, Ollie Sutton, Ashton Turner, John Turner, Luke Wells, Will Williams, Luke Wood
Leicestershire Foxes
Rehan Ahmed, Sol Budinger, Ben Cox (WK), Stephen Eskinazi, Alex Green, Ben Green, Peter Handscomb (WK), Lewis Hill (WK), Ian Holland, Josh Hull, Louis Kimber (WK), Ben Mike, Rishi Patel, Matt Salisbury, Tom Scriven, Shan Masood, Jonty Tattersall (WK), Josh Thomas, Liam Trevaskis, Logan van Beek, Roman Walker, Sam Wood, Chris Wright
Notts Outlaws
Muhammad Abbas, Farhan Ahmed, Joe Clarke (WK), Ben Duckett (WK), Tom Giles, Haseeb Hameed, Calvin Harrison, Byron Hatton-Lowe, James Hayes, Jack Haynes, Moises Henriques, Travis Holland, Brett Hutton, Lyndon James, Sammy King, Ishan Kishan (WK), Rob Lord, Freddie McCann, Conor McKerr, Ben Martindale, Matthew Montgomery, Francis Moore, Fergus O’Neill, Liam Patterson-White, Dillon Pennington, Joe Pocklington, Daniel Sams, Dane Schadendorf (WK), Sam Seecharan, Ben Slater, Olly Stone, Josh Tongue, Kyle Verreynne (WK)
Yorkshire
Abdullah Shafique, Mayank Agarwal, Jawad Akhtar, Jonny Bairstow (WK), Finlay Bean (WK), Will Bennison, Dom Bess, Harry Brook, Jordan Buckingham, Jafer Chohan, Ben Cliff, Ben Coad, Harry Duke (WK), Matthew Firbank, Ruturaj Gaikwad, George Hill, Imam-ul-Haq, Noah Kelly (WK), Will Luxton, Adam Lyth, Dawid Malan, Matt Milnes, Dan Moriarty, Will O’Rourke, Adil Rashid, Matthew Revis, Joe Root, Ben Sears, Will Sutherland, Jonny Tattersall (WK), Jordan Thompson, Yash Vagadia, Alex Wade, James Wharton, Jack White
Glamorgan
Shoaib Bashir, Tom Bevan, Eddie Byrom, Kiran Carlson, Chris Cooke (WK), Mason Crane, Dan Douthwaite, Asitha Fernando, Romano Franco, Andy Gorvin, James Harris, Henry Hurle (WK), Imad Wasim, Colin Ingram, Ben Kellaway (WK), Hayden Kerr, Matt Kuhnemann, Marnus Labuschagne, Ned Leonard, Jamie McIlroy, Ben Morris, Callum Nicholls, Sam Northeast, Tom Norton, Billy Root, Will Smale (WK), Asa Tribe, Zain ul Hassan, Timm van der Gugten
Gloucestershire
Daz Ahmed, Zaman Akhter, Archie Bailey, Cameron Bancroft (WK), Tommy Boorman, James Bracey (WK), Ben Charlesworth, Luke Charlesworth, Marchant de Lange, Chris Dent, Kamran Dhariwal, Dylan Driscoll, Dom Goodman, Cameron Green, Miles Hammond, Alfie Johnson, Ed Middleton, Craig Miles, Todd Murphy, Robbie O’Donnell, David Payne, Luke Pearson-Taylor, Joe Phillips, Ollie Price, Tom Price, Aman Rao, Josh Shaw, D’Arcy Short, Ajeet Singh Dale, Tom Smith, Ahmed Syed, Jack Taylor, Matt Taylor, James Trodd, Graeme van Buuren
Northamptonshire Steelbacks
Ashton Agar, George Bartlett, Ravi Bopara, Matthew Breetzke (WK), Justin Broad, Arush Buchake (WK), Yuzvendra Chahal, Harry Conway, Liam Guthrie, Calvin Harrison, Freddie Heldreich, Rob Keogh, Dom Leech, Tiaan Louw, Gus Miller, Krish Patel, Lloyd Pope, Luke Procter, Nirvan Ramesh, Kaif Ramzan, Lewis Reeder, Tim Robinson, James Sales, Ben Sanderson, George Scrimshaw, Aadi Sharma, Jordan Strydom, Stuart van der Merwe, Aryaman Varma, Ricardo Vasconcelos (WK), Raphy Weatherall, Ben Whitehouse, David Willey, Saif Zaib
Somerset
Tom Abell, Kasey Aldridge, Jake Ball, Tom Banton (WK), Shoaib Bashir, Oscar Coleman, Josh Davey, Sean Dickson, Lewis Goldsworthy, Ben Green, Lewis Gregory, Matt Henry, Fin Hill, Tom Kohler-Cadmore, Tom Lammonby, Jack Leach, Seb Linnitt, Riley Meredith, Bertie Michael, Alfie Ogborne, Craig Overton, Migael Pretorius, James Rew (WK), Thomas Rew (WK), Kian Roberts (WK), Will Smeed, James Theedom, Josh Thomas, Andy Umeed, Archie Vaughan, Zach Vukusic
Warwickshire Bears
Moeen Ali, Taz Ali, Ethan Bamber, Ed Barnard, Jacob Bethell, Ben Blakemore, Michael Booth, Danny Briggs, Alex Davies (WK), Vishwa Fernando, George Garton, Levi Gekis, Nathan Gilchrist, Richard Gleeson, Sam Hain, Olly Hannon-Dalby, Hassan Ali, Vansh Jani, Tom Latham (WK), Jake Lintott, Zen Malik, Craig Miles, Dan Mousley, Corey Rocchiccioli, Chris Rushworth, Hamza Shaikh, Che Simmons, Kai Smith (WK), Adam Sylvester, Beau Webster, Chris Woakes, Theo Wylie, Rob Yates, Will Young
Worcestershire Rapids
Ben Allison, Ethan Brookes, Yadvinder Singh, Toby Cox, Henry Cullen (WK), Harry Darley, Brett D’Oliveira, Jacob Duffy, Ben Dwarshuis, Rehaan Edavalath, Adam Finch, Bernie Foreman, Ben Gibbon, Henry Hawes, Tom Hinley, Jack Home, Adam Hose, Rob Jones, Kashif Ali, Khurram Shahzad, Dan Lategan, Jake Libby, Isaac Mohammed, Henry Nicholls, Callum Parkinson, Ed Pollock, Gareth Roderick (WK), Fateh Singh, Tom Taylor, Matthew Waite
Essex
Khaleel Ahmed, Charlie Allison, Mohammad Amir, Luc Benkenstein, Charlie Bennett, Doug Bracewell, Nick Browne, Curtis Campher, Sam Cook, Jordan Cox (WK), Matt Critchley, Robin Das, Dean Elgar, Simon Fernandes (WK), Daniel Gladwell, Simon Harmer, Mackenzie Jones, Michael Pepper (WK), Jamie Porter, Kasun Rajitha, Jamal Richards, Adam Rossington (WK), Shane Snater, Noah Thain, Shardul Thakur, Paul Walter, Tom Westley
Hampshire Hawks
Kyle Abbott, Toby Albert (WK), Sonny Baker, Keith Barker, Dewald Brevis, Ben Brown (WK), Hilton Cartwright, Scott Currie, Liam Dawson, Joseph Eckland (WK), Jack Edwards, Bjorn Fortuin, James Fuller, Nick Gubbins, Brett Hampton, Benny Howell, Eddie Jack, Dom Kelly, Chris Lynn, Brandon McMullen, Ben Mayes, Reicha Middleton, Andrew Neal, Felix Organ, Ali Orr, Tom Prest, Lhuan-dre Pretorius (WK), Mark Stoneman, Tilak Varma, John Turner, James Vince, Washington Sundar, Joe Weatherley, Brad Wheal, Chris Wood
Kent Spitfires
Wes Agar, Jake Ball, Daniel Bell-Drummond, Chris Benjamin (WK), Mikey Cohen, Ben Compton, Zak Crawley, Olly Curtiss, Ben Dawkins (WK), Jaydn Denly, Joe Denly, Keith Dudgeon, Joey Evison, Harry Finch, Corey Flintoff, George Garrett, Nathan Gilchrist, Kashif Ali, Fred Klaassen, Jack Leaning, Tawanda Muyeye, Alfie Ogborne, Marcus O’Riordan (WK), Matt Parkinson, Matt Quinn, Jamal Richards, Mo Rizvi, Tom Rogers, Ekansh Singh, Jas Singh, Grant Stewart
Middlesex
Henry Brookes, Noah Cornwell, Joe Cracknell (WK), Blake Cullen, Josh de Caires, Leus du Plooy, Stephen Eskinazi, Jamie Feldman, Nathan Fernandes, Ben Geddes, Nathan Gilchrist, Zafar Gohar, Tom Helm, Ryan Higgins, Max Holden, Luke Hollman, Ishaan Kaushal, Josh Little, Seb Morgan, Dane Paterson, Sam Robson, Toby Roland-Jones, Aaryan Sawant, Naavya Sharma, Olly Stone, Kane Williamson
Surrey
Ralphie Albert, Gus Atkinson, Nathan Barnwell, Josh Blake (WK), Rory Burns (WK), Rahul Chahar, Jordan Clark, Sam Curran, Tom Curran, Matt Dunn, Tommy Falham, Laurie Evans, Matt Fisher, Ben Foakes (WK), Alex French, Nikhil Gorantla, Luke Griffiths, Ollie Hunt, Will Jacks, Chris Jordan, Ari Karvelas, Tom Lawes, Dan Lawrence, Yousef Majid, Jamie Overton, Oliver Pascall (WK), Ryan Patel, Kurtis Patterson, Ollie Pope (WK), Kemar Roach, Jason Roy, Sai Kishore, Mitch Santner, Dom Sibley, Jamie Smith (WK), Nathan Smith, Cameron Steel, Seb Stuart-Reckling, Ollie Sykes, James Taylor, Adam Thomas, Reece Topley, Dan Worrall, Adam Zampa
Sussex Sharks
Tom Alsop, Jofra Archer, Jack Carson, Tom Clark, James Coles, Henry Crocombe, Brad Currie, Bertie Foreman, Tom Haines, James Hayes, Troy Henry, Fynn Hudson-Prentice, Daniel Hughes, Sean Hunt, Danial Ibrahim, Ari Karvelas, Danny Lamb, Archie Lenham, Zach Lion-Cachet, Nathan McAndrew, Tymal Mills, Ollie Moore, Nantes Oosthuizen, Ollie Robinson, Henry Rogers, Gurinder Sandhu, Jayden Seales, John Simpson (WK), Charlie Tear, George Thomas, Jaydev Unadkat, Harrison Ward

