CPL 2025 SKNP vs ABF Highlights: Jason Holder-led St Kitts and Nevis Patriots will square off against Shakib Al Hasan-led Antigua and Barbuda Falcons in the first match of the CPL 2025 on August 15 at Warner Park, Basseterre, St Kitts.
| Tournament | Caribbean Premier League 2025 |
| Team | St Kitts and Nevis Patriots vs Antigua and Barbuda Falcons, 1st match |
| Date | Friday, August 15, 2025 |
| Toss | St Kitts and Nevis Patriots won the toss and opted to Bowl |
| Venue | Warner Park, Basseterre, St Kitts |
| Result | St Kitts and Nevis Patriots won by 6 Wickets |
| Points Table | CPL 2025 Points Table, NRR, Team Standings – Caribbean Premier League |
CPL 2025 SKNP vs ABF Playing 11
St Kitts and Nevis Patriots
Philip Salt, Virat Kohli, Mayank Agarawal, Rajat Patidar (c), Liam Livingstone, Jitesh Sharma (wk), Romario Shepherd, Krunal Pandya, Bhuvneshwar Kumar, Yash Dayal, Josh Hazlewood
Antigua and Barbuda Falcons
Priyansh Arya, Josh Inglis(w), Shreyas Iyer(c), Nehal Wadhera, Marcus Stoinis, Shashank Singh, Azmatullah Omarzai, Kyle Jamieson, Vijaykumar Vyshak, Arshdeep Singh, Yuzvendra Chahal
CPL 2025 SKNP vs ABF Scoreboard
| Team | Score |
| Antigua and Barbuda Falcons | 121-10 (17.1 Ov) |
| St Kitts and Nevis Patriot | 125-4 (15 Ov) |
CPL 2025 SKNP vs ABF Scorecard
Antigua and Barbuda Falcons Batting
| Batting | R | B | 4s | 6s | SR | |
| Jewel Andrew † | c Goolie b Mayers | 0 | 3 | 0 | 0 | 0 |
| Rahkeem Cornwall | c Holder b Fazalhaq Farooqi | 3 | 6 | 0 | 0 | 50 |
| Karima Gore | c †Fletcher b Fazalhaq Farooqi | 61 | 34 | 8 | 2 | 179.41 |
| Bevon Jacobs | c Athanaze b Naseem Shah | 1 | 3 | 0 | 0 | 33.33 |
| Fabian Allen | b Waqar Salamkheil | 12 | 10 | 0 | 1 | 120 |
| Shakib Al Hasan | c Holder b Waqar Salamkheil | 11 | 16 | 0 | 0 | 68.75 |
| Imad Wasim (c) | c Holder b Waqar Salamkheil | 11 | 13 | 0 | 1 | 84.61 |
| Odean Smith | b Waqar Salamkheil | 0 | 2 | 0 | 0 | 0 |
| AM Ghazanfar | lbw b Holder | 1 | 5 | 0 | 0 | 20 |
| Jayden Seales | c Mayers b Naseem Shah | 1 | 5 | 0 | 0 | 20 |
| Obed McCoy | not out | 10 | 6 | 1 | 1 | 166.66 |
St Kitts and Nevis Patriots Bowling
| Bowling | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Kyle Mayers | 2 | 12 | 1 | 6 | 6 | 2 | 0 | 0 | 0 |
| Fazalhaq Farooqi | 4 | 30 | 2 | 7.5 | 12 | 4 | 1 | 0 | 0 |
| Naseem Shah | 3.1 | 20 | 2 | 6.31 | 9 | 0 | 2 | 0 | 0 |
| Jason Holder | 3 | 19 | 1 | 6.33 | 8 | 2 | 0 | 2 | 0 |
| Waqar Salamkheil | 4 | 22 | 4 | 5.5 | 12 | 1 | 1 | 1 | 0 |
| Abbas Afridi | 1 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 0 |
St Kitts and Nevis Patriots Batting
| Batting | R | B | 4s | 6s | SR | |
| Evin Lewis | c Shakib Al Hasan b McCoy | 25 | 13 | 4 | 1 | 192.3 |
| Andre Fletcher † | b Ghazanfar | 19 | 26 | 0 | 1 | 73.07 |
| Kyle Mayers | b Cornwall | 15 | 8 | 2 | 1 | 187.5 |
| Rilee Rossouw | b Cornwall | 0 | 2 | 0 | 0 | 0 |
| Alick Athanaze | not out | 37 | 28 | 3 | 2 | 132.14 |
| Jason Holder (c) | not out | 18 | 14 | 1 | 1 | 128.57 |
Antigua and Barbuda Falcons Bowling
| Bowling | O | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Imad Wasim | 3 | 16 | 0 | 5.33 | 8 | 0 | 1 | 1 | 0 |
| Jayden Seales | 2 | 26 | 0 | 13 | 5 | 1 | 2 | 1 | 1 |
| AM Ghazanfar | 3 | 26 | 1 | 8.66 | 9 | 4 | 1 | 0 | 0 |
| Obed McCoy | 2 | 19 | 1 | 9.5 | 5 | 2 | 1 | 1 | 0 |
| Rahkeem Cornwall | 3 | 19 | 2 | 6.33 | 8 | 1 | 1 | 0 | 0 |
| Shakib Al Hasan | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Odean Smith | 1 | 11 | 0 | 11 | 2 | 2 | 0 | 1 | 0 |
CPL 2025 SKNP vs ABF Highlights
To Watch CPL 2025 SKNP vs ABF Highlights Click >> HERE
Player of the Match
Waqar Salamkheil | St Kitts and Nevis Patriots
Today’s my first match for St Kitts, I am really happy that I did really well and we won the game. The wicket supported me a lot and I enjoyed. (Relationship with the players from the subcontinent) They are like my brothers, we talk a lot.

