IPL 2026 Auction Live Updates: The BCCI has decided to host the IPL 2026 auction on December 16 at Etihad Arena, Abu Dhabi.
The IPL 2026 auction will kick start at 01:00 PM local time in Etihad, Abu Dhabi. We have also listed the IPL 2026 auction time for various regions, including India, the UK, the USA and many other countries.
Though this year’s auction was planned to be hosted outside India, fans can still enjoy the IPL 2026 auction live streaming from their home.
A total of 1355 players have been named in for IPL 2026 auction players list, which the BCCI trimmed to 350 players to enter the auction at Abu Dhabi.
IPL 2026 Auction Live Updates
Many IPL fans still struggle to watch the live auction owing to many reasons. For those, we will update every move of the IPL 2026 auction here.
IPL 2026 Updates and News
*Latest on Top; Refresh for latest feed!!!
- Kyle Jamieson sold to Delhi Capitals for INR 2 crores.
- Kanish sold to Challengers Bengaluru for INR 30 lakhs.
- Vihaan sold to RCB for INR 30 lakhs
- R.S. Ambrish went unsold during the IPL 2026 auction at Abu Dhabi.
- Luke Wood sold to Gujarat Titans for INR 75 lakhs.
- Will Sutherland remains unsold during the the auction.
- Prithvi sold to GT for INR 30 lakhs
- Vicky Ostwal sold to RCB for INR 30 lakhs.
- Rajasthan Royals secured Kuldeep Sen for INR 75 lakhs.
- Rajasthan Royals secured Adam Milne for INR 2.40 crore.
- Kyle Jamieson remains unsold in the auction on December 16.
- Tom Banton sold to Gujarat Titans for INR 2 crore.
- Zak Foulkes sold to CSK for INR 75 Lakhs.
- Sanveer Singh went unsold during the event at Etihad Arena, Abu Dhabi.
- Spencer Johnson did not attract any franchise during the auction.
- Jamie Smith remains unsold during the IPL 2026 auction.
- Deepak Hooda went unsold during the auction.
- Prithvi Shaw sold to Delhi Capitals for INR 75 lakhs.
- Swasthik Chikara went unsold during the IPL 2026 auction.
- Chama Milinth went unsold during the IPL 2026 auction.
- Jack Edwards will be joining the SRH set up for the price of INR 3.00 crore during the IPL 2026 auction at Etihad Arena, Abu Dhabi.
- Rithik Tada remains unsold during the IPL 2026 auction at Abu Dhabi.
- Prijesh Sharma sold to Rajasthan Royals for INR 30 lakhs.
- Siddharth Yadav went unsold during the event at Abu Dhabi.
- Mekneesh went unsold during the IPL 2026 auction.
- Vishal Nishath sold to Punjab Kings for INR 30 lakhs.
- Monae Krewal remained unsold during the auction.
- Mayank Tagar went unsold during the auction.
- Shaheel Parag sold to Delhi Capitals for INR 30 lakhs.
- Riley Meredith went unsold during the auction.
- Richard Gleeson did not find any franchise during the 2026 auction.
- Pravin Dubey sold to Punjab Kings for INR 30 lakhs.
- Murugan Ashwin went unsold during the IPL 2026 auction.
- Mayank Rawat joins the Mumbai Indians squad for the price of INR 30 lakhs.
- Aman Ravv joins Rajasthan Royals for INR 30 lakhs.
- Salma Nissar went unsold during the auction.
- Lungi Ngidi sold to Delhi Capitals for INR 2 crore.
- Adam Milne remained unsold during the IPL 2026 auction.
- Josh Inglis sold to Lucknow Super Giants for INR 8.60 lakhs.
- Jordan Cox sold to RCB for INR 75 lakhs.
- Ben Dwarshuis sold to Punjab Kings for INR 4.40 crore.
- Michael Bracewell remained unsold during the IPL 2026 auction.
- Akash Madhwal went unsold during the auction.
- Ruchit went unsold during the accelerated round.
- Sanveer Singh has gone unsold during the IPL 2026 auction.
- Kamalesh Nagarkoti went unsold during the auction.
- Rajvardhan Hangarkekar went unsold during the auction.
- Atharva Taide went unsold during the auction at Abu Dhabi.
- Rahul Chahar was sold to Chennai Super Kings for INR 5.20 crore during the IPL 2026 auction.
- Shivam Mavi sold to Sunrisers Hyderabad for INR 75 lakhs.
- Spencer Johnson went unsold during the IPL 2026 auction.
- Matt Henry will be joining the CSK setup for the price of INR 2 crore.
- Akash Deep sold to Kolkata Knight Riders for INR 1 crore.
- Jamie Smith went unsold during the auction.
- Kolkata Knight Riders bought Kolkata Knight Riders for INR 2 crore.
- Liam Livingstone sold to Sunrisers Hyderabad for INR 13 crore.
- Deepak Hooda went unsold during the IPL 2026 auction.
- Prithvi Shaw remains unsold during the accelerated round.
- Sarfaraz Khan sold to CSK for INR 75 lakhs.
- Jake Fraser-McGurk went unsold during the accelerated round.
- Manishankar Murasingh went unsold during the auction.
- Kamra sold to KKR for INR 30 lakhs.
- Sarthak Ranjan sold to Kolkata Knight Riders for INR 30 lakhs.
- Izhah Savariya went unsold during the auction.
- Prafhul Hinge sold to Sunrisers Hyderabad for INR 30 lakhs.
- Ayush Varthak went unsold during the auction.
- Utkarsh Singh went unsold during the auction.
- Karan went unsold during the auction.
- Adarva Ankolkar sold to the Mumbai Indians for INR 30 lakhs
- Daniel went unsold during the auction
- Nathan Smith was not sold during the IPL 2026 auction.
- Vishal Nishath did not attract any bids during the auction.
- Ameet Kumar joins the KKR squad for INR 30 lakhs.
- Sindal Gandhi went unsold during the auction.
- Irfan Umair went unsold during the auction.
- Conor EsterHussain went unsold during the auction.
- Danai Thiyagarajan remains unsold for the IPL 2026 season.
- Deeraj Kumar went unsold during the auction.
- Richardson went unsold during the auction.
- Riley Meredith went unsold during the auction.
- Alzarri Joseph went unsold during the auction.
- Richard Gleeson went unsold at the IPL 2026 auction.
- Taskin Ahmed remains unsold during the auction.
- Dane Lawrence went unsold during the auction.
- Cooper Connolly was sold to PBKS for INR 3 crore at the auction.
- Mohit Rathi went unsold during the auction.
- KC Kariyappa went unsold during the auction.
- Tejas Baroka went unsold during the auction.
- Murugan Ashwin went unsold during the auction.
- Omkar Dharmale sold to Hyderabad for INR 30 lakhs.
- Mohammad Izhaar sold to Mumbai for INR 30 lakhs.
- Sakib Hussain sold to Hyderabad for INR 30 lakhs.
- K.M. Asif remains unsold during the auction.
- Ravi Singh sold to Rajasthan Royals for INR 95 lakhs.
- Saleel Arora sold to Sunrisers Hyderabad for INR 1.50 crore.
- Mangesh Yadav was sold to RCB for INR 5.20 crore during the auction at the Etihad Arena, Abu Dhabi.
- Mayank Rawat went unsold.
- Vicky Ostwal went unsold.
- Aman Khan sold to CSK for INR 40 lakhs.
- Sadhvik Deshwal sold to RCB for INR 30 lakhs.
- Akshwath Raghuvanshi sold to LSG for INR 2.20 crore
- Salman Nizar remains unsold during the auction.
- Danish Malaewar joins the Mumbai Indians for INR 30 lakhs.
- Waqar Salakheil went unsold during the IPL 2026 auction.
- Kuldeep Sen went unsold during the auction.
- Chetan went unsold during the 2026 auction.
- Mustafizur Rahman joins KKR for INR 9.2 crores.
- Lungi Ngidi went unsold during the auction.
- Adam Milne remains unsold at the auction.
- Kyle Jamieson went unsold at the IPL 2026 auction.
- Tim Seifert sold to KKR for INR 1.50 crore.
- Josh Inglis remains unsold at the auction at Etihad Arena.
- Jordan Cox went unsold during the IPL 2026 auction.
- Tom Banton went unsold during the auction.
- Matthew Short was sold to CSK for INR 1.50 cr during the auction at Abu Dhabi.
- Dasun Shanaka went unsold during the auction.
- Daryl Mitchell went unsold during the IPL 2026 auction.
- Jason Holder joined the Gujarat Titans for INR 7 crores.
- Ben Dwarshuis remains unsold at the 2026 auction.
- Michael Bracewell went unsold during the IPL auction at Abu Dhabi.
- Sean Abbott remains unsold during the IPL 2026 auction.
- Rahul Tripathi sold to KKR for INR 75 lakhs.
- Pathum Nissanka sold to Delhi Capitals for INR 4 crore.
- Sediqullah Atal remains unsold during the auction.
- Karthikeya Singh remains unsold during the auction at Abu Dhabi.
- Karn Sharma went unsold during the auction.
- Vignesh Puthur sold to RCB for INR 30 lakhs.
- Prasanth Solanki sold for INR 30 lakhs to the Kolkata Knight Riders.
- Yash Raj Punja sold to Rajasthan Royals for INR 30 lakhs.
- Shivam Shukla remains unsold during the auction.
- Hazmatullah Zadran went unsold during the auction.
- Sushant Mishra goes to Rajasthan Royals for INR 90 lakhs
- Akash Madhwal remains unsold during the auction.
- Naman Tiwary was sold to LSG for INR 1 crore during the IPL 2026 auction at Abu Dhabi.
- Simarjeet Sing went unsold during the auction.
- Karthik Tyagi sold to KKR for INR 30 lakhs.
- Raj Shimbani went unsold during the auction.
- Ashok Sharma sold to the Gujarat Titans for INR 90 Lakhs.
- Tushar Raheja remains unsold during the auction.
- Vansh Bedi remains unsold during the auction.
- Tejaswini Singh sold to KKR for INR 3 crore.
- Mukul Choudhary sold to LSG for INR 2.60 crore at Abu Dhabi.
- Karthik Sharma joins CSK for INR 14.20 crore during the auction.
- Ruchit remains unsold during the auction.
- Sanveer Singh remains unsold during the auction.
- Kamlesh went unsold during the auction.
- Tanush Kotian remains unsold during the auction.
- Shivang Kumar sold to SRH for INR 30 lakhs.
- Prasanth Veer sold to CSK for INR 14.20 crore.
- Eden Dom went unsold during the auction.
- Mahipal Lomror went unsold at Etihad Arena, Abu Dhabi.
- Rajvardhan Hangrekar went unsold.
- Vijay Shankar went unsold during the IPL 2026 auction.
- Auqib Nabi sold to Delhi Capitals for INR 8.40 crore.
- Arya Desai went unsold during the auction.
- Yash Dull remains unsold during the 2026 auction at Abu Dhabi.
- Abhinav Manohar remains unsold.
- Abhinav Tejrana went unsold during the auction.
- Anmolpreet Singh remains unsold.
- Atharva Taide remains unsold during the auction.
- Akeal Hosein sold to CSK for INR 2 crore.
- Mujeeb Ur Rahman remains unsold during the auction.
- Maheesh Theekshana remains unsold during the auction.
- Ravi Bishnoi sold to Rajasthan Royals for INR 7.2 crore.
- Rahul Chahar remains unsold during the auction.
- Fazalhaq Farooqi went unsold during the auction.
- Anrich Nortje sold to LSG for INR 2 crore.
- Spencer Johnson went unsold during the auction.
- Matheesha Pathirana sold to KKR for INR 18 crore.
- Gerald Coetzee went unsold at Etihad Arena, Abu Dhabi.
- Shivam Mavi went unsold during the auction.
- Royal Challengers Bengaluru buys Jacob Duffy for INR 2 crore.
- Akash Deep remains unsold during the auction.
- Matt Henry remains unsold during the IPL 2026 auction.
- Finn Allen joins KKR for INR 2 crore during the auction.
- Ben Duckett sold to Delhi Capitals for INR 2 crore.
- Jamie Smith remains unsold during the IPL 2026 mini auction.
- Jonny Bairstow remains unsold during the auction.
- Rahmanullah Gurbaz remains unsold.
- Quinton de Kock joins the Mumbai Indians for INR 1 crore.
- K.S. Bharat remained unsold during the auction.
- Deepak Hooda remained unsold at Etihad Arena, Abu Dhabi.
- Venkatesh Iyer was sold to RCB for INR 7 crore during the IPL 2026 auction.
- LSG got the services of Wanindu Hasaranga for INR 2 crores.
- Wiaan Mulder has remained unsold during the auction.
- Liam Livingstone went unsold during the auction at Abu Dhabi.
- Rachin Ravindra remained unsold during the IPL 2026 auction.
- Gus Atkinson went unsold during the 2026 auction on December 16.
- Sarfaraz Khan went unsold during the auction at Etihad Arena.
- Cameron Green joined KKR for a price of INR 25.20 Cr during the IPL 2026 auction.
- Devon Conway went unsold during the Auction.
- Prithvi Shaw remained unsold during the auction.
- David Miller sold to Delhi Capitals for INR 2 crores.
- Jake Fraser-McGurk went unsold during the auction at Etihad City.
IPL 2026 Auction Purse Value
IPL 2026 Teams Purse Value: The IPL 2026 purse value will be INR 151 Crore. Additionally, each player will receive a match fee of INR 7.5 lakhs per match on top of their contracted amount.
The final purse value of the team will be decided right after they submit the retained and released players’ list for the event. The following are the details of the “IPL 2026 Teams Purse Value” for all teams:
| Teams | Purse Value |
| Kolkata Knight Riders (KKR) | INR 64.30 crore |
| Chennai Super Kings (CSK) | INR 43.40 crore |
| Sunrisers Hyderabad (SRH) | INR 25.50 crore |
| Lucknow Super Giants (LSG) | INR 22. 95 crore |
| Delhi Capitals (DC) | INR 21.80 crore |
| Royal Challengers Bengaluru (RCB) | INR 16.40 crore |
| Rajasthan Royals (RR) | INR 16.05 crore |
| Gujarat Titans (GT) | INR 12.90 crore |
| Punjab Kings (PBKS) | INR 11.50 crore |
| Mumbai Indians (MI) | INR 2.75 crore |
IPL 2026 Auction Players List
Around 80 players are expected to be available for the IPL 2026 mini auction, as all 10 teams will aim to release underperforming or high-priced players.
Teams will use this mini auction to target fresh and veteran talent to strengthen their squads for IPL 2026. All the franchises are expected to announce their release list very soon.
A total of 350 players have been finalised as the BCCI trims the players to enter the auction at Abu Dhabi.
| List Sr. No. | Players | Country | Roled | Reserve Price Rs Lakh |
| 1 | Devon Conway | New Zealand | BATTER | 200 |
| 2 | Jake Fraser-McGurk | Australia | BATTER | 200 |
| 3 | Cameron Green | Australia | BATTER | 200 |
| 4 | Sarfaraz Khan | India | BATTER | 75 |
| 5 | David Miller | South Africa | BATTER | 200 |
| 6 | Prithvi Shaw | India | BATTER | 75 |
| 7 | Gus Atkinson | England | ALL-ROUNDER | 200 |
| 8 | Wanindu Hasaranga | Sri Lanka | ALL-ROUNDER | 200 |
| 9 | Deepak Hooda | India | ALL-ROUNDER | 75 |
| 10 | Venkatesh Iyer | India | ALL-ROUNDER | 200 |
| 11 | Liam Livingstone | England | ALL-ROUNDER | 200 |
| 12 | Wiaan Mulder | South Africa | ALL-ROUNDER | 100 |
| 13 | Rachin Ravindra | New Zealand | ALL-ROUNDER | 200 |
| 14 | Finn Allen | New Zealand | WICKETKEEPER | 200 |
| 15 | Jonny Bairstow | England | WICKETKEEPER | 100 |
| 16 | K.S. Bharat | India | WICKETKEEPER | 75 |
| 17 | Quinton De Kock | South Africa | WICKETKEEPER | 100 |
| 18 | Ben Duckett | England | WICKETKEEPER | 200 |
| 19 | Rahmanullah Gurbaz | Afghanistan | WICKETKEEPER | 150 |
| 20 | Jamie Smith | England | WICKETKEEPER | 200 |
| 21 | Gerald Coetzee | South Africa | BOWLER | 200 |
| 22 | Akash Deep | India | BOWLER | 100 |
| 23 | Jacob Duffy | New Zealand | BOWLER | 200 |
| 24 | Fazalhaq Farooqi | Afghanistan | BOWLER | 100 |
| 25 | Matt Henry | New Zealand | BOWLER | 200 |
| 26 | Spencer Johnson | Australia | BOWLER | 150 |
| 27 | Shivam Mavi | India | BOWLER | 75 |
| 28 | Anrich Nortje | South Africa | BOWLER | 200 |
| 29 | Matheesha Pathirana | Sri Lanka | BOWLER | 200 |
| 30 | Ravi Bishnoi | India | BOWLER | 200 |
| 31 | Rahul Chahar | India | BOWLER | 100 |
| 32 | Akeal Hosein | West Indies | BOWLER | 200 |
| 33 | Mujeeb Rahman | Afghanistan | BOWLER | 200 |
| 34 | Maheesh Theekshana | Sri Lanka | BOWLER | 200 |
| 35 | Aarya Desai | India | BATTER | 30 |
| 36 | Yash Dhull | India | BATTER | 30 |
| 37 | Abhinav Manohar | India | BATTER | 30 |
| 38 | Anmolpreet Singh | India | BATTER | 30 |
| 39 | Atharva Taide | India | BATTER | 30 |
| 40 | Abhinav Tejrana | India | BATTER | 30 |
| 41 | Auqib Dar | India | ALL-ROUNDER | 30 |
| 42 | Rajvardhan Hangargekar | India | ALL-ROUNDER | 40 |
| 43 | Tanush Kotian | India | ALL-ROUNDER | 30 |
| 44 | Shivang Kumar | India | ALL-ROUNDER | 30 |
| 45 | Mahipal Lomror | India | ALL-ROUNDER | 50 |
| 46 | Kamlesh Nagarkoti | India | ALL-ROUNDER | 30 |
| 47 | Vijay Shankar | India | ALL-ROUNDER | 30 |
| 48 | Sanvir Singh | India | ALL-ROUNDER | 30 |
| 49 | Edhen Tom | India | ALL-ROUNDER | 30 |
| 50 | Prashant Veer | India | ALL-ROUNDER | 30 |
| 51 | Ruchit Ahir | India | WICKETKEEPER | 30 |
| 52 | Vansh Bedi | India | WICKETKEEPER | 30 |
| 53 | Mukul Choudhary | India | WICKETKEEPER | 30 |
| 54 | Tushar Raheja | India | WICKETKEEPER | 30 |
| 55 | Kartik Sharma | India | WICKETKEEPER | 30 |
| 56 | Tejasvi Singh | India | WICKETKEEPER | 30 |
| 57 | Raj Limbani | India | BOWLER | 30 |
| 58 | Akash Madhwal | India | BOWLER | 30 |
| 59 | Sushant Mishra | India | BOWLER | 30 |
| 60 | Ashok Sharma | India | BOWLER | 30 |
| 61 | Simarjeet Singh | India | BOWLER | 30 |
| 62 | Naman Tiwari | India | BOWLER | 30 |
| 63 | Kartik Tyagi | India | BOWLER | 30 |
| 64 | Yash Raj Punja | India | BOWLER | 30 |
| 65 | Vignesh Puthur | India | BOWLER | 30 |
| 66 | Karn Sharma | India | BOWLER | 50 |
| 67 | Shivam Shukla | India | BOWLER | 30 |
| 68 | Kumar Kartikeya Singh | India | BOWLER | 30 |
| 69 | Prashant Solanki | India | BOWLER | 30 |
| 70 | Wahidullah Zadran | Afghanistan | BOWLER | 30 |
| 71 | Mayank Agarawal | India | BATTER | 75 |
| 72 | Sediqullah Atal | Afghanistan | BATTER | 75 |
| 73 | Ackeem Auguste | West Indies | BATTER | 75 |
| 74 | Reeza Hendricks | South Africa | BATTER | 100 |
| 75 | Pathum Nissanka | Sri Lanka | BATTER | 75 |
| 76 | Tim Robinson | New Zealand | BATTER | 75 |
| 77 | Steve Smith | Australia | BATTER | 200 |
| 78 | Rahul Tripathi | India | BATTER | 75 |
| 79 | Sean Abbott | Australia | ALL-ROUNDER | 200 |
| 80 | Michael Bracewell | New Zealand | ALL-ROUNDER | 200 |
| 81 | Ben Dwarshuis | Australia | ALL-ROUNDER | 100 |
| 82 | Zak Foulkes | New Zealand | ALL-ROUNDER | 75 |
| 83 | Jason Holder | West Indies | ALL-ROUNDER | 200 |
| 84 | Daryl Mitchell | New Zealand | ALL-ROUNDER | 200 |
| 85 | Daniel Sams | Australia | ALL-ROUNDER | 100 |
| 86 | Dasun Shanaka | Sri Lanka | ALL-ROUNDER | 75 |
| 87 | Matthew Short | Australia | ALL-ROUNDER | 150 |
| 88 | Tom Banton | England | WICKETKEEPER | 200 |
| 89 | Jordan Cox | England | WICKETKEEPER | 75 |
| 90 | Shai Hope | West Indies | WICKETKEEPER | 200 |
| 91 | Josh Inglis | Australia | WICKETKEEPER | 200 |
| 92 | Benjamin McDermott | Australia | WICKETKEEPER | 75 |
| 93 | Kusal Mendis | Sri Lanka | WICKETKEEPER | 75 |
| 94 | Kusal Perera | Sri Lanka | WICKETKEEPER | 100 |
| 95 | Tim Seifert | New Zealand | WICKETKEEPER | 150 |
| 96 | Kyle Jamieson | New Zealand | BOWLER | 200 |
| 97 | Saqib Mahmood | England | BOWLER | 150 |
| 98 | Adam Milne | New Zealand | BOWLER | 200 |
| 99 | Lungisani Ngidi | South Africa | BOWLER | 200 |
| 100 | William Orourke | New Zealand | BOWLER | 200 |
| 101 | Mustafizur Rahman | Bangladesh | BOWLER | 200 |
| 102 | Chetan Sakariya | India | BOWLER | 75 |
| 103 | Kuldeep Sen | India | BOWLER | 75 |
| 104 | Umesh Yadav | India | BOWLER | 150 |
| 105 | Qais Ahmad | Afghanistan | BOWLER | 75 |
| 106 | Rishad Hossain | Bangladesh | BOWLER | 75 |
| 107 | Mohammad Waqar Salamkheil | Afghanistan | BOWLER | 100 |
| 108 | Viyaskanth Vijayakanth | Sri Lanka | BOWLER | 75 |
| 109 | Ankit Kumar | India | BATTER | 30 |
| 110 | Rohan Kunnummal | India | BATTER | 30 |
| 111 | Danish Malewar | India | BATTER | 30 |
| 112 | Pukhraj Mann | India | BATTER | 30 |
| 113 | Salman Nizar | India | BATTER | 30 |
| 114 | Aman Rao Perala | India | BATTER | 30 |
| 115 | Akshat Raghuwanshi | India | BATTER | 30 |
| 116 | Manan Vohra | India | BATTER | 30 |
| 117 | Yuvraj Chaudhary | India | ALL-ROUNDER | 30 |
| 118 | Satvik Deswal | India | ALL-ROUNDER | 30 |
| 119 | Aman Khan | India | ALL-ROUNDER | 30 |
| 120 | Darshan Nalkande | India | ALL-ROUNDER | 30 |
| 121 | Vicky Ostwal | India | ALL-ROUNDER | 30 |
| 122 | Sairaj Patil | India | ALL-ROUNDER | 30 |
| 123 | Suyash Prabhudessai | India | ALL-ROUNDER | 30 |
| 124 | Mayank Rawat | India | ALL-ROUNDER | 30 |
| 125 | Harsh Tyagi | India | ALL-ROUNDER | 30 |
| 126 | Mangesh Yadav | India | ALL-ROUNDER | 30 |
| 127 | Salil Arora | India | WICKETKEEPER | 30 |
| 128 | Ricky Bhui | India | WICKETKEEPER | 30 |
| 129 | Rahul Buddhi | India | WICKETKEEPER | 30 |
| 130 | Saurav Chuahan | India | WICKETKEEPER | 30 |
| 131 | Yashvardhan Dalal | India | WICKETKEEPER | 30 |
| 132 | Abhishek Pathak | India | WICKETKEEPER | 30 |
| 133 | Kunal Rathore | India | WICKETKEEPER | 30 |
| 134 | Ravi Singh | India | WICKETKEEPER | 30 |
| 135 | K.M. Asif | India | BOWLER | 40 |
| 136 | Sakib Hussain | India | BOWLER | 30 |
| 137 | Mohammad Izhar | India | BOWLER | 30 |
| 138 | Vidwath Kaverappa | India | BOWLER | 30 |
| 139 | Vijay Kumar | India | BOWLER | 30 |
| 140 | Vidyadhar Patil | India | BOWLER | 30 |
| 141 | PV.Satyanarayana Raju | India | BOWLER | 30 |
| 142 | Onkar Tarmale | India | BOWLER | 30 |
| 143 | Prithviraj Yarra | India | BOWLER | 30 |
| 144 | Shubham Agrawal | India | BOWLER | 40 |
| 145 | Murugan Ashwin | India | BOWLER | 30 |
| 146 | Tejas Baroka | India | BOWLER | 30 |
| 147 | K.C. Cariappa | India | BOWLER | 30 |
| 148 | Kartik Chadha | India | BOWLER | 30 |
| 149 | Pravin Dubey | India | BOWLER | 30 |
| 150 | Mohit Rathee | India | BOWLER | 30 |
| 151 | Himanshu Sharma | India | BOWLER | 30 |
| 152 | Bailapudi Yeswanth | India | BOWLER | 30 |
| 153 | Rehan Ahmed | England | ALL-ROUNDER | 75 |
| 154 | Cooper Connolly | Australia | ALL-ROUNDER | 200 |
| 155 | Tom Curran | England | ALL-ROUNDER | 200 |
| 156 | Bevon-John Jacobs | New Zealand | ALL-ROUNDER | 75 |
| 157 | Daniel Lawrence | England | ALL-ROUNDER | 200 |
| 158 | George Linde | South Africa | ALL-ROUNDER | 100 |
| 159 | Gulbadin Naib | Afghanistan | ALL-ROUNDER | 100 |
| 160 | William Sutherland | Australia | ALL-ROUNDER | 100 |
| 161 | Beau Webster | Australia | ALL-ROUNDER | 125 |
| 162 | Taskin Ahmed | Bangladesh | BOWLER | 75 |
| 163 | Richard Gleeson | England | BOWLER | 75 |
| 164 | Alzarri Joseph | West Indies | BOWLER | 200 |
| 165 | Shamar Joseph | West Indies | BOWLER | 75 |
| 166 | Riley Meredith | Australia | BOWLER | 150 |
| 167 | Jhye Richardson | Australia | BOWLER | 150 |
| 168 | Navdeep Saini | India | BOWLER | 75 |
| 169 | Naveen Ul Haq | Afghanistan | BOWLER | 200 |
| 170 | Luke Wood | England | BOWLER | 75 |
| 171 | Kunal Chandela | India | BATTER | 30 |
| 172 | Ayush Doseja | India | BATTER | 30 |
| 173 | Qamran Iqbal | India | BATTER | 30 |
| 174 | M.Dheeraj Kumar | India | BATTER | 30 |
| 175 | Bhanu Pania | India | BATTER | 30 |
| 176 | Sahil Parakh | India | BATTER | 30 |
| 177 | Arsh Kabir Ranga | India | BATTER | 30 |
| 178 | Adarsh Singh | India | BATTER | 30 |
| 179 | Manoj Bhandage | India | ALL-ROUNDER | 30 |
| 180 | Mayank Dagar | India | ALL-ROUNDER | 30 |
| 181 | Raghav Goyal | India | ALL-ROUNDER | 30 |
| 182 | Manvanth Kumar | India | ALL-ROUNDER | 30 |
| 183 | Abid Mushtaq | India | ALL-ROUNDER | 30 |
| 184 | Jalaj Saxena | India | ALL-ROUNDER | 40 |
| 185 | Atit Sheth | India | ALL-ROUNDER | 30 |
| 186 | Hritik Shokeen | India | ALL-ROUNDER | 30 |
| 187 | Jagadeesha Suchith | India | ALL-ROUNDER | 30 |
| 188 | Tanay Thyagarajann | India | ALL-ROUNDER | 30 |
| 189 | Joe Clarke | England | WICKETKEEPER | 50 |
| 190 | Connor Esterhuizen | South Africa | WICKETKEEPER | 30 |
| 191 | Ajitesh Guruswamy | India | WICKETKEEPER | 30 |
| 192 | Siddharth Joon | India | WICKETKEEPER | 30 |
| 193 | Tom Moores | England | WICKETKEEPER | 40 |
| 194 | Bipin Saurabh | India | WICKETKEEPER | 30 |
| 195 | Vishnu Solanki | India | WICKETKEEPER | 30 |
| 196 | Hardik Tamore | India | WICKETKEEPER | 30 |
| 197 | Sayan Ghosh | India | BOWLER | 30 |
| 198 | Money Grewal | India | BOWLER | 30 |
| 199 | Arpit Guleria | India | BOWLER | 30 |
| 200 | Sunil Kumar | India | BOWLER | 30 |
| 201 | Tristan Luus | South Africa | BOWLER | 30 |
| 202 | Divesh Sharma | India | BOWLER | 30 |
| 203 | Abhilash Shetty | India | BOWLER | 30 |
| 204 | Irfan Umair | India | BOWLER | 30 |
| 205 | Kuldip Yadav | India | BOWLER | 30 |
| 206 | Manan Bhardwaj | India | BOWLER | 30 |
| 207 | Shreyas Chavan | India | BOWLER | 30 |
| 208 | Parikshit Dhanak | India | BOWLER | 30 |
| 209 | Chintal Gandhi | India | BOWLER | 30 |
| 210 | Dharmendrasinh Jadeja | India | BOWLER | 30 |
| 211 | Amit Kumar | India | BOWLER | 30 |
| 212 | Vishal Nishad | India | BOWLER | 30 |
| 213 | Saumy Pandey | India | BOWLER | 30 |
| 214 | Jhathavedh Subramanyan | India | BOWLER | 30 |
| 215 | Muhammad Abbas | New Zealand | ALL-ROUNDER | 75 |
| 216 | Charith Asalanka | Sri Lanka | ALL-ROUNDER | 100 |
| 217 | Roston Chase | West Indies | ALL-ROUNDER | 125 |
| 218 | Liam Dawson | England | ALL-ROUNDER | 200 |
| 219 | George Garton | England | ALL-ROUNDER | 75 |
| 220 | Kyle Mayers | West Indies | ALL-ROUNDER | 125 |
| 221 | Dwaine Pretorius | South Africa | ALL-ROUNDER | 100 |
| 222 | Nathan Smith | New Zealand | ALL-ROUNDER | 75 |
| 223 | Dunith Wellalage | Sri Lanka | ALL-ROUNDER | 75 |
| 224 | Jason Behrendorff | Australia | BOWLER | 150 |
| 225 | Tanzim Hasan Sakib | Bangladesh | BOWLER | 75 |
| 226 | Matthew Potts | England | BOWLER | 75 |
| 227 | Nahid Rana | Bangladesh | BOWLER | 75 |
| 228 | Olly Stone | England | BOWLER | 125 |
| 229 | Joshua Tongue | England | BOWLER | 100 |
| 230 | Sandeep Warrier | India | BOWLER | 75 |
| 231 | Sachin Dhas | India | BATTER | 30 |
| 232 | Miles Hammond | India | BATTER | 30 |
| 233 | Ahammed Imran | India | BATTER | 30 |
| 234 | Vishvarajsinh Jadeja | India | BATTER | 30 |
| 235 | Ayaz Khan | India | BATTER | 30 |
| 236 | Daniel Lategan | England | BATTER | 30 |
| 237 | Siddhant Rana | India | BATTER | 30 |
| 238 | Aaron Varghese | India | BATTER | 30 |
| 239 | Atharva Ankolekar | India | ALL-ROUNDER | 30 |
| 240 | Abdul Bazith | India | ALL-ROUNDER | 30 |
| 241 | Karan Lal | India | ALL-ROUNDER | 30 |
| 242 | Shams Mulani | India | ALL-ROUNDER | 30 |
| 243 | Ripal Patel | India | ALL-ROUNDER | 30 |
| 244 | Prince Rai | India | ALL-ROUNDER | 30 |
| 245 | Vivrant Sharma | India | ALL-ROUNDER | 30 |
| 246 | Utkarsh Singh | India | ALL-ROUNDER | 30 |
| 247 | Ayush Vartak | India | ALL-ROUNDER | 30 |
| 248 | Sanjay Yadav | India | ALL-ROUNDER | 30 |
