BBL 2025-26 ST vs BH Highlights: David Warner-led Sydney Thunder secured a 34-run victory against Xavier Bartlett-led Brisbane Heat in the 9th match of the BBL 2025 on December 22 at Manuka Oval, Canberra.
| Tournament | Big Bash League 2025-26 |
| Team | Sydney Thunder vs Brisbane Heat, 9th match |
| Date | Monday, December 22, 2026 |
| Toss | Brisbane Heat won the toss and opted to bowl |
| Venue | Manuka Oval, Brisbane |
| Result | Sydney Thunder won by 34 runs |
| Points Table | BBL 2025-26 Points Table, Team Standing, NRR and Points |
BBL 2025-26 ST vs BH Playing 11
Sydney Thunder
Matthew Gilkes, Sam Konstas, David Warner (c), Cameron Bancroft, Sam Billings (wk), Shadab Khan, Daniel Sams, Chris Green, Nathan McAndrew, Tanveer Sangha, Reece Topley
Brisbane Heat
Colin Munro, Jack Wildermuth, Matt Renshaw, Hugh Weibgen, Tom Alsop, Max Bryant, Jimmy Peirson (wk), Xavier Bartlett (c), Shaheen Afridi, Liam Haskett, Matthew Kuhnemann
BBL 2025-26 ST vs BH Scoreboard
| Team | Score |
| Sydney Thunder | 193-4 (20 Ov) |
| Brisbane Heat | 159-6 (20 Ov) |
BBL 2025-26 ST vs BH Scorecard
Sydney Thunder Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Sam Konstas | c Munro b Wildermuth | 63 | 45 | 58 | 8 | 0 | 140 |
| Matthew Gilkes | lbw b Shaheen Shah Afridi | 76 | 48 | 86 | 4 | 3 | 158.33 |
| Sam Billings † | c Shaheen Shah Afridi b Kuhnemann | 25 | 11 | 14 | 2 | 2 | 227.27 |
| David Warner (c) | c Alsop b Wildermuth | 7 | 4 | 5 | 1 | 0 | 175 |
| Daniel Sams | not out | 10 | 10 | 14 | 1 | 0 | 100 |
| Chris Green | not out | 1 | 2 | 5 | 0 | 0 | 50 |
Brisbane Heat Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Shaheen Shah Afridi | 4 | 0 | 35 | 1 | 8.75 | 9 | 4 | 1 | 1 | 0 |
| Xavier Bartlett | 4 | 0 | 52 | 0 | 13 | 6 | 4 | 3 | 4 | 0 |
| Liam Haskett | 3 | 0 | 36 | 0 | 12 | 3 | 4 | 1 | 1 | 0 |
| Matthew Kuhnemann | 4 | 0 | 29 | 1 | 7.25 | 4 | 1 | 0 | 0 | 0 |
| Jack Wildermuth | 4 | 0 | 25 | 2 | 6.25 | 7 | 1 | 0 | 0 | 0 |
| Matt Renshaw | 1 | 0 | 11 | 0 | 11 | 2 | 2 | 0 | 0 | 0 |
Brisbane Heat Batting
| Batting | R | B | M | 4s | 6s | SR | |
| Colin Munro | c McAndrew b Shadab Khan | 18 | 14 | 21 | 3 | 0 | 128.57 |
| Jack Wildermuth | b Shadab Khan | 14 | 15 | 23 | 2 | 0 | 93.33 |
| Matt Renshaw | b Shadab Khan | 43 | 28 | 29 | 4 | 1 | 153.57 |
| Hugh Weibgen | b Sams | 30 | 26 | 34 | 2 | 0 | 115.38 |
| Tom Alsop | st †Billings b Shadab Khan | 5 | 9 | 17 | 0 | 0 | 55.55 |
| Max Bryant | c Green b Sams | 25 | 18 | 23 | 0 | 2 | 138.88 |
| Jimmy Peirson † | not out | 11 | 7 | 17 | 0 | 1 | 157.14 |
| Xavier Bartlett (c) | not out | 3 | 3 | 4 | 0 | 0 | 100 |
Sydney Thunder Bowling
| Bowling | O | M | R | W | ECON | 0s | 4s | 6s | WD | NB |
| Reece Topley | 2 | 0 | 21 | 0 | 10.5 | 4 | 3 | 0 | 1 | 0 |
| Nathan McAndrew | 4 | 1 | 35 | 0 | 8.75 | 11 | 2 | 2 | 1 | 0 |
| Daniel Sams | 4 | 0 | 25 | 2 | 6.25 | 9 | 0 | 1 | 2 | 0 |
| Shadab Khan | 4 | 0 | 24 | 4 | 6 | 14 | 4 | 0 | 0 | 0 |
| Chris Green | 4 | 0 | 32 | 0 | 8 | 2 | 1 | 1 | 0 | 0 |
| Tanveer Sangha | 2 | 0 | 17 | 0 | 8.5 | 0 | 1 | 0 | 1 | 0 |
BBL 2025-26 ST vs BH Highlights
To Watch BBL 2025-26 ST vs BH Highlights Click >> HERE
Player of the Match
Matt Gilkes | Sydney Thunder
I thought the wicket was quite low and slow. It was a little bit tough at times but I thought me and Sammy ran well between the wickets – I think that was probably the difference in the end.
Helped take a lot of pressure off us, made us feel we didn’t have to do too much. Good win in the end.
Yeah, I thought I was hitting the ball quite well in the first couple of games, but I feel like I was a little bit too carried away, and felt like today I was a bit better at sort of going through the gears, and sort of ran a lot better, took some better options, so it was a nice win for us.
(on Konstas) Yeah, Sammy is unreal, I mean, everyone forgets he’s only 19 or 20 years old, I think he’s got some really good cricket smarts already, he’s teaching me things already as well.
So he’s really good, gets in the contest out there, and as I’ve said before, we ran really well between the wickets, so I think that was the difference in the end.
(what does he teach you?) I don’t know really, he’s good luck, he’s got a real good cricket brain on him, I think we help each other out there, we ask each other how we’re feeling, what match-ups we think is good for us, I thought that’s something that we did really well today.

